Home|中文站
g-nav-pf
(4) China's Total Export & Import Values by Country/Region, January-February 2022 (in USD)
2022/03/08

(4) China's Total Export & Import Values by Country/Region, January-February 2022 (in USD)
Unit: USD1 Million
Import Source Export & Import Export Import 1-to-2 Total Year-on-Year (±%)
Export Destination 1- to-2 1-to-2 1-to-2 Export & Import Export Import
Total 973,449.7  544,702.5  428,747.2  15.9 16.3 15.5
  European Union 137,159.4  91,378.5  45,780.9  14.8  24.2  -0.2 
       of which: Germany 36,943.9  19,173.8  17,770.1  6.8  16.4  -1.9 
                 Netherlands 19,583.2  17,636.7  1,946.5  15.3  20.6  -17.5 
                 France 13,483.1  7,913.6  5,569.5  13.6  19.7  6.0 
                 Italy 13,287.4  8,758.0  4,529.4  23.5  39.1  1.5 
   United States (US) 123,317.0  91,544.1  31,772.9  12.3  13.8  8.3 
   ASEAN  136,590.8  76,321.9  60,268.9  13.1  13.3  12.8 
        of which: Vietnam 32,122.3  20,070.8  12,051.5  -4.7  0.9  -12.6 
                  Malaysia 29,447.4  12,916.1  16,531.3  28.1  33.1  24.4 
                  Thailand 20,351.9  11,512.6  8,839.2  16.3  20.5  11.1 
                  Singapore 14,252.5  8,190.7  6,061.9  4.0  -0.6  11.1 
                  Indonesia 21,993.5  11,172.5  10,820.9  39.1  38.1  40.1 
                  Philippines 11,286.6  7,813.5  3,473.1  7.6  3.3  18.8 
   Japan 57,389.2  27,058.6  30,330.6  7.2  7.5  6.9 
   Hong Kong, China 47,941.8  46,944.3  997.5  3.9  3.7  15.8 
   R. O. Korea 57,971.4  23,696.1  34,275.2  17.5  18.9  16.6 
   Taiwan, China 52,191.0  12,183.1  40,007.9  17.6  10.9  19.7 
   Australia 33,468.9  11,941.5  21,527.4  6.0  25.1  -2.3 
   Russian Federation 26,431.2  12,617.7  13,813.4  38.5  41.5  35.8 
   India 21,129.4  17,986.6  3,142.9  16.6  26.6  -19.9 
   United Kingdom (UK) 17,121.8  13,083.4  4,038.4  8.5  6.9  13.8 
   Canada 12,510.7  8,314.8  4,195.9  11.7  14.9  5.9 
   New Zealand 4,644.8  1,429.9  3,214.9  22.8  12.8  27.8 
   Latin America 70,369.1  37,542.3  32,826.8  12.7  20.4  4.9 
         of which: Brazil 22,032.2  9,014.4  13,017.7  4.9  19.3  -3.2 
   Africa 43,150.8  23,658.9  19,491.9  24.9  14.6  40.3 
         of which: South Africa 8,212.0  3,378.6  4,833.4  19.8  14.9  23.5 
Note: 1.The Association of Southeast Asian Nations (ASEAN) includes: Brunei, Myanmar, Cambodia, Indonesia, Laos, Malaysia, Philippines, Singapore, Thailand, Vietnam;    2.The European Union (EU) includes: Belgium, Denmark, Germany, France, Ireland, Italy, Luxembourg, Netherlands, Greece, Portugal, Spain, Austria, Finland, Sweden, Cyprus, Hungary, Malta, Poland, Estonia, Latvia, Lithuania, Slovenia, Czech Republic, Slovakia, Bulgaria, Romania, Croatia; 3.From February 1, 2020, the EU trade value does not include UK data, with adjustment made in year-on-year data thereof.

General Administrator of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730