Home|中文站
g-nav-pf
(4) China's Total Export & Import Values by Country/Region, August 2020 (in USD)
2020/09/07

(4) China's Total Export & Import Values by Country/Region, August 2020 (in USD)
Unit: USD1 Million
Import Source Export & Import Export Import 1-to-8 Total Year-on-Year (±%)
Export Destination 8 1- to-8 8 1-to-8 8 1-to-8 Export & Import Export Import
Total 411,593.0  2,854,218.8  235,259.2  1,571,636.9  176,333.8  1,282,581.9  -3.6 -2.3 -5.2
  European Union 58,194.6  400,958.4  35,719.2  244,963.4  22,475.3  155,995.1  -1.5 2.1 -6.8
       of which: Germany 16,768.1  117,969.6  7,642.2  54,822.2  9,125.9  63,147.4  -4.0 3.9 -10.0
                         Netherlands 8,376.0  56,686.4  6,983.8  48,297.6  1,392.2  8,388.8  5.6 3.8 17.7
                         France 5,836.0  40,515.0  3,535.1  23,271.4  2,301.0  17,243.5  -5.0 7.4 -17.8
                         Italy 4,779.6  33,924.8  2,792.9  20,947.5  1,986.7  12,977.3  -6.8 -5.6 -8.8
   United States (US) 55,306.0  344,300.1  44,773.1  266,059.0  10,532.9  78,241.1  -3.5 -3.6 -2.9
   ASEAN  59,755.1  416,553.8  33,872.4  232,689.7  25,882.7  183,864.1  3.8 3.7 3.9
        of which: Vietnam 16,026.6  111,244.9  9,848.7  67,078.9  6,178.0  44,166.0  13.4 8.9 20.9
                  Malaysia 11,667.7  80,064.0  5,185.1  33,263.4  6,482.6  46,800.6  2.3 1.1 3.1
                  Thailand 8,401.6  62,577.2  4,378.7  31,912.3  4,022.8  30,664.9  6.7 11.9 1.9
                  Singapore 8,224.9  56,727.0  4,669.3  36,162.0  3,555.6  20,565.0  1.0 8.9 -10.5
                  Indonesia 6,580.8  48,610.6  3,451.2  25,338.6  3,129.7  23,272.0  -3.7 -11.1 5.8
                  Philippines 6,052.6  36,393.3  4,413.5  24,858.9  1,639.2  11,534.4  -5.5 -2.0 -12.4
   Japan 25,883.7  200,150.9  11,647.3  90,920.4  14,236.4  109,230.5  -2.0 -2.7 -1.4
   Hong Kong, China 23,496.0  164,928.1  22,914.4  160,825.8  581.6  4,102.3  -9.3 -8.5 -32.1
   R. O. Korea 23,326.7  179,742.6  8,954.2  70,801.0  14,372.5  108,941.7  -3.7 -3.1 -4.1
   Taiwan, China 23,987.2  158,927.5  5,336.2  37,732.8  18,651.0  121,194.7  10.0 8.1 10.6
   Australia 13,297.0  107,815.7  4,489.2  32,088.5  8,807.8  75,727.1  -3.5 7.5 -7.5
   Russian Federation 9,798.2  68,626.2  5,258.6  31,087.3  4,539.6  37,538.9  -3.2 -0.8 -5.2
   India 8,311.3  51,687.3  6,201.1  38,483.8  2,110.2  13,203.5  -16.3 -22.8 10.7
   United Kingdom (UK) 10,174.8  55,261.7  8,333.4  42,533.7  1,841.5  12,728.0  -0.3 6.4 -17.7
   Canada 6,156.9  39,203.2  4,194.4  25,026.6  1,962.5  14,176.6  -10.9 2.3 -27.4
   New Zealand 1,444.9  11,864.7  558.9  3,625.0  886.0  8,239.7  -4.4 -0.2 -6.2
   Latin America 28,851.9  195,866.4  13,301.3  89,389.2  15,550.6  106,477.2  -4.6 -8.0 -1.5
         of which: Brazil 11,620.4  74,500.4  2,867.1  19,956.7  8,753.3  54,543.7  1.1 -9.2 5.5
   Africa 17,345.1  116,233.8  10,518.6  69,149.6  6,826.5  47,084.1  -15.7 -5.0 -27.7
         of which: South Africa 3,233.8  20,887.6  1,404.9  8,879.2  1,828.9  12,008.4  -26.2 -18.1 -31.2
Note:
1.The Association of Southeast Asian Nations (ASEAN) includes: Brunei, Myanmar, Cambodia, Indonesia, Laos, Malaysia, Philippines, Singapore, Thailand, Vietnam;
2.The European Union (EU) includes: Belgium, Denmark, Germany, France, Ireland, Italy, Luxembourg, Netherlands, Greece, Portugal, Spain, Austria, Finland, Sweden, Cyprus, Hungary, Malta, Poland, Estonia, Latvia, Lithuania, Slovenia, Czech Republic, Slovakia, Bulgaria, Romania, Croatia;
3.From February 1, 2020, the EU trade value does not include UK data, with adjustment made in year-on-year data thereof.

General Administrator of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730