Home|中文站
(12) Imports and Exports by Foreign-Invested Enterprises,1-2. 2020
03/24/2020
-EndFragment-->
(12) Imports and Exports by Foreign-Invested Enterprises,1-2. 2020
 Unit: US$1,000
Foreign-Invested Enterprises Exports Imports Percentage Change
1 to 2 1 to 2 Exports Imports
TOTAL 111,120,010  119,421,300  -21.6 -8.2
Sino-foreign Contractual joint venture  707,186  627,094  -31.4 -4.1
Sino-foreign Equity joint venture 28,561,900  30,787,841  -25.0 -18.1
Foreign-owned Enterprises 81,850,924  88,006,364  -20.3 -4.2
Beijing  2,361,402  8,104,897  16.7 -5.4
Sino-foreign Contractual joint venture 2,731  4,337  -67.2 -76.4
Sino-foreign Equity joint venture  345,759  1,563,687  -0.8 -15.2
Foreign-owned Enterprises 2,012,912  6,536,872  20.8 -2.5
Tianjing  2,744,242  5,423,485  -13.7 13.5
Sino-foreign Contractual joint venture 1,859  39,145  -44.0 22.8
Sino-foreign Equity joint venture  1,091,730  1,950,765  -17.5 -2.1
Foreign-owned Enterprises 1,650,652  3,433,575  -10.9 24.7
Hebei Province 599,638  542,402  -20.7 -8.3
Sino-foreign Contractual joint venture 6,990  2,610  -24.3 -60.4
Sino-foreign Equity joint venture  303,902  349,683  -18.1 12.7
Foreign-owned Enterprises  288,746  190,110  -23.1 -30.7
Shanxi Province(Jin) 771,722  318,832  -3.9 -35.4
Sino-foreign Contractual joint venture  - -94.0 -
Sino-foreign Equity joint venture  759,598  307,598  -3.7 -31.3
Foreign-owned Enterprises  12,120  11,234  -14.5 -75.4
Inner Mongolia Autonomous Region  78,747  101,925  -12.7 56.7
Sino-foreign Contractual joint venture  16  - - -
Sino-foreign Equity joint venture 32,322  83,380  -4.6 53.8
Foreign-owned Enterprises  46,409  18,545  -17.5 71.3
Liaoning Province 2,589,182  3,042,959  -21.2 -28.4
Sino-foreign Contractual joint venture 30,950  9,533  -25.0 -26.5
Sino-foreign Equity joint venture 687,386  1,931,922  -23.3 -22.1
Foreign-owned Enterprises 1,870,845  1,101,504  -20.3 -37.3
Jilin Province  166,894  1,254,217  -23.3 9.0
Sino-foreign Contractual joint venture  7,607  2,488  -12.7 -34.9
Sino-foreign Equity joint venture  45,873  1,137,824  -15.7 13.0
Foreign-owned Enterprises  113,415  113,905  -26.6 -18.4
Heilongjiang Province 124,594  136,247  -6.7 24.8
Sino-foreign Contractual joint venture  - - - -
Sino-foreign Equity joint venture 111,063  101,428  -7.3 63.1
Foreign-owned Enterprises  13,531  34,819  -1.2 -26.0
Shanghai  16,545,353  28,870,344  -11.3 -0.9
Sino-foreign Contractual joint venture  96,846  100,194  -43.0 -18.5
Sino-foreign Equity joint venture 2,647,748  2,527,287  -4.7 -21.0
Foreign-owned Enterprises  13,800,759  26,242,863  -12.1 1.7
Jiangsu Province 24,982,538  22,444,008  -22.9 -11.2
Sino-foreign Contractual joint venture 171,286  334,247  -24.7 10.9
Sino-foreign Equity joint venture 5,267,735  4,814,730  -29.0 -24.5
Foreign-owned Enterprises  19,543,517  17,295,031  -21.1 -6.9
Zhejiang Province 6,005,189  4,285,225  -22.9 -14.9
Sino-foreign Contractual joint venture  31,696  1,719  -39.6 -50.9
Sino-foreign Equity joint venture 2,681,204  2,107,062  -24.1 -15.5
Foreign-owned Enterprises 3,292,289  2,176,445  -21.7 -14.3
Anhui Province  1,208,681  1,491,730  -22.2 3.4
Sino-foreign Contractual joint venture 2,308  550  -67.4 -63.6
Sino-foreign Equity joint venture 529,091  1,077,137  -15.7 14.0
Foreign-owned Enterprises  677,283  414,043  -26.3 -16.7
Fujian Province 4,372,214  3,592,576  -18.7 -10.0
Sino-foreign Contractual joint venture 21,080  14,929  -23.2 -14.0
Sino-foreign Equity joint venture 1,235,254  1,746,014  -11.0 -0.9
Foreign-owned Enterprises 3,115,879  1,831,633  -21.3 -17.2
Xianmen Special Economic Zone  2,464,078  2,027,890  -13.9 -4.7
Sino-foreign Contractual joint venture 17,202  13,762  -28.4 -17.7
Sino-foreign Equity joint venture 670,679  757,871  -1.1 12.9
Foreign-owned Enterprises 1,776,197  1,256,258  -17.7 -12.7
Jiangxi Province 864,335  931,808  -23.0 -10.3
Sino-foreign Contractual joint venture 6,416  1,922  24.2 2644.3
Sino-foreign Equity joint venture 233,751  720,288  -20.6 -0.1
Foreign-owned Enterprises 624,168  209,598  -24.2 -34.0
Shandong Province  5,281,383  3,845,345  -23.5 -25.3
Sino-foreign Contractual joint venture 31,453  25,163  -26.0 -44.3
Sino-foreign Equity joint venture 2,220,196  1,732,678  -25.1 -28.6
Foreign-owned Enterprises 3,029,734  2,087,504  -22.3 -21.9
Henan Province  2,787,466  1,712,394  -31.8 21.2
Sino-foreign Contractual joint venture  1,582  6,254  95.8 91999.7
Sino-foreign Equity joint venture  2,725,400  1,669,003  -30.9 21.5
Foreign-owned Enterprises 60,485  37,138  -57.9 -6.9
Hubei Province 827,060  761,521  -24.3 -17.6
Sino-foreign Contractual joint venture 170  25  41.1 -
Sino-foreign Equity joint venture  457,357  612,803  -33.0 -14.0
Foreign-owned Enterprises  369,533  148,693  -9.8 -29.6
Hunan Province  412,820  420,232  -38.1 -21.9
Sino-foreign Contractual joint venture - - - -
Sino-foreign Equity joint venture  239,586  268,885  -44.9 -37.3
Foreign-owned Enterprises 173,233  151,347  -25.6 38.8
Guangdong Province 26,689,435  19,894,071  -29.4 -20.7
Sino-foreign Contractual joint venture 275,773  66,870  -29.1 -16.9
Sino-foreign Equity joint venture 5,928,012  4,769,328  -35.0 -30.0
Foreign-owned Enterprises  20,485,650  15,057,872  -27.6 -17.3
Shenzhen Special Economic Zone 8,942,454  7,436,625  -27.1 -15.2
Sino-foreign Contractual joint venture 90,062  9,072  -25.7 -51.9
Sino-foreign Equity joint venture 1,849,642  1,387,040  -23.4 -25.2
Foreign-owned Enterprises  7,002,750  6,040,512  -28.1 -12.4
Zhuhai Special Economic Zone  1,071,443  1,242,467  -28.7 -13.4
Sino-foreign Contractual joint venture 2,070  218  -2.8 -46.7
Sino-foreign Equity joint venture  106,630  348,785  -46.7 -24.7
Foreign-owned Enterprises 962,744  893,463  -26.0 -8.0
Shantou Special Economic Zone 113,801  96,049  -25.0 21.8
Sino-foreign Contractual joint venture  9,110  1,434  -35.2 -25.7
Sino-foreign Equity joint venture 51,852  3,989  -16.2 -49.5
Foreign-owned Enterprises  52,840  90,626  -30.3 31.3
Guangxi Zhuang Autonomous Region  592,479  858,902  -29.1 -12.2
Sino-foreign Contractual joint venture  1,422  -2.3 -55.6
Sino-foreign Equity joint venture 149,560  316,359  11.2 27.9
Foreign-owned Enterprises  441,497  542,542  -36.9 -25.7
Hainan Province & Special Economic Zone 581,969  413,704  37.5 -61.6
Sino-foreign Contractual joint venture 8,942  267  -64.1 37.8
Sino-foreign Equity joint venture 158,197  280,662  -3.4 -72.8
Foreign-owned Enterprises 414,830  132,774  76.9 192.1
Sichuan Province   4,839,025  5,287,100  4.4 27.8
Sino-foreign Contractual joint venture 1,044  3,075  -44.8 76.9
Sino-foreign Equity joint venture 151,825  290,039  -15.9 23.3
Foreign-owned Enterprises  4,686,156  4,993,987  5.2 28.1
Chongqing 3,024,359  2,314,832  -36.1 30.5
Sino-foreign Contractual joint venture 3,509  47  -53.7 1174.9
Sino-foreign Equity joint venture  271,770  202,337  54.5 -27.0
Foreign-owned Enterprises  2,749,080  2,112,448  -39.5 41.1
Guizhou Province 22,889  12,519  -73.6 -77.0
Sino-foreign Contractual joint venture - - -99.5
Sino-foreign Equity joint venture  10,563  5,436  -37.0 -59.8
Foreign-owned Enterprises  12,327  7,083  -82.4 -82.7
Yunnan Province 31,314  72,767  -17.4 103.4
Sino-foreign Contractual joint venture  3,344  49.2 -99.8
Sino-foreign Equity joint venture   10,813  11,387  -22.2 -48.7
Foreign-owned Enterprises  17,158  61,376  -21.1 448.9
Xizang Autonomous Region  - 333  - -
Sino-foreign Contractual joint venture   - - - -
Sino-foreign Equity joint venture - 333  - -
Foreign-owned Enterprises - - - -
Shanxi Province 2,580,892  3,250,135  -13.7 10.0
Sino-foreign Contractual joint venture  110  55  -50.9 -
Sino-foreign Equity joint venture 240,997  204,590  5.3 -25.5
Foreign-owned Enterprises  2,339,785  3,045,490  -15.3 13.6
Gansu Province  935  4,153  -68.8 11.6
Sino-foreign Contractual joint venture   - - - -
Sino-foreign Equity joint venture - 2,461  - 50.0
Foreign-owned Enterprises 935  1,691  -31.6 -18.7
Qinghai Province  399  28  -13.0 -
Sino-foreign Contractual joint venture - - - -
Sino-foreign Equity joint venture 263  - 232.9 -
Foreign-owned Enterprises  137  28  -64.0 -
Ningxia Hui Autonomous Region  25,333  10,713  -46.3 -69.4
Sino-foreign Contractual joint venture   - - - -
Sino-foreign Equity joint venture 19,037  2,022  -54.5 -91.3
Foreign-owned Enterprises 6,296  8,691  17.6 -26.8
Xinjiang Autonomous Region  7,521  21,896  -24.5 188.4
Sino-foreign Contractual joint venture   50  13,658  -52.2 299.8
Sino-foreign Equity joint venture 5,909  716  18.1 -57.2
Foreign-owned Enterprises 1,563  7,522  -67.8 200.4

STATEMENT

General Administration of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730