(3)Composition of Imports and Exports by Section and Division, 6.2025 | |||||||
Unit:US$1,000 | |||||||
Commodity ( by SITC Rev,3 ) | Exports | Imports | Percentage Change | ||||
6 | 1to6 | 6 | 1to6 | Exports | Imports | ||
Total | 325,232,738 | 1,809,035,500 | 210,481,474 | ############# | 5.9 | -3.8 | |
1.PRIMARY PRODUCTS | 13,407,576 | 76,898,292 | 82,660,674 | 491,063,646 | -2.0 | -8.7 | |
0 Food and live animals | 6,026,670 | 36,723,021 | 9,899,554 | 56,674,702 | 3.5 | -8.2 | |
00 Live animals other than animals of division 03 | 38,941 | 204,046 | 94,884 | 286,902 | 0.6 | 97.4 | |
01 Meat and meat preparations | 310,971 | 1,724,296 | 1,879,773 | 11,382,375 | 13.8 | 0.6 | |
02 Dairy products and birds' eggs | 63,593 | 325,428 | 613,912 | 4,019,535 | 40.1 | 17.6 | |
03 Fish (not marine mammals), crustaceans, molluscs and aquatic invertebrates and preparations thereof | 1,585,298 | 9,482,436 | 1,539,399 | 9,268,219 | 4.3 | 7.6 | |
04 Cereals and cereal preparations | 197,389 | 1,327,081 | 634,884 | 4,041,885 | 8.3 | -62.7 | |
05 Vegetables and fruit | 2,106,971 | 13,439,607 | 2,621,717 | 13,346,998 | 1.5 | -3.3 | |
06 Sugars, sugar preparations and honey | 326,230 | 1,917,540 | 291,421 | 1,044,568 | 3.0 | -38.0 | |
07 Coffee, tea, cocoa, spices, and manufactures thereof | 336,079 | 2,169,121 | 427,626 | 2,490,778 | 3.1 | 32.7 | |
08 Feeding stuff for animals (not including unmilled cereals) | 349,617 | 2,002,379 | 564,132 | 3,548,182 | -11.0 | -6.9 | |
09 Miscellaneous edible products and preparations | 711,582 | 4,131,085 | 1,231,806 | 7,245,260 | 9.5 | 16.8 | |
1 Beverages and tobacco | 441,903 | 2,057,345 | 739,143 | 4,489,544 | 13.9 | 2.0 | |
11 Beverages | 353,956 | 1,640,332 | 489,004 | 2,392,686 | 13.5 | -6.0 | |
12 Tobacco and tobacco manufactures | 87,947 | 417,013 | 250,139 | 2,096,857 | 15.3 | 12.9 | |
2 Crude materials, inedible, except fuels | 1,759,545 | 11,608,913 | 35,437,712 | 205,732,009 | 1.6 | -2.5 | |
21 Hides, skins and furskins, raw | 2,092 | 13,653 | 71,540 | 585,238 | 25.5 | -19.1 | |
22 Oil seeds and oleaginous fruits | 82,771 | 690,935 | 5,610,234 | 24,561,159 | -1.3 | -13.0 | |
23 Crude rubber (including synthetic and reclaimed) | 230,838 | 1,311,585 | 1,121,165 | 8,004,954 | 15.2 | 47.8 | |
24 Cork and wood | 34,121 | 183,053 | 1,183,670 | 7,318,411 | -3.2 | -16.0 | |
25 Pulp and waste paper | 24,787 | 146,058 | 1,915,492 | 11,686,441 | -1.4 | 2.3 | |
26 Textile fibres and their wastes (not manufactured into yarn or fabric) | 333,160 | 2,031,025 | 479,417 | 3,039,487 | -5.0 | -52.0 | |
27 Crude fertilizers, other than those of division 56, and crude minerals (excluding coal, petroleum and precious stones) | 243,172 | 1,531,890 | 1,011,388 | 6,032,021 | -5.6 | -1.8 | |
28 Metalliferous ores and metal scrap | 266,508 | 2,433,625 | 23,781,129 | 142,814,212 | 1.6 | 0.3 | |
29 Crude animal and vegetable materials, n.e.s. | 542,094 | 3,267,090 | 263,677 | 1,690,085 | 6.1 | 1.8 | |
3 Mineral fuels, lubricants and related materials | 4,799,108 | 24,594,802 | 35,419,573 | 218,484,260 | -11.2 | -14.6 | |
32 Coal, coke and briquettes | 193,604 | 1,129,857 | 2,426,311 | 17,188,198 | -35.4 | -31.9 | |
33 Petrolem, petroleum products and related materials | 4,192,933 | 20,842,136 | 26,655,930 | 163,197,818 | -12.5 | -13.1 | |
34 Gas, natural and manufactured | 283,734 | 1,830,231 | 6,331,442 | 38,051,319 | 28.2 | -11.1 | |
35 Electric current | 128,837 | 792,577 | 5,890 | 46,925 | 15.1 | 13.1 | |
4 Animal and vegetable oils, fats and waxes fractionated | 380,350 | 1,914,211 | 1,164,692 | 5,683,132 | -4.7 | 13.9 | |
41 Animal oils and fats | 42,610 | 235,376 | 54,927 | 315,810 | -28.2 | -1.0 | |
42 Fixed vegetable fats and oils, crude, refined or | 51,575 | 307,705 | 976,245 | 4,587,271 | 83.6 | 9.8 | |
43 Animal or vegetable fats and oils, processed;waxes of animal or vegetable origin; inedible mixtures or preparations of animal or vegetable fats and oils, n.e.s. | 286,165 | 1,371,130 | 133,520 | 780,051 | -9.4 | 59.1 | |
2. MANUFACTURES | 311,825,162 | 1,732,137,208 | 127,820,800 | 732,026,943 | 6.3 | -0.3 | |
5 Chemicals and related products, n.e.s. | 22,986,357 | 132,588,774 | 18,196,547 | 109,298,260 | 2.3 | -3.0 | |
51 Organic chemicals | 5,988,557 | 36,983,452 | 3,948,757 | 24,171,775 | 0.0 | 2.5 | |
52 Inorganic chemicals | 1,935,599 | 11,496,556 | 1,834,282 | 8,587,842 | -13.4 | -8.0 | |
53 Dyeing, tanning and colouring materials | 798,419 | 4,907,662 | 420,922 | 2,478,153 | -3.9 | 1.0 | |
54 Medical and pharmaceutical products | 2,080,119 | 12,716,978 | 3,999,401 | 23,441,395 | 7.7 | -8.2 | |
55 Essential oils and resinoids and perfume materials;toilet, polishing and cleaning preparations | 1,388,233 | 7,371,257 | 1,598,448 | 10,003,471 | 13.4 | 1.2 | |
56 Fertilizers (other than those of group 272) | 1,329,489 | 3,914,228 | 260,424 | 2,198,334 | 25.8 | -10.3 | |
i | 57 Plastics in primary forms | 3,134,750 | 19,397,266 | 3,082,832 | 20,374,486 | 8.1 | -5.5 |
58 Plastics in non-primary forms | 2,688,235 | 14,915,432 | 998,802 | 5,822,386 | 6.8 | -3.3 | |
59 Chemical materials and products, n.e.s. | 3,642,956 | 20,885,942 | 2,052,679 | 12,220,416 | -0.4 | 2.8 | |
6 Manufactured goods classified chiefly by material | 49,753,326 | 284,972,367 | 14,094,536 | 80,726,609 | 2.3 | -4.2 | |
61 Leather, leather manufactures, n.e.s. and dressed furskins | 251,952 | 1,326,162 | 163,695 | 955,755 | 0.5 | -19.3 | |
62 Rubber manufactures, n.e.s. | 2,766,395 | 15,872,628 | 364,292 | 2,069,257 | 3.8 | -4.9 | |
63 Cork and wood manufactures (excluding furniture) | 1,360,171 | 7,900,667 | 129,921 | 749,918 | 2.2 | -4.7 | |
64 Paper, paperboard and articles of paper pulp, of paper or of paperboard | 2,751,334 | 15,492,134 | 447,361 | 3,086,964 | -1.8 | -10.0 | |
65 Textile yarn, fabrics, made-up articles, n.e.s.,and related products | 12,084,779 | 70,804,966 | 825,879 | 4,961,271 | 2.1 | -12.0 | |
66 Non-metallic mineral manufactures, n.e.s. | 4,838,646 | 26,520,202 | 1,116,337 | 6,528,993 | -5.6 | -9.6 | |
67 Iron and steel | 7,283,465 | 44,196,340 | 2,935,080 | 16,640,996 | 1.7 | -5.3 | |
68 Non-ferrous metals | 4,318,358 | 24,091,059 | 6,959,662 | 38,969,745 | 7.2 | -1.0 | |
69 Manufactures of metals, n.e.s. | 14,098,227 | 78,768,210 | 1,152,307 | 6,763,710 | 4.9 | -2.1 | |
7 Machinery and transport equipment | 162,823,390 | 913,673,219 | 77,555,537 | 433,929,499 | 8.7 | 5.7 | |
71 Power generating machinery and equipment | 5,310,577 | 30,583,528 | 3,056,214 | 15,353,307 | 12.9 | 13.6 | |
72 Machinery specialized for particular industries | 9,095,730 | 52,537,332 | 5,954,504 | 31,646,236 | 19.8 | -0.8 | |
73 Metal working machinery | 1,672,010 | 9,214,938 | 643,728 | 3,792,890 | 20.5 | -3.6 | |
74 General industrial machinery and equipment, n.e.s.and machine parts, n.e.s. | 19,145,667 | 111,917,978 | 3,981,674 | 22,826,737 | 10.5 | -2.5 | |
75 Office machines and automatic data processing machines | 18,220,802 | 100,307,286 | 7,765,209 | 51,654,970 | 1.5 | 51.7 | |
i | 76 Telecommunications and sound recording and reproducing apparatus and equipment | 23,292,350 | 138,058,171 | 3,934,339 | 21,659,295 | 1.7 | 4.0 |
77 Electrical machinery, apparatus and appliances,n.e.s. and electrical parts thereof (including non-electrical counterparts n.e.s. of electrical house-hold type equipment | 59,053,503 | 322,091,217 | 46,371,272 | 257,395,618 | 10.8 | 4.3 | |
78 Road vehicles (including air-cushion vehicles) | 20,994,173 | 117,759,339 | 3,855,823 | 20,262,475 | 8.5 | -32.3 | |
Other transport equipment | 6,038,578 | 31,203,431 | 1,992,774 | 9,337,972 | 17.3 | 54.1 | |
8 Miscellaneous manufactured articles | 63,695,163 | 328,524,276 | 10,377,367 | 58,465,817 | -1.6 | -2.6 | |
81 Prefabricated buildings; sanitary plumbing, heating and lighting fixtures and fittings, n.e.s. | 4,757,711 | 24,953,855 | 47,130 | 252,740 | -4.0 | -17.1 | |
82 Furniture and parts thereof; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings | 6,568,228 | 38,527,245 | 130,401 | 731,980 | -5.8 | -6.5 | |
83 Travel goods, handbags and similar containers | 3,035,920 | 16,062,789 | 423,383 | 2,536,186 | -11.2 | -14.8 | |
84 Articles of apparel and clothing accessories | 15,847,060 | 76,391,481 | 801,599 | 4,617,617 | -0.2 | -7.3 | |
85 Footwear | 4,543,464 | 23,926,757 | 536,109 | 2,764,973 | -5.7 | -9.2 | |
87 Professional, scientific and controlling instruments and apparatus, n.e.s. | 4,549,958 | 25,044,882 | 4,476,229 | 25,517,650 | 8.7 | -0.4 | |
88 Photographic apparatus, equipment and supplies and optical goods, n.e.s.; watches and clocks | 2,011,725 | 11,136,144 | 1,528,614 | 8,857,835 | 1.8 | -0.8 | |
89 Miscellaneous manufactured articles, n.e.s. | 22,381,097 | 112,481,122 | 2,433,902 | 13,186,837 | -0.4 | -1.6 | |
9 Commodities and transactions not classified elsewhere in SITC | 12,566,925 | 72,378,573 | 7,596,813 | 49,606,759 | 54.7 | -25.5 | |
Note:Since 2012, the coverage of section nine has changed. For more information, please see the explanatory note. |
About GACC
Quick Links
General Administration of Customs of the People's Republic of China
Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China Postcode: 100730