Home|中文站
g-nav-pf
(4) China's Total Export & Import Values by Country/Region, June 2021 (in CNY)
2021/07/14

(4) China's Total Export & Import Values by Country/Region, June 2021 (in CNY)
Unit: CNY 100 Million
Import Source Export & Import Export Import 1-to-6 Total Year-on-Year (±%)
Export Destination 6 1- to-6 6 1-to-6 6 1-to-6 Export & Import Export Import
Total 32,915.5  180,650.6  18,121.5  98,493.3  14,794.0  82,157.4  27.1 28.1 25.9
  European Union 4,560.7  25,171.8  2,776.3  15,112.1  1,784.5  10,059.6  26.7  25.5  28.5 
       of which: Germany 1,294.2  7,319.6  609.6  3,421.8  684.6  3,897.8  24.2  25.3  23.2 
                 Netherlands 612.3  3,419.0  533.2  2,960.4  79.2  458.6  22.5  25.1  7.9 
                 France 456.9  2,590.4  240.9  1,361.1  216.0  1,229.4  28.4  19.2  40.4 
                 Italy 414.6  2,264.7  231.6  1,261.8  183.0  1,002.9  35.4  21.0  59.3 
   United States (US) 3,945.5  22,110.8  3,023.0  16,404.3  922.5  5,706.5  34.6  31.7  43.9 
   ASEAN  4,766.7  26,644.6  2,597.5  14,651.4  2,169.2  11,993.3  27.8  27.8  27.8 
        of which: Vietnam 1,259.7  7,277.7  760.5  4,457.7  499.2  2,820.0  30.7  34.6  24.9 
                  Malaysia 984.4  5,303.6  409.2  2,202.8  575.2  3,100.9  33.1  38.3  29.6 
                  Thailand 708.9  4,059.5  353.8  2,105.0  355.0  1,954.5  27.8  31.9  23.6 
                  Singapore 497.6  2,876.3  279.7  1,653.1  217.9  1,223.2  1.2  -9.3  20.0 
                  Indonesia 637.5  3,475.4  328.4  1,770.8  309.1  1,704.6  39.4  38.3  40.6 
                  Philippines 481.1  2,434.2  342.2  1,721.6  138.9  712.6  41.9  50.0  25.5 
   Japan 2,074.8  11,772.3  880.7  5,193.5  1,194.2  6,578.8  14.5  9.8  18.6 
   Hong Kong, China 1,967.0  10,479.5  1,907.4  10,166.6  59.6  312.9  29.4  28.8  54.3 
   R. O. Korea 1,951.2  10,949.7  807.4  4,489.6  1,143.7  6,460.1  18.8  23.0  16.1 
   Taiwan, China 1,796.1  9,818.7  413.4  2,381.3  1,382.7  7,437.4  24.6  23.9  24.8 
   Australia 1,297.6  6,966.5  353.1  1,925.7  944.6  5,040.9  24.8  20.2  26.7 
   Russian Federation 789.0  4,090.4  387.8  1,877.9  401.1  2,212.5  18.5  27.8  11.7 
   India 603.2  3,729.5  444.7  2,774.7  158.5  954.8  50.5  48.5  56.8 
   United Kingdom (UK) 604.3  3,406.4  457.4  2,573.0  146.9  833.4  35.4  39.1  24.9 
   Canada 479.4  2,422.6  289.1  1,465.3  190.3  957.3  30.0  26.1  36.5 
   New Zealand 126.6  778.4  38.4  237.4  88.2  541.0  26.0  34.3  22.6 
   Latin America 2,472.8  13,167.7  1,207.9  6,509.4  1,264.8  6,658.3  34.7  47.0  24.4 
         of which: Brazil 1,019.2  4,820.7  269.4  1,511.1  749.8  3,309.7  32.0  51.3  24.8 
   Africa 1,424.8  7,583.2  867.0  4,334.8  557.8  3,248.3  31.2  27.7  36.2 
         of which: South Africa 303.3  1,642.8  119.4  611.8  183.9  1,031.0  57.7  40.9  69.7 
Note:
1.The Association of Southeast Asian Nations (ASEAN) includes: Brunei, Myanmar, Cambodia, Indonesia, Laos, Malaysia, Philippines, Singapore, Thailand, Vietnam;
2.The European Union (EU) includes: Belgium, Denmark, Germany, France, Ireland, Italy, Luxembourg, Netherlands, Greece, Portugal, Spain, Austria, Finland, Sweden, Cyprus, Hungary, Malta, Poland, Estonia, Latvia, Lithuania, Slovenia, Czech Republic, Slovakia, Bulgaria, Romania, Croatia;
3.From February 1, 2020, the EU trade value does not include UK data, with adjustment made in year-on-year data thereof.

General Administrator of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730