Home|中文站
(13) Major Export Commodities in Quantity and Value,1-4.2021
2021/05/18

(13) Major Export Commodities in Quantity and Value,1-4.2021
Unit:US$1,000
Commodity Quantity Unit 4 1to4 Percentage Change
Quantity Value Quantity Value Quantity Value
Agriculture products* - - 6,624,933 - 24,726,424 - 2.0
    Meat(including  meat offal) 10000T 3 148,409 10 518,736 6.5 6.0
    Aquatic products 10000T 31 1,739,524 113 6,176,768 -0.2 20.5
        Edible aquatic products 10000T 31 1,737,463 113 6,165,461 0.0 21.5
    Vegetables and fungus 10000T 67 913,202 253 3,496,309 -11.9 -12.4
        Fresh or chilled vegetables 10000T 43 427,374 152 1,567,015 -6.1 3.9
    Fresh or dried fruit and nuts 10000T 23 399,858 110 1,943,033 31.0 35.8
        Apples 10000T 8 109,950 32 451,135 56.4 74.9
    Tea T 28,188 166,718 104,140 584,871 -22.4 -20.6
    Grain food 10000T 24 147,879 105 591,581 -31.3 -27.3
        Rice 10000T 17 68,398 82 317,919 -29.9 -28.1
     Canned food T 162,277 239,269 654,173 877,382 -21.2 -28.7
        Canned vegetables T 118,279 173,586 465,593 587,883 -14.1 -26.1
     Liquors and beverages - - 217,523 - 717,988 - 3.6
        Fruit juices and vegetable juices 10000T 4 48,943 15 172,032 -20.3 -13.0
        Beers 10000L 3,346 21,659 13,822 91,123 29.9 62.2
    Tobacco and manufactured tobacco substitutes T 17,235 66,024 50,183 185,068 -26.8 -20.7
        Flue-cured tobacco T 10,733 34,105 30,644 93,176 -14.1 -16.8
        Cigarettes 10000CR 525 16,544 2,026 49,263 43.1 49.7
Salt and pure sodium chloride T 92,421 7,426 515,496 33,559 -31.9 -20.0
Cement and cement clinkers 10000T 27 20,037 101 73,430 11.1 14.9
Tungsten ores and articles T 2,417 74,151 7,009 212,362 32.5 43.0
Coal and lignite 10000T 24 45,147 100 155,001 -24.5 -11.9
Coke and semi-coke 10000T 76 256,887 207 680,394 120.8 213.6
Refined petroleum products 10000T 682 3,489,207 2,461 11,399,515 -14.6 5.2
    Gasoline 10000T 147 830,755 656 3,233,507 -22.8 27.0
    Aviation kerosene 10000T 66 334,361 225 1,071,871 -67.5 -63.3
    Diesel oil 10000T 272 1,350,681 897 4,083,271 5.7 40.3
Aluminium oxide 10000T 1 8,573 3 31,368 -69.9 -40.6
Rare-earth ore, metals, compounds and articles thereof T 8,551 300,763 33,329 1,038,484 0.1 49.5
    Rare-earth ore, metals, compounds T 3,737 54,497 15,642 191,644 -13.4 66.4
Basic organic chemicals - - 5,221,631 - 17,787,898 - 43.0
    Citric acids 10000T 7 64,602 31 255,311 -27.9 5.4
Medicinal materials and pharmaceutical products T 128,756 4,563,045 468,426 14,251,561 2.9 130.0
    Crude medicinal materials of Chinese type T 10,973 81,958 40,731 294,561 -13.0 -13.1
     Medicaments of chinese type T 908 31,943 3,417 99,526 -7.9 71.0
    Vaccines for human medicine KG 235,582 660,711 695,047 2,495,229 1247.7 9268.7
     Antibiotics(excluding preparations) T 6,886 330,464 27,980 1,309,846 -14.0 -6.5
     Medical dressings T 18,020 181,225 70,402 722,023 1.2 32.1
Fertilizers 10000T 297 923,321 918 2,529,981 46.4 114.6
    Urea 10000T 54 187,672 134 439,914 382.8 528.0
    Ammonium sulphate 10000T 92 150,249 308 452,566 25.4 101.2
    Diammonium phosphate 10000T 45 232,526 137 621,824 14.7 93.8
    Monoammonium phosphate 10000T 37 160,967 96 401,458 97.6 164.4
Synthetic organic dyes T 23,042 141,262 94,412 546,684 42.3 20.5
Preparations for make-up and personal care T 74,287 338,781 292,263 1,298,502 -13.6 -1.7
Fireworks T 29,623 68,818 106,238 251,207 -1.7 -8.2
Plastic articles - - 8,018,593 - 28,776,008 - 37.1
Rubber tyres 10000T 58 1,361,159 236 5,439,905 56.0 62.3
     New pneumatic rubber tyres 10000T 55 1,293,276 227 5,184,980 56.6 63.3
Leather, fur and articles thereof - - 469,899 - 2,028,137 - 13.3
    Fur garments T 78 33,840 802 395,772 -38.3 -55.5
Suit-cases, hand bags and similar containers 10000T 19 2,015,088 66 7,369,226 39.3 48.3
    Leather suit-cases and similar containers T 5,644 143,594 26,231 685,407 -8.2 -18.0
Wood and articles thereof 10000T 113 1,440,056 386 5,037,711 24.8 36.9
    Wooden articles for domestic or decorative use 10000T 7 239,392 26 928,512 40.8 52.4
    Plywood and similar laminated wood 10000CUM 98 449,615 347 1,549,233 4.9 17.3
Plant material plaited products T 34,636 168,229 125,244 638,952 44.3 46.3
Paper pulp, paper and articles thereof 10000T 72 1,877,372 286 6,791,535 -13.3 5.5
Textile raw materials 10000T 13 252,197 55 975,204 70.5 74.9
    Chemical fiber textile materials 10000T 13 193,233 53 705,401 70.6 101.5
Textile yarn, fabrics and articles thereof - - 12,154,844 - 43,956,289 - -16.6
    Textile yarn - - 1,247,030 - 4,425,934 - 94.0
    Textile fabrics - - 5,777,246 - 19,191,033 - 94.4
    Textile products - - 5,130,569 - 20,339,322 - -53.2
Garments and clothing accessories - - 11,122,631 - 44,414,849 - 65.2
     Garments - - 9,185,099 - 36,147,293 - 58.2
Footwear 10000PR 63,939 2,960,776 269,218 13,008,327 58.8 59.4
Headgear 10000N 112,099 365,807 475,677 1,442,410 207.2 61.1
Umbrellas 10000N 5,197 234,418 18,643 896,934 28.9 36.8
Granite monumental or building stone and articles thereof 10000T 41 276,296 123 849,302 -11.0 -9.7
Ceramic products 10000T 161 2,388,863 552 8,273,025 38.3 60.4
    Domestic Ceramics 10000T 38 1,729,906 144 6,047,653 46.4 70.5
    Constructional ceramics 10000T 119 594,661 397 2,002,255 36.4 40.7
Glasses and articles thereof - - 1,876,479 - 7,099,973 - 47.3
Pearls, precious and semi-precious stones - - 329,856 - 970,170 - 193.2
Jewellery and parts, of precious metal or of metal clad with precious metal  T 407 1,318,099 1,326 4,424,180 2147.6 249.0
Ferro-alloys 10000T 7 142,843 21 448,761 8.3 40.3
Products, of steel or iron 10000T 797 7,401,178 2,565 22,565,723 26.2 55.8
    Bars and rods, of steel or iron 10000T 123 919,483 423 2,957,219 49.5 98.0
    Angles, shapes and sections, of steel or iron 10000T 33 268,533 108 805,389 8.1 44.6
    Sheets and plates, of steel or iron 10000T 530 4,575,160 1,671 13,477,683 30.2 71.1
    Wire of steel or iron 10000T 21 339,409 71 1,021,366 18.3 55.0
Unwrought copper and copper products T 76,463 731,361 290,359 2,612,200 18.6 63.2
Unwrought aluminium and aluminium products T 437,285 1,404,187 1,722,690 5,339,420 -0.7 20.8
Furniture and parts thereof - - 6,236,256 - 22,422,701 - 60.7
Toys - - 3,020,453 - 10,577,553 - 69.3
Articles and equipments for general sports - - 2,154,852 - 7,655,535 - 96.8
Pens and parts thereof - - 208,085 - 728,254 - 22.9
Mechanical and electrical products * - - 154,727,704 - 583,166,056 - 30.7
    Basic components of machinery - - 2,234,291 - 8,248,472 - 25.9
        Fasteners T 395,387 888,135 1,423,040 3,068,885 16.0 20.4
        Bearings T 61,736 409,663 233,306 1,537,954 36.9 39.7
    Hand tools and tools for machinery 10000T 19 1,288,091 71 4,674,568 43.3 51.2
    Agricultural machinery - - 596,973 - 2,308,913 - 40.4
        Tractors N 12,457 60,950 42,624 210,333 40.1 57.5
    Food processing machines 10000N 73 145,152 290 497,223 110.2 92.7
    Packaging machinery N 1,253,571 288,298 5,766,463 1,084,029 78.4 59.4
    Printing or book-binding machines and parts thereof - - 1,162,225 - 4,793,075 - -8.1
        Printers and duplicators, including multifunctional printers N 4,030,204 623,292 15,985,656 2,667,429 18.5 -9.4
    General machines - - 4,275,558 - 15,843,013 - 17.0
        Pumps 10000N 39,534 699,345 182,506 2,501,617 -8.9 35.3
        Compressors 10000N 1,383 625,041 5,630 2,399,609 34.7 41.0
        Separation equipments - - 446,784 - 1,726,301 - -15.3
        Valves and similar appliances 10000N 46,701 1,181,388 184,347 4,470,321 17.3 23.8
    Textile Machines and parts thereof - - 412,989 - 1,556,016 - 35.8
    Sewing machines and parts thereof - - 205,089 - 726,090 - 82.9
    Machine-tools N 2,240,350 734,518 8,258,351 2,537,073 53.5 65.9
    Automatic data processing machines and parts thereof - - 19,279,121 - 75,467,561 - 0.8
        Automatic data processing machines 10000N 3,096 10,983,714 12,331 44,464,405 12.3 -4.3
            Tablet computers 10000N 1,210 2,452,614 4,780 9,830,715 25.8 6.3
            Laptops 10000N 1,792 7,977,778 7,135 32,105,783 6.2 -5.7
        Central processing units 10000N 371 1,655,755 1,300 5,906,613 10.3 13.4
        Storage units 10000N 2,189 1,421,880 8,993 5,779,112 -0.1 -2.2
        Parts and accessories of automatic data processing machines T 55,554 2,687,026 206,681 9,989,803 3.4 -0.5
        LCD monitors 10000N 855 1,004,774 3,408 3,963,501 -11.0 9.9
    Electrical equipments - - 10,776,947 - 40,114,404 - 35.9
        Transformers 10000N 29,036 313,303 106,590 1,033,639 23.8 -6.6
        Primary cells and batteries 100MN 25 192,014 99 750,677 10.9 13.3
        Electric accumulators 10000N 29,948 2,272,434 116,416 8,845,249 64.0 61.6
            Lithium-ion batteries 10000N 23,876 1,930,887 94,371 7,589,583 76.4 77.2
        Electrical control devices - - 2,765,110 - 10,390,493 - 32.2
            High voltage switches and control devices - - 153,511 - 637,927 - -2.8
            Low voltage switches and control devices - - 2,611,598 - 9,752,566 - 35.1
        Insulated wires and cables 10000T 19 1,965,063 71 6,985,630 9.4 23.6
    Mobile phones 10000N 7,601 11,112,379 31,149 44,965,069 35.8 37.9
    Household appliances 10000N 32,383 8,307,234 120,480 31,064,418 23.6 33.6
        Electric fans 10000N 4,968 719,312 15,523 2,151,898 3.0 29.1
        Air conditioners 10000N 659 963,777 2,477 3,484,944 -6.7 -6.4
        Refrigerators 10000N 639 856,344 2,368 3,260,387 19.7 40.6
        Washing machines 10000N 198 258,196 796 1,068,744 9.0 13.0
        Cleaners 10000N 1,340 549,190 5,157 2,099,625 29.3 47.3
        Microwave ovens 10000N 561 292,773 2,222 1,160,649 1.6 3.7
        Televisions 10000N 658 1,268,298 2,638 4,850,837 -10.2 28.2
            LCD televisions 10000N 652 1,234,926 2,613 4,736,174 -10.7 27.0
    Audio or video devices and parts thereof - - 3,314,215 - 12,343,928 - 37.1
        Television cameras, digital cameras and video camera recorders 10000N 4,279 1,147,618 18,949 4,019,155 32.7 46.5
            Digital cameras 10000N 148 298,644 491 951,979 75.0 119.6
        Reception apparatuses for radio-broadcasting 10000N 1,797 288,697 6,983 1,194,535 81.3 89.0
        Parts of audio or video devices - - 907,937 - 3,459,300 - 56.3
            Organic light emitting diode(OLED) screens 10000N 42 249,244 159 920,237 38.9 562.9
    Electronic components - - 20,600,517 - 76,658,512 - 33.5
        Printed circuits 100MN 38 1,644,874 148 6,043,631 22.7 36.9
        Diodes and similar semiconductors 100MN 670 3,604,411 2,513 13,522,024 39.9 22.0
            Solar cells 10000N 30,481 2,019,271 119,270 7,623,599 77.2 22.9
       Electronic integrated circuits 100MN 270 11,734,653 1,007 43,153,495 43.8 38.8
    Containers 10000N 40 1,845,904 127 5,290,935 203.6 275.2
    Motorcycles 10000N 270 964,089 982 3,594,495 90.3 82.8
        Montorcycles with internal combustion piston engine 10000N 91 529,976 371 2,120,231 42.9 56.3
        Motorcycles with electric motor and cycles  10000N 178 431,631 604 1,464,016 135.5 135.6
    Bicycles 10000N 661 451,871 2,279 1,513,730 73.8 103.4
    Parts and accessories of motorcycles or bicycles - - 994,887 - 3,634,988 - 99.6
    Motor vehicles(including chassis fitted with engines)  10000N 16 2,585,987 59 8,881,557 71.2 88.9
        Passenger cars N 114,312 1,654,088 444,587 5,626,408 72.9 124.9
        Commercial vehicles N 40,722 931,899 140,598 3,255,149 66.7 47.1
            Moter vehicles with ten seats or more N 3,705 118,638 12,257 490,071 -44.5 -57.8
            Trucks N 29,490 470,040 104,087 1,639,566 104.3 133.2
            Special purpose motor vehicles N 1,461 110,778 4,910 354,884 32.3 48.6
    Parts and accessories of vehicle  - - 5,997,296 - 23,800,154 - 51.0
        Vehicle engines 10000N 31 195,568 129 798,934 58.8 39.2
        Vehicle tyres T 484,143 1,112,105 2,008,702 4,496,512 57.6 63.9
    Baby carriages and parts thereof T 15,990 116,426 61,347 437,637 15.3 29.3
    Ships N 471 1,777,054 1,499 6,475,901 46.3 31.2
        Tankers N 16 434,729 45 1,377,053 77.8 21.2
        Motor container vessels N 12 412,304 35 1,324,793 1100.0 1156.8
        Motor bulk carriers N 18 506,154 74 2,455,062 -10.0 -28.4
    Spectacles and parts thereof - - 505,515 - 1,935,695 - 38.2
    LCD panels 10000N 12,165 2,349,631 46,371 8,548,043 16.1 77.1
    Measuring or checking instruments - - 2,296,230 - 8,604,511 - 5.1
        Analytical Instruments N 7,867,924 197,124 29,108,829 696,745 26.0 12.7
    Medical or surgical instruments and apparatuses - - 1,608,880 - 5,897,087 - 6.8
    Clocks and watches and parts thereof - - 346,887 - 1,260,358 - 45.3
        Wrist-watches  10000N 2,952 149,492 12,007 535,294 37.8 41.3
    Lamps and lighting fittings and parts thereof - - 3,355,476 - 13,659,571 - 36.5
    Game machines and parts thereof T 14,754 986,947 62,652 4,239,706 91.8 124.3
Hi-tech products* - - 76,130,407 - 288,525,942 - 25.2
    Biotechnology - - 757,239 - 2,847,917 - 618.6
    Life science and technology - - 5,836,461 - 18,639,292 - 66.1
    Opto-electronics technology - - 3,137,808 - 11,321,496 - 68.2
    Computer and telecomunications technology - - 43,895,566 - 172,942,884 - 13.6
    Electronic technology - - 18,873,251 - 69,430,861 - 34.9
    Computer integrated manufacturing technology - - 2,211,089 - 7,745,875 - 37.2
    Material technology T 53,603 767,575 197,051 2,858,537 36.7 41.2
    Aerospace technology - - 559,916 - 2,359,007 - 5.7
    Other technologies - - 91,502 - 380,074 - 135.1
Electric vehicles for transport of persons* N 39,978 820,904 114,700 2,122,490 219.1 410.7
    Hybrid Electric buses with ten seats or more N - - 58 11,302 - -
    Battery electric buses with ten seats or more N 118 31,568 520 129,454 -3.3 15.5
    Non-plug-in hybrid electric passenger cars N 306 6,270 407 10,248 4271.4 3034.5
    Plug-in hybrid electric passenger cars N 2,501 88,422 8,886 313,898 5.4 -9.0
    Battery electric passenger cars N 37,053 694,644 104,829 1,657,588 269.8 1855.9
Culture products* - - 8,958,851 - 33,168,256 - 78.4
Food* - - 5,616,073 - 20,951,548 - 3.2
Note:Please refer to the annex 1 of issue January for the specific coverage of each category of this table.

STATEMENT

General Administration of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730