Home|中文站
(3)Composition of Imports and Exports by Section and Division, 4.2026
2026/05/08
(3)Composition of Imports and Exports by Section and Division, 4.2026
Unit:US$1,000
Commodity ( by SITC Rev,3 )  Exports  Imports Percentage Change
4 1to4 4 1to4 Exports Imports
Total 359,442,136  1,336,883,840  274,618,212  989,185,033  14.5 23.6
1.PRIMARY PRODUCTS 14,179,704  53,139,645  94,187,810  357,655,340  4.7 10.0
0 Food and live animals  6,573,487  25,332,624  10,686,937  40,955,512  3.8 12.7
00 Live animals other than animals of division 03  35,662  123,800  25,877  127,550  -4.8 107.9
01 Meat and meat preparations 394,065  1,396,513  1,991,152  8,571,218  27.7 10.6
02 Dairy products and birds' eggs 81,098  272,251  743,151  2,790,871  35.2 1.3
03 Fish (not marine mammals), crustaceans, molluscs and aquatic invertebrates and preparations thereof 1,598,984  6,023,483  2,059,193  7,955,425  -2.9 28.8
04 Cereals and cereal preparations  251,756  978,336  1,073,904  3,638,050  11.9 38.7
05 Vegetables and fruit 2,298,351  9,365,051  2,208,731  8,231,701  1.9 3.9
06 Sugars, sugar preparations and honey 350,316  1,319,810  129,948  655,397  4.2 26.9
07 Coffee, tea, cocoa, spices, and manufactures thereof 385,877  1,501,523  417,545  1,460,113  2.0 -9.5
08 Feeding stuff for animals (not including unmilled cereals) 421,479  1,486,306  804,866  2,822,555  15.3 25.0
09 Miscellaneous edible products and preparations  755,900  2,865,551  1,232,569  4,702,632  6.6 1.0
1 Beverages and tobacco 339,205  1,125,013  900,449  2,885,809  -8.6 1.9
11 Beverages 273,672  890,303  411,410  1,542,500  -11.0 8.5
12 Tobacco and tobacco manufactures 65,534  234,710  489,039  1,343,309  1.7 -4.7
2 Crude materials, inedible, except fuels 2,416,173  8,239,883  43,402,859  163,601,134  5.5 21.8
21 Hides, skins and furskins, raw 3,515  11,200  115,473  409,353  29.1 -3.3
22 Oil seeds and oleaginous fruits  157,790  732,303  4,513,182  13,526,314  45.7 8.4
23 Crude rubber (including synthetic and reclaimed)  415,470  1,159,845  1,224,970  5,188,658  36.3 -9.1
24 Cork and wood 31,798  107,077  1,378,740  4,898,906  -7.1 0.0
25 Pulp and waste paper 38,039  108,480  1,930,513  7,373,287  19.0 -6.1
26 Textile fibres and their wastes (not manufactured into yarn or fabric) 412,064  1,391,466  830,345  3,044,804  4.5 48.0
27 Crude fertilizers, other than those of division 56, and crude minerals (excluding coal, petroleum and precious stones) 292,627  1,080,213  1,784,438  6,538,874  5.1 64.1
28 Metalliferous ores and metal scrap 485,904  1,515,130  31,324,904  121,527,869  -11.8 26.8
29 Crude animal and vegetable materials, n.e.s. 578,967  2,134,169  300,293  1,093,070  -1.3 -4.0
3  Mineral fuels, lubricants and related materials  4,453,942  16,607,668  38,131,812  145,581,684  3.4 -1.7
32 Coal, coke and briquettes 185,791  722,197  2,636,569  11,468,169  -6.0 -5.6
33 Petrolem, petroleum products and related materials  3,696,706  13,560,304  30,659,559  113,129,654  0.9 2.2
34 Gas, natural and manufactured  411,382  1,758,483  4,829,239  20,959,924  32.0 -16.8
35 Electric current 160,062  566,682  6,445  23,937  8.0 -34.9
4  Animal and vegetable oils, fats and waxes fractionated 396,896  1,834,458  1,065,754  4,631,202  49.9 28.3
41 Animal oils and fats  49,747  180,493  88,173  311,046  18.1 67.4
42 Fixed vegetable fats and oils, crude, refined or 88,448  497,518  798,710  3,573,815  144.1 22.9
43 Animal or vegetable fats and oils, processed;waxes of animal or vegetable origin; inedible mixtures or preparations of animal or vegetable fats and oils, n.e.s. 258,701  1,156,447  178,871  746,340  33.4 44.9
2. MANUFACTURES 345,262,432  1,283,744,195  180,430,401  631,529,693  15.0 32.9
5  Chemicals and related products, n.e.s. 29,663,568  102,455,765  20,614,131  77,142,596  18.7 6.9
51 Organic chemicals  8,454,090  28,265,582  4,808,649  17,875,482  14.2 9.7
52 Inorganic chemicals 2,660,575  9,747,441  2,267,045  7,683,148  30.3 55.9
53 Dyeing, tanning and colouring materials 1,045,653  3,721,611  483,736  1,730,366  12.0 6.2
54 Medical and pharmaceutical products 2,340,542  9,164,655  4,110,603  15,747,915  10.4 4.3
55 Essential oils and resinoids and perfume materials;toilet, polishing and cleaning preparations 1,562,204  5,845,828  1,916,838  6,933,556  24.0 3.5
56 Fertilizers (other than those of group 272) 791,713  2,472,184  541,659  2,419,823  30.6 54.0
57 Plastics in primary forms  5,401,235  16,375,058  2,944,049  11,985,571  28.2 -14.2
58 Plastics in non-primary forms  3,096,589  10,830,359  1,095,157  3,818,983  13.6 0.2
59 Chemical materials and products, n.e.s. 4,310,968  16,033,046  2,446,396  8,947,751  18.3 10.1
6  Manufactured goods classified chiefly by material 50,645,373  194,024,183  18,042,380  64,001,243  5.5 20.6
61 Leather, leather manufactures, n.e.s. and dressed furskins 263,658  921,403  160,521  556,283  9.7 -7.3
62 Rubber manufactures, n.e.s.  2,816,651  10,603,488  385,471  1,423,812  3.4 5.5
63 Cork and wood manufactures (excluding furniture)  1,388,220  5,269,167  132,570  434,529  3.3 -10.1
64 Paper, paperboard and articles of paper pulp, of paper or of paperboard 2,908,045  10,796,793  471,114  1,834,208  8.4 -13.2
65 Textile yarn, fabrics, made-up articles, n.e.s.,and related products 12,804,442  47,247,496  1,128,581  3,906,925  2.6 18.1
66 Non-metallic mineral manufactures, n.e.s. 3,021,620  16,683,276  1,122,981  4,201,695  -1.4 -3.1
67 Iron and steel 7,620,291  26,853,725  2,848,257  10,511,925  -6.7 -5.1
68 Non-ferrous metals  5,716,060  21,767,831  10,488,840  36,488,197  40.1 44.0
69 Manufactures of metals, n.e.s. 14,106,385  53,881,005  1,304,045  4,643,668  6.8 4.0
7 Machinery and transport equipment 199,604,514  735,480,968  105,634,789  364,978,568  24.3 30.1
71 Power generating machinery and equipment  6,190,169  23,245,460  3,166,679  12,157,773  17.5 24.3
72 Machinery specialized for particular industries 10,007,584  39,181,048  5,222,281  19,247,513  14.6 -7.4
73 Metal working machinery  1,474,625  6,018,894  676,128  2,519,588  2.0 -0.4
74 General industrial machinery and equipment, n.e.s.and machine parts, n.e.s. 20,190,799  77,522,747  4,280,650  15,901,762  5.4 7.2
75 Office machines and automatic data processing machines 24,274,395  85,777,436  16,950,868  53,756,800  31.2 57.9
76 Telecommunications and sound recording and reproducing apparatus and equipment 26,325,964  100,199,594  5,169,193  17,693,095  8.2 28.3
77 Electrical machinery, apparatus and appliances,n.e.s. and electrical parts thereof (including non-electrical counterparts n.e.s. of electrical house-hold type equipment 78,322,233  282,458,809  66,667,165  229,035,299  37.2 38.1
78 Road vehicles (including air-cushion vehicles) 26,870,702  97,122,739  2,708,906  11,009,554  30.1 -10.5
Other transport equipment  5,948,042  23,954,240  792,920  3,657,184  20.7 -44.9
8 Miscellaneous manufactured articles  53,929,294  206,772,651  10,950,605  39,820,226  0.2 3.3
81 Prefabricated buildings; sanitary plumbing, heating and lighting fixtures and fittings, n.e.s.  3,515,447  14,824,660  41,359  165,927  -5.9 4.1
82 Furniture and parts thereof; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings 6,595,969  25,774,427  130,845  470,288  1.6 0.5
83 Travel goods, handbags and similar containers  2,527,128  9,617,282  501,752  1,977,334  -3.9 18.6
84 Articles of apparel and clothing accessories  11,820,079  46,134,821  829,976  3,444,842  -0.7 10.5
85 Footwear   3,326,924  13,821,180  376,309  1,739,389  -8.8 -3.1
87 Professional, scientific and controlling instruments and apparatus, n.e.s. 4,815,146  17,819,543  4,876,075  16,613,320  10.0 -3.2
88 Photographic apparatus, equipment and supplies and optical goods, n.e.s.; watches and clocks  2,226,174  8,180,025  1,796,912  6,461,568  14.3 13.4
89 Miscellaneous manufactured articles, n.e.s. 19,102,427  70,600,712  2,397,377  8,947,559  0.4 5.3
9 Commodities and transactions not classified elsewhere in SITC 11,419,683  45,010,628  25,188,497  85,587,060  -6.5 177.6
Note:Since 2012, the coverage of section nine has changed. For more information, please see the explanatory note.

STATEMENT

General Administration of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730