(5) Imports and Exports by Customs Regime, 2. 2019 | ||||
Unit:US$1,000 | ||||
Customs Regime | Exports | Imports | ||
2 | 1 to 2 | 2 | 1 to 2 | |
TOTAL | 135,200,630 | 353,180,779 | 131,119,542 | 309,305,436 |
-20.8 | -4.6 | -5.2 | -3.2 | |
Ordinary Trade | 77,602,749 | 207,938,501 | 81,885,211 | 192,733,947 |
-21.2 | -1.4 | -1.8 | -0.6 | |
Aid or Donation Between Governments or by International Organizations | 27,772 | 100,726 | 1,088 | 1,088 |
-56.5 | -11.4 | - | - | |
Other Donation | 55 | 55 | 3,008 | 3,123 |
- | -94.2 | -84.8 | -85.3 | |
Processing and Assembling | 4,718,837 | 11,839,927 | 6,139,982 | 13,436,678 |
-18.3 | -8.4 | 12.6 | 7.6 | |
Processing with Imported Materials | 38,089,297 | 94,169,192 | 18,853,460 | 47,105,335 |
-18.7 | -9.2 | -23.2 | -17.9 | |
Border Trade | 906,533 | 3,704,384 | 608,033 | 1,399,842 |
-44.4 | -23.0 | -6.8 | -8.6 | |
Equipment for Processing trade | - | - | 13,650 | 64,538 |
- | - | -86.8 | -70.1 | |
Contracting Projects | 877,922 | 2,157,226 | - | - |
-39.2 | -22.9 | - | - | |
Goods on Lease | 15,191 | 38,951 | 514,870 | 1,142,297 |
33.5 | 96.5 | 265.5 | 280.2 | |
Equipment or Materials Imported as Investment by Foreign-Invested Enterprises | - | - | 437,690 | 883,915 |
- | - | 61.3 | 35.3 | |
Outward Processing | 13,224 | 36,739 | 25,695 | 58,185 |
-14.9 | 3.3 | 9.1 | 28.7 | |
Duty-free Commodities on Payment of Foreign Currency | - | - | 1,168 | 3,420 |
- | - | -14.7 | 45.4 | |
Duty-free Goods | - | - | 149,661 | 476,787 |
- | - | 23.3 | 23.0 | |
Customs Warehousing Trade | 2,697,959 | 6,428,177 | 9,344,569 | 21,629,807 |
4.0 | 12.8 | -10.9 | -3.0 | |
Logistics goods by customs special control area | 8,205,949 | 17,614,712 | 11,835,306 | 26,994,406 |
10.8 | 7.7 | 2.3 | 2.0 | |
Equipment imported into customs special control area | - | - | 518,135 | 1,310,961 |
- | - | -15.2 | 12.0 | |
Other | 2,045,143 | 9,152,188 | 788,018 | 2,061,106 |
-67.8 | -28.8 | -20.0 | -20.5 | |
Notes: 1. Figures in shaded areas refer to percentage change over the same period in the previous year. 2. Since 2014, duty-free goods is included in Customs Statistics of China. For more information, please see the explanatory note. 3. Since 2018, Compensation Trade, Goods on Consignment /Barter Trade are included in Other Trade announcements. |
About GACC
Quick Links
General Administration of Customs of the People's Republic of China
Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China Postcode: 100730