(11)Imports and Exports by Specific Areas, 2.2024 | |||||||||
|
|
|
|
|
|
|
|
Unit:US$1,000 | |
Specific Areas | Total | Exports | Imports | Percentage Change | |||||
2 | 1to2 | 2 | 1to2 | 2 | 1to2 | Total | Exports | Imports | |
Special Economic zone | 55,593,423 | 129,214,890 | 33,297,817 | 79,310,343 | 22,295,606 | 49,904,546 | 27.8 | 36.9 | 15.5 |
Xiamen SEZ | 9,403,660 | 20,696,188 | 4,164,112 | 9,850,636 | 5,239,548 | 10,845,551 | -4.3 | 0.6 | -8.3 |
Shenzhen SEZ | 40,444,709 | 95,020,266 | 26,102,189 | 62,126,216 | 14,342,520 | 32,894,050 | 40.5 | 48.5 | 27.6 |
Zhuhai SEZ | 2,641,665 | 6,408,466 | 1,854,892 | 4,507,242 | 786,774 | 1,901,224 | 13.8 | 20.2 | 1.2 |
Shantou SEZ | 448,766 | 1,055,706 | 303,832 | 802,390 | 144,933 | 253,317 | -14.7 | -12.1 | -22.0 |
Hainan SEZ | 2,654,623 | 6,034,264 | 872,793 | 2,023,860 | 1,781,831 | 4,010,405 | 20.0 | 23.6 | 18.2 |
Economic and Technological Development Zone | 31,424,281 | 68,317,822 | 16,267,612 | 37,148,647 | 15,156,670 | 31,169,175 | 5.5 | 6.0 | 5.0 |
High and New Tech Industrial Development Zone | 25,125,203 | 54,449,443 | 15,320,108 | 33,045,504 | 9,805,095 | 21,403,939 | 7.2 | 6.1 | 9.0 |
Integrated Experimental Area | 3,209,181 | 7,789,552 | 1,966,207 | 4,240,458 | 1,242,974 | 3,549,094 | -47.0 | -55.6 | -31.0 |
Bonded Zone | 13,566,228 | 31,430,051 | 3,765,335 | 8,899,309 | 9,800,893 | 22,530,742 | -2.6 | 2.7 | -4.5 |
Dalian BZ | 82,391 | 174,746 | 31,128 | 73,627 | 51,263 | 101,119 | -3.2 | 8.8 | -10.4 |
Shanghai Waigaoqiao BZ | 8,735,122 | 20,285,560 | 2,066,945 | 4,885,747 | 6,668,177 | 15,399,813 | -6.3 | -2.6 | -7.4 |
Ningbo BZ | 1,550,966 | 3,350,945 | 327,385 | 745,385 | 1,223,581 | 2,605,560 | 16.0 | -5.4 | 24.0 |
Shenzhen Futian BZ | 3,000,864 | 7,131,863 | 1,280,392 | 3,025,024 | 1,720,472 | 4,106,839 | -0.5 | 14.9 | -9.4 |
Zhuhai BZ | 196,885 | 486,938 | 59,485 | 169,527 | 137,400 | 317,411 | 28.1 | 6.2 | 43.9 |
Zhuhai-Macao Cross Border Industrial Zone(Zhuhai) | 80,998 | 233,697 | 66,255 | 177,020 | 14,743 | 56,677 | 74.7 | 108.5 | 15.9 |
Bonded Port | 1,165,745 | 2,567,174 | 148,892 | 357,712 | 1,016,853 | 2,209,462 | 12.0 | -44.5 | 34.1 |
Zhangjiagang BP | 370,523 | 827,149 | 128,435 | 311,111 | 242,088 | 516,038 | -16.9 | -16.9 | -16.9 |
Hainan Yangpu BP | 795,222 | 1,740,025 | 20,458 | 46,602 | 774,765 | 1,693,424 | 34.2 | -82.7 | 65.0 |
Comprehensive Bonded Zone | 59,129,979 | 131,749,602 | 31,463,470 | 69,189,132 | 27,666,509 | 62,560,470 | -5.4 | -9.9 | -0.0 |
Yangshan Speicail CBZ | 2,882,689 | 6,157,812 | 1,765,614 | 3,635,905 | 1,117,074 | 2,521,907 | -6.4 | -13.0 | 5.1 |
Beijing Tianzhu CBZ | 1,127,488 | 2,714,915 | 39,895 | 85,438 | 1,087,593 | 2,629,477 | -4.5 | -25.6 | -3.6 |
Beijing Daxing Int'l Airport CBZ | 13,404 | 25,518 | 2,239 | 4,209 | 11,165 | 21,309 | 799.2 | 4693.8 | 674.8 |
Beijing Zhongguancun CBZ | - | - | - | - | - | - | - | - | - |
Tianjin Taida CBZ | 183,392 | 318,407 | 31,175 | 71,102 | 152,217 | 247,305 | 15.7 | 3.2 | 19.9 |
Tianjin Dongjiang CBZ | 1,103,949 | 2,301,483 | 344,697 | 935,211 | 759,252 | 1,366,271 | 0.2 | 49.3 | -18.2 |
Tianjin Port CBZ | 824,450 | 1,783,194 | 264,904 | 578,503 | 559,545 | 1,204,691 | -17.1 | 1.2 | -23.8 |
Tianjin Binhai New Area CBZ | 224,283 | 698,521 | 23,662 | 52,384 | 200,621 | 646,137 | 10.2 | 16.3 | 9.7 |
Shijiazhuang CBZ | 50,570 | 130,040 | 30,771 | 74,184 | 19,799 | 55,856 | 43.6 | 28.5 | 70.0 |
Caofeidian CBZ | 492,416 | 1,388,352 | 18,312 | 37,641 | 474,104 | 1,350,711 | 1.9 | -42.8 | 4.1 |
Qinhuangdao CBZ | 66,047 | 148,093 | 62,111 | 138,807 | 3,936 | 9,286 | 11.2 | 16.5 | -34.2 |
Langfang CBZ | 8,157 | 81,766 | 1,013 | 4,121 | 7,144 | 77,645 | 291.7 | -78.4 | 4271.3 |
Taiyuan Wusu CBZ | 45,639 | 80,219 | 23,859 | 49,857 | 21,780 | 30,362 | 149.3 | 65.9 | 1326.4 |
Hohhot CBZ | 108,874 | 191,423 | 8,488 | 35,271 | 100,386 | 156,153 | -3.6 | 557.8 | -19.2 |
Manzhouli CBZ | 77,310 | 189,311 | 73,586 | 180,605 | 3,724 | 8,707 | -50.1 | -51.2 | -5.2 |
Erdos CBZ | 17,013 | 90,245 | 17,013 | 90,143 | - | 102 | 8.0 | 172.8 | -99.8 |
Shenyang CBZ | 119,784 | 344,418 | 74,276 | 207,940 | 45,508 | 136,478 | 178.3 | 229.9 | 124.7 |
Dalian Wanli CBZ | 254,923 | 572,358 | 219,686 | 492,109 | 35,237 | 80,249 | -22.6 | -11.3 | -56.4 |
Dalian Dayaowan CBZ | 231,269 | 492,609 | 108,382 | 242,005 | 122,887 | 250,604 | -8.3 | -19.0 | 4.9 |
Yingkou CBZ | 799 | 1,792 | 364 | 947 | 435 | 845 | -94.6 | -71.9 | -97.2 |
Changchun Xinglong CBZ | 86,648 | 230,192 | 13,936 | 38,963 | 72,712 | 191,229 | 269.3 | 150.7 | 308.8 |
Hunchun CBZ | 62,896 | 108,175 | 54,960 | 85,455 | 7,936 | 22,720 | -23.8 | -36.1 | 177.8 |
Harbin CBZ | 40,806 | 115,721 | 8,890 | 24,913 | 31,916 | 90,808 | -47.9 | -22.9 | -52.2 |
Suifenhe CBZ | 79,257 | 166,382 | 54,564 | 112,472 | 24,693 | 53,911 | 114.1 | 406.0 | -2.8 |
Caohejing CBZ | 229,497 | 546,309 | 102,566 | 259,447 | 126,931 | 286,862 | -3.0 | -5.0 | -1.1 |
Jiading CBZ | 46,750 | 110,306 | 14,271 | 39,919 | 32,479 | 70,388 | -44.0 | -66.1 | -11.0 |
Fengxian CBZ | 65,557 | 147,124 | 58,242 | 130,418 | 7,315 | 16,706 | -87.1 | -37.8 | -98.2 |
Songjiang CBZ | 1,631,134 | 3,327,100 | 1,063,872 | 2,053,317 | 567,262 | 1,273,783 | -12.9 | -12.3 | -13.8 |
Qingpu CBZ | 97,909 | 237,213 | 46,874 | 106,170 | 51,035 | 131,043 | -5.3 | -5.9 | -4.8 |
Jinqiao CBZ | 71,827 | 169,134 | 20,147 | 45,840 | 51,681 | 123,294 | 7.8 | 15.0 | 5.4 |
Shanghai Pudong Airport CBZ | 1,125,442 | 2,494,204 | 730,642 | 1,569,209 | 394,800 | 924,995 | 0.7 | 2.0 | -1.3 |
Shanghai Waigaoqiao Port CBZ | 293,001 | 617,406 | 183,793 | 431,357 | 109,209 | 186,049 | -50.5 | 8.0 | -78.0 |
Nanjing CBZ | 384,268 | 817,491 | 157,751 | 347,300 | 226,517 | 470,191 | -26.1 | -17.0 | -31.7 |
Wuxi HNTIDA CBZ | 1,583,494 | 3,393,123 | 1,027,934 | 2,146,239 | 555,560 | 1,246,884 | 21.3 | 11.6 | 42.7 |
Xuzhou CBZ | 124,126 | 295,745 | 74,063 | 207,238 | 50,063 | 88,507 | -36.9 | -38.2 | -33.6 |
Changzhou CBZ | 51,541 | 127,124 | 42,172 | 83,636 | 9,369 | 43,488 | -17.4 | -25.2 | 3.4 |
Suzhou Industrial Park CBZ | 1,869,750 | 3,751,958 | 1,046,767 | 2,279,757 | 822,984 | 1,472,202 | 44.4 | 38.8 | 54.1 |
Suzhou HNTIDA CBZ | 646,518 | 1,450,263 | 362,613 | 822,903 | 283,905 | 627,359 | -25.4 | -37.9 | 1.3 |
Wuzhong CBZ | 22,406 | 45,652 | 8,926 | 16,738 | 13,480 | 28,914 | -35.6 | 72.0 | -52.7 |
Nantong CBZ | 120,682 | 302,570 | 77,723 | 205,524 | 42,960 | 97,046 | 38.7 | 86.8 | -10.2 |
Lianyungang CBZ | 84,248 | 165,366 | 21,536 | 52,693 | 62,712 | 112,672 | 35.5 | 12.5 | 49.7 |
Huai'an CBZ | 71,624 | 116,862 | 16,357 | 38,288 | 55,266 | 78,575 | 39.9 | 8.4 | 62.9 |
Yancheng CBZ | 7,976 | 18,726 | 4,223 | 10,925 | 3,754 | 7,801 | -31.1 | 80.0 | -63.0 |
Yangzhou CBZ | 48,829 | 96,185 | 20,959 | 50,666 | 27,869 | 45,519 | -10.5 | -44.0 | 168.2 |
Zhenjiang CBZ | 17,354 | 43,187 | 1,732 | 3,745 | 15,622 | 39,442 | -70.0 | -84.4 | -67.2 |
Taizhou CBZ | 36,251 | 76,523 | 10 | 1,358 | 36,242 | 75,166 | 59.3 | -96.8 | 1308.8 |
Changshu CBZ | 57,726 | 184,554 | 30,073 | 88,206 | 27,654 | 96,348 | 192.6 | 86.3 | 512.3 |
Jiangyin CBZ | 61,057 | 142,446 | 22,161 | 47,621 | 38,896 | 94,825 | 35.0 | -32.9 | 173.9 |
Kunshan CBZ | 3,633,739 | 8,850,729 | 2,431,313 | 5,733,023 | 1,202,426 | 3,117,706 | 10.5 | -3.6 | 50.8 |
Wujiang CBZ | 407,191 | 725,879 | 309,458 | 582,376 | 97,733 | 143,503 | -18.9 | -16.4 | -27.7 |
Taicang Port CBZ | 76,308 | 184,797 | 36,155 | 93,853 | 40,153 | 90,944 | 38.9 | 86.8 | 9.9 |
Wujin CBZ | 35,142 | 100,120 | 20,998 | 47,538 | 14,144 | 52,582 | 4.9 | 10.0 | 0.7 |
Hangzhou CBZ | 175,426 | 409,611 | 96,048 | 221,375 | 79,377 | 188,236 | -7.8 | 17.3 | -26.4 |
Ningbo Beilun Port CBZ | 273,347 | 692,424 | 80,499 | 212,992 | 192,848 | 479,432 | 56.7 | 42.1 | 64.3 |
Ningbo Meishan CBZ | 154,761 | 370,647 | 79,108 | 180,268 | 75,652 | 190,379 | 86.8 | 61.4 | 119.5 |
Wenzhou CBZ | 40,747 | 158,233 | 25,041 | 92,159 | 15,706 | 66,074 | 22.9 | 16.2 | 33.6 |
Jiaxing CBZ | 149,004 | 372,554 | 85,392 | 239,204 | 63,612 | 133,350 | 27.5 | 19.4 | 45.4 |
Shaoxing CBZ | 201,733 | 554,790 | 44,936 | 158,072 | 156,797 | 396,717 | 407.9 | 24883.9 | 265.3 |
Jinyi CBZ | 96,451 | 316,771 | 3,061 | 4,777 | 93,390 | 311,995 | -70.8 | -92.3 | -69.5 |
Zhoushan Port CBZ | 399,682 | 850,328 | 127,563 | 342,381 | 272,119 | 507,948 | 65.6 | 34.8 | 95.7 |
Yiwu CBZ | 452,038 | 1,326,520 | 2,304 | 30,372 | 449,734 | 1,296,147 | 205.1 | 377.5 | 202.6 |
Taizhou CBZ | - | - | - | - | - | - | - | - | - |
Ningbo Qianwan CBZ | 80,591 | 191,406 | 33,328 | 81,297 | 47,263 | 110,109 | 49.9 | 96.2 | 27.7 |
Hefei ETDA CBZ | 449,310 | 1,210,225 | 282,762 | 722,516 | 166,548 | 487,709 | 4.3 | -1.4 | 14.2 |
Hefei CBZ | 155,929 | 415,424 | 47,228 | 108,805 | 108,701 | 306,620 | 19.9 | -29.9 | 60.3 |
Wuhu CBZ | 161,329 | 343,072 | 135,867 | 276,679 | 25,463 | 66,394 | -13.6 | -12.6 | -17.6 |
Ma'anshan CBZ | 78,701 | 124,920 | 59,467 | 91,867 | 19,234 | 33,053 | -41.8 | -32.1 | -58.3 |
Anqing CBZ | 374,653 | 710,379 | 279,582 | 563,542 | 95,071 | 146,836 | 78.0 | 108.7 | 13.8 |
Fuzhou CBZ | 95,120 | 152,000 | 92,746 | 142,262 | 2,374 | 9,738 | -16.2 | -20.2 | 223.6 |
Fuzhou Jiangyin Port CBZ | 190,401 | 346,699 | 176,572 | 309,836 | 13,830 | 36,863 | 84.4 | 111.0 | -10.4 |
Fuzhou Changle International Airport Port CBZ | 30,381 | 78,410 | 22,606 | 54,675 | 7,775 | 23,735 | -13.4 | 49.3 | -55.9 |
Xiamen Haicang Port CBZ | 721,632 | 1,449,258 | 456,642 | 948,678 | 264,990 | 500,580 | -28.0 | -43.9 | 56.3 |
Xiamen Xiangyu CBZ | 1,672,876 | 3,169,743 | 555,033 | 1,151,867 | 1,117,842 | 2,017,876 | -5.7 | -16.3 | 1.6 |
Quanzhou CBZ | 36,365 | 350,126 | 33,707 | 328,349 | 2,658 | 21,777 | 217.7 | 247.4 | 38.8 |
Nanchang CBZ | 58,107 | 155,369 | 30,643 | 80,483 | 27,464 | 74,886 | -56.1 | -25.9 | -69.5 |
Jiujiang CBZ | 80,573 | 216,591 | 24,265 | 87,927 | 56,308 | 128,664 | -15.5 | -29.4 | -2.3 |
Ganzhou CBZ | 3,292 | 12,941 | - | 4,167 | 3,292 | 8,774 | -93.7 | -97.7 | -60.4 |
Jinggangshan CBZ | 14,270 | 36,708 | 5,171 | 14,285 | 9,099 | 22,423 | -76.1 | -89.4 | 22.6 |
Jinan Zhangjin CBZ | 183,190 | 322,518 | 175,444 | 283,098 | 7,745 | 39,421 | 86.2 | 114.9 | -4.8 |
Jinan CBZ | 74,487 | 357,851 | 30,904 | 66,577 | 43,583 | 291,274 | -24.2 | -63.9 | 1.3 |
Qingdao Jiaozhouwan CBZ | 60,911 | 139,384 | 49,388 | 106,749 | 11,523 | 32,635 | -37.5 | -35.6 | -42.8 |
Qingdao Xihai'an CBZ | 307,426 | 468,726 | 20,690 | 86,187 | 286,735 | 382,539 | -46.0 | -31.8 | -48.4 |
Qingdao Qianwan CBZ | 1,121,939 | 2,221,361 | 260,729 | 590,464 | 861,210 | 1,630,897 | -11.1 | 13.1 | -17.5 |
Zibo CBZ | 22,038 | 45,321 | 18,507 | 36,290 | 3,531 | 9,031 | -80.0 | -81.5 | -70.2 |
Dongying CBZ | 305,577 | 661,986 | 16,241 | 152,257 | 289,336 | 509,728 | -10.4 | 554.2 | -28.7 |
Yantai CBZ | 1,657,964 | 2,387,607 | 1,451,648 | 1,960,396 | 206,316 | 427,211 | -26.8 | 0.3 | -67.3 |
Weifang CBZ | 495,308 | 1,207,163 | 425,937 | 827,411 | 69,371 | 379,752 | -13.5 | 4.0 | -36.7 |
Weihai CBZ | 227,255 | 465,480 | 69,036 | 175,913 | 158,218 | 289,567 | -16.4 | -17.9 | -15.4 |
Rizhao CBZ | 62,519 | 159,133 | 7,249 | 39,075 | 55,270 | 120,058 | -58.6 | -79.9 | -36.9 |
Linyi CBZ | 140,209 | 365,080 | 100,243 | 269,153 | 39,966 | 95,927 | -60.3 | -65.7 | -28.3 |
Qingdao Airport CBZ | 5,915 | 9,773 | - | 21 | 5,915 | 9,752 | - | - | - |
Qingdao Jimo CBZ | 17,721 | 43,837 | 5,866 | 30,461 | 11,854 | 13,376 | -48.0 | -59.4 | 45.4 |
Zhngzhou ETDA CBZ | 109,605 | 337,050 | 69,423 | 242,187 | 40,182 | 94,863 | -53.5 | 61.1 | -83.5 |
Zhengzhou Xinzheng CBZ | 2,551,416 | 6,180,133 | 1,504,367 | 3,164,106 | 1,047,049 | 3,016,027 | -53.1 | -64.7 | -28.5 |
Kaifeng CBZ | 42,043 | 119,441 | 3,738 | 12,465 | 38,305 | 106,976 | - | - | - |
Luoyang CBZ | 25,455 | 70,082 | 5,458 | 12,561 | 19,997 | 57,521 | 198.7 | 97.0 | 236.7 |
Nanyang Wolong CBZ | 51,618 | 118,435 | 13,820 | 32,428 | 37,799 | 86,007 | -28.2 | -70.6 | 57.2 |
Wuhan ETDA CBZ | 155,503 | 438,082 | 25,161 | 71,959 | 130,342 | 366,124 | 165.5 | 29.0 | 235.1 |
Wuhan Donghu CBZ | 446,517 | 848,953 | 179,948 | 348,016 | 266,570 | 500,937 | 46.3 | 16.2 | 78.5 |
Wuhan New Port Airport CBZ | 77,202 | 176,644 | 13,668 | 47,921 | 63,533 | 128,723 | -64.6 | -78.9 | -52.7 |
Huangshi Qipanzhou CBZ | 2,615 | 12,981 | 1,731 | 5,372 | 884 | 7,608 | - | - | - |
Yichang CBZ | 11,718 | 89,428 | 5,188 | 29,634 | 6,530 | 59,794 | -30.2 | -73.4 | 260.4 |
Xiangyang CBZ | 58,546 | 98,297 | 26,778 | 42,882 | 31,769 | 55,415 | 82.8 | 74.1 | 90.1 |
Changsha Huanghua CBZ | 405,008 | 1,012,870 | 44,653 | 135,239 | 360,355 | 877,631 | -45.9 | -87.3 | 8.4 |
Xiangtan CBZ | 198,451 | 536,468 | 130,376 | 358,495 | 68,075 | 177,972 | 186.7 | 101.4 | 1856.1 |
Hengyang CBZ | 60,705 | 175,721 | 24,776 | 85,830 | 35,929 | 89,890 | -78.3 | -88.3 | 15.0 |
Yueyang Chenglingji CBZ | 249,939 | 694,168 | 13,438 | 31,768 | 236,501 | 662,400 | -54.2 | -95.6 | -16.0 |
Chenzhou CBZ | 93,539 | 240,034 | 15,702 | 49,564 | 77,837 | 190,470 | -47.8 | -82.9 | 11.8 |
Guangzhou Baiyun Airport CBZ | 280,008 | 660,302 | 146,766 | 334,628 | 133,242 | 325,674 | -21.7 | 156.3 | -54.3 |
Guanghzhou Huangpu CBZ | 274,038 | 577,210 | 63,708 | 138,657 | 210,330 | 438,553 | -10.8 | 2.1 | -14.2 |
Guanghzhou Knowledge City CBZ | 14,512 | 69,706 | 1,099 | 19,048 | 13,413 | 50,659 | -72.3 | -77.4 | -69.8 |
Shenzhen Pingshan CBZ | 370,071 | 968,711 | 202,308 | 552,035 | 167,763 | 416,676 | 4.0 | 3.4 | 4.8 |
Shenzhen Qianhai CBZ | 2,487,238 | 5,814,598 | 1,013,009 | 2,478,116 | 1,474,228 | 3,336,483 | 65.8 | 10.4 | 164.1 |
Zhuhai Gaolan Port CBZ | 503 | 2,137 | 63 | 63 | 440 | 2,075 | - | - | - |
Shantou CBZ | 13,191 | 50,585 | 8,750 | 37,897 | 4,441 | 12,688 | -69.9 | -76.1 | 33.9 |
Zhanjiang CBZ | 19,607 | 94,591 | 348 | 348 | 19,259 | 94,244 | - | - | - |
Meizhou CBZ | 22,407 | 101,515 | 15,390 | 60,136 | 7,016 | 41,380 | 593.9 | 329.3 | 6552.0 |
Dongguan Humen CBZ | 861,778 | 2,147,878 | 382,205 | 1,034,131 | 479,573 | 1,113,748 | 4.8 | 16.5 | -4.2 |
Guangzhou Nansha CBZ | 954,850 | 2,495,346 | 232,472 | 675,696 | 722,378 | 1,819,650 | -22.4 | -16.8 | -24.3 |
Shenzhen Yantian CBZ | 1,077,626 | 2,338,959 | 908,234 | 1,950,000 | 169,392 | 388,959 | 10.4 | 16.6 | -12.8 |
Nanning CBZ | 146,632 | 643,499 | 46,695 | 254,848 | 99,937 | 388,652 | 20.1 | -32.8 | 148.1 |
Wuzhou CBZ | 1,897 | 2,139 | 249 | 465 | 1,648 | 1,674 | - | - | - |
Beihai CBZ | 18,661 | 61,708 | 11,881 | 32,614 | 6,781 | 29,094 | -23.9 | -12.6 | -33.5 |
Qinzhou CBZ | 378,199 | 878,861 | 971 | 3,841 | 377,229 | 875,020 | -23.3 | -15.5 | -23.4 |
Guangxi Pingxiang CBZ | 1,092,571 | 3,097,957 | 981,148 | 2,676,406 | 111,423 | 421,551 | 41.7 | 45.1 | 23.5 |
Haikou CBZ | 134,941 | 517,722 | 13,716 | 43,293 | 121,224 | 474,429 | -30.0 | 18.3 | -32.5 |
Haikou Airport CBZ | 20,059 | 45,262 | 10 | 23 | 20,049 | 45,239 | 549.6 | -99.1 | 905.8 |
Chongqing Fuling CBZ | 17,442 | 24,579 | 6,687 | 6,967 | 10,755 | 17,613 | -86.3 | -92.5 | -79.4 |
Chongqing Wanzhou CBZ | 6,052 | 20,760 | 2,333 | 15,931 | 3,719 | 4,828 | 1524.3 | 1146.5 | - |
Chongqing Lianglu GuoyuanPort CBZ | 1,328,919 | 3,177,459 | 736,000 | 1,913,311 | 592,919 | 1,264,148 | -7.5 | 3.2 | -20.0 |
Chongqing Xiyong CBZ | 2,589,941 | 5,587,664 | 1,815,847 | 3,915,733 | 774,095 | 1,671,931 | -0.5 | 9.0 | -17.4 |
Chongqing Jiangjin CBZ | 101,206 | 192,162 | 56,946 | 83,308 | 44,259 | 108,854 | -6.1 | -11.2 | -1.8 |
Chongqing Yongchuan CBZ | 7,649 | 15,146 | 2,136 | 9,593 | 5,513 | 5,553 | - | - | - |
Chengdu Int'l Rail Port CBZ | 492,864 | 892,709 | 364,870 | 711,587 | 127,994 | 181,122 | 19.2 | 15.4 | 36.7 |
Chengdu HNTIDA Xiyuan CBZ | 473 | 473 | 0 | 0 | 473 | 473 | -92.2 | - | -92.2 |
Chengdu HNTIDA CBZ | 4,749,994 | 9,495,565 | 2,333,933 | 4,637,838 | 2,416,061 | 4,857,727 | 18.0 | -4.8 | 52.9 |
Luzhou CBZ | 167,577 | 340,821 | 129,428 | 234,171 | 38,150 | 106,650 | 256.3 | 783.2 | 54.3 |
Mianyang CBZ | 13,287 | 31,581 | 9,288 | 22,496 | 4,000 | 9,085 | -69.2 | -76.1 | 7.0 |
Yibin CBZ | 57,642 | 153,465 | 45,716 | 110,786 | 11,926 | 42,679 | 4.9 | 21.1 | -22.2 |
Guiyang CBZ | 31,668 | 111,536 | 6,317 | 52,784 | 25,351 | 58,752 | -39.9 | -44.7 | -34.8 |
Zunyi CBZ | 4,872 | 24,217 | 3,398 | 16,548 | 1,475 | 7,669 | 57.1 | 170.9 | -17.6 |
Gui'an CBZ | 14,026 | 52,146 | 14,026 | 51,726 | - | 421 | -39.3 | -8.5 | -98.6 |
Kunming CBZ | 15,167 | 60,137 | 7,130 | 42,301 | 8,037 | 17,837 | 136.0 | 337.1 | 12.9 |
Honghe CBZ | 2,953 | 164,309 | 2,393 | 54,358 | 561 | 109,951 | -57.1 | -54.7 | -58.2 |
Lhasa CBZ | 19,009 | 56,190 | 17,795 | 52,364 | 1,214 | 3,825 | 172.3 | 158.1 | 1014.2 |
Xi'an Guanzhong CBZ | 1,163,326 | 2,309,195 | 674,411 | 1,320,952 | 488,915 | 988,243 | -5.4 | -8.5 | -0.8 |
Xi'an CBZ | 370,555 | 697,775 | 344,811 | 638,167 | 25,744 | 59,608 | 109.7 | 110.4 | 102.5 |
Xi'an HNTIDA CBZ | 1,649,974 | 2,961,300 | 860,056 | 1,570,587 | 789,918 | 1,390,713 | 30.2 | 7.5 | 71.0 |
Xi'an Air Base CBZ | 7,736 | 16,421 | 5,213 | 6,276 | 2,523 | 10,145 | 24.2 | - | -23.3 |
Baoji CBZ | 2,035 | 6,023 | 1,243 | 3,330 | 792 | 2,693 | -89.5 | -90.1 | -88.8 |
Shaanxi Xixian Airport CBZ | 27,418 | 93,492 | 8,474 | 42,921 | 18,944 | 50,571 | 134.5 | 1946.2 | 33.9 |
Shaanxi Yangling CBZ | 0 | 68 | 0 | 0 | 0 | 68 | - | - | - |
Lanzhouxinqu CBZ | 126,772 | 146,261 | 3,874 | 4,678 | 122,899 | 141,582 | 37.6 | -92.4 | 215.8 |
Xining CBZ | 1,944 | 7,653 | 15 | 1,003 | 1,930 | 6,650 | -54.6 | - | -60.6 |
Yinchuan CBZ | 5,521 | 16,063 | 31 | 53 | 5,490 | 16,010 | -69.9 | -99.8 | -46.6 |
Urumqi CBZ | 170,251 | 644,826 | 138,399 | 587,089 | 31,852 | 57,737 | -22.8 | -26.0 | 35.4 |
Alashankou CBZ | 381,885 | 847,746 | 132,522 | 255,042 | 249,363 | 592,704 | 29.1 | 31.5 | 28.1 |
Kashgar CBZ | 871,002 | 1,519,544 | 863,464 | 1,508,603 | 7,538 | 10,941 | 86.1 | 92.4 | -66.0 |
Khorgos CBZ | 189,565 | 625,433 | 182,292 | 609,592 | 7,273 | 15,840 | 19.3 | 17.1 | 332.1 |
International Border Cooperation Center | 442 | 1,604 | 375 | 1,537 | 68 | 68 | 7.8 | 7.2 | 21.1 |
China-Kazakhstan Horgos IBCC(China Side) | 442 | 1,604 | 375 | 1,537 | 68 | 68 | 7.8 | 7.2 | 21.1 |
Bonded Logisitics Center | 1,377,579 | 3,441,464 | 394,725 | 969,252 | 982,853 | 2,472,213 | 0.1 | -6.2 | 2.8 |
Beijing Yizhuang BLC | 173,199 | 470,851 | 538 | 2,029 | 172,661 | 468,822 | 49.4 | 14.8 | 49.5 |
Tianjin ETDA BLC | 29,001 | 110,367 | 12 | 3,350 | 28,989 | 107,017 | -46.5 | 333.1 | -48.0 |
Tianjin Jizhou BLC | 558 | 2,553 | 528 | 546 | 30 | 2,007 | 4108.7 | 800.1 | - |
Xinji BLC | 4,995 | 16,260 | 863 | 3,173 | 4,131 | 13,088 | 130.9 | 129.7 | 131.2 |
Tangshan Port BLC | 24,062 | 25,861 | 1,923 | 3,714 | 22,138 | 22,146 | -64.2 | -65.6 | -63.9 |
Hebei Wuan BLC | 1,875 | 6,242 | 331 | 1,990 | 1,545 | 4,253 | - | - | - |
Datong Int'l Land Port BLC | 0 | 0 | 0 | 0 | 0 | 0 | -100.0 | -100.0 | - |
Shanxi Lanhua BLC | 144 | 144 | 0 | 0 | 144 | 144 | -87.1 | - | -87.1 |
Shanxi Fanglue BLC | 2,198 | 6,910 | 1,980 | 6,692 | 218 | 218 | - | - | - |
Baotou BLC | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Chifeng BLC | 3,203 | 12,496 | 3,203 | 6,862 | 0 | 5,634 | 2.7 | 1.0 | 4.9 |
Qisumu BLC | 0 | 0 | 0 | 0 | 0 | 0 | -100.0 | - | -100.0 |
Bayannaoer BLC | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Jinzhou Port BLC | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Yingkou Port BLC | 4,478 | 30,332 | 227 | 227 | 4,250 | 30,104 | -19.7 | 228.6 | -20.2 |
Panjin Port BLC | 0 | 0 | 0 | 0 | 0 | 0 | -100.0 | -100.0 | -100.0 |
Tieling BLC | 5,399 | 11,994 | 5,399 | 11,994 | 0 | 0 | -0.7 | 10.8 | -100.0 |
Jilin BLC | 79 | 1,191 | 79 | 1,191 | 0 | 0 | 14.3 | 27.5 | -100.0 |
Yanji Int'l Airport BLC | 2,278 | 3,615 | 2,278 | 3,615 | 0 | 0 | -24.6 | -5.2 | -100.0 |
Mudanjiang BLC | 91 | 619 | 91 | 619 | 0 | 0 | 648.0 | 648.0 | - |
Heihe BLC | 11,334 | 16,865 | 10,332 | 15,238 | 1,002 | 1,626 | -49.5 | -54.2 | 936.5 |
Shanghai Xibei BLC | 22,020 | 53,393 | 2,073 | 6,243 | 19,947 | 47,151 | -3.0 | -2.2 | -3.1 |
Shanghai Hongqiao Central Business District BLC | 12,249 | 32,394 | 51 | 846 | 12,198 | 31,548 | 75.7 | 71.5 | 75.8 |
Nanjing Airport BLC | 11,367 | 28,202 | 5,003 | 17,534 | 6,364 | 10,668 | -31.9 | 11.4 | -58.5 |
Jiangsu Xinyi BLC | 58,141 | 117,657 | 757 | 2,824 | 57,384 | 114,833 | -1.5 | 218.2 | -3.1 |
