Home|中文站
(13)Major Export Commodities in Quantity and Value,1-5.2023
2023/06/08
13Major Export Commodities in Quantity and Value,1-5.2023
Unit:US$1,000
Commodity Quantity
Unit
5 1to5 Percentage Change
Quantity Value Quantity Value Quantity Value
Agriculture products* - - 8,122,981 - 39,860,437 - -7.0
    Meat(including  meat offal) 10000T 3 165,229 16 771,558 -2.8 -1.4
    Aquatic products 10000T 33 1,777,418 147 8,321,954 -6.4 -20.4
        Edible aquatic products 10000T 33 1,766,385 146 8,298,784 -6.4 -20.5
    Vegetables 10000T 79 1,061,412 374 4,981,567 1.2 -6.1
        Fresh or chilled vegetables 10000T 53 531,600 238 2,346,129 8.5 -4.7
    Fresh or dried fruit and nuts 10000T 17 290,919 116 1,820,746 21.5 9.6
        Apples 10000T 4 52,740 28 362,562 -9.3 -10.5
    Tea T 29,314 146,558 146,658 708,495 -1.5 -9.5
    Grain food 10000T 18 126,657 73 575,938 41.0 6.9
        Rice 10000T 11 54,591 40 228,512 100.1 61.0
     Canned food T 184,779 336,895 1,066,738 2,137,263 -8.4 -11.0
        Canned vegetables T 138,145 261,521 832,198 1,746,452 -1.2 -6.5
     Liquors and beverages - - 343,712 - 1,578,058 - 13.6
        Fruit juices and vegetable juices 10000T 3 118,615 16 557,160 -44.2 55.1
        Beers 10000L 5,117 36,667 22,954 162,393 35.0 41.7
    Tobacco and manufactured tobacco substitutes T 20,025 62,642 75,518 281,815 -13.4 -24.0
        Flue-cured tobacco T 8,659 33,746 39,162 144,801 -47.3 -37.2
        Cigarettes 10000CR 711 18,002 2,900 70,651 21.9 11.1
Salt and pure sodium chloride T 71,727 6,659 574,545 50,734 16.6 -14.7
Cement and cement clinkers 10000T 34 27,428 130 118,784 149.8 83.9
Tungsten ores and articles T 1,605 62,993 8,129 318,041 -26.4 -29.3
Coal and lignite 10000T 37 106,457 161 519,526 -12.9 -23.9
Coke and semi-coke 10000T 71 208,915 339 1,099,808 -25.2 -59.7
Refined petroleum products 10000T 489 3,602,058 2,679 20,657,879 50.6 16.0
    Gasoline 10000T 136 1,104,605 522 4,152,379 67.1 25.4
    Aviation kerosene 10000T 95 764,422 565 4,823,506 17.6 -5.1
    Diesel oil 10000T 60 468,216 721 5,986,042 387.7 263.7
Aluminium oxide 10000T 11 52,081 49 239,692 -41.6 -49.6
Rare-earth ore, metals, compounds and articles thereof T 9,886 400,136 47,684 2,088,277 -6.4 -30.1
    Rare-earth ore, metals, compounds T 4,576 81,497 20,987 399,468 -5.8 -30.8
Basic organic chemicals - - 4,977,588 - 25,721,465 - -37.9
    Citric acids 10000T 9 74,263 49 456,938 -22.5 -67.3
Medicinal materials and pharmaceutical products T 112,143 1,979,946 576,866 10,024,941 -10.6 -21.7
    Crude medicinal materials of Chinese type T 10,393 78,885 55,862 413,357 -27.0 -24.7
    Medicaments of chinese type T 1,074 24,510 4,909 135,311 19.7 -11.1
    Vaccines for human medicine KG 14,987 9,085 98,910 102,960 -74.9 -89.8
    Antibiotics(excluding preparations) T 6,160 343,191 31,094 1,743,237 -19.3 -18.8
    Medical dressings T 21,841 171,157 101,479 826,347 3.0 -11.0
Fertilizers 10000T 251 823,237 989 3,566,588 50.3 1.7
    Mineral and chemical fertilizers 10000T 250 820,474 986 3,557,675 51.0 1.9
        Urea 10000T 18 68,468 78 356,964 113.6 29.4
        Ammonium sulphate 10000T 102 166,430 467 910,356 30.4 -32.6
        Diammonium phosphate 10000T 52 275,966 148 901,868 216.5 95.7
        Monoammonium phosphate 10000T 21 113,320 88 570,152 -4.5 -38.8
Synthetic organic dyes T 18,978 103,521 94,578 525,610 -11.8 -26.1
Preparations for make-up and personal care T 92,501 560,585 403,780 2,431,265 13.0 32.5
Fireworks T 34,852 101,432 137,926 405,089 -37.5 -34.4
Plastic articles - - 8,564,713 - 42,801,702 - -10.2
Rubber tyres 10000T 77 1,933,507 347 8,851,916 11.5 8.1
     New pneumatic rubber tyres 10000T 74 1,861,891 336 8,505,822 11.9 8.8
Leather, fur and articles thereof - - 448,476 - 2,263,615 - -36.3
    Fur garments KG 118 53,603 446 177,412 -37.2 -29.2
Suit-cases, hand bags and similar containers 10000T 33 3,343,351 131 15,602,507 14.4 2.4
    Leather suit-cases and similar containers T 5,438 152,821 30,092 908,726 -55.5 -52.3
Wood and articles thereof 10000T 102 1,361,122 464 6,374,299 -18.6 -27.1
    Wooden articles for domestic or decorative use 10000T 7 269,052 31 1,180,640 -15.5 -24.3
    Plywood and similar laminated wood 10000CUM 92 421,989 424 1,960,132 -25.9 -30.4
Plant material plaited products T 23,477 128,422 119,694 685,048 -26.1 -29.0
Paper pulp, paper and articles thereof 10000T 120 2,529,909 546 12,474,039 0.1 -10.9
Textile raw materials 10000T 15 319,501 76 1,579,613 3.7 -12.9
    Chemical fiber textile materials 10000T 15 225,805 72 1,046,919 3.9 -1.5
Textile yarn, fabrics and articles thereof - - 12,021,832 - 56,829,052 - -14.1
    Textile yarn - - 1,240,481 - 6,000,782 - -16.0
    Textile fabrics - - 6,011,096 - 27,354,870 - -14.2
    Textile products - - 4,770,255 - 23,473,400 - -13.5
Garments and clothing accessories - - 13,298,382 - 61,373,387 - -12.2
     Garments - - 11,706,224 - 54,231,739 - -12.4
Footwear 10000PR 83,723 4,596,911 366,660 21,166,261 -0.4 -9.3
Headgear 10000N 108,755 509,898 466,051 2,481,734 6.8 -8.5
Umbrellas 10000N 9,217 251,703 37,207 1,355,005 23.4 -3.3
Granite monumental or building stone and articles thereof 10000T 38 305,021 165 2,079,700 -2.4 -11.1
Ceramic products 10000T 164 2,208,006 695 11,506,385 -4.4 -21.4
    Domestic Ceramics 10000T 39 1,401,079 169 7,162,959 -17.7 -31.0
    Constructional ceramics 10000T 121 742,601 512 4,008,195 1.6 7.6
Glasses and articles thereof - - 2,159,746 - 11,480,150 - -10.5
Pearls, precious and semi-precious stones - - 269,904 - 1,332,841 - 38.5
Jewellery and parts, of precious metal or of metal clad with precious metal  T 66 1,030,927 341 5,440,820 18.4 3.4
Ferro-alloys 10000T 7 185,671 33 976,000 -41.0 -47.0
Products, of steel or iron 10000T 836 7,706,276 3,637 41,596,570 7.9 -27.5
    Bars and rods, of steel or iron 10000T 104 814,711 458 3,855,713 24.7 -9.3
    Angles, shapes and sections, of steel or iron 10000T 46 345,490 202 1,910,868 30.1 -16.6
    Sheets and plates, of steel or iron 10000T 547 4,652,226 2,356 24,303,963 0.7 -31.3
    Wire of steel or iron 10000T 23 243,935 101 2,274,404 18.9 -59.7
Unwrought copper and copper products T 74,463 721,046 427,426 4,126,806 -18.6 -28.1
Unwrought aluminium and aluminium products T 475,368 1,639,751 2,315,001 8,199,306 -29.7 -42.1
Furniture and parts thereof - - 5,379,369 - 27,010,451 - -14.4
Toys - - 3,206,195 - 15,976,344 - -22.2
Articles and equipments for general sports - - 1,230,211 - 6,784,906 - -17.4
Pens and parts thereof - - 369,420 - 1,613,821 - 19.9
Mechanical and electrical products
*
- - 164,201,806 - 810,645,881 - -1.3
    Basic components of machinery - - 2,556,921 - 12,812,436 - -7.4
        Fasteners T 443,752 969,801 1,929,501 5,090,844 -1.2 -18.2
        Bearings T 69,493 444,807 325,532 2,171,309 0.4 -4.7
    Hand tools and tools for machinery 10000T 20 1,438,319 87 7,075,008 -0.6 -1.4
    Agricultural machinery - - 478,534 - 2,769,020 - -2.7
        Tractors N 13,289 93,614 61,351 492,453 28.6 62.6
    Food processing machines 10000N 109 184,600 479 963,276 7.1 11.5
    Packaging machinery N 1,478,418 323,947 7,163,686 1,576,000 1.8 0.5
    Printing or book-binding machines and parts thereof - - 1,208,921 - 6,073,899 - -8.5
        Printers and duplicators, including multifunctional printers N 4,301,162 728,817 20,451,097 3,646,024 -6.1 0.4
    General machines - - 5,228,089 - 24,428,074 - 7.7
        Pumps 10000N 32,927 781,075 158,427 3,596,828 -6.3 13.4
        Compressors 10000N 1,214 624,537 6,372 3,234,320 -12.2 -7.0
        Separation equipments - - 691,777 - 2,777,459 - 63.7
        Valves and similar appliances 10000N 46,012 1,456,796 206,735 6,801,887 -4.6 -0.2
    Textile Machines and parts thereof - - 376,547 - 1,962,691 - -6.1
    Sewing machines and parts thereof - - 169,228 - 875,083 - -23.3
    Machine-tools N 1,741,093 892,067 7,062,971 4,155,601 -12.7 17.3
    Automatic data processing machines and parts thereof - - 15,828,446 - 74,193,839 - -10.8
        Automatic data processing machines 10000N 2,211 9,331,147 10,222 41,650,869 -4.1 1.6
            Tablet computers 10000N 885 1,949,043 4,520 10,116,454 -12.7 -4.4
            Laptops 10000N 1,246 6,921,192 5,296 29,406,016 3.7 4.0
        Central processing units 10000N 293 1,453,870 1,377 6,916,112 -12.4 -22.1
        Storage units 10000N 1,723 880,131 8,300 4,498,393 16.9 -8.9
        Parts and accessories of automatic data processing machines T 42,750 2,030,931 199,835 11,194,748 -12.6 -34.2
        LCD monitors 10000N 802 849,630 3,553 3,734,231 -10.1 -28.6
    Machines for additive manufacturing 10000N 33 66,170 126 295,538 132.3 43.3
    Electrical equipments - - 15,822,245 - 77,509,162 - 12.0
        Transformers 10000N 23,237 434,497 113,168 1,923,794 -22.6 27.9
        Primary cells and batteries 100MN 25 197,109 114 894,991 -4.7 1.1
        Electric accumulators 10000N 35,978 5,799,182 168,136 28,377,193 -7.5 35.4
            Lithium-ion batteries 10000N 30,582 5,472,258 143,623 26,714,866 -7.2 42.2
        Electrical control devices - - 2,952,096 - 14,497,480 - 2.4
            High voltage switches and control devices - - 280,267 - 1,265,003 - 53.2
            Low voltage switches and control devices - - 2,671,829 - 13,232,477 - -1.1
        Insulated wires and cables 10000T 20 1,958,566 91 9,600,299 -2.5 -12.4
    Mobile phones 10000N 5,839 8,260,764 29,018 49,406,992 -15.6 -25.0
    Household appliances 10000N 32,094 7,614,929 142,622 36,191,735 8.1 1.0
        Electric fans 10000N 5,146 686,006 22,418 3,320,557 22.9 2.1
        Air conditioners 10000N 497 848,529 2,756 4,281,422 -0.2 -5.5
        Refrigerators 10000N 643 802,354 2,559 3,263,876 21.1 6.3
        Washing machines 10000N 236 286,041 1,085 1,364,632 56.9 36.5
        Cleaners 10000N 1,116 421,967 5,207 2,007,442 14.7 3.2
        Microwave ovens 10000N 611 309,850 2,632 1,407,387 4.8 -6.7
        Televisions 10000N 756 1,034,141 3,895 5,232,035 1.8 -0.9
            LCD televisions 10000N 752 1,016,706 3,870 5,135,273 2.3 0.5
    Audio or video devices and parts thereof - - 2,773,159 - 14,199,271 - -10.2
        Television cameras, digital cameras and video camera recorders 10000N 3,573 787,518 17,723 3,989,050 2.8 -10.8
            Digital cameras 10000N 101 65,414 404 341,004 -17.3 -26.3
        Reception apparatuses for radion-broadcasting 10000N 1,708 261,988 8,141 1,318,884 -3.2 -10.1
        Parts of audio or video devices - - 835,394 - 4,422,114 - -6.0
    Flat panel display 10000N 16,060 3,046,296 75,639 15,118,581 0.7 4.5
        Flat panel display modules of liquid crystals 10000N 13,903 2,246,331 64,810 10,281,901 0.6 2.1
        Flat panel display modules of organic light-emitting diodes (OLED) 10000N 1,759 751,314 9,036 4,604,431 -7.6 6.1
    Electronic components - - 20,445,995 - 106,188,649 - -15.8
        Printed circuits 100MN 39 1,403,094 166 7,017,734 0.6 -21.4
        Diodes and similar semiconductors 100MN 468 5,944,059 2,310 29,061,033 -23.0 2.8
            Solar cells 10000N 47,786 4,602,293 236,291 22,196,718 39.4 7.1
       Electronic integrated circuits 100MN 213 9,833,702 1,034 52,572,220 -11.6 -25.0
    Containers 10000N 24 779,136 92 3,176,606 -10.7 -33.0
    Motorcycles 10000N 235 1,100,500 972 4,646,074 2.9 7.2
        Montorcycles with internal combustion piston engine 10000N 104 658,993 429 2,747,240 18.7 17.9
        Motorcycles with electric motor and cycles  10000N 130 434,562 533 1,861,641 -6.9 -6.6
    Bicycles 10000N 324 203,002 1,553 1,307,251 -9.0 -36.1
    Parts and accessories of motorcycles or bicycles - - 1,033,871 - 5,033,818 - -9.3
    Motor vehiclesincluding chassis fitted with engines)  10000N 44 9,039,646 193 38,723,261 92.8 123.5
        Passenger cars N 365,048 6,423,842 1,616,168 28,226,543 111.0 145.1
        Commercial vehicles N 73,400 2,615,804 316,440 10,496,717 34.8 83.7
            Moter vehicles with ten seats or more N 7,435 566,383 27,319 1,694,688 71.6 172.4
            Trucks N 47,198 953,240 214,160 4,505,299 14.1 40.4
            Special purpose motor vehicles N 3,870 311,430 13,781 1,189,945 83.8 95.3
    Parts and accessories of vehicle  - - 7,672,819 - 36,353,430 - 13.8
        Vehicle engines 10000N 37 228,755 140 970,207 70.2 76.1
        Vehicle tyres T 656,742 1,590,204 2,971,905 7,235,053 11.9 8.3
    Baby carriages and parts thereof T 19,818 150,464 85,897 696,596 -12.0 -6.1
    Aircraft N 190,774 273,931 848,341 1,569,466 -29.6 46.7
        Unmanned aircraft N 190,741 142,982 847,891 594,383 -29.5 -5.4
    Ships N 458 1,854,319 2,025 8,863,164 -16.7 23.5
        Tankers N 10 245,886 47 1,696,771 -9.1 -46.8
        Motor container vessels N 12 645,151 53 2,457,930 140.0 688.0
        Motor bulk carriers N 19 516,793 107 2,956,131 0.0 16.2
    Spectacles and parts thereof - - 631,987 - 3,125,455 - -6.0
    Measuring or checking instruments - - 2,564,097 - 12,862,757 - 12.9
        Analytical Instruments N 6,078,349 200,990 32,619,272 1,016,770 -21.6 3.4
    Medical or surgical instruments and apparatuses - - 1,497,961 - 7,369,764 - -3.1
    Clocks and watches and parts thereof - - 392,899 - 1,918,136 - -5.5
        Wrist-watches  10000N 4,831 166,181 21,329 769,670 -13.1 -0.1
    Lamps and lighting fittings and parts thereof - - 3,750,705 - 17,516,751 - -2.4
    Game machines and parts thereof T 20,427 1,618,068 102,843 7,954,292 10.3 21.4
Hi-tech products* - - 65,531,605 - 335,118,866 - -13.5
    Biotechnology - - 110,184 - 652,163 - -42.5
    Life science and technology - - 3,721,993 - 19,688,751 - -31.4
    Opto-electronics technology - - 3,071,485 - 14,614,509 - 4.9
    Computer and telecomunications technology - - 34,627,327 - 178,517,655 - -14.6
    Electronic technology - - 18,980,565 - 97,874,241 - -15.4
    Computer integrated manufacturing technology - - 2,947,290 - 13,208,184 - 27.5
    Material technology T 49,088 1,113,147 239,603 5,510,721 -11.7 2.1
    Aerospace technology - - 881,303 - 4,543,187 - 11.2
    Other technologies - - 78,311 - 509,456 - -23.5
Electric vehicles for transport of persons* N 156,718 3,936,744 670,485 16,561,733 107.3 166.0
    Hybrid Electric buses with ten seats or more N 2 1 5 50 -97.8 -100.0
    Battery electric buses with ten seats or more N 1,189 220,902 4,161 674,798 246.6 244.4
    Non-plug-in hybrid electric passenger cars N 5,123 105,400 15,212 282,765 967.3 1429.2
    Plug-in hybrid electric passenger cars N 12,207 340,067 50,005 1,442,708 95.4 82.4
    Battery electric passenger cars N 138,197 3,270,374 601,102 14,161,411 102.0 170.3
Culture products* - - 12,048,290 - 56,383,588 - -10.9
Food* - - 6,145,514 - 30,663,975 - -8.9
NotePlease refer to www.customs.gov.cn for the specific coverage of each category of this table.

STATEMENT

General Administration of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730