(13)Major Export Commodities in Quantity and Value,1-8.2024 | |||||||
Unit:US$1,000 | |||||||
Commodity |
Quantity Unit |
8 | 1to8 | Percentage Change | |||
Quantity | Value | Quantity | Value | Quantity | Value | ||
Agriculture products* | - | - | 8,430,284 | - | 65,161,037 | - | 3.6 |
Meat(including meat offal) | 10000T | 5 | 185,418 | 39 | 1,359,541 | 42.4 | 20.4 |
Aquatic products | 10000T | 34 | 1,627,072 | 258 | 12,622,395 | 18.0 | 3.5 |
Edible aquatic products | 10000T | 34 | 1,626,378 | 258 | 12,591,943 | 18.0 | 3.6 |
Vegetables | 10000T | 102 | 1,186,970 | 756 | 9,355,685 | 1.2 | -4.3 |
Fresh or chilled vegetables | 10000T | 72 | 659,200 | 507 | 5,056,130 | -3.4 | -10.1 |
Fresh or dried fruit and nuts | 10000T | 42 | 565,290 | 287 | 3,841,257 | 16.7 | 15.1 |
Apples | 10000T | 8 | 86,123 | 58 | 648,634 | 16.8 | 7.8 |
Tea | T | 35,933 | 138,924 | 236,159 | 904,786 | 16.8 | -10.5 |
Grain food | 10000T | 20 | 114,605 | 136 | 899,181 | -16.8 | -21.8 |
Rice | 10000T | 11 | 63,034 | 74 | 424,248 | -32.8 | -29.1 |
Canned food | T | 209,447 | 278,372 | 1,570,997 | 2,231,321 | 32.8 | -6.7 |
Canned vegetables | T | 146,243 | 182,280 | 1,142,362 | 1,570,495 | 38.1 | -14.1 |
Liquors and beverages | - | - | 322,569 | - | 2,501,677 | - | 15.3 |
Fruit juices and vegetable juices | 10000T | 4 | 65,525 | 31 | 518,135 | 164.1 | 139.0 |
Beers | 10000L | 5,722 | 39,929 | 43,369 | 299,402 | 0.4 | -5.2 |
Tobacco and manufactured tobacco substitutes | T | 23,096 | 88,139 | 132,959 | 510,192 | 36.5 | 29.8 |
Flue-cured tobacco | T | 9,077 | 41,893 | 56,973 | 252,543 | -5.5 | 13.4 |
Cigarettes | 10000CR | 1,278 | 34,200 | 6,507 | 175,230 | 140.3 | 66.3 |
Salt and pure sodium chloride | T | 108,721 | 9,464 | 724,237 | 65,701 | -11.6 | -1.7 |
Cement and cement clinkers | 10000T | 39 | 22,676 | 363 | 212,647 | 20.6 | 1.7 |
Tungsten ores and articles | T | 1,316 | 56,919 | 10,556 | 431,092 | -12.7 | -3.9 |
Coal and lignite | 10000T | 97 | 181,566 | 467 | 929,555 | 91.1 | 72.1 |
Coke and semi-coke | 10000T | 56 | 115,307 | 619 | 1,478,500 | -35.9 | -48.9 |
Refined petroleum products | 10000T | 492 | 3,612,782 | 4,000 | 29,801,879 | -16.5 | -20.5 |
Gasoline | 10000T | 77 | 601,591 | 648 | 5,255,469 | -44.0 | -48.8 |
Aviation kerosene | 10000T | 156 | 1,244,769 | 1,297 | 10,428,273 | 0.4 | -2.4 |
Diesel oil | 10000T | 88 | 682,574 | 672 | 5,305,014 | -29.7 | -31.9 |
Aluminium oxide | 10000T | 14 | 84,697 | 110 | 588,853 | -1.9 | 29.7 |
Rare-earth ore, metals, compounds and articles thereof | T | 10,977 | 313,445 | 83,206 | 2,469,206 | 14.2 | -7.8 |
Rare-earth ore, metals, compounds | T | 4,723 | 40,854 | 38,755 | 341,229 | -1.1 | -36.9 |
Basic organic chemicals | - | - | 5,247,942 | - | 41,582,709 | - | 21.6 |
Citric acids | 10000T | 10 | 64,721 | 79 | 538,627 | -3.7 | -14.5 |
Medicinal materials and pharmaceutical products | T | 142,552 | 2,102,917 | 1,042,299 | 16,468,240 | 19.0 | 13.0 |
Crude medicinal materials of Chinese type | T | 9,771 | 80,489 | 81,696 | 658,310 | -2.4 | 4.2 |
Medicaments of chinese type | T | 945 | 18,731 | 7,515 | 231,689 | -13.5 | -34.6 |
Vaccines for human medicine | KG | 23,457 | 24,869 | 92,881 | 148,684 | 108.2 | 78.5 |
Antibiotics(excluding preparations) | T | 7,183 | 344,320 | 58,085 | 2,860,961 | 15.9 | 7.2 |
Medical dressings | T | 25,960 | 201,936 | 181,392 | 1,441,619 | 26.9 | 22.1 |
Fertilizers | 10000T | 404 | 1,120,091 | 1,971 | 5,241,361 | 18.6 | 31.7 |
Mineral and chemical fertilizers | 10000T | 403 | 1,117,939 | 1,965 | 5,225,768 | 18.5 | 31.6 |
Urea | 10000T | 3 | 9,061 | 24 | 90,542 | -91.9 | -91.4 |
Ammonium sulphate | 10000T | 209 | 321,470 | 1,004 | 1,482,407 | 35.3 | 46.8 |
Diammonium phosphate | 10000T | 61 | 330,801 | 263 | 1,405,638 | 84.5 | 128.4 |
Monoammonium phosphate | 10000T | 27 | 150,248 | 145 | 776,229 | -16.9 | 11.5 |
Synthetic organic dyes | T | 22,787 | 101,601 | 182,136 | 825,824 | 25.1 | 18.8 |
Preparations for make-up and personal care | T | 131,528 | 709,499 | 840,273 | 4,647,055 | 16.9 | 4.9 |
Fireworks | T | 49,215 | 137,161 | 249,505 | 730,812 | 38.3 | 36.1 |
Plastic articles | - | - | 8,531,764 | - | 70,050,748 | - | 3.1 |
Rubber tyres | 10000T | 85 | 2,109,750 | 619 | 15,358,781 | 6.6 | 7.0 |
New pneumatic rubber tyres | 10000T | 82 | 2,039,067 | 597 | 14,793,193 | 6.4 | 7.1 |
Leather, fur and articles thereof | - | - | 415,257 | - | 3,054,666 | - | -15.4 |
Fur garments | KG | 161 | 42,655 | 651 | 167,496 | -37.5 | -52.8 |
Suit-cases, hand bags and similar containers | 10000T | 32 | 2,589,955 | 239 | 23,301,473 | 9.5 | -9.3 |
Leather suit-cases and similar containers | T | 4,940 | 117,408 | 36,449 | 1,102,819 | 14.9 | -9.9 |
Wood and articles thereof | 10000T | 120 | 1,366,993 | 897 | 10,556,728 | 14.7 | 3.8 |
Wooden articles for domestic or decorative use | 10000T | 9 | 286,690 | 59 | 1,937,069 | 19.7 | 0.9 |
Plywood and similar laminated wood | 10000CUM | 102 | 434,404 | 838 | 3,334,783 | 10.7 | 7.6 |
Plant material plaited products | T | 20,405 | 97,879 | 193,740 | 934,784 | 12.6 | -23.4 |
Paper pulp, paper and articles thereof | 10000T | 148 | 2,557,699 | 1,078 | 20,045,036 | 16.1 | 1.9 |
Textile raw materials | 10000T | 18 | 336,721 | 128 | 2,523,552 | 18.0 | 5.0 |
Chemical fiber textile materials | 10000T | 17 | 249,632 | 123 | 1,836,089 | 18.5 | 16.0 |
Textile yarn, fabrics and articles thereof | - | - | 12,218,806 | - | 93,068,452 | - | 5.0 |
Textile yarn | - | - | 1,235,910 | - | 9,399,165 | - | 3.3 |
Textile fabrics | - | - | 5,853,507 | - | 45,219,922 | - | 4.4 |
Textile products | - | - | 5,129,389 | - | 38,449,365 | - | 6.2 |
Garments and clothing accessories | - | - | 15,731,612 | - | 104,705,701 | - | -2.0 |
Garments | - | - | 13,642,042 | - | 91,950,900 | - | -3.0 |
Footwear | 10000PR | 81,554 | 4,016,955 | 616,012 | 31,676,075 | 3.8 | -4.9 |
Headgear | 10000N | 122,971 | 555,066 | 843,263 | 3,901,960 | -1.2 | 2.2 |
Umbrellas | 10000N | 8,824 | 210,013 | 66,785 | 2,035,556 | 3.3 | 2.7 |
Granite monumental or building stone and articles thereof | 10000T | 25 | 170,635 | 220 | 1,600,453 | -26.3 | -27.4 |
Ceramic products | 10000T | 175 | 1,581,481 | 1,257 | 14,366,385 | -1.0 | -25.3 |
Domestic Ceramics | 10000T | 50 | 1,107,501 | 340 | 9,826,658 | 9.1 | -20.8 |
Constructional ceramics | 10000T | 122 | 415,475 | 896 | 4,083,781 | -4.6 | -36.6 |
Glasses and articles thereof | - | - | 2,099,447 | - | 17,298,279 | - | -4.2 |
Pearls, precious and semi-precious stones | - | - | 133,009 | - | 1,380,170 | - | -55.1 |
Jewellery and parts, of precious metal or of metal clad with precious metal | T | 68 | 943,579 | 462 | 7,958,957 | -32.5 | -31.3 |
Ferro-alloys | 10000T | 8 | 178,904 | 61 | 1,337,012 | 62.7 | 18.9 |
Products, of steel or iron | 10000T | 950 | 7,173,550 | 7,058 | 54,851,962 | 14.8 | 7.0 |
Bars and rods, of steel or iron | 10000T | 108 | 706,069 | 806 | 5,450,851 | 8.1 | -0.2 |
Angles, shapes and sections, of steel or iron | 10000T | 46 | 282,539 | 361 | 2,315,162 | 8.8 | 0.1 |
Sheets and plates, of steel or iron | 10000T | 665 | 4,614,388 | 4,819 | 34,165,908 | 18.7 | 12.7 |
Wire of steel or iron | 10000T | 22 | 200,699 | 175 | 1,644,351 | 6.0 | 2.0 |
Unwrought copper and copper products | T | 104,871 | 1,059,731 | 954,130 | 9,494,878 | 39.1 | 50.3 |
Unwrought aluminium and aluminium products | T | 594,370 | 1,959,226 | 4,351,708 | 14,393,316 | 21.3 | 24.2 |
Furniture and parts thereof | - | - | 4,842,447 | - | 44,893,395 | - | -4.0 |
Toys | - | - | 4,085,298 | - | 25,726,882 | - | -8.0 |
Articles and equipments for general sports | - | - | 1,340,875 | - | 11,297,031 | - | 12.2 |
Pens and parts thereof | - | - | 328,509 | - | 2,656,417 | - | -0.1 |
Mechanical and electrical products * |
- | - | 183,551,411 | - | 1,367,134,025 | - | 12.4 |
Basic components of machinery | - | - | 2,599,644 | - | 19,935,954 | - | 6.9 |
Fasteners | T | 527,032 | 968,215 | 3,744,984 | 7,429,438 | 17.2 | 6.8 |
Bearings | T | 71,441 | 427,355 | 535,812 | 3,336,421 | 12.6 | 6.1 |
Hand tools and tools for machinery | 10000T | 24 | 1,523,375 | 167 | 11,717,814 | 17.9 | 6.8 |
Agricultural machinery | - | - | 495,955 | - | 4,582,112 | - | 34.0 |
Tractors | N | 10,454 | 67,613 | 101,824 | 629,997 | -1.1 | 26.5 |
Food processing machines | 10000N | 123 | 216,185 | 1,030 | 1,681,437 | 16.3 | 18.5 |
Packaging machinery | N | 2,260,888 | 397,378 | 16,211,265 | 2,904,286 | 51.7 | 25.7 |
Printing or book-binding machines and parts thereof | - | - | 1,229,921 | - | 9,317,648 | - | 8.0 |
Printers and duplicators, including multifunctional printers | N | 4,337,142 | 703,920 | 33,371,764 | 5,259,861 | -1.2 | 6.4 |
General machines | - | - | 5,206,449 | - | 42,800,678 | - | 11.6 |
Pumps | 10000N | 47,201 | 865,176 | 344,222 | 6,422,156 | 35.4 | 19.2 |
Compressors | 10000N | 1,494 | 677,389 | 11,963 | 5,557,958 | 34.1 | 20.0 |
Separation equipments | - | - | 469,291 | - | 5,097,286 | - | -25.9 |
Valves and similar appliances | 10000N | 55,223 | 1,591,985 | 392,107 | 11,711,575 | 26.1 | 12.1 |
Textile Machines and parts thereof | - | - | 414,607 | - | 2,984,616 | - | 13.8 |
Sewing machines and parts thereof | - | - | 199,538 | - | 1,478,337 | - | 20.8 |
Machine-tools | N | 1,823,625 | 937,541 | 12,068,524 | 7,120,795 | 24.7 | 7.2 |
Automatic data processing machines and parts thereof | - | - | 17,749,453 | - | 132,558,842 | - | 11.6 |
Automatic data processing machines | 10000N | 2,414 | 9,189,313 | 17,289 | 70,150,014 | 4.2 | 4.9 |
Tablet computers | 10000N | 1,090 | 1,919,789 | 7,136 | 15,448,477 | 9.0 | 5.3 |
Laptops | 10000N | 1,243 | 6,892,457 | 9,434 | 50,743,310 | 0.6 | 6.3 |
Central processing units | 10000N | 310 | 1,725,186 | 2,361 | 12,978,975 | -0.9 | 15.9 |
Storage units | 10000N | 1,523 | 1,193,735 | 13,128 | 9,129,742 | -26.5 | 28.0 |
Parts and accessories of automatic data processing machines | T | 50,548 | 3,092,594 | 384,437 | 20,920,945 | 7.1 | 43.4 |
LCD monitors | 10000N | 957 | 1,078,175 | 6,865 | 7,660,404 | 4.2 | 4.6 |
Machines for additive manufacturing | 10000N | 30 | 82,129 | 241 | 785,578 | -11.1 | -5.3 |
Electrical equipments | - | - | 16,725,287 | - | 118,362,204 | - | 7.9 |
Transformers | 10000N | 27,661 | 590,978 | 196,714 | 4,032,847 | 14.0 | 38.4 |
Primary cells and batteries | 100MN | 34 | 253,626 | 213 | 1,666,404 | 19.3 | 21.3 |
Electric accumulators | 10000N | 43,447 | 6,085,804 | 296,046 | 40,639,536 | 4.4 | 1.9 |
Lithium-ion batteries | 10000N | 36,855 | 5,789,882 | 253,049 | 38,387,022 | 8.6 | 2.0 |
Electrical control devices | - | - | 3,249,686 | - | 24,215,125 | - | 9.9 |
High voltage switches and control devices | - | - | 373,131 | - | 2,658,231 | - | 28.3 |
Low voltage switches and control devices | - | - | 2,876,555 | - | 21,556,894 | - | 7.9 |
Insulated wires and cables | 10000T | 26 | 2,338,676 | 181 | 16,961,170 | 24.7 | 16.8 |
Mobile phones | 10000N | 6,886 | 8,369,814 | 49,837 | 72,366,849 | 7.3 | 17.1 |
Household appliances | 10000N | 41,882 | 9,033,440 | 295,294 | 66,618,776 | 18.1 | 12.3 |
Electric fans | 10000N | 3,570 | 348,412 | 46,543 | 5,208,490 | 34.2 | 2.9 |
Air conditioners | 10000N | 373 | 563,741 | 4,685 | 6,841,572 | 40.1 | 37.3 |
Refrigerators | 10000N | 732 | 903,876 | 5,404 | 6,731,666 | 20.7 | 22.9 |
Washing machines | 10000N | 295 | 320,094 | 2,170 | 2,478,941 | 7.8 | 1.4 |
Cleaners | 10000N | 1,667 | 607,677 | 10,769 | 3,871,349 | 16.3 | 7.7 |
Microwave ovens | 10000N | 622 | 294,205 | 4,808 | 2,328,805 | 16.1 | 14.3 |
Televisions |
10000N | 1,067 | 1,562,483 | 7,096 | 10,239,197 | 13.5 | 13.8 |
LCD
televisions |
10000N | 1,063 | 1,544,347 | 7,043 | 10,074,862 | 13.6 | 14.3 |
Audio or video devices and parts thereof | - | - | 3,391,444 | - | 24,239,167 | - | 2.6 |
Television cameras, digital cameras and video camera recorders | 10000N | 5,481 | 1,131,993 | 38,071 | 7,617,979 | 18.1 | 13.5 |
Digital cameras | 10000N | 237 | 149,398 | 1,143 | 938,378 | 60.4 | 56.5 |
Reception apparatuses for radion-broadcasting | 10000N | 1,825 | 218,945 | 13,365 | 1,757,087 | -9.8 | -19.1 |
Parts of audio or video devices | - | - | 1,085,699 | - | 7,937,948 | - | 1.6 |
Flat panel display | 10000N | 20,888 | 4,065,729 | 155,373 | 29,910,506 | 9.0 | 13.6 |
Flat panel display modules of liquid crystals | 10000N | 17,260 | 2,702,139 | 124,353 | 19,633,309 | 9.3 | 9.2 |
Flat panel display modules of organic light-emitting diodes (OLED) | 10000N | 3,163 | 1,274,676 | 26,565 | 9,735,915 | 6.1 | 21.1 |
Electronic components | - | - | 22,708,590 | - | 175,984,068 | - | 8.2 |
Printed circuits | 100MN | 40 | 1,873,388 | 313 | 13,131,681 | 27.0 | 20.3 |
Diodes and similar semiconductors | 100MN | 576 | 3,967,006 | 4,295 | 33,460,383 | 9.5 | -17.2 |
Solar cells | 10000N | 72,360 | 2,437,462 | 494,384 | 22,666,527 | 47.2 | -27.6 |
Electronic integrated circuits | 100MN | 266 | 13,346,714 | 1,933 | 103,541,868 | 11.6 | 18.6 |
Containers | 10000N | 58 | 2,016,666 | 344 | 10,188,977 | 196.4 | 191.2 |
Motorcycles | 10000N | 370 | 1,329,104 | 2,357 | 9,595,808 | 26.7 | 15.8 |
Montorcycles with internal combustion piston engine | 10000N | 129 | 762,674 | 924 | 5,595,577 | 16.1 | 15.1 |
Motorcycles with electric motor and cycles | 10000N | 241 | 565,659 | 1,425 | 3,993,991 | 33.5 | 16.8 |
Bicycles | 10000N | 463 | 224,373 | 3,171 | 1,804,919 | 23.2 | 19.7 |
Parts and accessories of motorcycles or bicycles | - | - | 857,464 | - | 7,156,282 | - | -4.1 |
Motor vehicles(including chassis fitted with engines) | 10000N | 61 | 10,924,574 | 409 | 76,078,968 | 39.8 | 32.6 |
Passenger cars | N | 525,745 | 8,228,845 | 3,517,299 | 57,280,500 | 40.3 | 32.1 |
Commercial vehicles | N | 84,390 | 2,695,729 | 577,089 | 18,798,468 | 36.5 | 34.1 |
Moter vehicles with ten seats or more | N | 6,737 | 463,847 | 50,663 | 3,245,117 | 0.8 | 26.4 |
Trucks | N | 57,585 | 1,147,316 | 384,112 | 7,431,136 | 50.2 | 57.7 |
Special purpose motor vehicles | N | 3,997 | 286,365 | 34,645 | 2,510,811 | 29.9 | 26.8 |
Parts and accessories of vehicle | - | - | 8,075,580 | - | 61,673,735 | - | 6.7 |
Vehicle engines | 10000N | 35 | 229,034 | 253 | 1,922,337 | 47.1 | 21.3 |
Vehicle tyres | T | 732,722 | 1,770,682 | 5,303,198 | 12,765,616 | 7.5 | 8.8 |
Baby carriages and parts thereof | T | 23,811 | 169,375 | 166,608 | 1,228,770 | 18.5 | 16.4 |
Aircraft | N | 458,583 | 375,579 | 1,850,706 | 3,022,690 | 65.4 | -18.3 |
Unmanned aircraft | N | 458,572 | 202,402 | 1,850,608 | 1,335,326 | 65.4 | 11.7 |
Ships | N | 497 | 4,050,119 | 3,888 | 28,494,810 | 41.6 | 63.8 |
Tankers | N | 24 | 651,713 | 142 | 3,198,763 | 84.6 | 122.4 |
Motor container vessels | N | 31 | 1,439,973 | 220 | 12,062,046 | 63.2 | 73.5 |
Motor bulk carriers | N | 59 | 962,770 | 381 | 6,863,376 | 96.7 | 7.5 |
Spectacles and parts thereof | - | - | 624,195 | - | 5,187,772 | - | 4.9 |
Measuring or checking instruments | - | - | 2,642,215 | - | 19,906,955 | - | 3.9 |
Analytical Instruments | N | 7,440,553 | 211,894 | 57,588,913 | 1,615,731 | 2.1 | 8.7 |
Medical or surgical instruments and apparatuses | - | - | 1,710,083 | - | 12,536,556 | - | 9.1 |
Clocks and watches and parts thereof | - | - | 422,480 | - | 3,209,088 | - | 0.1 |
Wrist-watches | 10000N | 5,072 | 175,177 | 39,331 | 1,367,577 | 6.7 | -3.9 |
Lamps and lighting fittings and parts thereof | - | - | 3,540,495 | - | 27,670,418 | - | -6.8 |
Game machines and parts thereof | T | 23,448 | 1,513,314 | 121,992 | 6,900,840 | -21.1 | -28.3 |
Hi-tech products* | - | - | 72,845,558 | - | 558,790,018 | - | 9.6 |
Biotechnology | - | - | 143,475 | - | 1,148,690 | - | 22.5 |
Life science and technology | - | - | 4,007,157 | - | 31,059,962 | - | 9.3 |
Opto-electronics technology | - | - | 3,684,700 | - | 26,906,373 | - | 10.5 |
Computer and telecomunications technology | - | - | 38,565,047 | - | 293,763,226 | - | 10.4 |
Electronic technology | - | - | 21,260,943 | - | 166,308,092 | - | 9.3 |
Computer integrated manufacturing technology | - | - | 3,320,613 | - | 23,783,121 | - | 20.5 |
Material technology | T | 51,001 | 790,670 | 403,028 | 6,349,884 | -6.9 | -22.0 |
Aerospace technology | - | - | 960,512 | - | 8,129,448 | - | -7.7 |
Other technologies | - | - | 112,440 | - | 1,341,223 | - | -18.7 |
Electric vehicles for transport of persons* | N | 195,799 | 4,140,874 | 1,472,557 | 31,616,681 | 33.6 | 27.0 |
Hybrid Electric buses with ten seats or more | N | 74 | 10,037 | 379 | 51,710 | 1750.0 | 3629.6 |
Battery electric buses with ten seats or more | N | 1,283 | 206,237 | 5,881 | 1,133,321 | 76.7 | 59.3 |
Non-plug-in hybrid electric passenger cars | N | 25,737 | 429,140 | 151,170 | 2,810,360 | 347.9 | 261.4 |
Plug-in hybrid electric passenger cars | N | 24,066 | 665,453 | 197,928 | 5,200,244 | 177.5 | 133.5 |
Battery electric passenger cars | N | 144,639 | 2,830,007 | 1,117,199 | 22,421,046 | 10.1 | 3.7 |
Culture products* | - | - | 14,096,776 | - | 88,354,442 | - | -7.9 |
Food* | - | - | 6,432,077 | - | 49,564,743 | - | 0.6 |
Note:Please refer to www.customs.gov.cn for the specific coverage of each category of this table. |
About GACC
Quick Links
General Administration of Customs of the People's Republic of China
Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China Postcode: 100730