1.Summary of Imports and Exports
(In USD) B:Monthly |
||||||||
Unit:US$ million | ||||||||
Year&Month | Total | Export | Import | Balance | 1to7 | |||
Total | Export | Import | Balance | |||||
2023.01 | 476,955 | 284,409 | 192,547 | 91,862 | 476,955 | 284,409 | 192,547 | 91,862 |
2023.02 | 405,262 | 208,641 | 196,621 | 12,020 | 882,217 | 493,049 | 389,168 | 103,882 |
2023.03 | 527,823 | 302,448 | 225,375 | 77,073 | 1,410,040 | 795,497 | 614,542 | 180,955 |
2023.04 | 491,106 | 288,077 | 203,029 | 85,048 | 1,901,146 | 1,083,575 | 817,572 | 266,003 |
2023.05 | 496,685 | 280,919 | 215,767 | 65,152 | 2,397,832 | 1,364,493 | 1,033,338 | 331,155 |
2023.06 | 497,195 | 283,377 | 213,819 | 69,558 | 2,895,027 | 1,647,870 | 1,247,157 | 400,713 |
2023.07 | 482,161 | 280,779 | 201,383 | 79,396 | 3,377,188 | 1,928,649 | 1,448,539 | 480,109 |
2023.08 | 500,459 | 283,839 | 216,620 | 67,219 | 3,877,647 | 2,212,487 | 1,665,159 | 547,328 |
2023.09 | 517,786 | 296,453 | 221,333 | 75,120 | 4,395,433 | 2,508,940 | 1,886,493 | 622,448 |
2023.10 | 492,535 | 274,198 | 218,336 | 55,862 | 4,887,968 | 2,783,139 | 2,104,829 | 678,310 |
2023.11 | 516,192 | 292,629 | 223,564 | 69,065 | 5,404,160 | 3,075,767 | 2,328,392 | 747,375 |
2023.12 | 531,825 | 303,276 | 228,549 | 74,727 | 5,935,985 | 3,379,044 | 2,556,941 | 822,102 |
2024.01 | 528,947 | 306,539 | 222,408 | 84,130 | 528,947 | 306,539 | 222,408 | 84,130 |
10.9 | 7.8 | 15.5 | 10.9 | 7.8 | 15.5 | |||
-0.5 | 1.1 | -2.7 | ||||||
2024.02 | 400,404 | 219,531 | 180,873 | 38,658 | 929,351 | 526,070 | 403,281 | 122,789 |
-1.2 | 5.2 | -8.0 | 5.3 | 6.7 | 3.6 | |||
-24.3 | -28.4 | -18.7 | ||||||
2024.03 | 499,617 | 278,572 | 221,045 | 57,527 | 1,428,968 | 804,642 | 624,326 | 180,315 |
-5.3 | -7.9 | -1.9 | 1.3 | 1.1 | 1.6 | |||
24.8 | 26.9 | 22.2 | ||||||
2024.04 | 511,506 | 291,599 | 219,907 | 71,692 | 1,940,474 | 1,096,241 | 844,233 | 252,008 |
4.2 | 1.2 | 8.3 | 2.1 | 1.2 | 3.3 | |||
2.4 | 4.7 | -0.5 | ||||||
2024.05 | 521,760 | 302,102 | 219,657 | 82,445 | 2,462,233 | 1,398,343 | 1,063,890 | 334,453 |
5.0 | 7.5 | 1.8 | 2.7 | 2.5 | 3.0 | |||
2.0 | 3.6 | -0.1 | ||||||
2024.06 | 516,341 | 307,622 | 208,720 | 98,902 | 2,978,575 | 1,705,965 | 1,272,610 | 433,355 |
3.9 | 8.6 | -2.4 | 2.9 | 3.5 | 2.0 | |||
-1.0 | 1.8 | -5.0 | ||||||
2024.07 | 516,466 | 300,557 | 215,910 | 84,647 | 3,495,041 | 2,006,521 | 1,488,520 | 518,002 |
7.1 | 7.0 | 7.2 | 3.5 | 4.0 | 2.8 | |||
0.0 | -2.3 | 3.4 | ||||||
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | |||
- | - | - | ||||||
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | |||
- | - | - | ||||||
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | |||
- | - | - | ||||||
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | |||
- | - | - | ||||||
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | |||
- | - | - |
About GACC
Quick Links
General Administration of Customs of the People's Republic of China
Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China Postcode: 100730