
| (5)Imports and Exports by Customs Regime,9.2025 | ||||
| Unit:US$1,000 | ||||
| Customs Regime | Exports | Imports | ||
| 9 | 1to9 | 9 | 1to9 | |
| TOTAL | 328,565,399 | ############# | 238,117,951 | 1,904,552,567 |
| 8.3 | 6.1 | 7.4 | -1.1 | |
| Ordinary Trade | 206,302,744 | ############# | 141,745,303 | 1,153,573,720 |
| 8.5 | 6.4 | 4.3 | -4.6 | |
| Aid or Donation Between Governments or by International Organizations | 76,056 | 429,423 | 8,636 | 10,433 |
| 254.1 | -0.6 | - | 430.1 | |
| Other Donation | 377 | 28,538 | 145 | 3,870 |
| 347.5 | 207.7 | 5472.6 | -72.1 | |
| Processing and Assembling | 7,291,055 | 58,286,344 | 8,565,425 | 70,224,463 |
| 21.4 | 12.6 | 22.6 | 9.5 | |
| Processing with Imported Materials | 66,104,876 | 471,481,139 | 35,244,577 | 260,820,952 |
| 9.2 | 2.4 | 14.5 | 10.6 | |
| Border Trade | 3,759,699 | 35,490,809 | 543,633 | 4,210,090 |
| -20.1 | -8.3 | 8.9 | -16.8 | |
| Equipment for Processing trade | - | - | 5,089 | 49,107 |
| - | - | -9.0 | -36.9 | |
| Contracting Projects | 1,908,255 | 13,468,204 | - | - |
| 101.3 | 46.1 | - | - | |
| Goods on Lease | 962,975 | 4,381,174 | 42,139 | 1,130,869 |
| 23.2 | 24.2 | 48.4 | -9.0 | |
| Equipment or Materials Imported as Investment by Foreign-Invested Enterprises | - | - | 88,294 | 445,600 |
| - | - | -10.1 | -40.3 | |
| Outward Processing | 192,095 | 1,444,512 | 323,037 | 2,128,878 |
| 102.5 | 84.1 | 128.7 | 91.2 | |
| Duty-free Commodities on Payment of Foreign Currency | - | - | - | 11 |
| - | - | - | -99.4 | |
| Duty-free Goods | - | - | 160,072 | 1,593,771 |
| - | - | 5.9 | -21.5 | |
| Customs Warehousing Trade | 6,707,226 | 63,487,078 | 18,538,567 | 153,492,934 |
| -28.0 | 7.9 | 13.3 | -5.2 | |
| Logistics goods by customs special control area | 24,796,781 | 210,947,301 | 31,010,066 | 241,179,825 |
| 14.0 | 11.3 | 5.8 | 5.1 | |
| Equipment imported into customs special control area | - | - | 635,456 | 5,457,252 |
| - | - | 58.0 | 63.1 | |
| Other | 10,463,258 | 94,397,573 | 1,207,512 | 10,230,792 |
| 16.6 | 4.9 | 27.2 | -2.8 | |
About GACC
Quick Links
General Administration of Customs of the People's Republic of China
Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China Postcode: 100730