Home|中文站
(3)Composition of Imports and Exports by Section and Division, 2.2022
2022/03/18










(3)Composition of Imports and Exports by Section and Division, 2.2022

Unit:US$1,000

Commodity ( by SITC Rev,3 )  Exports  Imports Percentage Change

2 1to2 2 1to2 Exports Imports

Total 217,416,504  544,702,458  186,832,863  428,747,203  16.3 15.5

1.PRIMARY PRODUCTS 9,106,057  22,646,099  69,968,383  162,624,376  18.6 17.8

0 Food and live animals  4,016,702  11,017,132  8,611,023  20,758,529  12.4 9.3

00 Live animals other than animals of division 03  33,904  49,168  31,097  178,542  -7.2 -1.8

01 Meat and meat preparations 161,304  420,761  1,892,648  3,944,710  26.2 -21.5

02 Dairy products and birds' eggs 22,355  53,484  728,093  2,195,106  13.9 26.5

03 Fish (not marine mammals), crustaceans, molluscs and aquatic invertebrates and preparations thereof 984,931  3,323,640  1,127,584  2,779,612  16.5 58.0

04 Cereals and cereal preparations  164,097  343,331  1,504,519  3,892,878  1.7 21.3

05 Vegetables and fruit 1,479,490  3,851,441  1,682,406  4,167,261  4.9 6.5

06 Sugars, sugar preparations and honey 177,833  445,724  263,359  563,750  27.5 17.1

07 Coffee, tea, cocoa, spices, and manufactures thereof 273,679  735,058  120,506  326,873  3.3 -17.6

08 Feeding stuff for animals (not including unmilled cereals) 276,081  671,910  560,146  1,096,227  21.0 39.9

09 Miscellaneous edible products and preparations  443,028  1,122,616  700,665  1,613,569  26.0 7.0

1 Beverages and tobacco 150,794  305,189  362,065  911,810  3.8 -13.8

11 Beverages 120,647  243,661  304,481  735,583  6.0 -11.7

12 Tobacco and tobacco manufactures 30,147  61,528  57,584  176,227  -3.9 -21.4

2 Crude materials, inedible, except fuels 1,423,501  3,854,718  27,214,997  60,728,021  32.7 -2.1

21 Hides, skins and furskins, raw 5,127  10,181  111,349  264,892  124.0 42.2

22 Oil seeds and oleaginous fruits  97,453  253,921  3,315,758  9,044,468  11.2 30.9

23 Crude rubber (including synthetic and reclaimed)  96,077  226,430  975,068  2,241,228  -10.3 23.3

24 Cork and wood 28,014  100,079  1,292,452  3,083,064  16.5 9.4

25 Pulp and waste paper 24,037  44,393  1,558,354  3,496,347  129.9 21.6

26 Textile fibres and their wastes (not manufactured into yarn or fabric) 255,976  627,142  765,631  1,785,229  26.6 -3.3

27 Crude fertilizers, other than those of division 56, and crude minerals (excluding coal, petroleum and precious stones) 260,839  683,818  804,689  1,635,884  26.4 46.1

28 Metalliferous ores and metal scrap 251,388  818,574  18,172,651  38,679,045  103.5 -12.4

29 Crude animal and vegetable materials, n.e.s. 404,591  1,090,180  219,046  497,864  24.3 45.9

3  Mineral fuels, lubricants and related materials  3,358,671  7,017,156  33,157,304  78,709,423  20.3 46.6

32 Coal, coke and briquettes 342,315  609,318  1,744,783  5,902,175  114.4 114.2

33 Petrolem, petroleum products and related materials  2,612,069  5,566,936  25,409,491  56,478,402  10.7 36.8

34 Gas, natural and manufactured  284,617  598,537  5,983,191  16,282,590  103.7 69.5

35 Electric current 119,669  242,365  19,839  46,255  5.9 54.0

4  Animal and vegetable oils, fats and waxes fractionated 156,389  451,904  622,994  1,516,594  75.8 -34.9

41 Animal oils and fats  16,710  46,739  21,897  44,722  42.3 -36.3

42 Fixed vegetable fats and oils, crude, refined or 25,364  59,352  549,990  1,338,212  63.8 -39.3

43 Animal or vegetable fats and oils, processed;waxes of animal or vegetable origin; inedible mixtures or preparations of animal or vegetable fats and oils, n.e.s. 114,316  345,814  51,107  133,660  83.9 148.6

2. MANUFACTURES 208,310,447  522,056,359  116,864,481  266,122,828  16.2 14.1

5  Chemicals and related products, n.e.s. 21,076,453  50,667,376  19,290,758  41,898,367  55.1 13.3

51 Organic chemicals  6,241,675  14,775,186  4,752,590  10,579,156  59.3 27.3

52 Inorganic chemicals 1,965,066  4,690,735  1,136,235  2,802,693  70.8 61.6

53 Dyeing, tanning and colouring materials 699,824  1,789,508  363,123  787,940  26.0 -11.5

54 Medical and pharmaceutical products 4,534,194  10,042,089  3,373,844  6,932,155  79.4 13.9

55 Essential oils and resinoids and perfume materials;toilet, polishing and cleaning preparations 618,498  1,666,754  1,830,835  3,929,212  13.6 1.2

56 Fertilizers (other than those of group 272) 426,332  1,060,414  399,803  676,415  28.8 59.4
i 57 Plastics in primary forms  2,397,863  5,486,775  4,304,762  9,304,040  63.8 6.2

58 Plastics in non-primary forms  1,447,742  4,041,030  1,016,977  2,272,096  20.9 -2.3

59 Chemical materials and products, n.e.s. 2,745,257  7,114,885  2,112,589  4,614,661  53.4 1.3

6  Manufactured goods classified chiefly by material 32,811,391  88,893,043  14,852,621  32,664,221  19.8 15.7

61 Leather, leather manufactures, n.e.s. and dressed furskins 170,751  471,112  162,672  365,603  18.4 15.0

62 Rubber manufactures, n.e.s.  1,615,941  4,078,628  372,569  844,143  16.4 -0.7

63 Cork and wood manufactures (excluding furniture)  1,089,570  2,939,447  112,615  264,037  24.6 5.4

64 Paper, paperboard and articles of paper pulp, of paper or of paperboard 1,525,364  3,935,312  498,588  1,101,396  28.9 1.9

65 Textile yarn, fabrics, made-up articles, n.e.s.,and related products 8,248,703  24,937,593  905,693  2,136,251  12.3 -1.1

66 Non-metallic mineral manufactures, n.e.s. 3,489,481  9,481,946  1,520,464  3,129,912  10.2 -2.7

67 Iron and steel 5,245,312  12,490,399  3,409,509  7,926,440  38.2 21.2

68 Non-ferrous metals  3,016,998  7,035,195  6,800,154  14,486,837  46.0 27.4

69 Manufactures of metals, n.e.s. 8,409,272  23,523,411  1,070,358  2,409,602  16.3 -1.9

7 Machinery and transport equipment 111,092,794  265,763,450  68,577,820  158,134,826  15.7 12.4

71 Power generating machinery and equipment  3,483,000  8,274,782  1,777,299  4,037,537  13.5 -1.0

72 Machinery specialized for particular industries 5,078,689  12,589,175  4,546,287  10,490,727  27.1 4.4

73 Metal working machinery  763,035  1,936,282  707,140  1,495,458  20.9 6.4

74 General industrial machinery and equipment, n.e.s.and machine parts, n.e.s. 11,445,668  28,055,200  3,879,441  8,662,707  13.7 -1.3

75 Office machines and automatic data processing machines 17,397,209  39,321,006  4,719,871  11,314,581  6.6 22.9
i 76 Telecommunications and sound recording and reproducing apparatus and equipment 21,453,871  52,684,162  3,183,098  8,111,285  -2.8 -34.2

77 Electrical machinery, apparatus and appliances,n.e.s. and electrical parts thereof (including non-electrical counterparts n.e.s. of electrical house-hold type equipment 39,047,094  92,688,059  42,597,473  97,714,376  29.0 23.8

78 Road vehicles (including air-cushion vehicles) 10,473,887  25,178,097  6,339,904  14,283,574  34.1 1.9

Other transport equipment  1,950,342  5,036,688  827,308  2,024,581  11.7 6.5

8 Miscellaneous manufactured articles  40,425,602  110,447,013  9,496,242  21,452,887  4.4 -11.0

81 Prefabricated buildings; sanitary plumbing, heating and lighting fixtures and fittings, n.e.s.  3,251,788  9,494,567  53,258  116,165  -1.7 -13.4

82 Furniture and parts thereof; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings 4,604,609  12,903,221  165,572  375,338  -0.1 -0.6

83 Travel goods, handbags and similar containers  1,768,387  4,843,388  491,852  1,122,340  24.2 10.8

84 Articles of apparel and clothing accessories  10,066,824  26,486,748  786,515  1,917,987  6.7 -2.0

85 Footwear   3,513,042  9,847,380  418,104  1,030,057  22.6 -6.3

87 Professional, scientific and controlling instruments and apparatus, n.e.s. 2,741,545  6,825,370  3,696,849  8,539,817  -36.2 -26.4

88 Photographic apparatus, equipment and supplies and optical goods, n.e.s.; watches and clocks  1,181,544  3,339,459  1,625,687  3,574,364  14.5 2.5

89 Miscellaneous manufactured articles, n.e.s. 13,297,865  36,706,881  2,258,405  4,776,819  11.7 7.9

9 Commodities and transactions not classified elsewhere in SITC 2,904,207  6,285,476  4,647,040  11,972,526  -7.5 275.5

Note:Since 2012, the coverage of section nine has changed. For more information, please see the explanatory note.

STATEMENT

General Administration of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730