Home|中文站
(13)Major Export Commodities in Quantity and Value,1-11.2023
2023/12/20
13Major Export Commodities in Quantity and Value,1-11.2023
Unit:US$1,000
Commodity Quantity
Unit
11 1to11 Percentage Change
Quantity Value Quantity Value Quantity Value
Agriculture products* - - 9,134,909 - 89,543,953 - 4.5
    Meat(including  meat offal) 10000T 4 150,976 39 1,715,204 19.1 -14.1
    Aquatic products 10000T 36 1,783,319 335 18,097,987 8.6 -7.2
        Edible aquatic products 10000T 36 1,779,054 334 18,057,591 8.9 -7.1
    Vegetables 10000T 108 1,304,674 957 12,131,446 22.5 18.6
        Fresh or chilled vegetables 10000T 76 741,270 649 6,291,182 24.6 31.0
    Fresh or dried fruit and nuts 10000T 59 770,230 343 4,924,311 43.1 25.3
        Apples 10000T 11 134,189 70 849,280 7.6 5.5
    Tea T 34,110 152,951 335,950 1,607,925 2.1 -14.4
    Grain food 10000T 28 197,917 231 1,562,266 -19.2 3.5
        Rice 10000T 17 106,902 141 777,292 -28.3 5.8
     Canned food T 237,342 346,861 2,270,441 4,118,666 12.7 -14.4
        Canned vegetables T 183,655 257,563 1,725,910 3,210,553 18.0 -17.9
     Liquors and beverages - - 358,957 - 3,444,567 - 12.2
        Fruit juices and vegetable juices 10000T 4 61,176 30 821,677 12.0 -31.7
        Beers 10000L 5,422 39,410 56,706 410,409 44.4 53.8
    Tobacco and manufactured tobacco substitutes T 19,267 101,231 194,924 753,448 -15.8 47.4
        Flue-cured tobacco T 6,292 23,908 96,257 367,864 -27.4 -18.9
        Cigarettes 10000CR 872 42,579 7,187 223,252 22.9 171.0
Salt and pure sodium chloride T 197,558 15,136 1,425,026 116,315 -11.6 -22.2
Cement and cement clinkers 10000T 45 26,521 350 265,264 41.7 -4.5
Tungsten ores and articles T 1,214 48,069 16,004 627,565 -23.2 -17.9
Coal and lignite 10000T 56 114,638 403 1,051,462 146.6 56.1
Coke and semi-coke 10000T 81 219,073 806 2,278,490 31.7 5.8
Refined petroleum products 10000T 508 4,305,253 5,818 44,767,188 -17.1 -20.2
    Gasoline 10000T 89 768,455 1,152 9,347,857 -40.0 -34.3
    Aviation kerosene 10000T 159 1,483,372 1,432 12,033,147 26.9 22.3
    Diesel oil 10000T 116 1,075,706 1,310 10,900,599 -44.9 -47.2
Aluminium oxide 10000T 13 62,406 113 544,751 55.9 45.8
Rare-earth ore, metals, compounds and articles thereof T 8,738 298,796 105,662 4,093,817 8.2 -31.5
    Rare-earth ore, metals, compounds T 4,206 56,008 48,868 716,417 42.6 -36.3
Basic organic chemicals - - 4,542,212 - 52,695,703 - -6.9
    Citric acids 10000T 9 70,882 107 908,234 -3.2 -25.8
Medicinal materials and pharmaceutical products T 129,501 1,898,540 1,298,413 21,216,154 7.6 -11.6
    Crude medicinal materials of Chinese type T 11,472 88,265 119,234 902,668 -7.8 -0.8
    Medicaments of chinese type T 1,108 40,334 10,947 306,499 -12.0 19.1
    Vaccines for human medicine KG 2,178 8,710 144,229 185,961 -94.9 -64.9
    Antibiotics(excluding preparations) T 6,519 322,749 68,657 3,711,164 12.8 4.2
    Medical dressings T 21,747 172,143 227,016 1,806,680 0.6 -3.9
Fertilizers 10000T 340 1,060,187 2,917 9,140,855 53.5 13.6
    Mineral and chemical fertilizers 10000T 340 1,059,266 2,912 9,124,615 53.5 13.6
        Urea 10000T 52 191,907 391 1,485,980 38.4 -2.5
        Ammonium sulphate 10000T 153 262,518 1,285 2,171,602 43.2 5.9
        Diammonium phosphate 10000T 62 349,488 467 2,494,402 206.3 125.8
        Monoammonium phosphate 10000T 22 105,413 191 1,062,559 11.0 -39.4
Synthetic organic dyes T 22,637 102,915 225,431 1,125,352 14.5 2.6
Preparations for make-up and personal care T 94,445 525,864 1,010,673 5,987,621 15.0 8.4
Fireworks T 33,512 92,940 339,229 957,706 53.4 54.0
Plastic articles - - 8,908,359 - 91,072,962 - -0.4
Rubber tyres 10000T 76 1,868,818 812 20,337,840 34.6 28.6
     New pneumatic rubber tyres 10000T 74 1,796,288 786 19,595,351 34.5 29.0
Leather, fur and articles thereof - - 478,471 - 5,073,983 - -23.1
    Fur garments KG 329 115,107 1,952 692,306 -29.0 -40.6
Suit-cases, hand bags and similar containers 10000T 28 2,938,228 304 32,380,911 19.5 -1.1
    Leather suit-cases and similar containers T 4,436 133,612 57,477 1,733,458 -14.4 -23.9
Wood and articles thereof 10000T 104 1,315,956 1,077 14,143,423 26.5 1.4
    Wooden articles for domestic or decorative use 10000T 7 248,103 75 2,776,729 4.6 -5.3
    Plywood and similar laminated wood 10000CUM 90 387,370 967 4,358,442 26.1 6.0
Plant material plaited products T 19,616 119,838 234,877 1,423,817 4.6 -6.2
Paper pulp, paper and articles thereof 10000T 130 2,520,793 1,290 26,750,562 22.5 -7.8
Textile raw materials 10000T 16 307,007 167 3,457,746 28.9 8.1
    Chemical fiber textile materials 10000T 15 221,574 160 2,352,533 30.7 32.3
Textile yarn, fabrics and articles thereof - - 11,119,726 - 123,362,743 - -0.5
    Textile yarn - - 1,060,541 - 12,704,610 - -4.0
    Textile fabrics - - 5,438,670 - 59,727,517 - 0.2
    Textile products - - 4,620,515 - 50,930,616 - -0.4
Garments and clothing accessories - - 12,545,420 - 145,198,173 - -2.8
     Garments - - 11,029,238 - 127,708,790 - -3.1
Footwear 10000PR 74,290 3,862,843 807,013 44,617,128 -0.3 -18.1
Headgear 10000N 98,528 430,127 1,107,736 5,341,593 7.5 -17.8
Umbrellas 10000N 7,061 226,877 83,947 2,562,660 -8.5 -17.3
Granite monumental or building stone and articles thereof 10000T 31 245,499 356 3,182,975 -3.0 -53.1
Ceramic products 10000T 179 2,411,347 1,724 23,418,745 5.9 -16.6
    Domestic Ceramics 10000T 45 1,543,835 427 14,935,265 18.5 -18.7
    Constructional ceramics 10000T 131 806,760 1,268 7,782,131 2.3 -12.9
Glasses and articles thereof - - 2,196,825 - 23,591,540 - -3.6
Pearls, precious and semi-precious stones - - 154,967 - 2,772,320 - -41.0
Jewellery and parts, of precious metal or of metal clad with precious metal  T 80 1,532,513 923 13,018,458 20.6 -24.8
Ferro-alloys 10000T 5 131,025 63 1,816,222 -4.0 -19.9
Products, of steel or iron 10000T 801 6,491,448 8,266 78,307,671 45.0 -8.1
    Bars and rods, of steel or iron 10000T 91 622,636 1,007 7,696,872 16.2 -8.7
    Angles, shapes and sections, of steel or iron 10000T 36 240,667 446 3,445,148 10.2 -22.0
    Sheets and plates, of steel or iron 10000T 546 3,985,557 5,446 46,467,574 68.2 7.3
    Wire of steel or iron 10000T 21 199,570 222 3,200,923 31.2 -55.5
Unwrought copper and copper products T 76,302 691,701 891,653 8,425,503 22.0 17.1
Unwrought aluminium and aluminium products T 489,595 1,588,471 5,185,231 17,568,745 7.6 -2.7
Furniture and parts thereof - - 6,095,690 - 57,433,013 - 8.1
Toys - - 3,006,887 - 37,241,972 - -12.9
Articles and equipments for general sports - - 1,273,726 - 13,854,762 - 1.9
Pens and parts thereof - - 308,496 - 3,503,032 - -7.1
Mechanical and electrical products
*
- - 174,003,688 - 1,802,504,993 - 3.3
    Basic components of machinery - - 2,442,084 - 26,823,280 - -12.3
        Fasteners T 451,843 907,345 4,554,431 10,202,237 20.5 -22.7
        Bearings T 64,297 399,019 706,536 4,535,372 0.3 -8.7
    Hand tools and tools for machinery 10000T 20 1,421,329 204 15,242,782 9.5 -0.1
    Agricultural machinery - - 480,093 - 5,218,715 - -0.7
        Tractors N 13,436 72,213 136,790 919,525 39.0 5.0
    Food processing machines 10000N 130 208,857 1,125 2,022,547 39.7 6.6
    Packaging machinery N 1,628,957 375,428 17,372,886 3,520,940 26.6 5.7
    Printing or book-binding machines and parts thereof - - 1,131,356 - 12,785,377 - -23.7
        Printers and duplicators, including multifunctional printers N 3,800,481 642,486 44,373,662 7,505,731 -13.0 -26.5
    General machines - - 4,647,222 - 51,462,039 - 2.6
        Pumps 10000N 40,038 764,365 372,698 7,931,431 22.0 11.6
        Compressors 10000N 1,314 666,693 13,280 6,768,031 24.3 16.0
        Separation equipments - - 474,567 - 5,849,162 - -12.4
        Valves and similar appliances 10000N 46,125 1,375,117 475,350 14,985,103 16.9 -4.8
    Textile Machines and parts thereof - - 404,558 - 4,132,398 - -13.0
    Sewing machines and parts thereof - - 165,526 - 1,807,020 - -8.7
    Machine-tools N 1,603,210 957,693 15,850,835 9,571,508 -1.0 20.5
    Automatic data processing machines and parts thereof - - 16,031,866 - 170,345,279 - -10.7
        Automatic data processing machines 10000N 2,276 8,884,415 24,300 96,146,481 0.0 -10.4
            Tablet computers 10000N 1,086 2,081,295 10,501 21,656,200 -0.7 -27.4
            Laptops 10000N 1,091 6,313,832 12,849 69,510,008 -0.6 -4.0
        Central processing units 10000N 318 1,341,157 3,253 15,155,116 3.8 -22.8
        Storage units 10000N 2,364 1,266,652 20,579 10,386,288 35.3 14.5
        Parts and accessories of automatic data processing machines T 46,961 2,307,003 467,094 24,593,567 10.9 -25.4
        LCD monitors 10000N 750 801,937 8,610 9,211,168 23.9 22.4
    Machines for additive manufacturing 10000N 35 96,926 317 761,838 101.1 95.6
    Electrical equipments - - 15,141,188 - 167,219,651 - -5.4
        Transformers 10000N 21,893 440,323 250,299 4,575,280 -12.4 0.4
        Primary cells and batteries 100MN 26 194,823 269 2,094,244 9.2 5.4
        Electric accumulators 10000N 34,257 5,807,613 390,426 62,897,741 6.1 3.4
            Lithium-ion batteries 10000N 29,185 5,531,534 331,251 59,702,067 6.7 5.0
        Electrical control devices - - 2,963,149 - 31,701,063 - -5.0
            High voltage switches and control devices - - 284,226 - 2,958,495 - 13.5
            Low voltage switches and control devices - - 2,678,923 - 28,742,568 - -6.7
        Insulated wires and cables 10000T 21 1,998,847 211 20,961,301 21.3 -0.8
    Mobile phones 10000N 8,266 17,042,218 72,501 125,623,729 24.2 54.6
    Household appliances 10000N 33,182 7,236,931 338,717 80,471,280 24.7 13.4
        Electric fans 10000N 2,974 365,374 39,419 5,336,392 51.6 9.9
        Air conditioners 10000N 265 390,073 4,437 6,927,526 17.1 2.4
        Refrigerators 10000N 590 711,411 6,138 7,628,460 65.8 42.2
        Washing machines 10000N 274 303,336 2,642 3,151,243 42.4 23.0
        Cleaners 10000N 1,218 473,022 13,060 4,988,719 17.9 6.1
        Microwave ovens 10000N 552 267,290 6,011 3,061,504 18.7 7.2
        Televisions 10000N 776 1,129,948 9,154 12,811,141 1.0 15.1
            LCD televisions 10000N 767 1,102,594 9,090 12,572,951 0.4 14.9
    Audio or video devices and parts thereof - - 3,206,107 - 32,502,696 - -0.5
        Television cameras, digital cameras and video camera recorders 10000N 5,192 1,003,821 42,886 9,564,833 43.5 13.4
            Digital cameras 10000N 113 115,368 1,162 915,038 26.2 31.2
        Reception apparatuses for radion-broadcasting 10000N 2,034 253,786 18,734 2,660,936 24.1 -15.3
        Parts of audio or video devices - - 1,051,820 - 10,383,000 - 0.3
    Flat panel display 10000N 18,127 3,417,772 183,039 35,135,843 15.2 23.0
        Flat panel display modules of liquid crystals 10000N 14,653 2,136,278 153,501 24,381,187 5.4 6.5
        Flat panel display modules of organic light-emitting diodes (OLED) 10000N 2,958 1,240,293 24,763 10,244,545 84.9 69.9
    Electronic components - - 21,260,021 - 230,081,931 - 2.6
        Printed circuits 100MN 36 1,530,352 369 16,050,835 18.9 -1.6
        Diodes and similar semiconductors 100MN 495 3,918,636 5,395 56,200,130 6.9 -17.4
            Solar cells 10000N 45,912 2,549,999 518,760 41,353,417 31.2 -20.8
       Electronic integrated circuits 100MN 229 12,392,387 2,446 122,100,788 14.0 15.8
    Containers 10000N 22 742,452 204 7,489,624 68.2 5.6
    Motorcycles 10000N 212 902,992 2,474 10,720,776 9.5 -2.4
        Montorcycles with internal combustion piston engine 10000N 100 588,673 1,045 6,412,842 16.8 11.2
        Motorcycles with electric motor and cycles  10000N 110 313,674 1,412 4,267,777 3.9 -20.2
    Bicycles 10000N 336 190,407 3,654 2,365,133 57.7 -18.4
    Parts and accessories of motorcycles or bicycles - - 902,345 - 10,266,681 - -17.4
    Motor vehiclesincluding chassis fitted with engines)  10000N 52 9,823,779 476 92,706,212 41.6 27.9
        Passenger cars N 448,546 7,544,304 4,045,165 68,995,808 45.4 31.2
        Commercial vehicles N 75,065 2,279,475 716,925 23,710,404 22.4 18.2
            Moter vehicles with ten seats or more N 5,922 375,216 63,033 3,896,393 10.9 1.7
            Trucks N 52,356 949,749 473,673 9,501,003 16.6 6.9
            Special purpose motor vehicles N 3,242 245,869 32,379 2,716,774 37.8 10.5
    Parts and accessories of vehicle  - - 7,396,735 - 80,226,793 - 11.3
        Vehicle engines 10000N 25 201,121 290 2,094,838 12.6 18.1
        Vehicle tyres T 647,003 1,521,342 6,948,266 16,707,143 34.9 29.1
    Baby carriages and parts thereof T 17,744 128,603 198,797 1,499,862 22.5 11.1
    Aircraft N 325,270 436,445 2,630,080 4,353,736 6.2 87.0
        Unmanned aircraft N 325,259 196,955 2,629,944 1,664,479 6.2 6.1
    Ships N 458 3,307,749 4,390 24,402,105 32.8 127.1
        Tankers N 16 544,748 131 3,889,810 33.3 59.6
        Motor container vessels N 26 1,580,360 174 9,244,037 271.4 495.1
        Motor bulk carriers N 33 423,726 293 6,535,651 26.9 -29.5
    Spectacles and parts thereof - - 628,677 - 6,708,148 - -0.1
    Measuring or checking instruments - - 2,638,194 - 27,667,348 - 3.3
        Analytical Instruments N 6,121,741 201,311 72,891,694 2,242,194 -11.4 -7.2
    Medical or surgical instruments and apparatuses - - 1,630,297 - 16,669,450 - -1.5
    Clocks and watches and parts thereof - - 438,608 - 4,302,708 - 2.6
        Wrist-watches  10000N 4,923 204,147 48,192 1,823,984 9.3 12.9
    Lamps and lighting fittings and parts thereof - - 3,713,000 - 38,100,285 - -1.3
    Game machines and parts thereof T 17,500 1,096,171 245,329 18,416,365 -26.1 -43.1
Hi-tech products* - - 76,884,968 - 766,138,990 - 4.2
    Biotechnology - - 102,791 - 1,350,902 - -11.5
    Life science and technology - - 3,692,824 - 41,489,744 - -11.6
    Opto-electronics technology - - 3,043,357 - 33,704,846 - 8.3
    Computer and telecomunications technology - - 45,070,912 - 420,800,020 - 5.2
    Electronic technology - - 19,783,666 - 214,743,061 - 3.6
    Computer integrated manufacturing technology - - 2,887,856 - 29,732,582 - 16.9
    Material technology T 47,303 930,752 539,245 11,604,216 -7.6 -22.4
    Aerospace technology - - 1,066,934 - 11,328,450 - 15.0
    Other technologies - - 305,875 - 1,385,169 - 124.6
Electric vehicles for transport of persons* N 162,542 3,706,318 1,622,597 38,265,825 12.7 -5.1
    Hybrid Electric buses with ten seats or more N 50 7,111 97 12,004 -83.4 -83.6
    Battery electric buses with ten seats or more N 719 124,110 8,812 1,526,906 -44.0 -33.6
    Non-plug-in hybrid electric passenger cars N 12,485 258,623 61,936 1,237,030 353.5 384.2
    Plug-in hybrid electric passenger cars N 16,420 593,362 118,654 3,671,228 20.0 59.5
    Battery electric passenger cars N 132,868 2,723,112 1,433,098 31,818,656 5.3 -16.2
Culture products* - - 11,391,042 - 133,296,193 - -12.7
Food* - - 7,169,330 - 69,289,155 - 3.0
NotePlease refer to www.customs.gov.cn for the specific coverage of each category of this table.

STATEMENT

General Administration of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730