(3)Composition of Imports and Exports by Section and Division, 4.2023 | ||||||
Unit:US$1,000 | ||||||
Commodity ( by SITC Rev,3 ) | Exports | Imports | Percentage Change | |||
4 | 1to4 | 4 | 1to4 | Exports | Imports | |
Total | 295,417,981 | 1,116,956,792 | 205,209,790 | 822,762,962 | 2.5 | -7.3 |
1.PRIMARY PRODUCTS | 12,387,700 | 55,200,457 | 87,547,498 | 355,931,262 | 13.6 | 1.8 |
0 Food and live animals | 5,938,528 | 23,466,204 | 11,495,832 | 44,577,261 | 4.1 | 8.2 |
00 Live animals other than animals of division 03 | 41,132 | 137,686 | 33,385 | 215,959 | 15.6 | -33.6 |
01 Meat and meat preparations | 236,222 | 879,581 | 2,092,290 | 9,191,579 | -1.4 | 7.8 |
02 Dairy products and birds' eggs | 44,073 | 159,275 | 650,605 | 2,770,926 | 30.4 | -24.4 |
03 Fish (not marine mammals), crustaceans, molluscs and aquatic invertebrates and preparations thereof | 1,672,096 | 6,382,611 | 1,798,076 | 6,298,622 | -7.4 | 21.4 |
04 Cereals and cereal preparations | 184,380 | 751,092 | 1,815,687 | 7,877,313 | 3.0 | 1.2 |
05 Vegetables and fruit | 2,014,066 | 8,628,053 | 2,618,129 | 8,803,707 | 11.8 | 12.4 |
06 Sugars, sugar preparations and honey | 288,920 | 1,066,906 | 196,541 | 959,906 | 11.9 | -11.0 |
07 Coffee, tea, cocoa, spices, and manufactures thereof | 364,989 | 1,488,184 | 225,868 | 879,210 | 5.3 | 20.2 |
08 Feeding stuff for animals (not including unmilled cereals) | 370,038 | 1,259,479 | 887,238 | 2,986,204 | -7.4 | 19.6 |
09 Miscellaneous edible products and preparations | 722,612 | 2,713,337 | 1,178,015 | 4,593,835 | 15.7 | 28.3 |
1 Beverages and tobacco | 295,121 | 1,016,419 | 591,930 | 2,507,481 | 20.2 | 31.8 |
11 Beverages | 237,201 | 795,801 | 459,724 | 1,566,545 | 20.3 | 4.0 |
12 Tobacco and tobacco manufactures | 57,920 | 220,617 | 132,206 | 940,936 | 19.7 | 137.3 |
2 Crude materials, inedible, except fuels | 2,074,433 | 7,940,744 | 34,711,974 | 140,155,518 | 0.8 | 5.7 |
21 Hides, skins and furskins, raw | 2,227 | 15,621 | 117,649 | 454,829 | -24.0 | -11.6 |
22 Oil seeds and oleaginous fruits | 126,811 | 502,033 | 5,426,104 | 23,084,287 | -0.4 | 19.7 |
23 Crude rubber (including synthetic and reclaimed) | 156,049 | 627,978 | 1,040,219 | 4,090,534 | 25.0 | -9.8 |
24 Cork and wood | 51,446 | 188,674 | 1,529,923 | 5,709,334 | -3.9 | -11.5 |
25 Pulp and waste paper | 29,791 | 93,029 | 2,185,611 | 8,923,818 | 3.9 | 31.0 |
26 Textile fibres and their wastes (not manufactured into yarn or fabric) | 420,348 | 1,530,663 | 628,524 | 2,334,163 | 8.3 | -33.2 |
27 Crude fertilizers, other than those of division 56, and crude minerals (excluding coal, petroleum and precious stones) | 320,396 | 1,408,290 | 2,222,816 | 8,484,708 | 9.4 | 116.3 |
28 Metalliferous ores and metal scrap | 391,198 | 1,358,820 | 21,218,553 | 85,819,768 | -17.7 | -0.8 |
29 Crude animal and vegetable materials, n.e.s. | 576,167 | 2,215,636 | 342,573 | 1,254,077 | 0.0 | 11.8 |
3 Mineral fuels, lubricants and related materials | 3,784,731 | 21,618,308 | 39,451,045 | 163,955,110 | 32.7 | -4.1 |
32 Coal, coke and briquettes | 344,706 | 1,305,395 | 5,000,693 | 18,629,386 | -5.6 | 53.3 |
33 Petrolem, petroleum products and related materials | 3,084,722 | 18,471,123 | 27,910,549 | 117,438,656 | 37.1 | -9.8 |
34 Gas, natural and manufactured | 217,272 | 1,309,838 | 6,521,694 | 27,816,513 | 35.4 | -2.6 |
35 Electric current | 138,032 | 531,952 | 18,109 | 70,555 | 12.1 | -18.8 |
4 Animal and vegetable oils, fats and waxes fractionated | 294,888 | 1,158,782 | 1,296,716 | 4,735,891 | 13.2 | 54.9 |
41 Animal oils and fats | 40,121 | 171,948 | 46,197 | 143,929 | 80.9 | 13.2 |
42 Fixed vegetable fats and oils, crude, refined or | 31,272 | 140,657 | 1,177,241 | 4,320,689 | -1.8 | 61.9 |
43 Animal or vegetable fats and oils, processed;waxes of animal or vegetable origin; inedible mixtures or preparations of animal or vegetable fats and oils, n.e.s. | 223,495 | 846,177 | 73,278 | 271,273 | 7.7 | 3.9 |
2. MANUFACTURES | 283,030,281 | 1,061,756,317 | 117,662,292 | 466,831,700 | 2.0 | -13.1 |
5 Chemicals and related products, n.e.s. | 22,738,034 | 90,987,461 | 19,504,510 | 83,652,677 | -12.2 | -4.0 |
51 Organic chemicals | 5,991,949 | 24,849,510 | 3,552,899 | 16,780,945 | -20.0 | -21.9 |
52 Inorganic chemicals | 3,119,466 | 13,106,950 | 2,220,108 | 10,510,253 | 23.2 | 80.0 |
53 Dyeing, tanning and colouring materials | 800,644 | 3,159,837 | 367,586 | 1,404,684 | -13.0 | -16.7 |
54 Medical and pharmaceutical products | 1,958,263 | 7,705,312 | 4,515,652 | 18,379,437 | -54.6 | 30.8 |
55 Essential oils and resinoids and perfume materials;toilet, polishing and cleaning preparations | 1,022,168 | 3,830,023 | 1,853,013 | 7,659,703 | 15.0 | -10.4 |
56 Fertilizers (other than those of group 272) | 626,004 | 2,705,891 | 600,948 | 2,199,078 | 7.8 | 47.0 |
57 Plastics in primary forms | 2,802,615 | 11,413,690 | 3,498,249 | 15,019,199 | -7.6 | -23.5 |
58 Plastics in non-primary forms | 2,362,513 | 8,733,957 | 932,393 | 3,589,805 | 5.2 | -24.3 |
59 Chemical materials and products, n.e.s. | 4,054,411 | 15,482,290 | 1,963,663 | 8,109,574 | 4.2 | -15.6 |
6 Manufactured goods classified chiefly by material | 52,349,470 | 191,382,127 | 13,306,964 | 53,743,097 | 4.8 | -21.5 |
61 Leather, leather manufactures, n.e.s. and dressed furskins | 224,641 | 856,358 | 198,599 | 632,381 | -6.7 | -17.2 |
62 Rubber manufactures, n.e.s. | 2,590,419 | 9,572,220 | 366,775 | 1,446,233 | 12.6 | -17.2 |
63 Cork and wood manufactures (excluding furniture) | 1,420,329 | 4,920,248 | 122,624 | 456,115 | -16.9 | -23.5 |
64 Paper, paperboard and articles of paper pulp, of paper or of paperboard | 2,911,023 | 10,539,621 | 594,555 | 2,180,515 | 14.1 | -10.3 |
65 Textile yarn, fabrics, made-up articles, n.e.s.,and related products | 12,746,653 | 44,919,173 | 943,513 | 3,400,741 | -8.5 | -23.3 |
66 Non-metallic mineral manufactures, n.e.s. | 6,285,597 | 22,744,760 | 1,266,235 | 6,243,072 | 20.4 | -11.5 |
67 Iron and steel | 9,291,492 | 35,383,104 | 3,412,496 | 13,069,992 | 31.1 | -17.4 |
68 Non-ferrous metals | 3,159,197 | 12,880,700 | 5,360,323 | 22,096,431 | -21.8 | -27.8 |
69 Manufactures of metals, n.e.s. | 13,720,118 | 49,565,944 | 1,041,844 | 4,217,616 | 6.5 | -15.4 |
7 Machinery and transport equipment | 140,438,609 | 535,308,978 | 64,677,002 | 250,127,027 | 1.2 | -22.0 |
71 Power generating machinery and equipment | 4,568,283 | 17,323,363 | 2,048,634 | 7,846,149 | 5.3 | -2.8 |
72 Machinery specialized for particular industries | 7,590,897 | 27,883,702 | 4,484,022 | 16,962,090 | 14.2 | -21.2 |
73 Metal working machinery | 1,325,311 | 4,741,313 | 752,188 | 2,878,906 | 28.5 | -12.5 |
74 General industrial machinery and equipment, n.e.s.and machine parts, n.e.s. | 16,854,463 | 61,427,433 | 4,011,377 | 15,775,697 | 8.2 | -10.3 |
75 Office machines and automatic data processing machines | 15,919,016 | 61,431,004 | 4,420,491 | 14,648,879 | -23.0 | -34.3 |
76 Telecommunications and sound recording and reproducing apparatus and equipment | 23,147,714 | 95,886,345 | 3,216,513 | 13,843,569 | -8.7 | -9.5 |
77 Electrical machinery, apparatus and appliances,n.e.s. and electrical parts thereof (including non-electrical counterparts n.e.s. of electrical house-hold type equipment | 50,584,187 | 193,276,955 | 38,159,662 | 151,306,094 | 3.3 | -24.1 |
78 Road vehicles (including air-cushion vehicles) | 17,149,078 | 61,384,174 | 5,375,899 | 21,473,436 | 30.7 | -27.4 |
Other transport equipment | 3,299,661 | 11,954,689 | 2,208,216 | 5,392,207 | 36.5 | 42.5 |
8 Miscellaneous manufactured articles | 62,008,811 | 224,975,390 | 11,224,845 | 42,151,984 | 5.6 | -3.3 |
81 Prefabricated buildings; sanitary plumbing, heating and lighting fixtures and fittings, n.e.s. | 5,125,353 | 17,665,394 | 71,155 | 237,189 | -2.2 | -13.3 |
82 Furniture and parts thereof; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings | 7,048,664 | 25,212,675 | 155,424 | 589,825 | -3.5 | -19.5 |
83 Travel goods, handbags and similar containers | 3,624,771 | 12,327,145 | 441,373 | 2,073,439 | 31.6 | 1.2 |
84 Articles of apparel and clothing accessories | 13,450,996 | 50,124,106 | 720,920 | 3,197,165 | 2.6 | -9.1 |
85 Footwear | 4,638,317 | 17,828,746 | 400,335 | 1,984,175 | 2.4 | -2.5 |
87 Professional, scientific and controlling instruments and apparatus, n.e.s. | 4,238,068 | 15,814,564 | 4,813,328 | 17,962,991 | 15.8 | -1.2 |
88 Photographic apparatus, equipment and supplies and optical goods, n.e.s.; watches and clocks | 1,865,553 | 7,180,459 | 1,619,789 | 6,089,939 | 8.3 | -15.2 |
89 Miscellaneous manufactured articles, n.e.s. | 22,017,090 | 78,822,301 | 3,002,520 | 10,017,259 | 8.0 | 4.3 |
9 Commodities and transactions not classified elsewhere in SITC | 5,495,356 | 19,102,361 | 8,948,970 | 37,156,915 | 44.1 | 112.4 |
Note:Since 2012, the coverage of section nine has changed. For more information, please see the explanatory note. |
About GACC
Quick Links
General Administration of Customs of the People's Republic of China
Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China Postcode: 100730