Home|中文站
g-nav-pf
(4) China's Total Export & Import Values by Country/Region, July 2024 (in CNY)
2024/08/08
(4) China's Total Export & Import Values by Country/Region, July 2024 (in CNY)
Unit: CNY 100 Million
Import Source Export & Import Export Import 1-to-7 Total Year-on-Year (±%)
Export Destination 7 1- to-7 7 1-to-7 7 1-to-7 Export & Import Export Import
Total 36,758.0 248,335.2 21,388.5 142,573.0 15,369.5 105,762.1 6.2 6.7 5.4
  European Union 5,033.0 32,180.2 3,257.5 21,015.5 1,775.5 11,164.7 0.4 1.5 -1.5
       of which: Germany 1,264.5 8,226.4 657.3 4,295.5 607.2 3,930.9 -3.4 3.0 -9.6
                 Netherlands 750.4 4,480.8 608.0 3,741.5 142.4 739.2 -5.4 -10.0 27.8
                 France 515.3 3,234.7 292.6 1,796.5 222.7 1,438.1 -0.3 4.2 -5.4
                 Italy 465.3 3,016.5 291.2 1,917.6 174.1 1,099.0 2.4 3.7 0.2
   United States (US) 4,314.6 27,226.1 3,254.3 20,387.1 1,060.3 6,839.1 4.1 5.1 1.2
   ASEAN  5,705.7 39,227.9 3,333.9 23,581.7 2,371.8 15,646.2 10.5 13.7 5.9
        of which: Vietnam 1,517.2 10,307.0 950.6 6,477.9 566.6 3,829.1 24.1 25.5 21.7
                  Malaysia 1,239.4 8,349.9 574.8 4,014.1 664.6 4,335.8 13.7 15.6 12.0
                  Thailand 789.3 5,397.9 489.4 3,428.8 299.9 1,969.1 5.6 12.7 -4.9
                  Singapore 596.2 4,584.2 395.9 3,277.5 200.4 1,306.7 3.8 3.7 4.2
                  Indonesia 859.1 5,720.4 447.4 2,950.8 411.7 2,769.6 4.1 14.6 -5.2
                  Philippines 441.1 2,924.2 308.4 2,166.1 132.7 758.1 0.9 1.1 0.4
   Japan 1,778.6 12,332.5 867.9 6,132.3 910.6 6,200.2 -2.9 -3.9 -1.9
   Hong Kong, China 1,841.7 12,117.4 1,734.9 11,398.0 106.9 719.4 14.2 13.6 24.1
   R. O. Korea 1,951.8 13,205.8 840.4 6,004.7 1,111.3 7,201.1 8.0 -0.6 16.4
   Taiwan, China 1,864.8 11,285.7 491.4 3,049.3 1,373.5 8,236.5 11.8 16.3 10.2
   Australia 1,227.0 8,996.7 397.5 2,825.0 829.5 6,171.7 -2.9 -2.2 -3.3
   Russian Federation 1,402.5 9,709.1 711.6 4,379.0 690.9 5,330.1 3.8 0.9 6.4
   India 881.4 5,673.5 784.3 4,850.7 97.1 822.8 6.0 5.4 9.5
   United Kingdom (UK) 622.3 3,941.5 494.2 3,137.3 128.1 804.2 3.2 3.5 2.1
   Canada 459.8 3,637.6 293.9 1,890.1 165.9 1,747.5 5.0 6.6 3.4
   New Zealand 122.2 846.2 44.7 308.5 77.6 537.7 -6.3 3.3 -11.0
   Latin America 3,196.8 21,126.6 1,768.6 11,125.4 1,428.2 10,001.2 10.5 14.5 6.3
         of which: Brazil 1,195.4 7,872.3 460.9 2,956.6 734.6 4,915.7 15.1 27.6 8.7
   Africa 1,590.7 11,888.2 957.3 6,979.3 633.4 4,908.9 5.5 -0.5 15.5
         of which: South Africa 292.5 2,244.8 147.1 871.9 145.4 1,372.9 -0.4 -13.0 9.7
Note:
1.The Association of Southeast Asian Nations (ASEAN) includes: Brunei, Myanmar, Cambodia, Indonesia, Laos, Malaysia, Philippines, Singapore, Thailand, Vietnam;  
2.The European Union (EU) includes: Belgium, Denmark, Germany, France, Ireland, Italy, Luxembourg, Netherlands, Greece, Portugal, Spain, Austria, Finland, Sweden, Cyprus, Hungary, Malta, Poland, Estonia, Latvia, Lithuania, Slovenia, Czech Republic, Slovakia, Bulgaria, Romania, Croatia;
3.From February 1, 2020, the EU trade value does not include UK data, with adjustment made in year-on-year data thereof.

General Administrator of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730