Home|中文站
1.Summary of Imports and Exports (In USD) B:Monthly
2022/05/18

1.Summary of Imports and Exports  (In USD) B:Monthly 
Unit:US$ million
Year&Month Total Export Import Balance 1to4
Total Export Import Balance
2021.01 465,601  263,632  201,970  61,662  465,601  263,632  201,970  61,662 
2021.02 373,955  204,636  169,319  35,317  839,557  468,268  371,289  96,979 
2021.03 469,714  240,738  228,977  11,761  1,309,271  709,005  600,266  108,740 
2021.04 486,044  263,446  222,598  40,848  1,795,315  972,451  822,863  149,588 
2021.05 483,986  263,617  220,369  43,248  2,279,301  1,236,068  1,043,233  192,836 
2021.06 511,922  281,014  230,908  50,106  2,791,222  1,517,082  1,274,140  242,942 
2021.07 508,659  282,265  226,393  55,872  3,299,881  1,799,347  1,500,533  298,814 
2021.08 528,797  293,978  234,819  59,159  3,828,678  2,093,325  1,735,353  357,973 
2021.09 542,492  305,274  237,218  68,056  4,371,170  2,398,600  1,972,571  426,029 
2021.10 514,318  299,586  214,732  84,854  4,885,488  2,698,185  2,187,302  510,883 
2021.11 577,773  324,801  252,972  71,829  5,463,261  3,022,987  2,440,275  582,712 
2021.12 586,483  340,315  246,168  94,147  6,049,744  3,363,302  2,686,443  676,859 
2022.01 569,838  327,189  242,649  84,540  569,838  327,189  242,649  84,540 
22.4 24.1 20.1 22.4 24.1 20.1
-2.8 -3.9 -1.4
2022.02 404,881  217,546  187,335  30,211  974,719  544,735  429,984  114,751 
8.3 6.3 10.6 16.1 16.3 15.8
-28.9 -33.5 -22.8
2022.03 504,938  275,998  228,940  47,058  1,479,657  820,733  658,924  161,809 
7.5 14.6 0.0 13.0 15.8 9.8
24.7 26.9 22.2
2022.04 496,120  273,620  222,501  51,119  1,975,777  1,094,352  881,425  212,928 
2.1 3.9 0.0 10.1 12.5 7.1
-1.7 -0.9 -2.8

STATEMENT

General Administration of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730