Home|中文站
(2)Imports and Exports by Country (Region) of Origin/Destination,5.2022
2022/06/27

(2)Imports and Exports by Country (Region) of Origin/Destination,5.2022
Unit:US$1,000
Country (Region) Total Exports Imports Percentage Change
5 1to5 5 1to5 5 1to5 Total Exports Imports
TOTAL 537,735,611  2,514,681,125  308,244,886  1,402,569,219  229,490,725  1,112,111,907  10.3 13.5 6.6
Asia: 271,838,571  1,276,712,087  147,888,289  658,387,965  123,950,282  618,324,122  10.3 11.1 9.4
Afghanistan  46,451  172,013  45,475  164,594  976  7,419  -33.0 -29.2 -69.1
Bahrian  165,731  882,424  162,152  717,585  3,579  164,839  55.2 39.2 211.5
Bangladesh 2,746,131  12,022,731  2,672,661  11,609,289  73,470  413,442  31.1 32.9 -5.7
Bhutan 3,404  30,345  3,403  27,516  2,828  -26.5 -33.4 36348.4
Brunei 319,980  1,261,557  33,296  258,124  286,685  1,003,434  14.1 -2.4 19.3
Myanmar  1,995,522  9,381,561  1,163,716  5,599,800  831,806  3,781,762  22.4 30.9 11.6
Cambodia 1,505,084  6,803,464  1,346,833  6,025,586  158,252  777,878  35.7 43.6 -5.0
Cyprus 61,230  357,907  59,871  345,458  1,359  12,448  7.3 7.9 -7.4
Korea,DPR  20,310  319,545  14,514  285,975  5,796  33,571  519.9 543.6 371.8
Hong Kong,China 24,430,700  118,136,174  24,004,951  115,589,684  425,748  2,546,491  -9.8 -9.0 -34.0
India 11,438,325  54,005,153  9,907,093  46,230,206  1,531,232  7,774,946  12.1 28.9 -36.9
Indonesia 12,637,429  57,040,682  6,163,248  27,783,063  6,474,181  29,257,619  30.4 25.2 35.8
Iran 1,447,218  6,472,475  744,184  3,280,356  703,034  3,192,119  18.1 11.3 25.9
Iraq 4,909,037  20,968,228  1,283,620  5,014,521  3,625,417  15,953,706  54.3 29.6 64.1
Israel 2,167,112  10,389,951  1,393,448  6,646,259  773,664  3,743,692  23.7 17.5 36.5
Japan 28,812,424  146,541,335  14,435,738  68,772,229  14,376,686  77,769,106  -1.6 3.7 -5.8
Jordan 598,945  2,545,970  565,011  2,277,602  33,934  268,369  58.1 61.0 37.4
Kuwait  2,628,005  13,107,581  466,939  1,872,242  2,161,065  11,235,339  71.0 12.2 87.4
Lao PDR 437,173  2,267,035  205,950  868,469  231,223  1,398,566  16.9 16.5 17.2
Lebanon 275,187  908,596  271,891  880,478  3,296  28,118  71.6 70.9 95.9
Macao,China 429,600  1,833,823  423,013  1,803,551  6,587  30,272  71.2 72.9 6.9
Malaysia 16,059,086  77,708,566  7,663,716  34,701,693  8,395,370  43,006,874  16.7 26.2 10.0
Maldives 34,031  157,546  34,029  157,512  33  13.3 16.8 -99.2
Mongolia 1,165,548  3,831,447  285,207  990,473  880,341  2,840,973  2.8 3.1 2.7
Nepal,FDR 125,504  734,127  123,531  725,632  1,973  8,495  7.6 7.9 -12.8
Oman 4,235,312  17,765,984  422,587  1,654,382  3,812,724  16,111,602  49.4 8.0 55.6
Pakistan 2,528,586  12,062,171  2,245,333  10,456,455  283,253  1,605,716  19.0 21.3 5.4
Palestine 14,554  56,757  14,553  56,749  15.8 15.8 169.6
Philippines 7,831,041  33,489,577  5,682,338  23,676,677  2,148,704  9,812,900  11.4 11.6 11.0
Qatar 2,531,117  10,776,417  312,922  1,400,823  2,218,195  9,375,594  77.0 1.0 99.4
Saudi Arabia  11,138,521  46,979,468  3,625,614  14,012,398  7,512,907  32,967,070  45.3 22.9 57.5
Singapore  8,489,935  38,254,687  5,699,932  23,466,034  2,790,003  14,788,653  4.3 11.0 -4.7
Korea,Rep. 32,084,125  152,262,933  15,475,495  65,852,936  16,608,630  86,409,997  10.2 16.9 5.6
Sri Lanka 297,596  1,987,997  266,599  1,824,771  30,997  163,226  -11.2 -11.5 -7.4
Syrian Arab Republic 25,635  156,802  25,194  154,979  440  1,823  -27.5 -28.2 426.9
Thailand 12,053,625  54,671,671  6,847,631  31,026,058  5,205,995  23,645,613  6.0 15.2 -4.0
Turkey 3,776,426  16,080,114  3,408,710  14,051,058  367,716  2,029,056  23.9 28.7 -1.6
United Arab Emirates 9,418,952  37,600,650  4,917,874  20,002,719  4,501,078  17,597,931  46.5 23.9 84.8
Yemen 460,426  1,425,116  240,274  1,029,288  220,152  395,828  10.7 6.4 23.7
Viet Nam 20,467,332  90,336,080  14,537,789  58,144,042  5,929,543  32,192,038  -2.4 2.2 -9.8
China 9,301,163  52,103,204  - 101  9,301,163  52,103,103  -10.5 158.3 -10.5
Taiwan,China 27,469,622  137,646,771  7,859,442  35,111,190  19,610,179  102,535,580  11.7 16.0 10.3
Timor-Leste  34,052  106,472  34,052  105,960  - 512  15.2 16.2 -59.4
Kazakhstan 2,348,154  11,504,967  1,129,780  5,068,481  1,218,374  6,436,485  18.4 -1.6 41.0
Kyrgyzstan 880,945  4,495,650  877,160  4,452,825  3,786  42,825  247.8 248.7 172.9
Tajikistan 222,472  920,728  165,754  746,288  56,718  174,440  101.2 83.9 237.2
Turkmenistan 955,884  4,105,998  77,666  335,400  878,218  3,770,598  57.6 131.5 53.3
Uzbekistan 813,928  4,041,637  548,101  3,130,454  265,827  911,183  42.6 41.5 46.5
Oth.Asia nes - -98.7 -81.9 -99.1
Africa: 24,381,347  110,868,400  14,048,126  60,639,404  10,333,221  50,228,995  16.1 13.4 19.5
Algeria 614,138  2,626,960  543,502  2,234,172  70,636  392,788  -3.4 -3.1 -5.5
Angola 2,840,736  12,019,648  256,194  1,132,424  2,584,541  10,887,224  38.8 42.2 38.5
Benin 168,683  709,552  121,484  545,376  47,199  164,175  16.6 19.2 8.8
Botswana 37,231  248,481  16,076  79,247  21,155  169,234  26.9 -30.9 108.6
Burundi 7,417  44,004  7,323  40,254  94  3,750  -22.9 -24.6 2.5
Cameroon 322,499  1,578,966  290,793  1,079,879  31,706  499,087  20.5 29.0 5.4
Canary Islands 71  497  71  495  -21.2 -20.3 -81.1
Cape Verde  9,817  32,059  9,815  32,047  12  16.2 16.2 6500.5
Central African Rep. 6,771  36,502  3,703  23,153  3,068  13,350  15.0 64.0 -24.3
Ceuta - -77.1 -98.3 146.0
Chad 253,666  580,731  18,586  84,854  235,080  495,876  75.4 -61.2 342.4
Comoros 2,877  16,585  2,849  16,546  28  39  -22.2 -22.2 -20.5
Congo 517,839  2,856,284  73,698  301,829  444,141  2,554,455  31.5 28.4 31.9
Djibouti 300,655  1,209,338  285,095  1,170,855  15,560  38,483  18.9 17.0 132.4
Egypt  1,315,227  7,498,036  1,233,154  6,987,915  82,074  510,121  2.2 4.7 -23.2
Equatorial Guinea 249,142  781,399  15,519  84,455  233,623  696,944  58.8 67.9 57.8
Ethiopia  228,167  985,464  198,886  843,203  29,281  142,261  2.4 7.2 -19.2
Gabon 185,412  1,618,953  37,352  188,305  148,059  1,430,648  35.5 29.1 36.4
Gambia  44,295  206,030  41,565  191,360  2,731  14,670  -14.5 -15.9 9.3
Ghana 967,954  3,913,450  719,484  3,019,854  248,469  893,597  7.3 -1.0 49.3
Guinea 669,310  2,926,730  224,110  1,055,963  445,200  1,870,767  42.4 25.7 54.0
Guinea-Bissau 2,496  20,990  2,496  20,989  -63.4 -63.4 3750.0
Cote d'Ivoire 432,126  1,691,522  286,317  1,248,472  145,809  443,050  20.3 7.2 82.9
Kenya 700,394  3,163,860  690,390  3,063,115  10,004  100,745  24.6 25.7 -0.6
Liberia 575,821  2,685,668  571,539  2,679,831  4,282  5,836  49.8 50.2 -26.8
Libyan Arab Jamahiriya 413,692  2,307,099  232,306  902,719  181,387  1,404,381  -2.2 14.2 -10.4
Madagascar 171,608  797,031  127,925  536,436  43,682  260,595  60.6 23.1 332.0
Malawi 23,592  93,073  23,177  90,265  415  2,808  -15.0 -16.5 95.9
Mali  50,344  283,450  40,919  212,995  9,425  70,454  1.9 -5.3 32.7
Mauritania 182,755  886,815  93,446  363,869  89,310  522,946  -15.4 11.4 -27.5
Mauritius 79,100  332,584  76,556  318,136  2,543  14,448  8.0 8.3 1.3
Morocco 706,183  2,756,542  631,792  2,386,451  74,391  370,092  11.7 10.8 17.5
Mozambique 323,015  1,577,820  257,904  977,309  65,111  600,510  20.9 7.3 52.1
Namibia 77,663  423,538  39,401  171,324  38,263  252,214  38.0 65.0 24.2
Niger 59,718  358,444  23,160  132,358  36,557  226,087  -6.9 5.4 -12.8
Nigeria  2,273,055  9,530,057  2,127,227  8,689,686  145,828  840,370  2.2 5.7 -24.3
Reunion 21,839  92,443  21,790  92,351  49  92  4.9 4.8 2789.7
Rwanda 48,767  159,921  40,658  133,141  8,109  26,781  1.6 -11.1 245.8
Sao Tome and Principe 986  5,512  983  5,501  12  1.3 2.1 -78.6
Senegal 421,285  1,543,664  364,825  1,399,405  56,459  144,259  0.1 10.2 -46.9
Seychelles 5,187  30,890  5,186  30,823  67  75.7 75.3 6199.2
Sierra Leone 134,140  527,760  50,026  205,122  84,114  322,638  82.7 11.0 209.9
Somalia  93,119  387,455  92,900  384,393  219  3,062  4.0 4.1 -9.9
South Africa 4,164,701  20,176,579  2,081,529  9,033,726  2,083,172  11,142,853  -3.1 19.3 -16.0
Western Sahara  254  - 254  -31.2 -31.2 2200.0
Sudan 312,334  1,002,165  153,128  641,605  159,207  360,559  -23.1 -23.0 -23.3
Tanzania 631,116  2,817,324  600,863  2,639,729  30,253  177,595  35.5 41.6 -17.7
Togo  305,263  1,345,802  287,397  1,183,792  17,866  162,009  -4.5 4.4 -41.2
Tunisia 242,824  922,313  223,570  818,738  19,253  103,576  7.7 11.6 -15.8
Uganda 93,838  404,013  86,898  378,577  6,941  25,436  8.4 8.9 1.7
Burkina Faso 63,642  260,685  54,927  214,475  8,715  46,211  12.7 39.5 -40.4
Congo,DR  2,230,775  9,715,737  435,904  1,690,275  1,794,872  8,025,461  80.9 65.6 84.5
Zambia 476,343  3,274,646  80,836  328,199  395,506  2,946,447  44.5 26.7 46.8
Zimbabwe 172,118  727,867  86,381  368,242  85,737  359,625  58.1 25.0 117.2
Lesotho 10,538  40,027  7,528  29,361  3,010  10,666  -20.9 -13.8 -35.6
Melilla - 15  - 15  - -93.9 -93.9 -82.6
Swaziland 3,821  24,563  3,783  24,262  38  301  22.1 21.6 87.5
Eritrea 56,495  299,073  34,053  57,322  22,442  241,751  21.1 76.7 12.7
Mayotte 5,450  23,511  5,450  23,502  -8.1 -8.1 732.5
Republic of South Sudan 73,254  286,224  5,656  49,333  67,599  236,890  20.4 -12.1 30.5
Oth.Afr.nes 42  1,792  41  1,122  671  47.4 -1.9 833.7
Europe: 100,833,716  488,992,223  60,816,489  293,644,528  40,017,227  195,347,694  9.9 15.2 2.8
Belgium 3,563,544  17,262,117  2,949,924  13,365,073  613,619  3,897,044  18.2 22.8 4.7
Denmark 1,347,123  6,942,897  914,983  4,521,743  432,140  2,421,153  4.0 21.5 -18.1
United Kingdom 8,425,758  41,671,533  6,695,833  31,733,826  1,729,925  9,937,707  -3.5 -2.5 -6.5
Germany 19,509,314  93,547,329  9,624,986  47,169,935  9,884,328  46,377,394  0.9 9.0 -6.2
France  6,763,611  33,173,808  4,023,115  19,146,044  2,740,497  14,027,764  1.1 11.1 -10.1
Ireland 2,311,533  9,762,723  450,811  2,158,448  1,860,722  7,604,275  15.1 30.2 11.5
Italy 6,824,011  32,883,905  4,712,944  21,973,176  2,111,066  10,910,729  15.4 38.6 -13.6
Luxembourg  66,285  343,493  35,752  199,661  30,532  143,832  -59.1 -71.7 7.5
Netherlands 10,629,543  51,478,558  9,556,338  46,185,802  1,073,205  5,292,756  19.2 23.7 -9.6
Greece 1,274,693  5,632,043  1,240,453  5,294,168  34,239  337,875  38.3 43.3 -10.3
Portugal 789,782  3,640,874  544,463  2,377,715  245,320  1,263,158  6.6 26.2 -17.5
Spain  4,576,533  20,982,530  3,751,737  16,893,504  824,796  4,089,026  14.7 30.0 -22.9
Albania 72,985  342,681  56,981  249,981  16,005  92,701  6.0 -0.8 30.1
Andorra 2,278  6,538  2,247  6,446  31  92  300.9 329.8 -29.9
Austria  1,249,670  5,509,064  449,536  2,096,542  800,133  3,412,522  0.4 -2.7 2.5
Bulgaria  399,180  1,773,075  247,930  1,161,492  151,250  611,583  15.2 51.7 -20.9
Finland 892,319  4,132,382  420,980  2,049,805  471,339  2,082,577  18.6 51.7 -2.4
Gibraltar   202  3,028  202  3,023  - 53.0 52.9 124.4
Hungary  1,252,782  6,166,688  854,897  4,143,376  397,885  2,023,312  -0.2 7.4 -12.9
Iceland 41,710  157,126  27,471  109,887  14,239  47,239  71.5 102.1 26.7
Liechtenstein  26,615  110,066  6,920  27,837  19,696  82,229  1.3 4.8 0.2
Malta 195,711  1,101,891  150,368  875,420  45,342  226,470  47.0 62.3 7.7
Monaco 2,487  12,536  1,280  6,181  1,207  6,355  34.4 147.5 -6.9
Norway 1,164,183  6,468,091  369,642  1,774,420  794,541  4,693,671  -6.3 6.5 -10.3
Poland 3,759,022  17,355,525  3,319,493  15,264,818  439,529  2,090,707  11.5 15.7 -12.2
Romania  873,782  4,102,122  612,281  2,846,091  261,501  1,256,031  2.5 13.6 -16.2
San Marino 1,058  7,089  872  4,575  185  2,515  18.1 27.4 4.2
Sweden  1,963,411  8,625,404  1,064,901  4,758,341  898,511  3,867,063  9.8 24.2 -4.0
Switzerland 2,528,056  18,853,710  653,732  3,334,783  1,874,324  15,518,927  31.0 55.1 26.7
Estonia 117,746  541,795  93,246  438,515  24,500  103,280  2.9 7.6 -13.3
Latvia  112,454  600,721  71,427  459,100  41,026  141,621  11.5 2.5 56.1
Lithuania 158,102  761,392  152,736  725,695  5,366  35,697  -25.0 -12.3 -81.0
Georgia  110,776  483,088  93,310  421,423  17,466  61,665  5.1 18.8 -41.2
Armenia  125,704  555,813  32,202  145,805  93,503  410,009  4.9 61.1 -6.7
Azerbaijan  110,136  616,896  103,451  435,092  6,685  181,804  21.7 33.9 -0.2
Belarus 298,889  1,643,588  164,110  954,766  134,779  688,822  11.6 -4.1 44.5
Moldova 26,437  110,932  19,310  78,455  7,127  32,476  2.1 10.7 -14.0
Russian Federation  14,593,076  65,812,979  4,324,095  24,559,076  10,268,980  41,253,903  28.9 7.2 46.5
Ukraine 150,663  5,316,867  69,074  2,059,868  81,590  3,256,999  -28.1 -31.5 -25.8
Slovenia  819,826  3,234,153  762,287  2,965,970  57,539  268,183  52.0 58.0 7.0
Croatia 234,309  1,003,201  218,766  932,871  15,543  70,330  13.2 17.7 -24.6
Czech Republic 1,843,111  9,005,680  1,354,269  6,779,603  488,842  2,226,077  6.3 13.4 -10.6
Slovakia 1,212,289  5,239,387  366,109  1,708,813  846,180  3,530,574  8.7 -0.2 13.5
Republic of North Macedonia 31,778  208,658  20,966  107,555  10,813  101,103  -14.9 31.3 -38.1
Bosnia and Hercegovina 23,353  121,613  12,627  59,777  10,725  61,836  18.1 25.6 11.7
Vatican City State 35  74  35  73  - -92.0 -92.1 9930.0
Faroe Islands  12,429  48,710  18  601  12,411  48,109  62.7 28.7 63.2
Serbia 325,083  1,483,821  201,666  940,749  123,417  543,072  26.0 12.1 60.4
Montenegro 16,866  146,521  12,243  131,102  4,623  15,419  184.8 205.5 80.9
Oth.Eur.nes 3,471  7,508  3,470  7,506  876.9 976.4 -96.8
Latin America:   43,232,040  188,335,739  21,546,486  95,940,452  21,685,554  92,395,287  12.5 17.7 7.6
Antigua and Barbuda 13,077  39,295  13,077  38,823  472  50.4 53.9 -47.6
Argentina 1,758,945  7,678,181  1,246,212  5,233,016  512,733  2,445,164  35.8 37.2 32.8
Aruba 3,442  18,290  3,442  18,290  48.1 48.1 -93.1
Bahamas 31,013  129,947  30,747  129,633  266  314  -50.0 -46.5 -98.2
Barbados 17,775  61,522  14,977  51,932  2,798  9,590  -42.6 -48.3 42.0
Belize 21,952  73,775  21,869  73,683  82  93  42.2 42.1 1125.5
Bolivia 131,273  595,268  77,936  330,246  53,337  265,022  0.2 -7.7 12.2
Bonaire - -86.6 -86.6 -85.7
Brazil 16,567,455  65,085,817  5,504,370  23,055,358  11,063,085  42,030,459  9.4 20.7 4.0
Cayman Islands  1,166  12,720  1,165  12,712  11.6 12.4 -89.5
Chile  5,492,832  28,405,966  2,015,059  9,437,780  3,477,773  18,968,186  6.7 3.5 8.4
Colombia  2,260,705  9,378,452  1,338,133  6,280,453  922,573  3,097,999  28.2 19.2 51.1
Dominica 2,918  10,098  2,912  9,900  198  -18.6 -11.2 -84.2
Costa Rica  386,938  1,454,500  195,568  859,943  191,370  594,557  29.8 6.1 92.0
Cuba  83,935  379,906  38,490  183,403  45,445  196,503  -5.6 -3.1 -7.7
Curacao 4,914  19,572  4,914  19,569  47.1 47.1 34.8
Dominican Republic 408,324  1,668,646  373,431  1,445,292  34,893  223,354  18.3 11.1 105.1
Ecuador 1,121,792  5,023,154  494,967  2,219,136  626,825  2,804,018  24.5 19.7 28.6
French Guiana 2,412  13,390  2,412  13,390  - -25.2 -25.1 -98.0
Grenada 2,413  7,326  2,411  7,318  33.8 33.7 96.0
Guadeloupe 5,163  22,432  5,161  22,428  12.2 12.2 -29.0
Guatemala  420,068  1,828,848  324,397  1,613,536  95,670  215,313  14.8 11.6 46.6
Guyana 178,936  533,055  49,510  165,515  129,426  367,540  105.9 25.6 189.1
Haiti 73,804  272,299  73,348  271,102  456  1,197  -10.5 -10.4 -37.6
Honduras 146,838  644,466  143,723  630,908  3,115  13,558  11.1 11.0 15.7
Jamaica 88,567  323,792  87,930  321,936  638  1,856  14.3 15.2 -49.1
Martinique 3,992  17,125  3,984  17,048  77  29.5 29.6 12.1
Mexico 7,861,946  36,767,236  6,165,663  29,454,529  1,696,284  7,312,707  16.9 24.1 -5.1
Montserrat 63  53  10  15.4 5.0 156.6
Nicaragua 71,136  324,053  66,958  304,435  4,178  19,618  2.5 -1.0 128.9
Panama  1,123,750  4,903,982  979,047  4,441,964  144,703  462,018  15.0 19.2 -14.4
Paraguay 198,273  740,075  192,765  687,328  5,508  52,747  7.0 1.2 328.0
Peru 3,201,491  15,743,990  1,147,617  5,124,182  2,053,873  10,619,808  3.8 -1.0 6.3
Puerto Rico  224,026  875,891  83,186  380,541  140,840  495,349  -6.0 2.7 -11.7
Saba - - 15.9 15.9 -
Saint Lucia 2,247  11,603  2,247  11,560  42  17.2 17.8 -50.2
Saint Martin Islands 334  1,642  334  1,642  -36.6 -36.6 -19.0
St.Vincent&Grenadines 988  4,596  988  4,594  -28.8 -28.8 6.4
El Salvador 175,633  774,643  161,093  638,276  14,540  136,367  11.5 9.6 21.3
Suriname 34,975  128,186  29,159  107,403  5,816  20,783  5.2 3.6 14.5
Trinidad and Tobago  89,246  501,227  43,680  194,835  45,566  306,392  90.6 33.8 161.2
Turks&Caicos Islands 819  3,036  818  3,035  91.9 94.7 -96.1
Uruguay 557,920  2,488,179  293,062  1,057,188  264,859  1,430,991  19.8 10.7 27.5
Venezuela  427,448  1,290,190  278,735  987,534  148,713  302,656  12.7 50.2 -37.9
Virgin Islands,British 28,153  62,159  28,150  62,145  15  1458.3 1474.2 -64.7
St.Kitts&Nevis 1,053  5,569  936  5,352  116  217  32.8 36.6 -21.6
St.Pierre&Miquelon - - -95.3 -95.3 -
Netherlands Antilles 1,073  6,844  1,073  6,841  44.8 44.9 -41.3
Oth.L.Amer.nes  876  4,726  832  4,660  44  65  -11.9 -10.4 -60.0
North America:  75,325,485  347,188,752  56,821,858  258,946,040  18,503,627  88,242,712  12.1 15.6 2.9
Canada  7,457,585  33,444,685  4,864,340  22,047,963  2,593,245  11,396,722  11.3 21.9 -4.7
United States 67,837,692  313,569,997  51,953,473  236,858,070  15,884,219  76,711,926  12.2 15.1 4.0
Greenland 26,282  134,472  138  442  26,144  134,030  69.2 92.7 69.2
Bermuda  3,509  37,890  3,508  37,889  -16.7 -16.7 22.3
Oth.N.Amer.nes 417  1,707  399  1,675  19  32  474.5 472.0 642.2
Oceania:  22,042,538  101,993,366  7,123,625  35,010,796  14,918,914  66,982,571  -1.1 18.1 -8.9
Australia  18,762,392  86,686,939  5,863,402  29,369,745  12,898,990  57,317,194  -2.7 21.6 -11.7
Cook Islands 1,241  7,220  1,241  6,897  322  219.3 382.9 -61.3
Fiji 38,914  173,298  37,799  163,354  1,114  9,945  -0.8 4.3 -45.4
Gambier Islands - - - - 17664.1 - -
Marquesas Islands  - - - - - - -
Nauru  384  4,941  383  4,924  17  14.9 15.0 -17.6
New Caledonia 202,763  755,131  11,871  56,206  190,892  698,925  103.7 1.9 121.5
Vanuatu 7,967  34,885  6,902  30,687  1,065  4,198  2.0 -7.2 276.5
New Zealand 2,312,259  10,884,006  751,749  3,528,351  1,560,510  7,355,654  8.3 15.3 5.3
Norfolk Island 30  501  30  501  - 148.6 148.6 -
Papua New Guinea  367,330  2,008,291  124,931  554,305  242,399  1,453,986  32.8 45.2 28.6
Society Islands 91  160  91  160  - - -53.2 -53.2 -
Solomon Islands  39,287  193,965  15,746  54,070  23,541  139,895  5.0 -10.7 12.6
Tonga 2,068  20,684  2,068  20,683  22.4 22.4 -56.7
Tuamotu Islands  - - - - -99.7 -99.7 -
Tubai Islands - - - - - - - - -
Samoa 10,204  45,166  10,161  44,381  43  785  24.6 23.8 97.7
Kiribati 2,983  13,223  2,983  13,223  -15.1 -15.0 -98.0
Tuvalu  4,279  9,588  4,279  9,586  - -72.5 -72.5 -
Micronesia,FS 2,598  14,459  2,595  14,381  78  -28.1 88.1 -99.4
Marshall Islands  233,479  1,011,053  233,479  1,011,030  - 23  -32.0 -32.0 -87.5
Palau  26,087  30,010  26,079  29,856  154  109.9 109.0 1723.2
French Polynesia 17,750  58,609  17,404  57,333  346  1,276  27.5 30.5 -37.9
Wallis and Futuna 99  999  99  999  - 73.8 77.6 -98.8
Oth.Ocean.nes 10,334  40,225  10,333  40,108  117  -42.5 -42.5 -41.1
Countries(reg.)unknown  81,912  590,558  13  33  81,898  590,525  -37.3 23906.6 -37.3
ASEAN 81,796,209  371,214,880  49,344,448  211,549,543  32,451,761  159,665,337  10.2 14.1 5.4
EU  72,800,916  345,160,662  48,004,603  226,837,180  24,796,313  118,323,482  8.8 19.5 -7.1
APEC 327,843,065  1,552,777,326  185,613,905  845,315,832  142,229,160  707,461,495  6.6 10.0 2.9
Notes: 1、ASEAN is composed of Brunei,Myanmar,Cambodia,Indonesia,Lao PDR,Malaysia,Philippines,Singapore,Thailand and Vietnam.    2、EU    is composed of Belgium,Denmark,Germany,France,Ireland,Italy,Luxembourg,  Netherlands,Greece,Portugal,Spain,Austria,Finland,Sweden,Cyprus,Hungary, Malta,Poland,Estonia,Latvia,Lithuania,Slovenia,Czech,Slovak,Bulgaria,Romania and Croatia. 3、APEC  is composed of Brunei,Hong Kong,Indonesia,Japan,Malaysia,Philippines,Singapore,  Republic of Korea,Thailand,Vietnam,China,Taiwan,Russia,Chile,Mexico,Peru,Canada,United States,Australia,New Zealand and Papua New Guinea.

STATEMENT

General Administration of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730