(14)Major Import Commodities in Quantity and Value,12.2021 | |||||||
Unit:US$1,000 | |||||||
Commodity | Quantity Unit | 12 | 1to12 | Percentage Change | |||
Quantity | Value | Quantity | Value | Quantity | Value | ||
Agriculture products* | - | - | 19,937,744 | - | 219,815,908 | - | 15.4 |
Meat(including meat offal) | 10000T | 65 | 2,509,981 | 938 | 32,157,481 | -32.1 | -16.8 |
Meat and offal of bovine animals | 10000T | 21 | 1,326,708 | 236 | 12,635,515 | -0.6 | 39.2 |
Meat of bovine animals | 10000T | 21 | 1,308,451 | 233 | 12,488,793 | -1.4 | 38.3 |
Meat and offal of swine | 10000T | 27 | 589,420 | 500 | 13,186,198 | -51.3 | -62.4 |
Meat of swine | 10000T | 17 | 356,263 | 371 | 10,176,612 | -62.0 | -72.4 |
Meat of sheep or goats | T | 29,781 | 193,198 | 410,624 | 2,377,000 | 3.6 | 33.1 |
Meat of poultry | T | 132,784 | 354,789 | 1,480,250 | 3,513,079 | -16.0 | 9.9 |
Aquatic products | 10000T | 40 | 1,682,712 | 363 | 14,452,645 | 14.2 | 36.9 |
Edible aquatic products | 10000T | 40 | 1,669,417 | 363 | 14,373,437 | 14.2 | 37.2 |
Frozen fish | 10000T | 18 | 426,903 | 162 | 3,508,837 | 9.4 | 36.7 |
Dairy products | 10000T | 27 | 1,089,360 | 395 | 13,825,531 | -13.9 | 3.7 |
Powdered Milk | 10000T | 8 | 665,364 | 154 | 8,921,294 | -24.0 | -5.1 |
Fresh or dried fruit and nuts | 10000T | 62 | 1,220,691 | 731 | 15,221,493 | 11.4 | 2.1 |
Grain food | 10000T | 1,360 | 6,965,832 | 16,454 | 74,808,852 | 3.4 | 42.0 |
Potatoes,cassava and sweet potatoes | T | - | - | 28 | 13 | - | - |
Cereals and cereal flour | 10000T | 461 | 1,565,743 | 6,536 | 20,052,415 | -14.3 | 1.5 |
Wheat | 10000T | 94 | 323,772 | 977 | 3,077,886 | 6.9 | 27.2 |
Barley | 10000T | 102 | 303,335 | 1,248 | 3,554,600 | 3.6 | 27.2 |
Maize | 10000T | 133 | 411,606 | 2,835 | 8,004,988 | -39.9 | -20.4 |
Rice | 10000T | 58 | 266,419 | 496 | 2,234,514 | -18.7 | -25.7 |
Grain sorghum | 10000T | 71 | 240,056 | 942 | 3,026,118 | 29.5 | 68.3 |
Beans | 10000T | 899 | 5,398,129 | 9,915 | 54,725,334 | 15.7 | 60.6 |
Soya beans | 10000T | 887 | 5,315,857 | 9,652 | 53,539,213 | 17.9 | 62.3 |
Edible oil | 10000T | 96 | 1,283,636 | 1,175 | 12,777,582 | -35.1 | 2.3 |
Edible vegetable oil | 10000T | 82 | 1,053,644 | 1,039 | 10,921,749 | -40.0 | -6.5 |
Soya bean oil and its fractions | 10000T | 0 | 1,485 | 112 | 1,059,586 | -98.5 | -96.9 |
Palm oil and its fractions | 10000T | 44 | 512,833 | 465 | 4,164,152 | -28.9 | 19.9 |
Rape or mustard oil and its fractions | 10000T | 8 | 119,332 | 215 | 2,399,261 | -50.2 | -26.1 |
Sugars | 10000T | 40 | 193,805 | 567 | 2,282,764 | -56.7 | -36.4 |
Liquors and beverages | - | - | 673,741 | - | 6,661,273 | - | 16.5 |
Beers | 10000L | 4,251 | 61,118 | 52,473 | 710,373 | 14.6 | 22.5 |
Wine and other liquors made of grape | 10000L | 3,803 | 172,130 | 42,662 | 1,697,231 | -11.5 | -4.3 |
Salt and pure sodium chloride | T | 677,066 | 46,365 | 5,185,134 | 291,932 | 2.8 | 88.0 |
Metal mines and ores | 10000T | 10,317 | 16,718,992 | 135,661 | 275,083,738 | -10.7 | -14.3 |
Iron ores and concentrates | 10000T | 8,607 | 8,828,212 | 112,432 | 184,673,964 | -11.4 | -32.1 |
Copper ores and concentrates | 10000T | 206 | 5,111,504 | 2,340 | 56,763,642 | 9.3 | 30.4 |
Aluminum ores and concentrates | 10000T | 873 | 467,367 | 10,737 | 5,116,500 | 17.0 | 42.1 |
Coal and lignite | 10000T | 3,095 | 5,316,496 | 32,322 | 35,896,352 | -20.9 | 165.5 |
Crude petroleum oils | 10000T | 4,614 | 26,680,864 | 51,298 | 257,331,157 | 20.1 | 107.8 |
Refined petroleum products | 10000T | 221 | 1,515,982 | 2,712 | 16,694,454 | 1.4 | 59.8 |
Naphtha | 10000T | 72 | 547,584 | 761 | 4,863,433 | 25.5 | 139.7 |
Aviation kerosene | 10000T | 14 | 96,820 | 137 | 805,339 | -41.6 | 0.9 |
Natural gases | 10000T | 1,165 | 8,746,453 | 12,136 | 55,809,903 | 4.6 | 144.4 |
Natural gases in liquefied state | 10000T | 763 | 7,467,777 | 7,893 | 44,179,022 | 1.6 | 175.8 |
Natural gases in gaseous state | 10000T | 402 | 1,278,677 | 4,243 | 11,630,882 | 10.8 | 46.6 |
Polycrystalline silicon | T | 6,883 | 185,191 | 114,183 | 2,040,244 | -32.8 | 64.4 |
Basic organic chemicals | - | - | 4,898,608 | - | 57,850,657 | - | 29.1 |
Xylenes | 10000T | 110 | 979,790 | 1,388 | 11,759,559 | -4.4 | 48.5 |
Ethylene glycol | 10000T | 72 | 530,307 | 843 | 5,660,770 | 30.8 | 95.4 |
Medicinal materials and pharmaceutical products | T | 20,396 | 4,099,555 | 226,074 | 44,663,260 | -17.9 | 22.0 |
Crude medicinal materials of Chinese type | T | 4,966 | 25,062 | 67,674 | 304,965 | -47.8 | 1.6 |
Vaccines for human medicine | KG | 91,955 | 245,790 | 1,248,839 | 3,537,324 | 9.5 | 13.7 |
Fertilizers | 10000T | 37 | 139,644 | 909 | 2,733,754 | -45.6 | -20.4 |
Potassium chloride | 10000T | 29 | 88,128 | 757 | 1,941,046 | -48.5 | -29.7 |
Compound fertilizers of N,P,K | 10000T | 7 | 44,867 | 121 | 644,461 | -19.5 | 14.5 |
Preparations for make-up and personal care | T | 35,996 | 2,184,183 | 473,839 | 24,925,363 | 3.1 | 9.8 |
Plastics in primary forms | 10000T | 268 | 5,275,400 | 3,397 | 61,136,077 | -19.9 | 3.9 |
Plastic articles | - | - | 1,896,235 | - | 22,395,259 | - | -1.7 |
Natural and synthetic rubber(including Latex) | 10000T | 63 | 1,170,991 | 677 | 12,127,178 | -11.1 | 2.7 |
Leather, fur and articles thereof | - | - | 563,227 | - | 7,213,820 | - | -4.1 |
Bovine or equine leather | T | 50,177 | 184,334 | 612,452 | 2,095,803 | -21.3 | 10.0 |
Wood and articles thereof | 10000T | 601 | 1,857,831 | 7,609 | 21,383,108 | -11.5 | 16.7 |
Wood in the rough | 10000CUM | 515 | 994,610 | 6,358 | 11,594,509 | -17.4 | 17.6 |
Wood sawn lengthwise,sliced or peeled | 10000CUM | 223 | 677,517 | 2,884 | 7,855,832 | -2.5 | 22.3 |
Paper pulp, paper and articles thereof | 10000T | 277 | 2,028,069 | 4,162 | 28,884,328 | -23.8 | 2.9 |
Paper pulp | 10000T | 191 | 1,318,652 | 2,969 | 20,055,939 | -23.5 | 3.1 |
Textile raw materials | 10000T | 28 | 707,955 | 393 | 8,957,236 | -45.2 | -24.2 |
Wool and carded or combed wool | T | 21,704 | 179,602 | 288,366 | 2,415,868 | -9.4 | 10.2 |
Cotton | 10000T | 14 | 310,713 | 215 | 4,111,896 | -61.4 | -47.2 |
Textile yarn, fabrics and articles thereof | - | - | 1,310,024 | - | 15,716,637 | - | 8.4 |
Textile yarn | - | - | 619,502 | - | 8,073,407 | - | 10.4 |
Cotton yarn | 10000T | 14 | 443,326 | 212 | 5,950,775 | -21.2 | 7.3 |
Yarn of synthetic fibres | T | 20,437 | 122,636 | 276,226 | 1,510,589 | -11.2 | 11.2 |
Garments and clothing accessories | - | - | 1,121,714 | - | 12,017,039 | - | 19.1 |
Glasses and articles thereof | - | - | 732,434 | - | 8,578,878 | - | -8.5 |
Glass fibres and articles thereof | T | 13,085 | 83,982 | 185,869 | 1,077,671 | -50.8 | -10.9 |
Pearls, precious and semi-precious stones | - | - | 1,424,289 | - | 11,659,367 | - | 58.8 |
Diamonds | KG | 188 | 700,534 | 2,525 | 9,886,890 | -0.4 | -10.4 |
Products, of steel or iron | 10000T | 100 | 1,549,972 | 1,427 | 18,727,338 | -27.2 | 10.2 |
Unwrought copper and copper products | T | 589,165 | 5,836,392 | 5,528,667 | 52,453,426 | 15.0 | 46.7 |
Unwrought aluminium and aluminium products | T | 243,729 | 793,710 | 3,213,805 | 9,570,734 | -8.2 | 18.1 |
Mechanical and electrical products * | - | - | 106,759,569 | - | 1,139,940,242 | - | 7.1 |
Basic components of machinery | - | - | 993,158 | - | 12,963,973 | - | -12.5 |
Agricultural machinery | - | - | 44,122 | - | 702,953 | - | -22.0 |
Harvesting machinery | N | 263 | 12,977 | 2,892 | 273,383 | -32.7 | 30.5 |
Tractors | N | 62 | 7,685 | 732 | 76,317 | 34.8 | 32.3 |
Food processing machines | 10000N | 2 | 63,156 | 15 | 733,220 | 55.4 | 15.8 |
Packaging machinery | N | 11,369 | 172,001 | 91,477 | 1,904,842 | 63.5 | -10.8 |
Printing or book-binding machines and parts thereof | - | - | 620,938 | - | 7,521,304 | - | -6.8 |
Printers and duplicators, including multifunctional printers | N | 952,423 | 234,515 | 10,958,163 | 2,967,269 | 0.5 | -0.9 |
General machines | - | - | 1,871,791 | - | 23,273,053 | - | 3.0 |
Pumps | 10000N | 1,103 | 351,379 | 11,540 | 4,805,015 | -1.6 | -4.2 |
Compressors | 10000N | 68 | 126,838 | 787 | 2,196,589 | -12.5 | 8.6 |
Separation equipments | - | - | 364,237 | - | 3,955,647 | - | 6.5 |
Valves and similar appliances | 10000N | 8,677 | 727,609 | 110,795 | 8,987,557 | -13.8 | 5.0 |
Machine-tools | N | 8,476 | 693,801 | 107,364 | 8,239,858 | -14.5 | 0.9 |
Automatic data processing machines and parts thereof | - | - | 6,484,493 | - | 67,433,756 | - | 32.7 |
Automatic data processing machines | 10000N | 6 | 101,320 | 180 | 978,538 | 74.2 | 50.4 |
Central processing units | 10000N | 139 | 383,740 | 1,310 | 3,238,517 | 27.6 | 64.8 |
Storage units | 10000N | 2,898 | 2,522,428 | 36,514 | 29,227,056 | -11.4 | 6.6 |
Parts and accessories of automatic data processing machines | T | 7,290 | 2,807,791 | 81,118 | 25,875,497 | 12.8 | 62.3 |
Semiconductor Manufacturing Equipments | N | 85,192 | 2,938,684 | 490,563 | 33,958,258 | 1762.5 | 46.0 |
Machinery for manufacturing boules or wafers | N | 717 | 150,557 | 4,360 | 1,557,501 | 183.4 | 95.3 |
Machinery for manufacturing SC devices or IC | N | 1,221 | 1,935,382 | 15,844 | 21,166,904 | 31.1 | 109.0 |
Machinery for manufacturing flat panel displays | N | 78,343 | 409,527 | 409,706 | 5,838,515 | 18642.3 | -31.7 |
Electrical equipments | - | - | 4,166,771 | - | 48,461,202 | - | -0.8 |
Transformers | 10000N | 9,757 | 70,257 | 112,323 | 852,973 | -11.8 | -2.1 |
Electric accumulators | 10000N | 13,026 | 342,779 | 161,186 | 4,257,593 | -6.9 | 2.4 |
Lithium-ion batteries | 10000N | 12,392 | 297,475 | 154,022 | 3,845,187 | -6.7 | -0.2 |
Electrical control devices | - | - | 2,102,899 | - | 24,276,989 | - | -3.1 |
Insulated wires and cables | 10000T | 2 | 513,937 | 22 | 5,702,766 | -6.9 | 4.3 |
Electric appliances of household type | 10000T | 298 | 256,008 | 3,477 | 3,074,248 | -3.6 | -18.0 |
Televisions | 10000T | 5 | 21,211 | 46 | 229,138 | 29.3 | 5.9 |
LCD televisions | 10000T | 5 | 21,125 | 46 | 228,189 | 29.3 | 6.1 |
Audio or video devices and parts thereof | - | - | 2,282,016 | - | 18,961,013 | - | 11.8 |
Television cameras, digital cameras and video camera recorders | 10000N | 682 | 217,378 | 7,949 | 2,657,718 | -29.6 | -37.2 |
Parts of audio or video devices | - | - | 2,027,199 | - | 15,708,345 | - | 25.1 |
Organic light emitting diode(OLED) screens | 10000N | 19 | 94,665 | 351 | 1,576,766 | -29.7 | -10.2 |
Electronic components | - | - | 50,469,999 | - | 500,407,983 | - | 23.1 |
Electrical capacitors | 100MN | 2,353 | 1,080,158 | 35,147 | 13,442,554 | -26.2 | -12.6 |
Printed circuits | 100MN | 38 | 1,210,841 | 531 | 12,278,774 | -24.2 | 10.3 |
Diodes and similar semiconductors | 100MN | 670 | 2,701,121 | 7,497 | 29,688,376 | 22.1 | 8.7 |
Electronic integrated circuits | 100MN | 535 | 44,275,250 | 6,355 | 432,554,137 | -3.6 | 27.5 |
Motor vehicles(including chassis fitted with engines) | 10000N | 6 | 4,165,311 | 94 | 53,914,604 | -46.8 | -32.3 |
Passenger cars | N | 58,948 | 4,080,496 | 927,362 | 52,849,977 | -46.9 | -32.2 |
Commercial vehicles | N | 772 | 84,815 | 11,633 | 1,064,627 | -40.8 | -38.4 |
Trucks | N | 381 | 33,821 | 5,452 | 482,520 | -58.6 | -61.6 |
Special purpose motor vehicles | N | 23 | 22,398 | 189 | 136,521 | -23.3 | 22.8 |
Parts and accessories of vehicle | - | - | 2,478,816 | - | 37,643,691 | - | -20.6 |
Vehicle engines | 10000N | 3 | 97,560 | 44 | 1,268,781 | -50.7 | -38.9 |
Vehicle tyres | T | 10,178 | 62,649 | 121,287 | 750,064 | 3.3 | -0.8 |
Aircraft | N | 28 | 1,265,934 | 607 | 10,296,706 | -60.6 | -46.8 |
Aircraft of an unladen weight exceeding 2T | N | 19 | 1,262,452 | 198 | 10,186,308 | -48.6 | -46.3 |
Parts and accessories of aircraft | - | - | 879,716 | - | 8,932,011 | - | 15.9 |
Turbo-jets | N | 82 | 299,830 | 830 | 3,280,639 | 36.7 | -9.4 |
Turbo-propellers | N | 1 | 688 | 42 | 11,940 | -66.7 | 230.2 |
Ships | N | 96 | 108,681 | 2,817 | 2,972,238 | -64.8 | 266.2 |
LCD panels | 10000N | 14,590 | 1,649,591 | 175,646 | 21,129,020 | -15.8 | -12.3 |
Measuring or checking instruments | - | - | 4,039,402 | - | 44,621,949 | - | -12.0 |
Medical or surgical instruments and apparatuses | - | - | 1,470,486 | - | 15,571,320 | - | -5.0 |
Clocks and watches and parts thereof | - | - | 384,624 | - | 5,755,711 | - | -26.8 |
Wrist-watches | 10000N | 293 | 320,120 | 3,028 | 5,050,637 | 42.4 | -30.5 |
Wrist-watches, electrically operated | 10000N | 276 | 102,538 | 2,772 | 1,488,785 | 48.7 | -13.2 |
Mechanical wrist-watches | 10000N | 17 | 217,582 | 255 | 3,561,852 | -16.5 | -36.5 |
Hi-tech products* | - | - | 82,548,224 | - | 837,338,496 | - | 16.5 |
Biotechnology | - | - | 581,183 | - | 6,334,747 | - | 22.3 |
Life science and technology | - | - | 4,535,938 | - | 49,190,261 | - | 7.4 |
Opto-electronics technology | - | - | 3,138,288 | - | 38,117,463 | - | -4.5 |
Computer and telecomunications technology | - | - | 15,253,874 | - | 152,634,737 | - | 10.4 |
Electronic technology | - | - | 49,730,275 | - | 490,482,411 | - | 25.1 |
Computer integrated manufacturing technology | - | - | 5,893,676 | - | 69,647,213 | - | 19.9 |
Material technology | T | 4,060 | 644,625 | 44,826 | 6,437,045 | 28.3 | 28.9 |
Aerospace technology | - | - | 2,616,490 | - | 23,780,601 | - | -29.1 |
Other technologies | - | - | 153,876 | - | 714,018 | - | -11.8 |
Elecric vehicles for transport of persons* | N | 8,855 | 524,176 | 143,703 | 7,657,084 | -39.6 | -36.4 |
Hybrid Electric buses with ten seats or more | N | - | - | - | - | - | - |
Battery electric buses with ten seats or more | N | - | - | 7 | 3,272 | - | - |
Non-plug-in hybrid electric passenger cars | N | 6,092 | 275,865 | 109,980 | 4,746,067 | -37.2 | -28.8 |
Plug-in hybrid electric passenger cars | N | 2,108 | 190,153 | 24,900 | 2,110,654 | -17.5 | -7.7 |
Battery electric passenger cars | N | 655 | 58,158 | 8,816 | 797,092 | -72.8 | -74.7 |
Culture products* | - | - | 1,186,499 | - | 16,558,893 | - | -11.7 |
Food* | - | - | 17,810,976 | - | 194,461,764 | - | 16.2 |
Note:Please refer to www.customs.gov.cn for the specific coverage of each category of this table. |
|
|
|
|
|
|
About GACC
Quick Links
General Administration of Customs of the People's Republic of China
Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China Postcode: 100730