(14)Major Import Commodities in Quantity and Value,6.2024 | |||||||
Unit:US$1,000 | |||||||
Commodity |
Quantity Unit |
6 | 1to6 | Percentage Change | |||
Quantity | Value | Quantity | Value | Quantity | Value | ||
Agriculture products* | - | - | 18,184,911 | - | 109,542,771 | - | -13.6 |
Meat(including meat offal) | 10000T | 51 | 1,748,843 | 330 | 11,537,871 | -22.5 | -32.6 |
Meat and offal of bovine animals | 10000T | 21 | 1,000,808 | 146 | 6,968,967 | -10.5 | -23.5 |
Meat of bovine animals | 10000T | 21 | 984,661 | 144 | 6,875,293 | -10.8 | -23.6 |
Meat and offal of swine | 10000T | 18 | 372,996 | 111 | 2,270,188 | -19.8 | -34.1 |
Meat of swine | 10000T | 9 | 162,335 | 51 | 992,838 | -33.5 | -46.0 |
Meat of sheep or goats | T | 28,445 | 86,742 | 203,375 | 642,886 | -40.3 | -59.5 |
Meat of poultry | T | 36,040 | 100,648 | 189,292 | 558,813 | -56.9 | -52.1 |
Aquatic products | 10000T | 40 | 1,419,036 | 233 | 8,818,346 | -0.2 | -15.8 |
Edible aquatic products | 10000T | 39 | 1,402,614 | 226 | 8,661,274 | -0.5 | -15.7 |
Frozen fish | 10000T | 19 | 359,620 | 115 | 2,147,443 | 12.4 | -5.9 |
Dairy products | 10000T | 21 | 929,836 | 131 | 5,434,996 | -18.9 | -9.8 |
Powdered Milk | 10000T | 7 | 506,949 | 48 | 3,154,469 | -28.4 | -7.9 |
Fresh or dried fruit and nuts | 10000T | 60 | 1,585,985 | 443 | 10,894,170 | -19.6 | -17.3 |
Grain food | 10000T | 1,533 | 6,713,874 | 8,418 | 36,239,696 | 2.4 | -13.5 |
Potatoes,cassava and sweet potatoes | T | 1,315 | 646 | 7,301 | 3,691 | 71.9 | 56.1 |
Cereals and cereal flour | 10000T | 402 | 1,163,723 | 3,453 | 10,376,879 | -12.7 | -29.4 |
Wheat | 10000T | 119 | 373,216 | 928 | 2,971,010 | 44.4 | 26.6 |
Barley | 10000T | 82 | 215,724 | 848 | 2,325,603 | -26.8 | -44.6 |
Maize | 10000T | 92 | 223,050 | 1,105 | 3,063,787 | -50.2 | -64.6 |
Rice | 10000T | 8 | 44,524 | 73 | 437,053 | -52.1 | -53.3 |
Grain sorghum | 10000T | 93 | 277,489 | 458 | 1,426,615 | 60.7 | 28.6 |
Beans | 10000T | 1,131 | 5,547,799 | 4,963 | 25,846,428 | 9.1 | -9.1 |
Soya beans | 10000T | 1,111 | 5,431,754 | 4,848 | 25,194,676 | 10.7 | -8.2 |
Edible oil | 10000T | 81 | 852,457 | 451 | 4,847,379 | -7.1 | -12.6 |
Edible vegetable oil | 10000T | 63 | 616,783 | 349 | 3,472,462 | -13.8 | -21.9 |
Soya bean oil and its fractions | 10000T | 3 | 29,934 | 15 | 143,358 | 47.8 | 24.4 |
Palm oil and its fractions | 10000T | 31 | 283,350 | 121 | 1,084,600 | 33.9 | 32.1 |
Rape or mustard oil and its fractions | 10000T | 12 | 113,923 | 94 | 928,022 | -42.9 | -50.7 |
Sugars | 10000T | 3 | 17,558 | 130 | 790,685 | -31.5 | -36.7 |
Liquors and beverages | - | - | 581,258 | - | 3,007,050 | - | -18.0 |
Beers | 10000L | 4,091 | 51,676 | 17,498 | 242,689 | 3.3 | -1.9 |
Wine and other liquors made of grape | 10000L | 2,608 | 203,707 | 13,084 | 712,812 | -3.0 | 56.9 |
Salt and pure sodium chloride | T | 1,059,108 | 46,665 | 6,006,723 | 275,745 | 36.5 | 26.6 |
Metal mines and ores | 10000T | 12,322 | 20,083,971 | 75,080 | 126,424,706 | 2.9 | 9.8 |
Iron ores and concentrates | 10000T | 9,761 | 10,476,945 | 61,118 | 72,413,324 | 2.4 | 3.7 |
Copper ores and concentrates | 10000T | 231 | 5,523,898 | 1,390 | 31,575,425 | 9.0 | 19.4 |
Aluminum ores and concentrates | 10000T | 1,333 | 879,797 | 7,735 | 5,006,543 | 15.4 | 28.1 |
Coal and lignite | 10000T | 4,460 | 4,336,533 | 24,957 | 25,165,853 | 11.9 | -3.0 |
Crude petroleum oils | 10000T | 4,645 | 28,239,600 | 27,548 | 167,390,523 | -10.7 | -1.2 |
Refined petroleum products | 10000T | 297 | 1,938,568 | 2,508 | 15,290,328 | -32.4 | -19.6 |
Naphtha | 10000T | 107 | 737,475 | 591 | 4,162,810 | 32.7 | 57.6 |
Aviation kerosene | 10000T | 0 | 24 | 4 | 33,543 | -99.9 | -99.9 |
Natural gases | 10000T | 1,043 | 4,991,640 | 6,465 | 31,750,732 | 0.9 | -0.8 |
Natural gases in liquefied state | 10000T | 562 | 3,125,023 | 3,800 | 21,489,632 | -4.6 | -5.9 |
Natural gases in gaseous state | 10000T | 480 | 1,866,617 | 2,666 | 10,261,099 | 8.4 | 9.0 |
Polycrystalline silicon | T | 3,762 | 89,260 | 21,388 | 371,203 | -26.1 | -30.6 |
Rare-earth ore, metals, compounds | T | 9,718 | 131,082 | 72,307 | 856,231 | -45.7 | -29.1 |
Basic organic chemicals | - | - | 3,561,264 | - | 22,348,940 | - | -11.6 |
Xylenes | 10000T | 57 | 589,153 | 440 | 4,541,967 | -34.6 | -34.5 |
Ethylene glycol | 10000T | 63 | 326,959 | 321 | 1,673,812 | 0.7 | 6.8 |
Medicinal materials and pharmaceutical products | T | 36,188 | 4,837,334 | 190,637 | 25,751,790 | 9.0 | 24.8 |
Crude medicinal materials of Chinese type | T | 20,566 | 32,718 | 96,740 | 225,071 | 17.2 | -21.9 |
Vaccines for human medicine | KG | 181,797 | 669,382 | 877,388 | 3,335,728 | 47.9 | 39.3 |
Fertilizers | 10000T | 95 | 325,780 | 718 | 2,432,408 | -21.7 | -38.4 |
Mineral and chemical fertilizers | 10000T | 95 | 324,607 | 717 | 2,426,754 | -21.7 | -38.5 |
Potassium chloride | 10000T | 84 | 259,593 | 643 | 2,009,774 | -20.0 | -39.9 |
Compound fertilizers of N,P,K | 10000T | 10 | 53,770 | 63 | 343,040 | -12.3 | -29.8 |
Preparations for make-up and personal care | T | 26,558 | 1,249,727 | 157,438 | 8,356,598 | -12.5 | -5.4 |
Plastics in primary forms | 10000T | 223 | 3,504,203 | 1,420 | 21,546,626 | -5.8 | -6.9 |
Plastic articles | - | - | 1,530,483 | - | 8,731,015 | - | 1.6 |
Natural and synthetic rubber(including Latex) | 10000T | 47 | 815,628 | 328 | 5,352,906 | -25.6 | -13.5 |
Leather, fur and articles thereof | - | - | 479,696 | - | 2,845,485 | - | -8.7 |
Bovine or equine leather | T | 59,258 | 135,524 | 306,694 | 763,737 | 37.2 | 18.6 |
Wood and articles thereof | 10000T | 403 | 1,230,699 | 2,644 | 7,698,812 | -21.7 | -14.8 |
Wood in the rough | 10000CUM | 270 | 503,368 | 1,881 | 3,268,157 | -29.7 | -22.3 |
Wood sawn lengthwise,sliced or peeled | 10000CUM | 222 | 580,484 | 1,395 | 3,587,438 | -14.0 | -10.5 |
Paper pulp, paper and articles thereof | 10000T | 349 | 2,292,787 | 2,363 | 14,766,682 | -15.9 | -10.4 |
Paper pulp | 10000T | 261 | 1,742,359 | 1,783 | 11,366,542 | -13.7 | -8.1 |
Textile raw materials | 10000T | 29 | 811,398 | 266 | 6,293,670 | 27.1 | 19.5 |
Wool and carded or combed wool | T | 28,869 | 181,507 | 169,237 | 1,100,012 | -1.3 | -16.2 |
Cotton | 10000T | 16 | 324,894 | 180 | 3,732,241 | 86.0 | 73.4 |
Textile yarn, fabrics and articles thereof | - | - | 890,175 | - | 5,481,529 | - | -11.7 |
Textile yarn | - | - | 407,554 | - | 2,730,053 | - | -17.9 |
Cotton yarn | 10000T | 11 | 265,460 | 78 | 1,883,969 | -21.3 | -26.5 |
Yarn of synthetic fibres | T | 17,989 | 88,014 | 109,425 | 527,458 | 8.4 | 1.5 |
Garments and clothing accessories | - | - | 766,044 | - | 4,851,511 | - | 0.2 |
Glasses and articles thereof | - | - | 577,535 | - | 3,307,831 | - | 0.9 |
Glass fibres and articles thereof | T | 11,259 | 76,046 | 54,610 | 414,184 | 1.8 | 2.4 |
Pearls, precious and semi-precious stones | - | - | 379,656 | - | 2,590,110 | - | -36.8 |
Diamonds | KG | 144 | 322,839 | 1,352 | 2,223,480 | -34.2 | -40.1 |
Products, of steel or iron | 10000T | 57 | 925,647 | 362 | 5,971,988 | -6.1 | -9.0 |
Unwrought copper and copper products | T | 436,244 | 4,479,621 | 2,763,061 | 25,644,902 | -3.0 | 15.8 |
Unwrought aluminium and aluminium products | T | 244,800 | 701,942 | 2,042,003 | 5,349,359 | 16.0 | 21.5 |
Mechanical and electrical products * |
- | - | 80,685,826 | - | 457,773,099 | - | 0.5 |
Basic components of machinery | - | - | 809,215 | - | 4,675,694 | - | -5.2 |
Agricultural machinery | - | - | 70,730 | - | 365,410 | - | -57.9 |
Harvesting machinery | N | 228 | 34,211 | 1,569 | 166,508 | -39.8 | -68.8 |
Tractors | N | 161 | 18,960 | 702 | 94,343 | -19.5 | -19.9 |
Food processing machines | 10000N | 0 | 33,644 | 5 | 325,265 | -70.9 | -50.7 |
Packaging machinery | N | 1,735 | 93,357 | 14,347 | 560,004 | -40.1 | -16.2 |
Printing or book-binding machines and parts thereof | - | - | 475,121 | - | 2,633,288 | - | -7.7 |
Printers and duplicators, including multifunctional printers | N | 863,594 | 178,364 | 4,123,933 | 949,070 | 5.4 | -14.5 |
General machines | - | - | 1,655,381 | - | 9,784,844 | - | -10.7 |
Pumps | 10000N | 643 | 303,211 | 4,369 | 1,864,228 | -51.1 | -25.9 |
Compressors | 10000N | 48 | 120,853 | 299 | 864,706 | -6.3 | -40.0 |
Separation equipments | - | - | 357,152 | - | 1,860,585 | - | 7.2 |
Valves and similar appliances | 10000N | 7,080 | 655,520 | 43,627 | 3,961,916 | 4.7 | -6.1 |
Machine-tools | N | 4,642 | 466,755 | 28,944 | 2,906,767 | 1.8 | -15.1 |
Automatic data processing machines and parts thereof | - | - | 6,810,887 | - | 32,079,155 | - | 51.7 |
Automatic data processing machines | 10000N | 26 | 168,262 | 215 | 1,108,092 | -52.5 | -20.4 |
Central processing units | 10000N | 100 | 1,069,801 | 748 | 5,111,868 | -41.6 | 123.7 |
Storage units | 10000N | 1,636 | 1,657,692 | 10,426 | 8,814,642 | -24.5 | 20.2 |
Parts and accessories of automatic data processing machines | T | 3,737 | 2,134,426 | 22,369 | 10,463,688 | 27.4 | 85.4 |
Semiconductor Manufacturing Equipments | N | 27,883 | 3,197,205 | 52,659 | 19,445,724 | 460.9 | 12.5 |
Machinery for manufacturing boules or wafers | N | 159 | 75,336 | 1,242 | 740,713 | -31.8 | -52.1 |
Machinery for manufacturing SC devices or IC | N | 23,940 | 2,644,274 | 28,784 | 15,290,408 | 2141.6 | 15.2 |
Machinery for manufacturing flat panel displays | N | 299 | 136,398 | 1,874 | 1,305,102 | -27.6 | 25.9 |
Electrical equipments | - | - | 2,975,485 | - | 17,265,441 | - | -7.6 |
Transformers | 10000N | 4,530 | 40,117 | 28,119 | 245,847 | -22.7 | -32.7 |
Electric accumulators | 10000N | 6,864 | 238,616 | 38,213 | 1,255,054 | -7.8 | 10.1 |
Lithium-ion batteries | 10000N | 6,564 | 223,472 | 36,298 | 1,159,775 | -8.4 | 12.1 |
Electrical control devices | - | - | 1,450,248 | - | 8,361,281 | - | -4.5 |
Insulated wires and cables | 10000T | 1 | 332,976 | 7 | 2,020,670 | -12.0 | -12.1 |
Electric appliances of household type | 10000T | 175 | 197,166 | 998 | 944,806 | -19.7 | 7.6 |
Televisions | 10000T | 3 | 22,931 | 17 | 127,013 | 25.7 | 55.4 |
LCD televisions | 10000T | 2 | 19,078 | 16 | 111,434 | 14.5 | 40.0 |
Audio or video devices and parts thereof | - | - | 1,105,251 | - | 8,372,740 | - | 0.6 |
Television cameras, digital cameras and video camera recorders | 10000N | 144 | 187,059 | 2,058 | 1,097,050 | -45.6 | -14.5 |
Parts of audio or video devices | - | - | 895,239 | - | 7,145,621 | - | 4.4 |
Flat panel display | 10000N | 16,260 | 3,328,498 | 90,226 | 17,211,913 | 4.9 | -7.3 |
Flat panel display modules of liquid crystals | 10000N | 11,574 | 1,114,818 | 66,200 | 6,326,783 | 3.1 | 9.6 |
Flat panel display modules of organic light-emitting diodes (OLED) | 10000N | 4,578 | 2,138,873 | 23,231 | 10,453,092 | 9.2 | -14.8 |
Electronic components | - | - | 34,874,952 | - | 202,237,831 | - | 0.3 |
Electrical capacitors | 100MN | 2,073 | 711,561 | 12,109 | 4,243,260 | 7.4 | -6.7 |
Printed circuits | 100MN | 27 | 551,443 | 173 | 3,465,801 | -12.6 | -19.1 |
Diodes and similar semiconductors | 100MN | 422 | 1,887,829 | 2,404 | 11,419,764 | 6.6 | -6.0 |
Electronic integrated circuits | 100MN | 452 | 31,028,100 | 2,589 | 179,088,387 | 10.5 | 1.1 |
Motor vehicles(including chassis fitted with engines) | 10000N | 6 | 3,533,168 | 33 | 18,635,351 | -2.4 | -6.3 |
Passenger cars | N | 60,205 | 3,435,046 | 325,170 | 18,110,901 | -1.0 | -5.7 |
Commercial vehicles | N | 967 | 98,121 | 6,796 | 524,450 | -48.3 | -22.7 |
Trucks | N | 643 | 54,777 | 5,073 | 314,650 | -62.6 | -51.6 |
Special purpose motor vehicles | N | 15 | 8,668 | 58 | 38,541 | 200.0 | 91.8 |
Parts and accessories of vehicle | - | - | 2,386,673 | - | 13,390,047 | - | -0.4 |
Vehicle engines | 10000N | 1 | 50,336 | 7 | 334,544 | -7.2 | -18.1 |
Vehicle tyres | T | 6,474 | 39,999 | 37,512 | 245,080 | -1.4 | -8.5 |
Aircraft | N | 7,517 | 1,029,469 | 31,726 | 3,957,512 | 538.7 | 0.5 |
Aircraft of an unladen weight exceeding 2T | N | 16 | 1,026,517 | 77 | 3,933,660 | 14.3 | 0.5 |
Parts and accessories of aircraft | - | - | 1,197,781 | - | 6,783,814 | - | 19.4 |
Turbo-jets | N | 43 | 402,123 | 355 | 2,335,288 | -68.8 | 15.3 |
Turbo-propellers | N | 2 | 88 | 34 | 3,043 | -60.0 | -30.8 |
Ships | N | 662 | 8,484 | 4,087 | 104,879 | 23.3 | -11.5 |
Measuring or checking instruments | - | - | 3,202,749 | - | 18,770,828 | - | -11.7 |
Medical or surgical instruments and apparatuses | - | - | 1,091,148 | - | 6,227,525 | - | -8.3 |
Clocks and watches and parts thereof | - | - | 316,095 | - | 1,865,945 | - | -9.0 |
Wrist-watches | 10000N | 82 | 265,824 | 483 | 1,597,307 | -13.4 | -11.4 |
Wrist-watches, electrically operated | 10000N | 73 | 53,687 | 426 | 339,473 | -9.4 | -27.4 |
Mechanical wrist-watches | 10000N | 9 | 212,137 | 57 | 1,257,834 | -36.7 | -6.2 |
Hi-tech products* | - | - | 61,727,016 | - | 347,533,839 | - | 6.5 |
Biotechnology | - | - | 1,294,845 | - | 5,061,450 | - | 114.9 |
Life science and technology | - | - | 4,371,305 | - | 24,587,625 | - | 5.0 |
Opto-electronics technology | - | - | 2,441,939 | - | 14,083,167 | - | 2.2 |
Computer and telecomunications technology | - | - | 10,283,229 | - | 54,303,957 | - | 32.4 |
Electronic technology | - | - | 34,793,540 | - | 201,231,080 | - | 0.4 |
Computer integrated manufacturing technology | - | - | 5,416,769 | - | 31,976,328 | - | 2.2 |
Material technology | T | 2,551 | 452,278 | 14,099 | 2,648,345 | -1.6 | -10.2 |
Aerospace technology | - | - | 2,600,235 | - | 12,846,867 | - | 4.5 |
Other technologies | - | - | 72,876 | - | 795,019 | - | -30.8 |
Elecric vehicles for transport of persons* | N | 10,478 | 464,688 | 61,050 | 2,789,602 | -26.7 | -39.2 |
Hybrid Electric buses with ten seats or more | N | - | - | - | - | - | - |
Battery electric buses with ten seats or more | N | - | - | - | - | - | - |
Non-plug-in hybrid electric passenger cars | N | 8,432 | 333,146 | 41,786 | 1,640,572 | -2.4 | 19.6 |
Plug-in hybrid electric passenger cars | N | 841 | 67,818 | 6,942 | 503,189 | -56.2 | -58.7 |
Battery electric passenger cars | N | 1,205 | 63,723 | 12,322 | 645,842 | -67.7 | -80.2 |
Culture products* | - | - | 1,067,229 | - | 6,373,204 | - | -31.9 |
Food* | - | - | 15,859,953 | - | 94,428,501 | - | -16.0 |
Note:Please refer to www.customs.gov.cn for the specific coverage of each category of this table. |
About GACC
Quick Links
General Administration of Customs of the People's Republic of China
Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China Postcode: 100730