(10)Imports and Exports by Customs Districts,7.2024 | |||||||||
. | Unit:US$1,000 | ||||||||
Customs Districts | Total | Exports | Imports | Percentage Change | |||||
7 | 1to7 | 7 | 1to7 | 7 | 1to7 | Total | Exports | Imports | |
TOTAL | 516,466,125 | 3,495,040,968 | 300,556,525 | 2,006,521,332 | 215,909,600 | 1,488,519,636 | 3.5 | 4.0 | 2.8 |
Beijing | 8,335,261 | 57,657,820 | 2,099,395 | 13,986,963 | 6,235,866 | 43,670,857 | -4.9 | 7.7 | -8.3 |
Tianjin | 20,845,901 | 146,043,456 | 10,315,519 | 75,608,863 | 10,530,382 | 70,434,593 | -6.7 | -9.5 | -3.4 |
Shijiazhuang | 5,331,474 | 44,383,359 | 1,230,583 | 10,586,998 | 4,100,890 | 33,796,361 | 7.3 | 9.1 | 6.7 |
Taiyuan | 488,216 | 2,590,139 | 113,982 | 658,948 | 374,234 | 1,931,191 | 8.6 | 38.0 | 1.2 |
Manzhouli | 1,644,565 | 9,971,923 | 1,169,254 | 6,378,894 | 475,311 | 3,593,029 | 29.2 | 34.2 | 21.3 |
Hohhot | 1,913,109 | 12,145,912 | 673,207 | 3,678,615 | 1,239,902 | 8,467,297 | 16.6 | 40.4 | 8.6 |
Shenyang | 1,880,072 | 12,943,328 | 427,763 | 2,483,914 | 1,452,309 | 10,459,414 | 8.9 | 28.1 | 5.2 |
Dalian | 9,344,960 | 72,581,534 | 4,675,484 | 34,239,669 | 4,669,475 | 38,341,865 | -6.3 | -6.3 | -6.4 |
Changchun | 1,016,882 | 6,420,216 | 397,574 | 1,977,811 | 619,308 | 4,442,405 | 27.3 | 20.8 | 30.5 |
Harbin | 3,115,514 | 21,395,751 | 779,471 | 4,861,409 | 2,336,044 | 16,534,343 | 9.6 | -6.8 | 15.5 |
Shanghai | 95,862,482 | 646,499,191 | 60,581,964 | 389,700,335 | 35,280,518 | 256,798,856 | -0.3 | 1.0 | -2.2 |
Nanjing | 44,716,821 | 302,677,378 | 22,452,646 | 152,973,208 | 22,264,175 | 149,704,170 | 5.9 | 8.6 | 3.3 |
Hangzhou | 22,060,551 | 148,416,997 | 12,488,635 | 86,237,811 | 9,571,916 | 62,179,186 | 5.5 | 7.1 | 3.4 |
Ningbo | 31,760,832 | 205,848,964 | 23,308,468 | 150,231,754 | 8,452,364 | 55,617,210 | 4.1 | 3.2 | 6.8 |
Hefei | 5,307,204 | 30,887,851 | 2,671,004 | 16,228,387 | 2,636,199 | 14,659,464 | 4.6 | 9.1 | 0.1 |
Fuzhou | 4,449,607 | 31,623,665 | 1,684,326 | 12,070,057 | 2,765,281 | 19,553,608 | 4.5 | -1.4 | 8.5 |
Xiamen | 14,315,443 | 98,478,326 | 9,803,962 | 65,968,351 | 4,511,481 | 32,509,975 | 1.6 | 0.2 | 4.8 |
Nanchang | 2,890,636 | 18,024,325 | 1,370,430 | 9,241,960 | 1,520,206 | 8,782,365 | -4.2 | 9.8 | -15.6 |
Qingdao | 37,646,294 | 262,272,198 | 20,037,717 | 136,848,121 | 17,608,577 | 125,424,077 | -1.2 | 1.4 | -3.9 |
Jinan | 7,953,931 | 53,763,089 | 4,298,815 | 27,965,317 | 3,655,117 | 25,797,773 | 10.4 | 8.0 | 13.2 |
Zhengzhou | 7,539,923 | 42,106,801 | 4,677,596 | 24,565,975 | 2,862,327 | 17,540,827 | -14.7 | -22.9 | 0.5 |
Wuhan | 4,224,841 | 28,536,876 | 2,629,778 | 17,787,966 | 1,595,063 | 10,748,910 | 2.4 | 10.7 | -8.9 |
Changsha | 2,400,191 | 19,070,735 | 938,922 | 7,298,026 | 1,461,270 | 11,772,709 | 27.5 | 3.4 | 49.1 |
Guangzhou | 20,023,205 | 145,117,240 | 14,071,412 | 105,630,646 | 5,951,793 | 39,486,594 | 4.8 | 8.3 | -3.5 |
Huangpu | 21,797,896 | 135,887,442 | 11,748,361 | 73,524,678 | 10,049,535 | 62,362,764 | 7.8 | 13.8 | 1.5 |
Shenzhen | 79,729,148 | 540,358,268 | 52,320,534 | 360,274,755 | 27,408,615 | 180,083,513 | 10.3 | 7.2 | 17.2 |
Gongbei | 5,863,391 | 36,486,586 | 3,733,906 | 24,206,622 | 2,129,485 | 12,279,965 | -4.7 | -7.1 | 0.2 |
Shantou | 2,757,150 | 21,034,654 | 1,317,072 | 9,401,715 | 1,440,078 | 11,632,939 | 13.5 | 12.0 | 14.8 |
Haikou | 1,953,552 | 12,813,421 | 654,640 | 3,543,516 | 1,298,913 | 9,269,905 | -18.0 | -27.6 | -13.7 |
Zhanjiang | 3,049,248 | 22,806,378 | 318,777 | 2,381,949 | 2,730,471 | 20,424,428 | -5.5 | -16.8 | -4.0 |
Jiangmen | 1,549,052 | 10,464,399 | 1,119,968 | 7,510,478 | 429,083 | 2,953,922 | -2.7 | 6.8 | -20.6 |
Nanning | 11,206,064 | 75,299,856 | 5,644,870 | 37,043,552 | 5,561,195 | 38,256,304 | 8.5 | 25.2 | -3.8 |
Chengdu | 10,161,849 | 66,510,452 | 5,254,027 | 32,746,593 | 4,907,823 | 33,763,859 | 23.7 | 4.4 | 50.7 |
Chongqing | 7,157,637 | 46,930,120 | 5,072,651 | 31,987,543 | 2,084,986 | 14,942,577 | -0.4 | 1.7 | -4.7 |
Guiyang | 362,257 | 2,247,521 | 180,732 | 1,132,882 | 181,525 | 1,114,639 | -4.6 | -22.7 | 25.2 |
Kunming | 2,265,975 | 17,440,052 | 858,129 | 5,768,032 | 1,407,846 | 11,672,020 | -6.3 | -19.5 | 2.0 |
Lhasa | 74,195 | 580,525 | 70,214 | 551,830 | 3,981 | 28,695 | 95.3 | 97.7 | 58.2 |
Xi'an | 3,921,153 | 28,663,050 | 2,622,721 | 19,184,672 | 1,298,432 | 9,478,379 | 8.0 | 9.5 | 5.3 |
Urumqi | 9,202,846 | 55,847,412 | 6,683,388 | 39,733,752 | 2,519,459 | 16,113,660 | 17.2 | 22.5 | 5.8 |
Lanzhou | 297,649 | 1,828,877 | 34,506 | 145,108 | 263,143 | 1,683,769 | -8.7 | -20.4 | -7.6 |
Yinchuan | 41,570 | 326,900 | 20,823 | 141,092 | 20,747 | 185,808 | -0.1 | 8.4 | -5.8 |
Xining | 7,579 | 57,978 | 3,303 | 32,565 | 4,275 | 25,413 | -49.8 | -13.1 | -67.4 |
Note:Since 2013, Jinan Customs has been added into the table,
which was part of Qingdao Customs. The coverage of Qingdao Customs as well as percentage changes is adjusted accordingly. |
About GACC
Quick Links
General Administration of Customs of the People's Republic of China
Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China Postcode: 100730