Home|中文站
g-nav-pf
(4) China's Total Export & Import Values by Country/Region, June 2024 (in USD)
2024/07/12
(4) China's Total Export & Import Values by Country/Region, June 2024 (in USD)
Unit: USD1 Million
Import Source Export & Import Export Import 1-to-6 Total Year-on-Year (±%)
Export Destination 6 1-to-6 6 1-to-6 6 1-to-6 Export & Import Export Import
Total 516,662.5 2,980,142.7 307,854.5 1,707,567.0 208,808.0 1,272,575.7 2.9 3.6 2.0
  European Union 68,936.1 382,386.8 45,747.8 250,129.8 23,188.3 132,257.0 -3.7 -2.6 -5.7
       of which: Germany 17,842.3 98,070.9 9,743.5 51,236.1 8,098.8 46,834.9 -7.0 -0.9 -12.9
                 Netherlands 9,555.8 52,554.5 8,196.8 44,147.2 1,359.1 8,407.3 -10.9 -15.1 20.0
                 France 7,204.8 38,311.0 3,929.9 21,187.7 3,274.9 17,123.3 -4.3 0.4 -9.5
                 Italy 5,902.4 35,937.7 3,810.2 22,906.2 2,092.2 13,031.5 -1.3 0.0 -3.6
   United States (US) 59,247.5 322,633.9 45,512.5 241,265.8 13,735.0 81,368.1 -0.2 1.5 -4.9
   ASEAN  82,254.4 472,450.5 49,808.3 285,451.4 32,446.1 186,999.1 7.1 10.7 2.0
        of which: Vietnam 21,952.8 123,774.2 13,152.4 77,837.8 8,800.4 45,936.4 20.6 22.5 17.4
                  Malaysia 17,875.2 100,233.9 8,954.1 48,488.9 8,921.1 51,745.0 10.6 12.6 8.7
                  Thailand 11,158.3 65,032.1 7,005.2 41,423.9 4,153.1 23,608.3 2.6 9.2 -7.2
                  Singapore 9,584.5 56,350.0 7,038.5 40,774.5 2,546.1 15,575.5 2.2 2.4 1.5
                  Indonesia 11,754.5 68,405.0 6,555.1 35,258.5 5,199.4 33,146.5 -0.6 10.8 -10.4
                  Philippines 6,207.8 34,976.1 4,618.8 26,180.2 1,589.0 8,795.9 -3.4 -2.5 -6.1
   Japan 24,760.2 148,591.4 12,601.6 74,110.7 12,158.6 74,480.6 -5.1 -6.3 -3.9
   Hong Kong, China 25,552.0 145,233.9 24,099.9 136,587.1 1,452.0 8,646.8 11.0 10.6 18.1
   R. O. Korea 27,977.4 158,508.9 13,138.7 72,774.4 14,838.7 85,734.4 4.3 -3.7 12.2
   Taiwan, China 23,481.7 132,681.6 6,740.2 36,014.8 16,741.5 96,666.8 7.6 11.6 6.2
   Australia 18,069.9 109,601.7 6,163.9 34,189.2 11,906.1 75,412.5 -5.1 -4.9 -5.2
   Russian Federation 20,249.8 116,874.9 9,883.5 51,661.2 10,366.3 65,213.7 1.8 -0.8 3.9
   India 11,551.5 67,498.9 10,230.5 57,264.2 1,320.9 10,234.7 2.7 1.7 8.3
   United Kingdom (UK) 8,622.3 46,772.7 6,879.1 37,238.3 1,743.1 9,534.4 0.4 1.4 -3.1
   Canada 6,573.2 44,751.6 4,318.4 22,496.2 2,254.8 22,255.4 4.3 3.2 5.5
   New Zealand 1,644.3 10,206.8 626.2 3,727.1 1,018.1 6,479.7 -9.9 2.4 -15.8
   Latin America 44,840.2 252,005.2 25,364.8 131,730.0 19,475.4 120,275.2 7.4 11.3 3.5
         of which: Brazil 16,779.6 93,993.0 6,629.3 35,129.3 10,150.3 58,863.7 13.8 24.4 8.3
   Africa 24,445.9 144,998.6 14,534.4 84,853.2 9,911.5 60,145.3 3.9 -2.3 14.0
         of which: South Africa 3,980.1 27,502.2 1,968.3 10,208.1 2,011.7 17,294.1 -2.3 -18.6 10.7
Note:
1.The Association of Southeast Asian Nations (ASEAN) includes: Brunei, Myanmar, Cambodia, Indonesia, Laos, Malaysia, Philippines, Singapore, Thailand, Vietnam;  
2.The European Union (EU) includes: Belgium, Denmark, Germany, France, Ireland, Italy, Luxembourg, Netherlands, Greece, Portugal, Spain, Austria, Finland, Sweden, Cyprus, Hungary, Malta, Poland, Estonia, Latvia, Lithuania, Slovenia, Czech Republic, Slovakia, Bulgaria, Romania, Croatia;
3.From February 1, 2020, the EU trade value does not include UK data, with adjustment made in year-on-year data thereof.

General Administrator of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730