1.Summary of Imports and Exports (In USD) B:Monthly |
||||||||
Unit:US$ million | ||||||||
Year&Month | Total | Export | Import | Balance | 1to4 | |||
Total | Export | Import | Balance | |||||
2024.01 | 528,878 | 306,281 | 222,597 | 83,684 | 528,878 | 306,281 | 222,597 | 83,684 |
2024.02 | 402,468 | 221,683 | 180,785 | 40,897 | 931,346 | 527,964 | 403,383 | 124,581 |
2024.03 | 500,107 | 279,208 | 220,899 | 58,309 | 1,431,454 | 807,172 | 624,282 | 182,890 |
2024.04 | 511,839 | 291,913 | 219,926 | 71,987 | 1,943,293 | 1,099,085 | 844,208 | 254,877 |
2024.05 | 522,131 | 301,749 | 220,383 | 81,366 | 2,465,424 | 1,400,834 | 1,064,590 | 336,243 |
2024.06 | 515,688 | 307,322 | 208,366 | 98,955 | 2,981,112 | 1,708,155 | 1,272,957 | 435,199 |
2024.07 | 515,053 | 300,232 | 214,821 | 85,411 | 3,496,165 | 2,008,387 | 1,487,778 | 520,610 |
2024.08 | 525,028 | 308,255 | 216,773 | 91,482 | 4,021,193 | 2,316,643 | 1,704,550 | 612,092 |
2024.09 | 525,102 | 303,405 | 221,698 | 81,707 | 4,546,295 | 2,620,047 | 1,926,248 | 693,799 |
2024.10 | 522,210 | 308,881 | 213,329 | 95,552 | 5,068,505 | 2,928,928 | 2,139,577 | 789,350 |
2024.11 | 526,785 | 311,901 | 214,884 | 97,017 | 5,595,290 | 3,240,829 | 2,354,462 | 886,367 |
2024.12 | 566,388 | 335,715 | 230,673 | 105,042 | 6,161,678 | 3,576,543 | 2,585,135 | 991,409 |
2025.01 | 510,820 | 324,692 | 186,128 | 138,563 | 510,820 | 324,692 | 186,128 | 138,563 |
-3.4 | 6.0 | -16.4 | -3.4 | 6.0 | -16.4 | |||
-9.8 | -3.3 | -19.3 | ||||||
2025.02 | 398,448 | 215,020 | 183,427 | 31,593 | 909,268 | 539,712 | 369,556 | 170,156 |
-1.0 | -3.0 | 1.5 | -2.4 | 2.2 | -8.4 | |||
-22.0 | -33.8 | -1.5 | ||||||
2025.03 | 524,897 | 313,659 | 211,238 | 102,421 | 1,434,165 | 853,371 | 580,794 | 272,577 |
5.0 | 12.3 | -4.4 | 0.2 | 5.7 | -7.0 | |||
31.7 | 45.9 | 15.2 | ||||||
2025.04 | 535,205 | 315,692 | 219,512 | 96,180 | 1,969,369 | 1,169,063 | 800,306 | 368,757 |
4.6 | 8.1 | -0.2 | 1.3 | 6.4 | -5.2 | |||
2.0 | 0.6 | 3.9 | ||||||
|
- | - | - | - | - | - | - | - |
- | - | - | - | - | - | |||
- | - | - | ||||||
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | |||
- | - | - | ||||||
|
- | - | - | - | - | - | - | - |
- | - | - | - | - | - | |||
- | - | - | ||||||
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | |||
- | - | - | ||||||
|
- | - | - | - | - | - | - | - |
- | - | - | - | - | - | |||
- | - | - | ||||||
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | |||
- | - | - | ||||||
|
- | - | - | - | - | - | - | - |
- | - | - | - | - | - | |||
- | - | - | ||||||
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | |||
- | - | - |
About GACC
Quick Links
General Administration of Customs of the People's Republic of China
Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China Postcode: 100730