
| (1) China's Total Export & Import Values, January-February 2020 (in CNY) | ||
| Unit: CNY 100 Million | ||
| Item | 1-2 Total | 1-2 Total |
| Year-on-Year ±% | ||
| Total Export & Import | 41,237.6 | -9.6 |
| Total Export | 20,405.8 | -15.9 |
| Total Import | 20,831.7 | -2.4 |
| Export-Import Balance | -425.9 | - |
| Note: Balance: "+" -- export outnumbers import, "-" -- import outnumbers export; | ||
| (1) China's Total Export & Import Values, January-February 2020 (in CNY) | ||
| Unit: CNY 100 Million | ||
| Item | 1-2 Total | 1-2 Total |
| Year-on-Year ±% | ||
| Total Export & Import | 41,237.6 | -9.6 |
| Total Export | 20,405.8 | -15.9 |
| Total Import | 20,831.7 | -2.4 |
| Export-Import Balance | -425.9 | - |
| Note: Balance: "+" -- export outnumbers import, "-" -- import outnumbers export; | ||
About GACC
Quick Links
General Administrator of Customs of the People's Republic of China
Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China Postcode: 100730