
| (1) China's Total Export & Import Values, March 2021 (in USD) | |||||
| Unit: USD 100 Million | |||||
| Item | 3 | 1-to-3 | 3 | 1-to-3 | |
| Month-on-Month ±% | Year-on-Year ±% | Year-on-Year ±% | |||
| Total Export & Import | 4,684.7 | 13,036.0 | 25.9 | 34.2 | 38.6 |
| Total Export | 2,411.3 | 7,099.8 | 17.7 | 30.6 | 49 |
| Total Import | 2,273.4 | 5,936.2 | 36 | 38.1 | 28 |
| Export-Import Balance | 138.0 | 1,163.5 | - | - | - |
| Note: After seasonal adjustment, the Total Export & Import of March was up 29.9% year-on-year, with export up 27.4% and import up 32.7% YOY respectively. | |||||
About GACC
Quick Links
General Administrator of Customs of the People's Republic of China
Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China Postcode: 100730