(5) China's Major Imports by Quantity and Value, January-February 2020 (in CNY) | |||||||
Unit: CNY 100 Million | |||||||
Commodity | QTY Unit | 1-2 Total | 1-2 Total | Total year-on-year (±%) | |||
QTY | Value | QTY | Value | QTY | Value | ||
Meat (incl. entrails) | 10,000 Tons | 125.5 | 323.3 | 74.0 | 143.9 | 69.6 | 124.6 |
Fresh or Dried Fruits and Nuts | 10,000 Tons | 103.7 | 159.9 | 117.8 | 150.1 | -12.0 | 6.5 |
Cereals and cereal flour | 10,000 Tons | 1,726.5 | 452.4 | 1,607.7 | 449.6 | 7.4 | 0.6 |
Soya Beans | 10,000 Tons | 1,351.4 | 382.3 | 1,183.2 | 360.7 | 14.2 | 6.0 |
Edible Vegetable Oil | 10,000 Tons | 121.9 | 63.3 | 138.1 | 63.0 | -11.8 | 0.5 |
Iron ores and concentrates | 10,000 Tons | 17,684.4 | 1,117.3 | 17,427.3 | 936.9 | 1.5 | 19.3 |
Copper ores and concentrates | 10,000 Tons | 376.8 | 413.7 | 381.2 | 408.0 | -1.2 | 1.4 |
Coal and lignite | 10,000 Tons | 6,806.0 | 351.1 | 5,112.5 | 274.8 | 33.1 | 27.8 |
Crude Petroleum Oil | 10,000 Tons | 8,608.8 | 2,932.0 | 8,183.1 | 2,512.8 | 5.2 | 16.7 |
Refined Petroleum Products | 10,000 Tons | 494.3 | 202.2 | 572.3 | 207.7 | -13.6 | -2.6 |
Natural Gas | 10,000 Tons | 1,780.2 | 492.1 | 1,731.5 | 576.2 | 2.8 | -14.6 |
Pharmaceuticals | Ton | 27,775.2 | 350.7 | 27,458.1 | 332.7 | 1.2 | 5.4 |
Mineral Fertilizers and Chemical Fertilizers | 10,000 Tons | 169.9 | 36.6 | 247.2 | 52.9 | -31.3 | -30.9 |
Cosmetics & clean-care products | Ton | 53,835.7 | 143.9 | 53,181.2 | 128.9 | 1.2 | 11.7 |
Plastics in primary form | 10,000 Tons | 519.6 | 485.0 | 550.1 | 563.1 | -5.5 | -13.9 |
Natural Rubber and Synthetic Rubber (incl. Latex) | 10,000 Tons | 105.6 | 110.9 | 99.0 | 100.1 | 6.7 | 10.8 |
Wood Logs and Lumber | 10,000 cbm | 1,234.4 | 143.0 | 1,367.7 | 188.7 | -9.7 | -24.2 |
Paper Pulp | 10,000 Tons | 468.9 | 168.0 | 386.3 | 193.6 | 21.4 | -13.2 |
Textile Yarn, Fabrics Products | — | - | 170.6 | - | 149.8 | -13.5 | 13.9 |
Steel Products | 10,000 Tons | 204.1 | 144.4 | 199.8 | 163.4 | 2.1 | -11.6 |
Unwrought Copper and Copper Products | Ton | 846,106.8 | 377.0 | 789,358.2 | 352.6 | 7.2 | 6.9 |
Machine tools | Set | 8,765 | 61.1 | 13,721 | 93.1 | -36.1 | -34.3 |
Automatic Data Processing Equipment and Components | — | - | 464.4 | - | 497.7 | 0.3 | -6.7 |
Diodes and similar semiconductor devices | 100 Million pcs | 626.0 | 183.4 | 715.0 | 230.6 | -12.4 | -20.5 |
Integrated Circuits | 100 Million pcs | 708.2 | 2,989.2 | 561.2 | 2,797.6 | 26.2 | 6.8 |
Motor Vehicles and Chassis | 10,000 Cars | 13.6 | 473.7 | 15.4 | 496.0 | -11.3 | -4.5 |
Automobile Spare Parts | — | - | 314.7 | - | 355.7 | -10.3 | -11.5 |
Aircraft of More Than 2 Tons (empty weight) | Craft | 14 | 46.3 | 46 | 243.2 | -69.6 | -81.0 |
Liquid Crystal Display Panels | 10,000 pcs | 22,571.6 | 176.2 | 31,141.6 | 243.4 | -27.5 | -27.6 |
Medical devices | — | - | 106.7 | - | 106.4 | -14.7 | 0.3 |
*Agricultural Products | — | - | 1,716.3 | - | 1,606.4 | 3.3 | 6.8 |
*Electrical-Mechanical Products | — | - | 8,315.8 | - | 8,859.7 | 3.9 | -6.1 |
*Hi-Tech Products | — | - | 5,860.3 | - | 6,119.5 | 4.8 | -4.2 |
Note: "*Agricultural Products", “*Electrical-Mechanical Products" and "*Hi-Tech Products" include related products listed in the table. |
About GACC
Quick Links
General Administrator of Customs of the People's Republic of China
Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China Postcode: 100730