Home|中文站
g-nav-pf
(4) China's Total Export & Import Values by Country/Region, March 2020 (in USD)
06/17/2020

(4) China's Total Export & Import Values by Country/Region, March 2020 (in USD)
Unit: USD1 Million
Import Source Export & Import Export Import 1-to-3 Total Year-on-Year (±%)
Export Destination 3 1- to-3 3 1-to-3  3 1-to-3  Export & Import Export Import
Total 350397.8965 943220.4571 185148.2782 478209.9512 165249.6183 465010.5059 -8.4 -13.3 -2.9
  European Union 45,622.7  125,749.3  25,056.7  70,512.0  20,565.9  55,237.3  -12.3 -16.0 -7.0
       of which: Germany 13,954.5  37,463.1  5,654.6  15,304.2  8,299.9  22,158.8  -15.0 -20.1 -11.0
                 Netherlands 6,213.8  16,578.8  5,257.1  13,907.9  956.7  2,670.9  -10.5 -12.6 2.0
                 France 4,116.5  12,373.5  1,961.6  6,235.0  2,154.8  6,138.5  -20.2 -16.2 -23.8
                 Italy 3,782.0  10,627.8  2,133.5  6,242.3  1,648.5  4,385.5  -14.5 -17.9 -9.2
   United States (US) 35,099.6  95,741.7  25,210.8  68,255.0  9,888.9  27,486.7  -20.1 -25.2 -3.7
   ASEAN  56,893.0  142,369.3  32,974.7  77,487.9  23,918.3  64,881.3  3.9 0.4 8.4
        of which: Vietnam 16,387.5  36,658.1  9,944.0  21,175.6  6,443.5  15,482.4  15.2 5.9 30.8
                  Malaysia 10,551.3  27,874.0  4,709.7  11,071.4  5,841.7  16,802.6  5.3 -1.9 10.5
                  Thailand 8,232.9  20,350.7  4,333.1  10,364.7  3,899.8  9,986.0  0.6 5.2 -3.8
                  Singapore 7,368.0  19,835.3  4,922.1  12,421.2  2,445.9  7,414.2  -3.4 -0.5 -7.8
                  Indonesia 6,532.5  17,656.2  3,842.7  9,103.3  2,689.7  8,552.9  -1.9 -10.8 9.7
                  Philippines 4,733.9  12,314.4  3,139.5  8,315.1  1,594.4  3,999.2  -3.6 -1.2 -8.3
   Japan 27,339.4  66,886.7  12,576.5  29,627.6  14,762.9  37,259.1  -10.1 -16.0 -4.7
   Hong Kong, China 21,547.9  51,655.1  20,979.7  50,110.0  568.2  1,545.1  -17.3 -16.8 -31.8
   R. O. Korea 24,138.5  61,799.6  9,623.1  23,168.1  14,515.4  38,631.5  -7.7 -11.3 -5.5
   Taiwan, China 20,008.7  51,221.6  4,882.1  12,444.6  15,126.6  38,777.0  2.0 2.3 1.9
   Australia 12,581.3  37,160.8  3,648.0  9,344.5  8,933.3  27,816.3  -3.9 -15.2 0.6
   Russian Federation 8,091.3  25,353.5  3,119.5  9,151.1  4,971.8  16,202.4  3.4 -14.6 17.3
   India 7,228.4  19,439.1  5,838.5  15,456.1  1,389.8  3,983.1  -10.1 -9.9 -10.7
   United Kingdom (UK) 5,516.1  15,335.2  3,697.0  10,365.3  1,819.1  4,969.8  -21.5 -26.5 -8.3
   Canada 4,098.8  11,049.5  2,337.4  6,281.2  1,761.4  4,768.3  -31.5 -25.9 -37.6
   New Zealand 1,418.4  4,445.5  440.8  1,111.9  977.6  3,333.6  0.1 -12.9 5.4
   Latin America 22,953.9  68,440.0  11,051.5  29,568.7  11,902.5  38,871.2  -5.6 -8.2 -3.6
         of which: Brazil 7,968.0  24,739.2  2,555.0  7,220.0  5,413.1  17,519.3  -2.2 -1.3 -2.6
   Africa 14,648.2  41,232.3  7,725.0  21,436.8  6,923.2  19,795.5  -14.0 -10.5 -17.5
         of which: South Africa 2,836.6  7,852.3  1,052.7  2,935.0  1,783.9  4,917.3  -18.8 -19.9 -18.1
Note:
1.The Association of Southeast Asian Nations (ASEAN) includes: Brunei, Myanmar, Cambodia, Indonesia, Laos, Malaysia, Philippines, Singapore, Thailand, Vietnam;
2.The European Union (EU) includes: Belgium, Denmark, Germany, France, Ireland, Italy, Luxembourg, Netherlands, Greece, Portugal, Spain, Austria, Finland, Sweden, Cyprus, Hungary, Malta, Poland, Estonia, Latvia, Lithuania, Slovenia, Czech Republic, Slovakia, Bulgaria, Romania, Croatia;
3.From February 1, 2020, the EU trade value does not include UK data, with adjustment made in year-on-year data thereof.

General Administrator of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730