Home|中文站
g-nav-pf
(4) China's Total Export & Import Values by Country/Region, June 2024 (in CNY)
2024/07/12
(4) China's Total Export & Import Values by Country/Region, June 2024 (in CNY)
Unit: CNY 100 Million
Import Source Export & Import Export Import 1-to-6 Total Year-on-Year (±%)
Export Destination 6 1- to-6 6 1-to-6 6 1-to-6 Export & Import Export Import
Total 36,705.4 211,688.2 21,871.3 121,298.4 14,834.1 90,389.8 6.1 6.9 5.2
  European Union 4,894.8 27,154.1 3,249.1 17,765.4 1,645.7 9,388.7 -0.7 0.5 -2.9
       of which: Germany 1,266.6 6,963.0 692.0 3,638.8 574.6 3,324.3 -4.3 2.1 -10.4
                 Netherlands 678.6 3,732.8 582.2 3,135.9 96.4 596.9 -8.1 -12.3 23.6
                 France 511.6 2,720.4 279.1 1,504.8 232.5 1,215.6 -1.4 3.5 -6.9
                 Italy 419.1 2,551.6 270.6 1,626.7 148.5 924.9 1.6 3.1 -0.9
   United States (US) 4,209.4 22,920.1 3,233.6 17,140.4 975.8 5,779.7 2.9 4.7 -2.0
   ASEAN  5,844.1 33,560.3 3,539.0 20,277.6 2,305.1 13,282.7 10.5 14.2 5.2
        of which: Vietnam 1,559.8 8,791.8 934.5 5,529.1 625.2 3,262.7 24.4 26.5 21.0
                  Malaysia 1,269.7 7,119.5 636.2 3,444.4 633.5 3,675.2 14.0 16.2 12.1
                  Thailand 792.8 4,619.7 497.7 2,942.6 295.1 1,677.1 5.9 12.6 -4.2
                  Singapore 680.9 4,003.0 500.0 2,896.7 180.9 1,106.3 5.3 5.6 4.7
                  Indonesia 835.3 4,859.9 465.8 2,505.0 369.5 2,354.9 2.4 14.1 -7.6
                  Philippines 441.1 2,484.5 328.2 1,859.7 112.9 624.8 -0.4 0.6 -3.1
   Japan 1,760.5 10,556.9 895.7 5,264.5 864.8 5,292.4 -2.3 -3.4 -1.2
   Hong Kong, China 1,815.5 10,315.7 1,712.3 9,701.7 103.2 614.1 14.6 14.2 22.1
   R. O. Korea 1,987.8 11,259.7 933.5 5,169.5 1,054.3 6,090.2 7.6 -0.6 15.7
   Taiwan, China 1,668.4 9,424.9 478.9 2,558.2 1,189.5 6,866.7 11.1 15.2 9.6
   Australia 1,283.6 7,785.7 437.8 2,428.2 845.9 5,357.5 -2.1 -2.0 -2.2
   Russian Federation 1,438.9 8,299.5 702.3 3,668.1 736.5 4,631.4 4.6 1.8 6.9
   India 820.7 4,795.3 726.8 4,068.2 93.8 727.0 5.9 4.9 11.8
   United Kingdom (UK) 612.1 3,321.7 488.4 2,644.8 123.7 676.9 3.5 4.5 -0.4
   Canada 467.0 3,178.8 306.8 1,598.2 160.2 1,580.6 7.6 6.4 8.9
   New Zealand 116.7 725.0 44.5 264.8 72.2 460.2 -7.2 5.6 -13.2
   Latin America 3,185.7 17,903.3 1,802.1 9,358.9 1,383.7 8,544.3 10.7 14.7 6.7
         of which: Brazil 1,192.2 6,677.5 471.0 2,495.9 721.2 4,181.7 17.3 28.3 11.6
   Africa 1,736.7 10,301.0 1,032.5 6,028.7 704.2 4,272.3 7.2 0.8 17.6
         of which: South Africa 282.8 1,953.7 139.8 725.2 142.9 1,228.4 0.8 -16.1 14.5
Note:
1.The Association of Southeast Asian Nations (ASEAN) includes: Brunei, Myanmar, Cambodia, Indonesia, Laos, Malaysia, Philippines, Singapore, Thailand, Vietnam;  
2.The European Union (EU) includes: Belgium, Denmark, Germany, France, Ireland, Italy, Luxembourg, Netherlands, Greece, Portugal, Spain, Austria, Finland, Sweden, Cyprus, Hungary, Malta, Poland, Estonia, Latvia, Lithuania, Slovenia, Czech Republic, Slovakia, Bulgaria, Romania, Croatia;
3.From February 1, 2020, the EU trade value does not include UK data, with adjustment made in year-on-year data thereof.

General Administrator of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730