
| (3)Composition of Imports and Exports by Section and Division, 1.2026 | ||||
| Unit:US$1,000 | ||||
| Commodity ( by SITC Rev,3 ) | Exports | Imports | Percentage Change | |
| 1 | 1 | Exports | Imports | |
| Total | 356,699,626 | 234,059,059 | 10.0 | 25.6 |
| 1.PRIMARY PRODUCTS | 13,586,300 | 90,501,033 | 4.1 | 10.3 |
| 0 Food and live animals | 7,163,788 | 12,062,927 | 1.3 | 17.3 |
| 00 Live animals other than animals of division 03 | 18,938 | 50,820 | 129.4 | 292.3 |
| 01 Meat and meat preparations | 367,416 | 2,676,950 | 27.8 | 16.8 |
| 02 Dairy products and birds' eggs | 65,067 | 665,519 | 27.9 | -4.3 |
| 03 Fish (not marine mammals), crustaceans, molluscs and aquatic invertebrates and preparations thereof | 1,880,206 | 2,177,908 | -5.6 | 17.5 |
| 04 Cereals and cereal preparations | 257,805 | 938,622 | 8.0 | 55.5 |
| 05 Vegetables and fruit | 2,625,662 | 3,064,976 | 2.0 | 1.7 |
| 06 Sugars, sugar preparations and honey | 377,696 | 215,621 | 1.6 | 63.9 |
| 07 Coffee, tea, cocoa, spices, and manufactures thereof | 428,844 | 438,049 | 0.2 | 37.9 |
| 08 Feeding stuff for animals (not including unmilled cereals) | 380,629 | 680,770 | 6.3 | 59.7 |
| 09 Miscellaneous edible products and preparations | 761,524 | 1,153,692 | 0.5 | 23.7 |
| 1 Beverages and tobacco | 247,816 | 655,544 | 10.7 | 10.8 |
| 11 Beverages | 190,346 | 424,139 | 12.8 | 15.0 |
| 12 Tobacco and tobacco manufactures | 57,470 | 231,405 | 4.4 | 3.8 |
| 2 Crude materials, inedible, except fuels | 2,012,982 | 41,132,836 | -4.5 | 20.0 |
| 21 Hides, skins and furskins, raw | 1,960 | 115,428 | -13.9 | 10.9 |
| 22 Oil seeds and oleaginous fruits | 233,476 | 3,550,947 | 47.0 | -11.7 |
| 23 Crude rubber (including synthetic and reclaimed) | 236,980 | 1,409,840 | 14.0 | -3.9 |
| 24 Cork and wood | 29,799 | 1,225,195 | -15.3 | 13.3 |
| 25 Pulp and waste paper | 20,754 | 1,890,046 | -9.0 | -5.0 |
| 26 Textile fibres and their wastes (not manufactured into yarn or fabric) | 343,174 | 782,039 | -2.6 | 28.7 |
| 27 Crude fertilizers, other than those of division 56, and crude minerals (excluding coal, petroleum and precious stones) | 301,379 | 1,497,141 | 2.3 | 54.6 |
| 28 Metalliferous ores and metal scrap | 280,390 | 30,376,921 | -34.4 | 27.7 |
| 29 Crude animal and vegetable materials, n.e.s. | 565,070 | 285,280 | -6.7 | 10.4 |
| 3 Mineral fuels, lubricants and related materials | 3,643,597 | 35,324,261 | 8.1 | -1.9 |
| 32 Coal, coke and briquettes | 205,473 | 3,581,813 | 17.1 | -2.5 |
| 33 Petrolem, petroleum products and related materials | 2,981,757 | 25,315,537 | 6.3 | 0.5 |
| 34 Gas, natural and manufactured | 333,977 | 6,418,462 | 23.0 | -10.3 |
| 35 Electric current | 122,389 | 8,448 | 5.0 | -33.4 |
| 4 Animal and vegetable oils, fats and waxes fractionated | 518,118 | 1,325,464 | 79.8 | 56.0 |
| 41 Animal oils and fats | 49,191 | 53,012 | -3.3 | 29.8 |
| 42 Fixed vegetable fats and oils, crude, refined or | 177,213 | 1,077,477 | 172.6 | 58.6 |
| 43 Animal or vegetable fats and oils, processed;waxes of animal or vegetable origin; inedible mixtures or preparations of animal or vegetable fats and oils, n.e.s. | 291,714 | 194,975 | 69.3 | 50.4 |
| 2. MANUFACTURES | 343,113,326 | 143,558,026 | 10.2 | 37.7 |
| 5 Chemicals and related products, n.e.s. | 24,670,977 | 18,838,514 | 7.8 | 14.7 |
| 51 Organic chemicals | 6,501,039 | 4,266,655 | 0.6 | 4.0 |
| 52 Inorganic chemicals | 2,357,704 | 1,700,200 | 23.1 | 41.8 |
| 53 Dyeing, tanning and colouring materials | 962,909 | 436,061 | 7.0 | 19.5 |
| 54 Medical and pharmaceutical products | 2,325,302 | 3,670,661 | -2.9 | 25.0 |
| 55 Essential oils and resinoids and perfume materials;toilet, polishing and cleaning preparations | 1,632,229 | 1,655,948 | 17.7 | 16.1 |
| 56 Fertilizers (other than those of group 272) | 536,166 | 624,658 | 26.9 | 53.8 |
| 57 Plastics in primary forms | 3,378,462 | 3,245,605 | 12.6 | -0.9 |
| 58 Plastics in non-primary forms | 2,995,458 | 924,798 | 9.7 | 9.3 |
| 59 Chemical materials and products, n.e.s. | 3,981,708 | 2,313,928 | 8.6 | 23.9 |
| 6 Manufactured goods classified chiefly by material | 55,313,431 | 14,586,014 | 2.8 | 16.5 |
| 61 Leather, leather manufactures, n.e.s. and dressed furskins | 251,080 | 142,066 | 4.3 | 12.1 |
| 62 Rubber manufactures, n.e.s. | 2,780,376 | 355,965 | 0.1 | 20.4 |
| 63 Cork and wood manufactures (excluding furniture) | 1,581,821 | 118,781 | 1.5 | 7.0 |
| 64 Paper, paperboard and articles of paper pulp, of paper or of paperboard | 3,062,847 | 532,349 | 8.1 | 5.8 |
| 65 Textile yarn, fabrics, made-up articles, n.e.s.,and related products | 14,261,984 | 915,401 | -5.2 | 30.7 |
| 66 Non-metallic mineral manufactures, n.e.s. | 5,272,525 | 1,060,876 | 4.3 | 16.7 |
| 67 Iron and steel | 5,835,854 | 2,542,617 | -18.2 | -8.1 |
| 68 Non-ferrous metals | 5,907,125 | 7,771,741 | 64.8 | 29.2 |
| 69 Manufactures of metals, n.e.s. | 16,359,820 | 1,146,217 | 5.0 | 5.1 |
| 7 Machinery and transport equipment | 188,699,530 | 85,476,313 | 18.4 | 32.3 |
| 71 Power generating machinery and equipment | 6,216,161 | 3,308,900 | 13.5 | 38.7 |
| 72 Machinery specialized for particular industries | 10,715,950 | 4,861,175 | 14.0 | -12.8 |
| 73 Metal working machinery | 1,782,285 | 642,134 | 4.5 | 18.2 |
| 74 General industrial machinery and equipment, n.e.s.and machine parts, n.e.s. | 21,210,033 | 4,143,596 | 0.5 | 21.3 |
| 75 Office machines and automatic data processing machines | 19,687,666 | 10,271,866 | 16.9 | 75.3 |
| 76 Telecommunications and sound recording and reproducing apparatus and equipment | 26,870,232 | 4,704,691 | 7.6 | 43.9 |
| 77 Electrical machinery, apparatus and appliances,n.e.s. and electrical parts thereof (including non-electrical counterparts n.e.s. of electrical house-hold type equipment | 69,178,895 | 53,168,276 | 29.7 | 34.0 |
| 78 Road vehicles (including air-cushion vehicles) | 25,605,552 | 3,253,035 | 26.4 | 30.8 |
| Other transport equipment | 7,432,755 | 1,122,640 | 18.3 | -19.4 |
| 8 Miscellaneous manufactured articles | 63,934,852 | 9,663,902 | -1.4 | 11.6 |
| 81 Prefabricated buildings; sanitary plumbing, heating and lighting fixtures and fittings, n.e.s. | 4,922,587 | 44,865 | -1.7 | 22.5 |
| 82 Furniture and parts thereof; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings | 8,305,028 | 132,481 | 3.9 | 15.8 |
| 83 Travel goods, handbags and similar containers | 2,978,110 | 531,444 | -4.1 | 26.9 |
| 84 Articles of apparel and clothing accessories | 14,404,552 | 959,265 | -7.6 | 21.7 |
| 85 Footwear | 4,850,393 | 471,725 | -10.6 | 4.8 |
| 87 Professional, scientific and controlling instruments and apparatus, n.e.s. | 4,818,979 | 3,715,012 | 5.1 | -0.9 |
| 88 Photographic apparatus, equipment and supplies and optical goods, n.e.s.; watches and clocks | 2,276,675 | 1,565,839 | 7.7 | 23.3 |
| 89 Miscellaneous manufactured articles, n.e.s. | 21,378,528 | 2,243,273 | 1.8 | 22.6 |
| 9 Commodities and transactions not classified elsewhere in SITC | 10,494,535 | 14,993,283 | 1.8 | 623.8 |
| Note:Since 2012, the coverage of section nine has changed. For more information, please see the explanatory note. | ||||
About GACC
Quick Links
General Administration of Customs of the People's Republic of China
Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China Postcode: 100730