Home|中文站
1.Summary of Imports and Exports (In USD) B:Monthly
2023/07/21
1.Summary of Imports and Exports  (In USD)
B
Monthly 
Unit:US$ million
Year&Month Total Export Import Balance 1to6
Total Export Import Balance
2022.01 569,319 324,932 244,387 80,545 569,319 324,932 244,387 80,545
2022.02 405,399 216,124 189,276 26,848 974,719 541,056 433,663 107,393
2022.03 504,384 273,881 230,503 43,378 1,479,103 814,937 664,166 150,771
2022.04 494,601 271,770 222,830 48,940 1,973,704 1,086,707 886,997 199,711
2022.05 533,273 305,410 227,863 77,548 2,506,977 1,392,118 1,114,859 277,258
2022.06 556,121 325,761 230,359 95,402 3,063,098 1,717,879 1,345,219 372,660
2022.07 559,071 329,545 229,525 100,020 3,622,168 2,047,424 1,574,744 472,680
2022.08 545,955 312,300 233,655 78,646 4,168,123 2,359,725 1,808,399 551,326
2022.09 556,532 319,627 236,905 82,722 4,724,655 2,679,352 2,045,304 634,048
2022.10 509,027 296,275 212,753 83,522 5,233,683 2,975,626 2,258,057 717,570
2022.11 518,827 292,912 225,915 66,997 5,752,510 3,268,538 2,483,972 784,566
2022.12 529,671 300,856 228,816 72,040 6,282,181 3,569,394 2,712,788 856,606
2023.01 480,625 287,235 193,390 93,845 480,625 287,235 193,390 93,845
-15.6 -11.6 -20.9 -15.6 -11.6 -20.9
-9.3 -4.5 -15.5
2023.02 407,645 210,334 197,311 13,024 888,270 497,569 390,701 106,868
0.6 -2.7 4.2 -8.9 -8.0 -9.9
-15.2 -26.8 2.0
2023.03 531,947 305,038 226,910 78,128 1,420,218 802,607 617,611 184,996
5.5 11.4 -1.6 -4.0 -1.5 -7.0
30.5 45.0 15.0
2023.04 496,512 291,666 204,846 86,820 1,916,730 1,094,273 822,457 271,816
0.4 7.3 -8.1 -2.9 0.7 -7.3
-6.7 -4.4 -9.7
2023.05 501,414 283,835 217,579 66,256 2,418,144 1,378,108 1,040,036 338,072
-6.0 -7.1 -4.5 -3.5 -1.0 -6.7
1.0 -2.7 6.2
2023.06 500,024 285,322 214,702 70,619 2,918,168 1,663,430 1,254,738 408,692
-10.1 -12.4 -6.8 -4.7 -3.2 -6.7
-0.3 0.5 -1.3

STATEMENT

General Administration of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730