(9) Imports and Exports by Location of Domestic Consumers/Producers, 1-4. 2019 | ||||||
Unit: US$1,000 | ||||||
Location of Domestic Consumers/Producers | Exports | Imports | Percentage Change | |||
4 | 1 to 4 | 4 | 1 to 4 | Exports | Imports | |
TOTAL | 193,481,260 | 744,599,088 | 179,647,719 | 655,207,462 | 0.2 | -2.5 |
Beijing | 2,130,250 | 7,919,952 | 7,264,622 | 27,549,844 | -16.5 | -15.0 |
Zhongguancun Science Park | 49,943 | 202,522 | 81,188 | 302,540 | 7.8 | -44.2 |
Beijing ETDZ | 490,600 | 1,777,546 | 1,097,243 | 4,362,661 | 5.4 | 11.0 |
Tianjin | 3,687,740 | 13,308,755 | 8,022,875 | 29,849,598 | -10.3 | 13.3 |
Tianjin Binhai New Area | 1,625,503 | 6,105,902 | 5,067,894 | 19,424,100 | -17.4 | 8.0 |
Tianjin ETDZ | 1,132,907 | 4,232,940 | 1,505,859 | 5,625,658 | -20.8 | 1.7 |
Hebei Province | 4,255,090 | 14,850,599 | 3,868,859 | 14,033,123 | 2.6 | 8.4 |
Shijiazhuang | 596,697 | 2,187,095 | 131,567 | 484,563 | -0.5 | -76.3 |
Shijiazhuang HNTIDZ | 1,365 | 3,944 | 635 | 3,008 | 317.4 | -23.1 |
Thangshan | 694,171 | 2,114,655 | 2,959,183 | 10,419,309 | -6.5 | 76.7 |
Caofeidian ETDZ | 9,885 | 19,427 | 586,156 | 1,744,274 | 2242.7 | 6342.2 |
Qinhuangdao | 359,324 | 1,265,997 | 131,735 | 483,693 | 2.3 | -46.6 |
Qinhuangdao ETDZ | 94,873 | 402,572 | 83,410 | 339,705 | 12.2 | -34.9 |
Baoding | 487,635 | 1,546,597 | 58,114 | 234,198 | -3.4 | -32.2 |
Baoding HNTIDZ | 9,184 | 36,027 | 373 | 2,080 | -68.1 | -80.7 |
Shanxi Province | 1,000,075 | 4,035,643 | 622,337 | 2,053,534 | -15.9 | -25.4 |
Taiyuan | 503,076 | 2,051,836 | 464,118 | 1,513,370 | -26.7 | -30.3 |
Taiyuan ETDZ | 329,872 | 1,431,312 | 338,565 | 1,032,639 | -25.6 | -24.7 |
Taiyuan HNTIDZ | 134 | 486 | 506 | 1,494 | -27.1 | -68.2 |
Datong | 50,649 | 155,382 | 9,650 | 40,298 | 21.9 | 10.9 |
Datong ETDZ | - | - | - | 0 | - | - |
Jinzhong | 25,178 | 114,075 | 7,087 | 11,077 | 16.2 | -35.8 |
Jinzhong ETDZ | - | - | - | - | - | - |
Inner Mongolia Autonomous Region | 608,472 | 2,436,684 | 1,202,193 | 4,046,031 | 5.5 | 4.2 |
Hohhot | 46,344 | 178,531 | 61,295 | 285,078 | -17.0 | -40.0 |
Baotou | 157,017 | 622,007 | 103,726 | 430,650 | 12.0 | -14.5 |
Baotou HNTIDZ | 142 | 874 | 16 | 4,919 | -89.5 | -90.3 |
Erenhot | 26,852 | 73,331 | 113,373 | 345,530 | 51.4 | 46.8 |
Manzhouli | 4,299 | 12,234 | 182,205 | 642,561 | -35.6 | -13.6 |
Liaoning Province | 5,159,905 | 19,239,588 | 6,748,057 | 23,934,642 | 4.9 | -0.4 |
Shenyang | 436,377 | 1,662,118 | 775,467 | 3,280,321 | -3.7 | 12.3 |
Shenyang ETDZ | 107,086 | 431,218 | 123,538 | 446,321 | -3.5 | -20.8 |
Shenyang HNTIDZ | 38,826 | 213,786 | 27,270 | 103,369 | 21.6 | -21.6 |
Dalian | 3,174,849 | 11,298,991 | 3,497,549 | 12,553,528 | 11.5 | -9.1 |
Dalian ETDZ | 564,800 | 2,461,064 | 1,369,497 | 5,108,201 | -3.8 | 5.0 |
Dalian HNTIDZ | 53,597 | 186,698 | 24,758 | 82,849 | 3.6 | -3.3 |
Anshan | 206,447 | 913,748 | 47,968 | 135,680 | 13.1 | -39.4 |
Anshan HNTIDZ | 7,053 | 28,805 | 424 | 1,675 | -27.4 | -36.1 |
Dandong | 206,637 | 758,108 | 52,770 | 195,027 | 9.3 | 19.4 |
Jilin Province | 425,471 | 1,702,306 | 1,329,950 | 4,409,464 | -0.9 | -19.5 |
Changchun | 145,664 | 662,072 | 1,117,557 | 3,584,182 | 14.3 | -23.5 |
Changchun ETDZ | 16,154 | 66,980 | 75,259 | 262,294 | 35.6 | -25.4 |
Changchun HNTIDZ | 17,142 | 74,454 | 23,639 | 103,719 | -17.8 | -60.3 |
Jilin | 78,458 | 306,545 | 68,492 | 245,558 | -21.2 | 9.6 |
Jilin HNTIDZ | 1,969 | 7,037 | 1,178 | 4,033 | -24.5 | -60.3 |
Hunchun | 59,708 | 181,566 | 90,259 | 346,382 | 14.8 | 28.5 |
Heilongjiang Province | 505,756 | 1,684,755 | 1,596,118 | 6,196,456 | 10.2 | 9.1 |
Harbin | 168,996 | 586,776 | 88,098 | 276,987 | -5.1 | -24.6 |
Harbin ETDZ | 11,877 | 85,154 | 10,219 | 29,586 | 31.7 | -50.6 |
Harbin HNTIDZ | 6,317 | 29,853 | 4,688 | 14,578 | -64.7 | -60.4 |
Daqing | 78,154 | 215,098 | 1,237,089 | 4,809,707 | -6.3 | 18.5 |
Daqing HNTIDZ | 35,906 | 103,627 | 30,431 | 82,535 | -33.1 | -36.8 |
Heihe | 5,357 | 33,670 | 9,954 | 88,997 | 385.0 | -46.2 |
Suifenhe | 33,242 | 47,797 | 108,871 | 431,047 | 512.3 | -22.0 |
Shanghai | 11,485,983 | 50,602,361 | 26,745,518 | 97,858,745 | -11.5 | 0.6 |
Shanghai Caohejing High-Tech Park | 324,003 | 1,398,691 | 290,691 | 1,089,496 | -12.8 | -17.4 |
Shanghai ETDZ | 989 | 2,578 | 1,827 | 6,303 | 104.2 | 194.1 |
Shanghai Minhang ETDZ | 53,402 | 261,206 | 87,424 | 338,477 | -11.7 | -8.0 |
Shanghai New Pudong Area | 3,807,608 | 16,740,819 | 13,883,268 | 50,048,660 | -11.0 | 5.5 |
Jiangsu Province | 29,476,998 | 123,525,774 | 24,108,137 | 89,655,912 | -2.2 | -6.4 |
Nanjing | 2,224,697 | 8,203,640 | 2,321,023 | 9,241,307 | 3.1 | -8.5 |
Nanjing Foreign oriented HTDZ | 189,521 | 519,382 | 6,607 | 177,169 | 13.9 | -79.1 |
Wuxi | 2,829,395 | 12,118,353 | 2,607,488 | 9,436,553 | -1.4 | 15.3 |
Wuxi HNTIDZ | 1,849,877 | 7,902,234 | 2,292,721 | 8,397,727 | -1.9 | 16.4 |
Changzhou | 1,934,643 | 8,274,847 | 760,721 | 2,821,791 | -0.1 | -8.3 |
Changzhou HNTIDZ | 32,747 | 159,952 | 24,617 | 96,908 | -11.5 | -21.1 |
Suzhou | 14,272,252 | 59,593,603 | 12,227,894 | 45,076,888 | -4.5 | -9.8 |
Suzhou IDZ | 1,870,431 | 7,821,272 | 3,440,396 | 12,523,728 | 1.5 | -18.3 |
Suzhou HNTIDZ | 937,015 | 4,045,419 | 725,685 | 2,656,218 | -3.7 | -3.7 |
Nantong | 2,081,393 | 9,091,477 | 1,405,312 | 5,363,238 | 0.2 | -9.7 |
Nantong ETDZ | 196,404 | 883,849 | 225,511 | 933,310 | 6.4 | -12.3 |
Lianyungang | 305,685 | 1,159,251 | 869,166 | 3,255,509 | -12.2 | -4.0 |
Lianyungang ETDZ | 56,062 | 204,001 | 22,282 | 89,272 | -27.9 | 27.5 |
Zhejiang Province | 25,822,219 | 99,839,814 | 9,821,365 | 35,294,726 | 2.6 | 0.7 |
Hangzhou | 2,953,095 | 12,029,370 | 1,555,605 | 5,580,255 | -1.6 | -7.8 |
Hangzhou ETDZ | 277,509 | 1,274,882 | 476,583 | 1,416,813 | 2.6 | 17.9 |
Hangzhou HNTIDZ | 56,462 | 234,834 | 36,601 | 175,975 | -12.7 | -15.2 |
Ningbo | 5,838,872 | 22,768,192 | 5,170,765 | 17,884,628 | 4.4 | 2.7 |
Ningbo ETDZ | 233,204 | 907,424 | 836,813 | 2,949,410 | 8.0 | -0.3 |
Ningbo HNTIDZ | 19 | 91 | 5 | 20 | -66.0 | 97.5 |
Wenzhou | 1,454,030 | 5,695,957 | 126,554 | 461,336 | 9.3 | -14.2 |
Wenzhou ETDZ | 40,167 | 168,323 | 1,650 | 8,722 | 64.3 | -50.2 |
Jinhua | 5,534,350 | 19,358,637 | 168,564 | 699,146 | 6.3 | 38.9 |
Jinhua ETDZ | 7,066 | 17,299 | 741 | 2,301 | 335.2 | -43.0 |
Cixi | 854,067 | 3,275,934 | 97,665 | 301,587 | 14.9 | -45.7 |
Ningbo Hangzouwan ETDZ | 5,361 | 23,606 | 4,503 | 10,064 | 852095.7 | 31745.1 |
Anhui Province | 3,069,678 | 11,953,970 | 1,844,866 | 8,045,826 | 10.3 | -3.2 |
Hefei | 1,195,077 | 4,648,221 | 639,275 | 2,434,387 | 8.1 | -38.5 |
Hefei ETDZ | 520,550 | 2,180,739 | 270,451 | 1,049,400 | 4.8 | -43.2 |
Hefei HNTIDZ | 112,129 | 489,309 | 62,672 | 190,906 | 26.7 | -28.0 |
Wuhu | 416,895 | 1,696,276 | 150,603 | 622,447 | 1.3 | -17.9 |
Wuhu ETDZ | 226,349 | 872,274 | 79,829 | 349,349 | -7.2 | -22.5 |
Wuhu HNTIDZ | 8,484 | 29,846 | 2,137 | 11,401 | 64.4 | -0.7 |
Bengbu | 63,087 | 265,511 | 55,112 | 123,895 | 6.3 | 5.1 |
Bengbu HNTIDZ | 2,036 | 7,890 | 3,334 | 12,289 | -54.6 | -35.8 |
Huainan | 15,864 | 60,235 | 3,306 | 7,383 | 22.1 | -16.0 |
Huainan ETDZ | - | - | 0 | 0 | - | - |
Huainan HNTIDZ | - | - | - | - | - | - |
Ma'anshan | 182,518 | 716,882 | 163,245 | 640,312 | 35.6 | -13.0 |
Ma'anshan ETDZ | 4,282 | 10,478 | 652 | 3,508 | 520.8 | -62.3 |
Ma'anshan Cihu HNTIDZ | - | - | - | - | - | - |
Tongling | 140,341 | 385,525 | 399,658 | 2,349,995 | 97.5 | 30.8 |
Tongling ETDZ | 10,557 | 29,895 | 2,190 | 5,953 | 274.8 | -53.8 |
Anqing | 87,464 | 370,584 | 38,913 | 138,416 | 21.8 | 6.4 |
Anqing ETDZ | 1,769 | 9,308 | 6,293 | 24,173 | 599.5 | 55.0 |
Chuzhou | 209,364 | 796,002 | 200,204 | 955,715 | 25.5 | 324.6 |
Chuzhou ETDZ | 21,139 | 111,306 | 165,635 | 822,320 | 64.1 | 569.5 |
Liu'an | 62,879 | 270,236 | 25,179 | 80,999 | 20.3 | 58.6 |
Liu'an ETDZ | 0 | 0 | 0 | 0 | -89.7 | -75.3 |
Xuancheng | 179,097 | 689,750 | 13,553 | 48,435 | 29.9 | 0.4 |
Ningguo ETDZ | 1 | 34 | 0 | 1 | 756.2 | 44.7 |
Chizhou | 33,237 | 158,578 | 68,994 | 342,282 | 21.6 | 36.7 |
Chizhou ETDZ | 973 | 4,104 | 323 | 7,223 | 974.8 | -70.8 |
Fujian Province | 9,156,301 | 33,052,697 | 5,433,495 | 20,769,739 | 2.7 | -6.3 |
Fuzhou | 1,417,928 | 5,344,308 | 752,402 | 2,800,379 | -5.4 | -1.0 |
Fuzhou ETDZ | 57,707 | 234,639 | 28,858 | 96,448 | -45.0 | -57.7 |
Fuzhou HNTIDZ | 3,236 | 13,109 | 6 | 35 | 2.2 | 976.7 |
Xiamen | 2,899,324 | 10,295,857 | 1,783,613 | 7,114,990 | -2.4 | -20.4 |
Xiamen Torch HNTIDZ | 104,999 | 351,824 | 116,762 | 595,756 | -9.5 | -18.9 |
Pingtan | 7,828 | 24,773 | 28,067 | 87,043 | -37.7 | 27.6 |
Pingtan Integrated Experimental Area | 7,754 | 24,239 | 28,045 | 86,986 | -39.0 | 28.0 |
Jiangxi Province | 2,289,679 | 8,506,839 | 1,277,735 | 4,624,776 | 1.4 | 7.7 |
Nanchang | 364,660 | 1,345,921 | 391,087 | 1,448,547 | -1.3 | 23.9 |
Nanchang ETDZ | 35,848 | 88,639 | 127,177 | 459,039 | -76.1 | -5.7 |
Nanchang HNTIDZ | 48,017 | 217,515 | 135,920 | 472,914 | 117.6 | 65.0 |
Jingdezhen | 60,626 | 280,056 | 4,841 | 13,541 | -13.1 | -2.0 |
Jingdezhen HNTIDZ | 1,633 | 4,427 | 18 | 18 | -41.7 | -99.0 |
Pingxiang | 52,122 | 237,612 | 4,637 | 31,690 | 57.3 | 446.6 |
Pingxiang ETDZ | 1,331 | 9,485 | 3,054 | 13,323 | 66.9 | - |
Jiujiang | 165,218 | 608,271 | 146,790 | 478,350 | -28.2 | 49.3 |
Jiujiang ETDZ | 20,080 | 75,698 | 5,274 | 14,091 | 0.3 | -45.7 |
Xinyu | 97,314 | 345,066 | 81,007 | 369,792 | 12.6 | -25.5 |
Xinyu HNTIDZ | 13,500 | 50,135 | 1,148 | 5,098 | -21.2 | -41.2 |
Yingtan | 129,464 | 459,587 | 274,034 | 1,082,947 | 24.3 | -4.5 |
Yingtan HNTIDZ | - | 96 | 3,695 | 9,914 | 27.7 | 190.2 |
Ganzhou | 291,281 | 1,089,258 | 91,277 | 346,439 | -3.1 | -18.6 |
Ganzhou ETDZ | 9,078 | 37,588 | 5,494 | 30,869 | 18.8 | 226.1 |
Yichun | 159,715 | 649,439 | 33,983 | 104,712 | 11.2 | -37.9 |
Yichun ETDZ | 3,916 | 22,275 | 206 | 650 | 53.5 | -73.5 |
Shangrao | 320,310 | 1,187,522 | 41,659 | 91,055 | 41.1 | -7.5 |
Shangrao ETDZ | 600 | 3,302 | 370 | 409 | 148.7 | - |
Ji'an | 262,644 | 812,557 | 133,355 | 442,681 | 26.4 | 23.4 |
Jinggangshan ETDZ | 17,362 | 63,946 | 2,938 | 8,690 | 19.8 | -40.3 |
Shandong Province | 13,956,862 | 52,940,087 | 16,076,341 | 59,492,919 | -0.2 | -3.8 |
Jinan | 697,220 | 2,792,901 | 400,207 | 1,433,701 | 7.3 | -5.3 |
Jinan HNTIDZ | 168,024 | 677,519 | 210,062 | 766,688 | 10.8 | -2.1 |
Qingdao | 3,281,592 | 12,853,179 | 4,742,393 | 18,408,999 | -4.8 | 15.3 |
Qingdao ETDZ | 474,523 | 1,973,918 | 1,072,679 | 4,151,002 | -14.6 | -2.5 |
Qingdao HNTIDZ | 10,061 | 40,058 | 6,997 | 37,397 | 217.0 | 22.8 |
Yantai | 2,013,364 | 7,702,282 | 2,093,043 | 7,612,215 | -7.2 | -11.8 |
Yantai ETDZ | 405,044 | 1,868,400 | 536,489 | 2,188,926 | -17.0 | -0.2 |
Weifang | 1,558,566 | 5,915,400 | 1,175,944 | 4,072,749 | 5.5 | -13.6 |
Weifang HNTIDZ | 57,085 | 158,079 | 19,267 | 62,537 | -8.9 | -42.2 |
Weihai | 1,065,038 | 4,018,340 | 457,641 | 1,513,169 | -5.3 | 4.1 |
Weihai Torch HNTIDZ | 100,828 | 458,635 | 39,878 | 160,694 | 2.1 | 23.6 |
Henan Province | 3,688,458 | 15,162,331 | 1,882,302 | 6,592,392 | -2.3 | -16.2 |
Zhengzhou | 1,973,843 | 8,615,114 | 1,204,776 | 4,106,315 | -8.6 | -27.0 |
Zhengzhou Airport Comprehensive Economic Experimental Area | 1,609,946 | 7,240,045 | 1,045,535 | 3,561,867 | -9.2 | -28.4 |
Zhengzhou HNTIDZ | 40,168 | 167,652 | 2,670 | 20,617 | -8.1 | 13.5 |
Luoyang | 168,299 | 721,866 | 20,035 | 44,616 | -3.4 | -16.0 |
Luoyang HNTIDZ | 11,411 | 46,952 | 784 | 3,790 | 76.3 | 82.0 |
Hubei Province | 2,338,314 | 9,364,457 | 1,787,143 | 6,063,804 | 5.2 | 8.3 |
Wuhan | 1,222,131 | 4,759,597 | 1,051,095 | 3,785,836 | 1.9 | 14.3 |
Wuhan ETDZ | 83,678 | 355,642 | 130,603 | 488,889 | -26.7 | -14.9 |
Wuhan Wujiashan ETDZ | 83,678 | 355,642 | 130,603 | 488,889 | -26.7 | -14.9 |
Wuhan Donghu HNTIDZ | 721,466 | 2,966,287 | 490,526 | 2,026,907 | 6.7 | 19.4 |
Huangshi | 110,627 | 564,958 | 288,308 | 787,433 | 19.4 | 2.4 |
Huangshi ETDZ | 5,700 | 24,599 | 8,039 | 27,190 | 49.8 | -32.6 |
Xiangyang | 116,675 | 445,425 | 71,951 | 273,660 | -3.6 | -10.4 |
Xiangyang ETDZ | 543 | 2,659 | 359 | 1,061 | 115.1 | -67.5 |
Xiangyang HNTIDZ | 19,173 | 77,074 | 50,486 | 188,947 | -43.8 | 159.1 |
Jingzhou | 166,459 | 762,874 | 50,674 | 233,448 | 0.0 | 3.4 |
Jingzhou ETDZ | 16,319 | 73,231 | 8,342 | 13,359 | 5.4 | -32.8 |
Hunan Province | 1,940,965 | 6,628,982 | 1,251,297 | 4,654,470 | 12.1 | 5.6 |
Changsha | 594,114 | 2,091,800 | 537,801 | 1,934,716 | 37.7 | 32.9 |
Changsha ETDZ | 30,186 | 93,229 | 104,813 | 339,591 | 67.9 | 35.8 |
Changsha HNTIDZ | 23,683 | 76,559 | 7,435 | 50,857 | -13.8 | 10.9 |
Zhuzhou | 92,955 | 376,442 | 90,311 | 236,124 | -7.6 | -17.1 |
Zhuzhou HNTIDZ | 28,150 | 107,632 | 6,298 | 10,158 | 13.1 | -18.7 |
Xiangtan | 72,466 | 215,727 | 71,839 | 321,689 | 32.5 | -10.0 |
Xiangtan ETDZ | 12,944 | 36,992 | 45 | 833 | -17.7 | -98.0 |
Xiangtan HNTIDZ | 7 | 39 | 16 | 58 | -87.5 | -79.7 |
Hengyang | 240,398 | 830,756 | 165,776 | 568,567 | 47.1 | 14.3 |
Hengyang HNTIDZ | - | 20 | 1 | 1 | 0.4 | -98.0 |
Yueyang | 140,066 | 370,227 | 153,076 | 603,110 | -4.1 | 0.5 |
Changde | 46,211 | 193,802 | 10,139 | 60,518 | -29.2 | -30.3 |
Changde ETDZ | 2,862 | 13,610 | 5,867 | 43,162 | 1.4 | 391.9 |
Changde HNTIDZ | - | - | - | - | - | - |
Yiyang | 79,278 | 206,424 | 1,995 | 9,541 | 26.6 | -66.0 |
Yiyang HNTIDZ | 20,699 | 24,910 | 214 | 260 | 400.2 | 1534.0 |
Liuyang | 32,756 | 104,989 | 3,244 | 9,745 | 52.3 | 47.7 |
Liuyang ETDZ | 1,403 | 4,581 | 2,227 | 5,860 | 30.7 | 292.7 |
Guangdong Province | 57,884,659 | 211,141,197 | 40,943,027 | 146,433,367 | 2.1 | -7.0 |
Guangzhou | 7,590,815 | 27,915,743 | 7,186,305 | 25,289,597 | -11.6 | 12.9 |
Guangzhou ETDZ | 646,849 | 2,383,492 | 1,100,244 | 3,858,431 | -0.8 | 25.0 |
Guangzhou HNTIDZ | 414,381 | 1,710,711 | 649,572 | 2,536,760 | -12.8 | 21.7 |
Guangzhou Nansha New Area | 598,504 | 2,445,176 | 1,143,729 | 3,445,520 | -11.8 | -8.4 |
Shenzhen | 22,644,144 | 84,626,349 | 17,691,993 | 63,880,199 | 9.5 | -13.5 |
Shenzhen HNTIDZ | 1,536 | 2,080 | 1,604 | 3,441 | 5.7 | -22.0 |
Zhuhai | 1,867,766 | 6,907,339 | 1,427,400 | 5,350,807 | -15.0 | -14.1 |
Zhuhai Hengqin New Area | 668 | 2,997 | 34,893 | 88,932 | -94.9 | 310.2 |
Shantou | 724,392 | 2,650,836 | 200,385 | 778,611 | -3.3 | -19.6 |
Foshan | 4,235,028 | 14,243,430 | 1,781,095 | 5,648,972 | 3.4 | 0.9 |
Jiangmen | 1,555,473 | 5,930,054 | 429,017 | 1,439,869 | 1.8 | -20.6 |
Zhanjiang | 253,327 | 799,904 | 1,067,399 | 3,215,980 | -27.4 | 32.3 |
Zhanjiang ETDZ | 64,543 | 166,703 | 51,018 | 160,212 | 7.6 | 163.2 |
Huizhou | 2,622,059 | 10,854,350 | 1,930,265 | 7,297,163 | -11.4 | -20.3 |
Huizhou HNTIDZ | 1,182,127 | 5,198,300 | 751,824 | 3,000,445 | -15.6 | -31.9 |
Yangjiang | 168,579 | 655,449 | 186,482 | 574,185 | 15.4 | 33.6 |
Dongguan | 10,649,299 | 37,176,313 | 6,432,431 | 23,560,851 | 7.4 | -2.9 |
Dongguan Songshan Lake HNTIDZ | 5,428 | 10,795 | 15,197 | 58,187 | 624.2 | 76.1 |
Zhongshan | 2,813,689 | 9,586,373 | 597,006 | 2,303,709 | 4.7 | -11.7 |
Zhongshan Torch HNTIDZ | 48,782 | 138,258 | 38,654 | 85,425 | 151.0 | 595.8 |
Guangxi Zhuan Autonomous Region | 1,283,842 | 5,737,876 | 3,754,766 | 13,835,097 | 14.6 | 2.9 |
Nanning | 370,002 | 1,398,654 | 304,870 | 1,148,791 | -8.1 | -4.7 |
Nanning HNTIDZ | 21,614 | 29,397 | 2,563 | 37,172 | 133.7 | 143.3 |
Guilin | 101,537 | 417,736 | 11,240 | 38,858 | -2.7 | -58.3 |
Guilin New HNTIDZ | 17,950 | 68,642 | 993 | 5,866 | -15.9 | -63.1 |
Beihai | 144,450 | 667,478 | 702,577 | 2,437,390 | 1.9 | 13.6 |
Chongzuo | 259,257 | 954,223 | 618,114 | 1,851,239 | 264.8 | 4.2 |
Fangchenggang | 45,829 | 134,458 | 966,090 | 3,916,640 | -36.7 | 5.3 |
Hainan Province | 470,240 | 1,597,752 | 1,696,587 | 5,268,261 | 23.9 | 43.4 |
Haikou | 45,609 | 163,400 | 85,221 | 1,209,977 | -62.7 | 1.0 |
Hainan International Science and Industry Park | 335 | 1,590 | 1,566 | 7,914 | -81.0 | -70.3 |
Hainan Yangpu EDZ | 364,618 | 1,199,813 | 850,129 | 2,816,056 | 75.2 | 48.4 |
Chongqing | 3,488,173 | 14,420,099 | 2,153,944 | 7,449,273 | 12.3 | 14.8 |
Chongqing HNTIDZ | 8,270 | 27,420 | 4,275 | 11,419 | -2.2 | -42.1 |
Chongqing Liangjiang New Area | 1,002,840 | 4,145,780 | 750,511 | 2,725,703 | 21.8 | -2.9 |
Wanzhou ETDZ | 1,345 | 5,222 | 8,129 | 13,548 | 67.7 | 77.0 |
Changshou ETDZ | - | 0 | - | - | - | - |
Sichuan Province | 4,055,106 | 15,190,445 | 4,489,900 | 15,724,772 | 17.4 | 15.4 |
Chengdu | 3,402,901 | 12,462,497 | 4,099,084 | 13,751,432 | 20.6 | 10.9 |
Chengdu ETDZ | 57,881 | 369,013 | 128,478 | 424,909 | -4.0 | -26.4 |
Chengdu HNTIDZ | 2,875,119 | 10,280,818 | 2,455,232 | 9,098,131 | 19.5 | 7.3 |
Luzhou | 54,838 | 227,718 | 22,997 | 93,998 | 48.4 | 26.4 |
Luzhou HNTIDZ | 17,517 | 72,303 | 1 | 1 | 1248.5 | -99.9 |
Mianyang | 66,324 | 291,420 | 67,813 | 783,840 | 6.2 | 165.4 |
Mianyang ETDZ | - | - | - | - | - | - |
Mianyang HNTIDZ | 20,776 | 76,898 | 22,668 | 618,736 | 25.1 | 1354.4 |
Guangyuan | 3,194 | 13,743 | 5,912 | 31,590 | -13.4 | 319.6 |
Guangyuan ETDZ | - | - | - | - | - | - |
Leshan | 64,214 | 264,728 | 19,844 | 68,784 | -8.4 | -13.4 |
Leshan HNTIDZ | - | - | - | - | - | - |
Yibin | 73,725 | 349,279 | 55,152 | 241,287 | 28.9 | 26.2 |
Yibin Lingang ETDZ | - | - | - | - | - | - |
Guizhou Province | 475,777 | 1,640,707 | 159,293 | 604,730 | -5.5 | -28.2 |
Guiyang | 245,871 | 866,200 | 70,015 | 257,029 | 34.7 | 4.6 |
Guiyang HNTIDZ | 21,390 | 48,036 | 569 | 1,286 | 15098.2 | 6.4 |
Yunnan Province | 873,323 | 3,162,532 | 1,624,834 | 5,776,923 | 3.8 | 0.5 |
Kunming | 355,455 | 1,234,255 | 894,850 | 3,372,926 | 17.3 | 6.4 |
Kunming HNTIDZ | 12,377 | 36,881 | 7,118 | 79,229 | 0.1 | 232.8 |
Honghezhou | 121,896 | 316,908 | 111,977 | 414,225 | -43.6 | -47.5 |
Mengzi ETDZ | 56,556 | 114,308 | 58,552 | 146,253 | -67.4 | -58.5 |
Wanding | 819 | 8,612 | 22,618 | 92,137 | 387.4 | -13.9 |
Ruili County | 34,987 | 144,471 | 45,198 | 152,741 | 1.6 | 67.3 |
Hekou County | 30 | 247 | 142,567 | 414,010 | -88.0 | 2.6 |
Qujing | 58,867 | 268,212 | 8,052 | 46,611 | -14.5 | 54.6 |
Qujing ETDZ | 1,076 | 3,831 | - | 36 | -61.3 | -71.8 |
Tibet Autonomous Region | 41,585 | 138,590 | 5,971 | 10,498 | 46.6 | -94.5 |
Lhasa | 40,396 | 134,359 | 5,293 | 7,740 | 42.6 | -95.9 |
Lhasa ETDZ | 278 | 949 | - | - | 867.4 | - |
Shanxi Province | 2,255,074 | 8,887,719 | 1,797,614 | 7,072,139 | -10.5 | 6.4 |
Xi'an | 2,053,503 | 8,072,730 | 1,686,884 | 6,607,718 | -11.0 | 18.4 |
Shanxi Aerospace ETDZ | 10,028 | 34,096 | 2,135 | 8,258 | 51.7 | 66.2 |
Xi'an NTIDZ | 141,926 | 518,038 | 121,145 | 385,818 | 34.1 | -1.4 |
Baoji | 59,038 | 243,435 | 12,958 | 106,863 | 30.5 | -13.6 |
Baoji HNTIDZ | 6,150 | 18,616 | 8,502 | 17,539 | 125.2 | 97446.4 |
Hanzhong | 9,173 | 50,869 | 1,312 | 5,925 | 27.5 | -91.4 |
Hanzhong ETDZ | - | - | - | - | - | - |
Gansu Province | 195,612 | 746,509 | 289,055 | 951,740 | -2.6 | -27.3 |
Lanzhou | 94,069 | 325,998 | 40,005 | 118,588 | -2.3 | 1.1 |
Lanzhou NTIDZ | 374 | 3,910 | 42 | 132 | 211.2 | -61.2 |
Qinghai Province | 12,220 | 69,150 | 25,439 | 66,466 | -22.2 | 46.0 |
Xining | 7,852 | 43,513 | 4,013 | 16,900 | 15.7 | -59.7 |
Xining ETDZ | 75 | 2,641 | 35 | 174 | 207.2 | -75.6 |
Qinghai HNTIDZ | - | 133 | - | - | - | - |
Ningxia Hui Autonomous Region | 214,648 | 808,968 | 90,360 | 309,512 | -7.4 | -44.2 |
Yinchuan | 77,589 | 228,696 | 59,416 | 156,397 | -16.0 | -55.2 |
Yinchuan ETDZ | 18 | 3,515 | 3,273 | 11,902 | 67.8 | -51.0 |
Xinjiang Uyghur Autonomous Region | 1,228,469 | 4,621,786 | 399,573 | 1,534,220 | -2.8 | 35.9 |
Urumqi | 592,563 | 1,807,569 | 1,100,255 | 4,369,655 | -6.1 | -14.9 |
Urumqi ETDZ | 30,877 | 91,051 | 53,237 | 192,145 | -43.4 | 106.1 |
Urumqi HNTIDZ | 70,933 | 222,925 | 999,129 | 3,979,824 | 152.6 | -15.4 |
Bole | 19,671 | 33,122 | 86,374 | 304,102 | -55.5 | 15.3 |
Yining | 350,024 | 1,076,119 | 20,118 | 52,698 | 10.0 | -52.1 |
Shihezi | 35,532 | 144,269 | 835 | 11,710 | 5.2 | -37.8 |
Shihezi ETDZ | 15,855 | 57,053 | 177 | 4,577 | 15.8 | 7.8 |
About GACC
Quick Links
General Administration of Customs of the People's Republic of China
Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China Postcode: 100730