
| (1) China's Total Export & Import Values, Mar 2026(in CNY) | |||||
| Unit: CNY 100 Million | |||||
| Item | 3 | 1-to-3 | 3 | 1-to-3 | |
| Month-on-Month % | Year-on-Year % | Year-on-Year % | |||
| Total Export & Import | 41,046.4 | 118,380.0 | 15.2 | 9.2 | 15.0 |
| Total Export | 22,297.0 | 68,466.7 | 6.2 | -0.7 | 11.9 |
| Total Import | 18,749.4 | 49,913.3 | 28.2 | 23.8 | 19.6 |
| Export-Import Balance | 3,547.5 | 18,553.4 | - | - | - |
|
Note: Export-Import Balance "+" indicates export more than import and "-" indicates export less than import. |
|||||
About GACC
Quick Links
General Administrator of Customs of the People's Republic of China
Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China Postcode: 100730