(4) China's Total Export & Import Values by Country/Region, October 2022 (in USD) | |||||||||
Unit: USD1 Million | |||||||||
Import Source | Export & Import | Export | Import | 1-to-10 Total Year-on-Year (±%) | |||||
Export Destination | 10 | 1-to-10 | 10 | 1-to-10 | 10 | 1-to-10 | Export & Import | Export | Import |
Total | 511,589.6 | 5,256,800.4 | 298,371.7 | 2,992,248.9 | 213,217.9 | 2,264,551.5 | 7.7 | 11.1 | 3.5 |
European Union | 65,571.0 | 711,373.8 | 44,123.6 | 472,769.2 | 21,447.5 | 238,604.6 | 6.3 | 14.0 | -6.3 |
of which: Germany | 17,786.2 | 191,321.3 | 9,172.3 | 98,010.9 | 8,613.9 | 93,310.5 | 0.3 | 6.5 | -5.6 |
Netherlands | 11,144.7 | 109,046.1 | 10,067.6 | 98,663.7 | 1,077.2 | 10,382.4 | 18.1 | 21.6 | -7.0 |
France | 6,067.8 | 67,428.9 | 3,186.6 | 38,716.6 | 2,881.2 | 28,712.3 | -2.1 | 3.9 | -9.2 |
Italy | 5,334.3 | 65,860.9 | 3,490.2 | 43,254.7 | 1,844.1 | 22,606.2 | 9.4 | 23.3 | -10.1 |
United States (US) | 59,841.9 | 639,830.4 | 47,018.1 | 494,572.5 | 12,823.8 | 145,258.0 | 5.1 | 6.6 | 0.3 |
ASEAN | 82,178.3 | 798,482.9 | 48,855.3 | 463,918.2 | 33,323.0 | 334,564.8 | 13.8 | 20.5 | 5.6 |
of which: Vietnam | 21,071.1 | 192,905.5 | 12,440.0 | 121,059.9 | 8,631.1 | 71,845.6 | 3.5 | 7.5 | -2.5 |
Malaysia | 16,639.4 | 165,564.6 | 8,206.7 | 76,089.7 | 8,432.7 | 89,474.9 | 20.1 | 27.5 | 14.5 |
Thailand | 10,465.7 | 112,666.5 | 6,463.9 | 64,808.9 | 4,001.8 | 47,857.5 | 4.9 | 16.8 | -7.9 |
Singapore | 10,154.1 | 92,149.6 | 8,027.1 | 63,526.6 | 2,127.0 | 28,623.0 | 21.3 | 44.5 | -10.5 |
Indonesia | 12,281.2 | 122,310.1 | 5,526.2 | 59,405.2 | 6,755.1 | 62,904.9 | 26.0 | 23.5 | 28.4 |
Philippines | 7,475.2 | 72,700.9 | 5,756.8 | 53,223.4 | 1,718.4 | 19,477.6 | 10.0 | 16.1 | -3.9 |
Japan | 29,513.3 | 300,003.1 | 14,845.1 | 144,298.5 | 14,668.2 | 155,704.6 | -1.6 | 6.2 | -8.0 |
Hong Kong, China | 27,071.0 | 249,867.5 | 26,257.9 | 243,530.1 | 813.1 | 6,337.4 | -12.2 | -11.9 | -23.3 |
R. O. Korea | 29,886.5 | 306,350.5 | 14,236.3 | 136,406.7 | 15,650.2 | 169,943.8 | 4.8 | 14.3 | -1.8 |
Taiwan, China | 25,663.2 | 271,043.7 | 6,223.4 | 69,284.7 | 19,439.8 | 201,759.0 | 2.4 | 9.3 | 0.2 |
Australia | 16,957.8 | 184,330.6 | 6,281.5 | 64,455.4 | 10,676.3 | 119,875.1 | -4.1 | 21.8 | -13.9 |
Russian Federation | 17,637.4 | 153,938.5 | 7,407.6 | 59,596.5 | 10,229.8 | 94,342.0 | 33.0 | 12.8 | 49.9 |
India | 10,735.0 | 114,288.6 | 9,631.4 | 99,222.3 | 1,103.6 | 15,066.3 | 11.9 | 26.9 | -37.2 |
United Kingdom (UK) | 8,585.7 | 86,789.3 | 6,965.6 | 68,235.7 | 1,620.1 | 18,553.6 | -4.8 | -3.5 | -9.7 |
Canada | 8,156.0 | 77,298.6 | 3,876.5 | 45,745.3 | 4,279.5 | 31,553.3 | 16.4 | 9.6 | 27.8 |
New Zealand | 2,007.5 | 21,406.2 | 750.2 | 7,750.7 | 1,257.2 | 13,655.5 | 4.5 | 11.7 | 0.8 |
Latin America | 36,701.0 | 409,733.5 | 20,444.5 | 214,382.0 | 16,256.4 | 195,351.4 | 11.2 | 16.8 | 5.6 |
of which: Brazil | 12,846.6 | 146,093.2 | 5,223.4 | 53,173.9 | 7,623.2 | 92,919.3 | 6.2 | 23.5 | -1.6 |
Africa | 22,156.6 | 236,541.0 | 13,948.1 | 135,464.1 | 8,208.5 | 101,076.9 | 14.3 | 12.3 | 17.2 |
of which: South Africa | 4,313.3 | 48,587.5 | 1,948.8 | 20,067.0 | 2,364.5 | 28,520.6 | 8.7 | 16.3 | 3.9 |
Note: 1.The Association of Southeast Asian Nations (ASEAN) includes: Brunei, Myanmar, Cambodia, Indonesia, Laos, Malaysia, Philippines, Singapore, Thailand, Vietnam; 2.The European Union (EU) includes: Belgium, Denmark, Germany, France, Ireland, Italy, Luxembourg, Netherlands, Greece, Portugal, Spain, Austria, Finland, Sweden, Cyprus, Hungary, Malta, Poland, Estonia, Latvia, Lithuania, Slovenia, Czech Republic, Slovakia, Bulgaria, Romania, Croatia; 3.From February 1, 2020, the EU trade value does not include UK data, with adjustment made in year-on-year data thereof. |
About GACC
Quick Links
General Administrator of Customs of the People's Republic of China
Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China Postcode: 100730