Home|中文站
g-nav-pf
(4) China's Total Export & Import Values by Country/Region, November 2020 (in CNY)
2020/12/07

(4) China's Total Export & Import Values by Country/Region, November 2020 (in CNY)
Unit: CNY 100 Million
Import Source Export & Import Export Import 1-to-11 Total Year-on-Year (±%)
Export Destination 11 1- to-11 11 1-to-11 11 1-to-11 Export & Import Export Import
Total 30,918.6  290,439.2  17,994.8  161,290.9  12,923.8  129,148.3  1.8 3.7 -0.5
  European Union 4,291.4  40,462.9  2,523.8  24,432.4  1,767.7  16,030.5  4.7 7.0 1.3
       of which: Germany 1,279.4  11,897.3  565.3  5,403.1  714.1  6,494.2  2.9 8.8 -1.5
                 Netherlands 635.1  5,715.6  551.4  4,907.0  83.7  808.5  8.1 6.9 16.3
                 France 453.9  4,106.7  215.6  2,293.2  238.3  1,813.4  0.5 11.5 -10.7
                 Italy 356.3  3,432.7  199.9  2,060.8  156.5  1,371.9  0.3 -1.2 2.7
   United States (US) 4,465.0  36,483.0  3,488.3  28,249.8  976.6  8,233.2  6.9 6.9 7.2
   ASEAN  4,524.7  42,419.8  2,624.6  23,711.8  1,900.0  18,708.0  6.7 7.0 6.3
        of which: Vietnam 1,393.3  11,865.2  814.0  7,033.9  579.3  4,831.3  18.5 16.3 21.7
                  Malaysia 846.2  8,110.2  406.3  3,466.3  439.9  4,643.8  5.8 8.5 3.8
                  Thailand 591.3  6,179.4  314.7  3,148.0  276.6  3,031.5  8.3 11.6 5.1
                  Singapore 559.2  5,563.9  380.5  3,561.9  178.7  2,002.0  0.9 7.0 -8.5
                  Indonesia 495.1  4,829.4  264.0  2,527.8  231.1  2,301.7  -3.3 -10.4 6.0
                  Philippines 422.3  3,791.7  300.6  2,590.2  121.7  1,201.6  -0.8 1.8 -5.9
   Japan 2,010.6  19,969.2  912.6  9,004.3  1,097.9  10,965.0  1.4 0.0 2.6
   Hong Kong, China 2,047.8  17,192.5  2,001.7  16,765.4  46.0  427.1  -3.9 -3.3 -23.5
   R. O. Korea 1,791.5  18,008.5  710.7  7,053.3  1,080.8  10,955.2  0.9 1.6 0.4
   Taiwan, China 1,749.6  16,388.6  386.6  3,757.0  1,363.0  12,631.7  15.0 9.6 16.7
   Australia 1,019.7  10,665.5  382.6  3,330.8  637.1  7,334.7  0.4 10.6 -3.7
   Russian Federation 617.1  6,782.6  319.7  3,161.9  297.4  3,620.7  -1.9 2.4 -5.3
   India 591.1  5,426.5  478.9  4,106.7  112.2  1,319.8  -6.3 -12.1 17.5
   United Kingdom (UK) 627.6  5,756.7  519.2  4,508.5  108.4  1,248.1  6.5 15.6 -17.0
   Canada 453.7  4,041.0  315.8  2,641.7  137.9  1,399.3  -1.0 14.5 -21.1
   New Zealand 108.1  1,140.5  40.3  376.7  67.9  763.8  -1.0 4.1 -3.4
   Latin America 2,054.4  19,949.3  1,088.5  9,378.6  965.8  10,570.7  1.0 -0.2 2.1
         of which: Brazil 748.2  7,570.9  276.9  2,155.3  471.3  5,415.6  6.3 2.1 8.1
   Africa 1,185.2  11,678.7  772.8  7,069.4  412.4  4,609.3  -9.5 1.9 -22.6
         of which: South Africa 239.6  2,234.7  102.0  953.1  137.6  1,281.6  -16.0 -8.6 -20.8
Note:
1.The Association of Southeast Asian Nations (ASEAN) includes: Brunei, Myanmar, Cambodia, Indonesia, Laos, Malaysia, Philippines, Singapore, Thailand, Vietnam;
2.The European Union (EU) includes: Belgium, Denmark, Germany, France, Ireland, Italy, Luxembourg, Netherlands, Greece, Portugal, Spain, Austria, Finland, Sweden, Cyprus, Hungary, Malta, Poland, Estonia, Latvia, Lithuania, Slovenia, Czech Republic, Slovakia, Bulgaria, Romania, Croatia;
3.From February 1, 2020, the EU trade value does not include UK data, with adjustment made in year-on-year data thereof.

General Administrator of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730