Home|中文站
(3) Composition of Imports and Exports by Section and Division, 12.2019
01/23/2020

(3) Composition of Imports and Exports by Section and Division, 12. 2019
Unit:US$1,000
Commodity ( by SITC Rev,3 )  Exports  Imports Percentage Change
12 1 to 12 12 1 to 12 Exports Imports
Total 238,267,589  2,499,028,927  191,057,245  2,077,097,114  0.5 -2.7
1.PRIMARY PRODUCTS 13,598,318  133,935,872  64,444,938  728,941,651  -0.8 3.9
0 Food and live animals  6,750,325  64,991,162  8,338,674  80,734,958  -0.7 24.6
00 Live animals other than animals of division 03  92,642  510,018  40,786  497,685  -6.3 20.9
01 Meat and meat preparations 247,481  2,612,915  2,479,295  18,741,289  -7.7 69.0
02 Dairy products and birds' eggs 21,760  273,984  543,543  6,037,617  -7.3 12.2
03 Fish (not marine mammals), crustaceans, molluscs and aquatic invertebrates and preparations thereof 1,964,229  19,936,938  1,728,274  15,748,744  -7.5 32.2
04 Cereals and cereal preparations  215,416  2,323,781  707,948  6,420,065  14.0 -8.7
05 Vegetables and fruit 2,786,804  24,630,314  1,391,363  14,860,178  2.5 21.2
06 Sugars, sugar preparations and honey 219,467  2,387,816  137,714  1,737,132  1.7 14.8
07 Coffee, tea, cocoa, spices, and manufactures thereof 409,328  4,250,084  172,934  1,961,909  8.4 20.7
08 Feeding stuff for animals (not including unmilled cereals) 260,120  2,812,670  342,686  4,535,161  -9.8 4.4
09 Miscellaneous edible products and preparations  533,078  5,252,642  794,133  10,195,178  9.6 10.5
1 Beverages and tobacco 450,043  3,477,465  632,131  7,660,251  -6.3 -0.1
11 Beverages 208,118  2,057,736  530,016  5,755,505  -10.7 -2.6
12 Tobacco and tobacco manufactures 241,925  1,419,728  102,115  1,904,745  0.8 8.3
2 Crude materials, inedible, except fuels 1,617,571  17,224,153  24,680,211  285,058,554  -4.4 4.7
21 Hides, skins and furskins, raw 2,124  30,841  94,970  1,511,494  24.8 -29.1
22 Oil seeds and oleaginous fruits  159,061  1,288,255  4,087,738  38,427,374  2.9 -8.1
23 Crude rubber (including synthetic and reclaimed)  69,940  828,121  1,084,065  10,140,361  -2.5 -10.3
24 Cork and wood 56,768  599,866  1,548,828  20,620,375  -12.2 -12.3
25 Pulp and waste paper 11,315  133,815  1,237,388  19,061,852  2.0 -20.6
26 Textile fibres and their wastes (not manufactured into yarn or fabric) 286,686  3,550,491  671,703  8,738,596  -10.5 -5.0
27 Crude fertilizers, other than those of division 56, and crude minerals (excluding coal, petroleum and precious stones) 281,919  3,255,632  601,831  7,028,372  -8.5 -5.3
28 Metalliferous ores and metal scrap 229,079  1,934,838  15,131,878  176,960,856  -1.2 17.6
29 Crude animal and vegetable materials, n.e.s. 520,681  5,602,295  221,811  2,569,274  0.2 9.4
3  Mineral fuels, lubricants and related materials  4,677,915  47,088,785  29,892,389  346,106,656  0.8 -0.9
32 Coal, coke and briquettes 256,628  2,732,879  227,487  23,571,643  -27.4 -5.1
33 Petrolem, petroleum products and related materials  4,124,737  40,795,029  24,829,210  270,197,305  2.9 -1.5
34 Gas, natural and manufactured  182,972  1,973,698  4,821,696  52,151,609  9.2 4.2
35 Electric current 113,578  1,587,179  13,996  186,100  5.2 -26.9
4  Animal and vegetable oils, fats and waxes fractionated 102,464  1,154,307  901,534  9,381,232  8.4 20.6
41 Animal oils and fats  18,981  195,071  41,763  469,502  10.8 62.3
42 Fixed vegetable fats and oils, crude, refined or 40,505  369,707  837,703  8,705,494  -8.9 19.8
43 Animal or vegetable fats and oils, processed;waxes of animal or vegetable origin; inedible mixtures or preparations of animal or vegetable fats and oils, n.e.s. 42,978  589,529  22,068  206,236  22.0 -6.7
2. MANUFACTURES 224,048,565  2,359,988,478  126,236,838  1,343,498,702  0.4 -6.3
5  Chemicals and related products, n.e.s. 14,218,655  161,776,099  19,602,003  218,770,329  -3.4 -2.2
51 Organic chemicals  4,219,371  49,093,573  4,741,334  57,096,575  -5.0 -16.1
52 Inorganic chemicals 1,533,162  16,671,352  1,120,405  9,695,482  -13.6 -7.8
53 Dyeing, tanning and colouring materials 707,803  7,550,596  465,554  4,918,762  -1.0 0.0
54 Medical and pharmaceutical products 1,572,701  17,270,444  3,413,295  35,715,600  -0.9 20.6
55 Essential oils and resinoids and perfume materials;toilet, polishing and cleaning preparations 793,960  9,002,175  1,603,420  18,450,978  5.9 25.8
56 Fertilizers (other than those of group 272) 485,480  7,134,208  209,665  3,538,035  2.1 29.7
57 Plastics in primary forms  1,337,100  17,139,839  4,674,198  53,290,154  -6.3 -5.6
58 Plastics in non-primary forms  1,677,796  16,474,914  1,160,072  12,754,860  7.7 -1.3
59 Chemical materials and products, n.e.s. 1,891,281  21,438,999  2,214,061  23,309,881  -4.1 -1.9
6  Manufactured goods classified chiefly by material 38,159,181  406,767,615  13,569,338  140,035,307  0.5 -7.5
61 Leather, leather manufactures, n.e.s. and dressed furskins 172,154  1,979,525  209,459  3,229,039  7.8 -13.8
62 Rubber manufactures, n.e.s.  1,798,221  20,587,831  456,036  4,962,532  -0.7 -7.4
63 Cork and wood manufactures (excluding furniture)  1,185,505  12,812,266  146,677  1,401,494  -9.7 -3.3
64 Paper, paperboard and articles of paper pulp, of paper or of paperboard 1,995,044  21,106,328  501,178  5,103,641  14.9 -15.1
65 Textile yarn, fabrics, made-up articles, n.e.s.,and related products 10,962,303  119,587,192  1,296,680  15,712,820  0.9 -12.1
66 Non-metallic mineral manufactures, n.e.s. 5,021,465  48,307,872  1,854,569  19,861,363  5.2 -2.4
67 Iron and steel 4,206,928  55,092,644  2,825,486  25,407,598  -12.0 5.1
68 Non-ferrous metals  2,224,204  26,320,325  4,857,011  48,595,695  -4.3 -13.1
69 Manufactures of metals, n.e.s. 10,593,358  100,973,632  1,422,240  15,761,125  6.3 -4.5
7 Machinery and transport equipment 113,436,440  1,195,501,153  71,951,553  786,506,794  -1.0 -6.3
71 Power generating machinery and equipment  3,872,387  40,251,100  2,438,320  24,951,612  -1.0 -0.7
72 Machinery specialized for particular industries 4,846,046  50,542,637  5,079,194  53,030,185  7.0 -12.3
73 Metal working machinery  867,671  9,231,123  774,911  10,556,016  6.9 -21.1
74 General industrial machinery and equipment, n.e.s.and machine parts, n.e.s. 11,917,580  123,179,741  4,494,832  51,590,955  2.7 -2.9
75 Office machines and automatic data processing machines 17,674,279  199,732,360  5,272,998  56,735,307  -8.9 -0.7
76 Telecommunications and sound recording and reproducing apparatus and equipment 28,545,915  305,912,028  6,331,800  65,074,974  -6.1 -10.2
77 Electrical machinery, apparatus and appliances,n.e.s. and electrical parts thereof (including non-electrical counterparts n.e.s. of electrical house-hold type equipment 33,343,752  356,766,397  39,066,783  427,335,236  7.9 -3.6
78 Road vehicles (including air-cushion vehicles) 7,438,588  79,039,678  6,384,945  75,010,713  -5.3 -7.8
Other transport equipment  4,930,222  30,846,088  2,107,769  22,221,796  -5.1 -33.4
8 Miscellaneous manufactured articles  56,686,233  583,534,651  13,370,660  144,207,887  3.2 0.3
81 Prefabricated buildings; sanitary plumbing, heating and lighting fixtures and fittings, n.e.s.  5,280,138  43,750,010  109,698  1,154,024  14.1 5.5
82 Furniture and parts thereof; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings 6,680,433  63,632,661  234,706  2,745,824  0.8 -15.8
83 Travel goods, handbags and similar containers  2,837,768  27,413,964  327,565  3,554,131  0.5 21.8
84 Articles of apparel and clothing accessories  13,966,220  151,555,343  799,776  8,940,089  -4.0 8.2
85 Footwear   4,863,316  47,701,803  536,496  5,634,541  1.7 20.9
87 Professional, scientific and controlling instruments and apparatus, n.e.s. 4,952,572  55,318,503  6,842,524  74,746,479  0.4 -6.7
88 Photographic apparatus, equipment and supplies and optical goods, n.e.s.; watches and clocks  1,887,921  18,738,556  1,924,466  20,275,948  6.0 6.1
89 Miscellaneous manufactured articles, n.e.s. 16,217,866  175,423,812  2,595,429  27,156,851  10.1 11.6
9 Commodities and transactions not classified elsewhere in SITC 1,548,056  12,408,960  7,743,284  53,978,384  101.1 -28.6
Note:  Since 2012, the coverage of section nine has changed. For more information, please see the explanatory note.

STATEMENT

General Administration of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730