Home|中文站
(9)Imports and Exports by Location of Domestic Consumers/Producers,1-5.2023
2023/06/08
9Imports and Exports by Location of Domestic Consumers/Producers,1-5.2023
Unit:US$1,000
Location of Domestic Consumers/Producers Exports Imports  Percentage Change
5 1to5 5 1to5 Exports Imports
TOTAL 283,483,985 1,400,339,740 217,692,018 1,040,876,739 0.3 -6.7
Beijing  2,380,018 11,764,324 9,281,363 45,402,041 -22.8 -3.1
Zhongguancun Science Park 99,133 467,382 91,036 504,991 -43.9 -47.4
Beijing ETDZ 445,623 2,204,382 1,368,034 6,497,894 -21.7 -14.1
Tianjin 4,827,201 24,794,277 8,362,613 40,787,189 11.2 -7.4
Tianjin Binhai New Area 2,270,129 10,577,157 7,089,615 34,672,794 3.0 -7.6
     Tianjin Binhai HNTIDZ 125,911 451,896 18,286 112,500 -19.4 -37.5
Hebei Province  6,690,525 33,914,994 5,854,378 29,161,481 18.1 -1.2
Shijiazhuang   887,982 6,040,621 278,966 1,678,758 17.5 -27.1
     Shijiazhuang HNTIDZ 1,393 6,015 425 8,337 -15.1 187.1
Thangshan 1,284,594 5,777,525 3,721,711 19,499,452 42.9 3.2
     Caofeidian ETDZ 2,884 20,130 1,046,859 5,476,153 32.9 -3.7
Qinhuangdao 592,020 3,153,232 255,582 1,072,626 19.4 1.9
      Qinhuangdao ETDZ  229,738 1,220,125 177,918 727,805 21.9 -9.0
Baoding 926,973 4,599,091 109,434 432,782 40.3 -7.2
       Baoding HNTIDZ 1,846 8,468 69 805 -73.4 -28.1
Langfang 598,367 2,803,804 285,347 998,982 13.1 -5.5
Xiong'an - - - - - -
Shanxi Province 1,381,279 6,831,910 614,044 3,004,506 -27.7 -19.9
Taiyuan 807,444 3,832,703 410,402 2,083,657 -26.8 -22.9
      Taiyuan ETDZ 613,272 2,933,733 206,696 909,791 -33.1 -45.1
      Taiyuan HNTIDZ 64 727 57 265 -13.9 -78.9
Datong 59,714 288,578 1,297 14,062 7.4 -28.0
   Datong ETDZ 0 0 - 1 -100.0 -100.0
Jinzhong 68,228 367,990 11,381 75,291 -9.2 10.9
     Jinzhong ETDZ 65 65 4 4 204559.4 -
Changzhi 33,317 185,547 3,856 17,995 -20.8 334.4
     Changzhi HNTIDZ 388 5,067 135 1,245 -33.1 34.6
Inner Mongolia Autonomous Region 1,008,144 4,915,142 1,680,031 9,332,313 1.0 14.5
Hohhot 116,086 663,230 44,956 510,296 36.7 -24.2
Baotou                     219,941 965,156 216,015 1,019,193 13.8 15.1
      Baotou HNTIDZ 2,042 5,564 698 3,304 0.2 13.0
Erenhot 88,994 303,824 129,266 609,601 49.8 134.9
Manzhouli 8,058 153,280 173,372 953,630 429.1 21.9
Liaoning Province 5,318,325 26,640,077 7,901,112 34,363,940 5.7 -15.3
Shenyang 889,591 3,266,958 1,072,911 4,918,027 9.9 -9.0
      Shenyang ETDZ 141,448 650,600 104,213 445,872 6.6 -26.7
      Shenyang HNTIDZ 65,867 252,102 43,060 187,776 17.8 18.3
Dalian 2,758,592 14,935,042 3,726,579 16,857,107 10.3 -14.3
     Dalian ETDZ 1,058,731 5,878,838 1,283,540 5,806,534 -1.7 -25.8
     Dalian HNTIDZ 55,859 245,852 14,000 70,711 -18.0 -25.3
Anshan 289,968 1,290,661 20,907 214,195 -9.0 -42.2
      Anshan HNTIDZ 5,943 30,808 152 2,618 -20.7 -57.9
Dandong 194,418 927,499 61,748 450,826 2.9 0.5
Yingkou 392,192 2,114,704 769,306 3,889,670 -1.2 -12.5
     Yingkou ETDZ 0 0 7 7 -53.9 -
Jilin Province 703,280 3,386,667 1,139,954 5,448,453 13.8 -15.1
Changchun 322,975 1,504,239 900,610 4,043,726 71.1 -15.5
      Changchun ETDZ 46,406 236,883 123,230 550,578 16.6 36.2
      Changchun HNTIDZ 23,863 121,235 4,618 19,835 67.3 -33.5
Jilin                       70,888 377,051 29,241 233,573 -30.3 -51.2
      Jilin HNTIDZ 1,522 9,033 1,250 6,042 28.0 -52.7
Hunchun 87,048 408,695 141,263 756,871 62.5 18.9
Heilongjiang Province 784,295 3,695,748 2,130,349 11,065,172 20.7 3.2
Harbin 315,161 1,340,624 112,484 474,940 41.2 22.2
      Harbin ETDZ 11,112 63,642 6,611 28,882 -27.2 -42.9
      Harbin HNTIDZ 18,142 76,957 20,557 37,954 225.4 259.0
Daqing                       180,646 801,444 1,228,259 7,865,088 65.0 -1.9
      Daqing HNTIDZ 29,628 157,089 25,711 112,055 26.3 -14.4
Heihe 4,179 26,239 505,057 1,229,686 77.9 33.8
Suifenhe 4,380 17,878 77,962 429,361 -10.1 -18.3
Suihua 60,471 323,230 13,844 54,607 -7.8 37.7
      Suihua ETDZ - - - - - -
Shanghai 16,617,949 82,512,974 33,252,290 163,797,122 14.6 9.5
Shanghai Caohejing High-Tech Park      220,257 1,043,310 259,603 1,619,892 18.0 -0.4
Shanghai ETDZ 1,176 3,149 2,092 11,039 -36.3 121.8
Shanghai Minhang ETDZ 52,414 315,699 62,951 314,031 47.5 -31.1
Shanghai New Pudong Area 7,251,019 36,276,114 21,761,250 103,625,218 13.8 23.7
Jiangsu Province 41,427,245 204,347,159 27,848,975 130,342,058 -4.4 -11.7
Nanjing 3,041,037 15,237,342 3,382,784 15,399,094 10.7 -7.1
Nanjing Foreign oriented HTDZ 58,831 558,978 459,139 1,133,423 28.4 16.9
Wuxi 5,738,956 28,904,129 3,421,982 16,480,364 -2.9 -14.8
       Wuxi HNTIDZ 1,982,134 10,938,796 1,668,310 7,725,278 -10.5 -26.3
Changzhou 3,523,970 17,043,907 704,508 3,603,524 -2.4 -21.0
       Changzhou HNTIDZ 72,461 353,999 16,413 98,399 -15.6 -15.3
Suzhou 17,190,494 83,971,217 12,173,859 55,624,837 -10.5 -22.5
Nantong  2,785,058 15,510,627 1,818,219 9,009,502 -6.6 1.9
Nantong ETDZ 241,836 1,367,574 373,634 1,506,337 -28.0 -14.3
Lianyungang 447,035 2,247,869 2,483,827 11,942,647 -21.7 29.2
Lianyungang ETDZ 71,082 346,327 84,511 373,015 -23.7 11.9
Zhejiang Province 42,493,646 201,695,106 15,116,731 68,777,999 -1.5 -9.2
Hangzhou 4,384,145 22,548,324 1,946,147 7,950,208 -11.8 -7.6
       Hangzhou ETDZ 357,055 1,778,219 437,575 1,794,947 -26.7 -8.8
Hangzhou HNTIDZ 97,536 417,145 169,156 549,829 -3.0 -25.3
Ningbo 8,274,291 39,330,600 5,551,467 26,857,459 -9.1 -19.9
Ningbo ETDZ 407,271 1,921,655 632,652 3,315,530 -5.2 -31.7
Ningbo HNTIDZ 461 484 486 581 110.4 618.4
Ningbo Hangzouwan ETDZ 72,945 282,457 19,645 119,968 -25.4 36.7
Wenzhou 3,053,185 14,719,278 180,929 840,008 10.0 -13.5
Wenzhou ETDZ 84,192 360,656 1,222 8,282 -1.3 -30.9
Huzhou   1,846,653 9,166,446 119,692 555,764 -1.6 -26.7
Jinhua 9,040,203 40,137,905 1,215,487 5,517,582 2.2 47.1
Jinhua ETDZ 5,585 26,871 484 2,074 -46.6 -33.5
 Taizhou 4,059,108 17,898,682 406,043 1,883,948 -3.0 -11.9
       Taizhou ETDZ - - - - - -
Anhui Province 7,116,747 33,516,186 2,836,534 13,214,563 11.1 -22.6
Hefei 2,558,478 12,075,896 805,805 4,033,893 4.0 -44.8
Hefei HNTIDZ 194,706 1,222,141 102,933 361,926 -16.6 6.1
Wuhu 1,148,975 5,545,765 280,228 1,404,562 47.5 -7.8
       Wuhu ETDZ 509,704 2,836,635 115,368 650,188 32.2 -30.2
Wuhu HNTIDZ 36,811 104,363 2,769 15,372 54.8 -11.9
Bengbu 168,878 1,054,818 45,097 203,157 29.5 -32.9
Bengbu HNTIDZ 8,126 40,029 12,282 33,034 1.7 52.6
Huainan 85,600 285,438 2,688 20,132 68.9 105.0
       Huainan ETDZ 55 1,885 - - -75.6 -
       Huainan HNTIDZ - - - - - -
Ma'anshan  285,999 1,534,679 307,744 1,130,369 9.5 -25.1
Ma'anshan ETDZ 2,861 43,561 3,847 23,690 214.5 174.5
       Ma'anshan Cihu HNTIDZ 195 197 34 35 19715700.0 2439.3
Tongling 101,595 690,163 987,563 4,416,043 16.3 9.2
Tongling ETDZ 44,249 128,980 3,907 31,792 -8.0 67.6
Anqing  422,513 1,705,698 50,932 248,260 44.8 1.1
Anqing and Tongcheng ETDZ 1,958 6,276 4,480 73,913 -39.2 10.9
Chuzhou 742,020 3,528,764 116,817 469,269 8.8 -22.2
Chuzhou ETDZ 98,378 472,364 25,372 133,524 -13.9 -44.6
Lu'an 167,476 653,267 38,248 105,912 2.9 45.8
Lu'an ETDZ 2,939 13,946 10,594 10,873 57.0 57.3
Xuancheng 320,866 1,558,906 21,368 110,685 -13.3 -0.4
Xuancheng and Ningguo ETDZ 246 325 103 111 503.3 3252.2
Chizhou  86,385 344,210 96,630 644,965 -14.1 3.5
Chizhou ETDZ 2,976 15,913 2,889 11,436 -20.1 -17.1
Fujian Province 12,586,243 65,403,446 7,615,779 33,687,467 -1.2 -15.4
Fuzhou 1,904,861 11,830,861 1,313,716 5,231,481 29.9 -4.7
Fuzhou HNTIDZ 2,871 17,532 68 3,140 -7.0 41011.9
Xiamen 3,769,511 18,788,826 2,022,230 9,378,861 -2.5 -16.8
Xiamen Torch HNTIDZ 119,670 577,129 133,999 584,602 -23.9 -14.4
Pingtan 45,267 254,084 69,260 223,690 -44.5 2.0
Pingtan Integrated Experimental Area 45,123 246,649 69,213 223,380 -46.0 2.9
Jiangxi Province 5,393,637 31,388,572 1,934,641 10,544,819 16.6 13.5
Nanchang 855,501 4,834,751 273,741 1,404,216 4.5 -25.5
Nanchang & Nanchang Xiaolan ETDZ 6,059 35,777 30,839 86,426 -60.4 -65.3
Jingdezhen 88,427 870,823 4,118 329,070 26.1 1469.3
Jingdezhen HNTIDZ 33 293 58 747 -65.7 -33.6
Pingxiang 128,708 1,071,779 28,620 151,943 24.3 -7.9
Pingxiang ETDZ 3,932 29,336 1,495 16,410 -30.9 -29.7
Jiujiang 459,606 4,443,665 414,136 1,600,114 26.1 17.9
Jiujiang ETDZ 113,110 488,242 127,744 489,905 116.2 269.8
Jiujiang Gongqingcheng HNTIDZ - 0 - - -38.3 -
Xinyu 206,126 1,399,447 342,108 2,495,383 71.8 129.1
Xinyu HNTIDZ 12,932 61,690 7,111 43,678 -18.0 47.9
Yingtan 130,720 738,214 402,059 2,122,481 9.5 -15.9
Yingtan HNTIDZ 11,616 40,929 7,290 46,748 -25.2 94.7
Ganzhou 661,258 3,340,310 203,055 1,045,943 8.8 -3.0
Ganzhou,Longnan & Ruijin ETDZ 45,445 586,085 34,125 302,077 40.6 79.9
Ganzhou HNTIDZ 65 65 0 1 15231.0 73.7
Yichun 327,651 2,030,267 30,881 178,514 11.7 1.6
Yichun ETDZ 945 6,287 877 12,660 -86.7 219.7
Yichun Fengcheng HNTIDZ 24 24 10 11 16016.8 991.9
Shangrao 721,638 3,575,286 68,038 303,054 33.2 38.4
Shangrao ETDZ 502,023 2,189,427 16,119 76,220 13.2 33.3
Ji'an 513,188 2,800,695 89,094 461,745 28.0 -11.4
Jinggangshan ETDZ 41,883 204,532 2,123 47,418 24.5 -10.1
Ji'an HNTIDZ - - - - - -
Fouzhou 469,432 1,303,273 14,110 50,072 4.6 -63.9
Fuzhou HNTIDZ 174 174 26 30 29211.8 138.0
Shandong Province 23,532,312 121,543,638 22,690,285 108,996,010 -2.5 -3.9
Jinan 1,746,267 7,856,532 477,475 2,358,371 18.2 -24.0
Jinan HNTIDZ 532,533 2,532,508 241,328 1,397,615 30.9 -25.7
Qingdao 5,181,615 26,444,076 8,444,729 41,673,310 -0.5 4.6
Qingdao HNTIDZ 26,822 116,127 23,721 116,420 8.9 5.7
Zibo 806,882 3,920,626 364,564 2,349,981 -16.4 -25.4
Zibo HNTIDZ 75,965 362,361 15,577 70,820 -9.0 -35.9
Rizhao 583,036 3,169,407 5,009,822 21,993,446 9.1 -8.6
Rizhao ETDZ 9,570 189,914 7,243 72,427 712.2 -54.2
Yantai 3,234,295 16,317,192 2,474,120 14,221,555 -6.1 -8.6
Yantai ETDZ 699,157 3,389,437 378,621 3,100,798 2.6 -21.4
Weifang 2,504,085 14,293,328 759,206 5,263,954 -14.6 6.0
Weifang HNTIDZ 95,252 1,824,072 64,214 2,010,155 -31.6 131.5
Weihai 1,848,288 8,561,267 598,800 2,465,075 -9.7 8.0
Weihai Torch HNTIDZ 267,816 1,192,879 94,809 427,677 -24.4 25.9
Henan Province 6,038,124 35,348,840 3,268,625 16,075,960 -4.9 -20.1
Zhengzhou 3,182,682 20,281,432 1,826,645 9,852,361 -6.0 -30.5
Zhengzhou HNTIDZ 55,939 246,239 4,032 21,734 -30.5 27.3
Luoyang 306,999 1,511,805 276,954 1,201,948 14.5 18.9
Luoyang HNTIDZ 8,752 55,114 17,366 80,780 -25.6 7.8
Hubei Province 5,668,227 22,849,691 1,981,790 11,545,687 0.0 -9.4
Wuhan 2,927,359 10,750,508 1,246,321 7,264,723 -10.8 -13.1
Huangshi 199,793 952,889 273,266 1,856,979 -2.3 50.2
Huangshi ETDZ 24,723 127,176 8,112 170,933 20.3 16.3
Shiyan 309,733 1,063,208 10,753 45,243 65.2 -23.6
Shiyan ETDZ - - - - - -
Xiangyang 366,810 1,607,639 39,779 284,462 37.7 3.7
Xiangyang ETDZ 13,691 65,267 80 609 307.0 3.7
Xiangyang HNTIDZ 32,220 177,818 14,949 101,780 -8.0 -36.7
Zaoyang ETDZ 6 6 - - - -
Ezhou 30,304 178,127 51,239 200,079 14.4 -47.4
Ezhou Gedian ETDZ - - - - - -
Xiaogan 122,036 549,186 49,592 265,009 22.2 30.3
Hanchuan ETDZ 92 92 4 13 1529783.3 -
Jingzhou 224,725 1,102,957 34,324 238,056 -12.1 -8.4
Jingzhou ETDZ 25,769 119,086 11,695 46,790 32.4 -36.8
Hunan Province  3,465,469 22,072,482 1,234,143 6,683,366 31.4 0.3
Changsha  1,057,683 8,038,869 388,666 1,839,838 40.3 -8.3
Changsha ETDZ 69,611 321,828 28,460 122,538 -8.3 -54.0
Changsha HNTIDZ 17,011 94,374 34,459 167,652 -21.1 166.8
Zhuzhou 138,631 730,262 32,415 228,979 2.6 10.6
Zhuzhou HNTIDZ 29,616 173,912 4,260 16,314 -6.4 -38.9
Xiangtan 175,864 1,008,021 118,768 552,696 -6.1 -6.3
Xiangtan ETDZ 5,220 41,717 6,781 62,681 50.4 563.9
Xiangtan HNTIDZ 1,031 5,874 101 1,701 52.1 72.4
Hengyang 296,420 2,068,172 189,862 1,135,463 104.3 17.2
Hengyang HNTIDZ 1,109 6,775 2 1,734 -60.6 -86.4
Yueyang 169,484 1,150,853 135,067 759,061 60.1 -35.9
Changde 98,504 517,648 28,905 152,955 -22.5 15.1
Changde ETDZ 818 8,342 11,117 84,976 -2.8 82.0
Changde HNTIDZ 379 379 - 1 - -52.9
Yiyang 54,658 474,871 3,904 55,481 -0.3 131.6
Yiyang HNTIDZ 1,861 8,170 328 22,227 -27.1 613.2
Chenzhou 258,147 1,802,464 129,591 959,163 116.7 214.5
Chenzhou HNTIDZ 10,446 513,470 3,913 406,882 697.6 1603.2
Liuyang 170,134 640,927 13,692 78,394 20.4 -45.9
Liuyang ETDZ 46,275 178,632 10,504 59,491 -15.5 -54.9
Guangdong Province 71,369,812 342,024,817 41,200,617 194,777,547 -1.8 -13.1
Guangzhou  10,483,284 48,509,333 6,357,949 30,371,757 28.3 -13.6
Guangzhou HNTIDZ 212,582 1,149,956 220,046 1,109,697 -25.6 -55.7
Guangzhou Nansha New Area 1,025,180 4,554,273 1,214,373 4,956,257 -14.4 -2.3
Shenzhen 25,864,217 128,911,720 16,273,403 80,520,792 2.1 -12.5
Shenzhen HNTIDZ 317 2,740 857 4,107 -47.2 9.9
Zhuhai 2,603,737 11,138,500 1,385,818 6,167,812 -13.5 -17.8
Zhuhai ETDZ 0 2 113 1,700 - -78.0
Zhuhai HNTIDZ 7,347 31,148 21,498 87,736 -8.3 24.3
Zhuhai Hengqin New Area 29,487 133,420 17,439 47,351 -76.0 45.5
Shantou  1,186,951 5,441,696 221,821 1,177,475 -11.5 -7.5
Foshan 6,887,748 38,895,508 1,528,154 7,116,046 -5.4 -11.6
Jiangmen 1,955,066 9,028,648 471,076 2,297,908 -16.7 2.3
Zhanjiang 601,097 1,966,160 2,061,124 9,088,071 25.4 -5.0
Zhanjiang ETDZ 225,774 739,566 724,910 3,131,280 12.2 -4.3
Zhanjiang HNTIDZ - - - - - -
Maoming 185,215 1,160,926 1,155,496 4,680,740 10.7 -31.5
Maoming HNTIDZ 147 147 - - - -
Huizhou 3,356,517 14,928,688 1,778,568 9,721,280 -8.5 -18.1
Huizhou HNTIDZ 1,123,708 5,211,194 452,921 2,188,174 -12.9 -19.5
Yangjiang 231,311 1,061,089 345,069 1,520,341 -31.7 -24.2
Dongguan 12,179,923 53,963,318 6,135,918 29,256,469 -12.5 -19.1
Dongguan Songshan Lake HNTIDZ 185,393 753,254 45,212 486,515 -35.5 21.4
Zhongshan 3,119,480 14,423,643 457,183 2,148,466 -17.3 -35.3
Zhongshan Torch HNTIDZ 80,545 355,581 22,248 90,542 -14.3 -69.9
Guangxi Zhuan Autonomous Region 3,080,380 15,749,429 6,827,627 31,020,964 37.3 20.0
Nanning 473,516 3,101,358 584,754 2,992,781 -15.5 -5.8
Nanning HNTIDZ 22,495 91,433 8,368 67,315 -26.2 -56.6
Guilin  121,822 661,687 16,131 97,751 -14.3 -26.2
Guilin New HNTIDZ 17,804 112,523 1,732 8,635 -7.5 38.8
Beihai 144,106 736,306 702,491 3,802,686 3.5 -19.5
Chongzuo 1,260,480 6,181,735 898,737 3,975,071 166.4 189.0
Fangchenggang 79,443 369,559 2,031,032 9,049,051 -16.3 20.1
Hainan Province 727,283 3,618,352 1,627,880 8,428,807 37.7 6.9
Haikou 163,054 644,546 209,456 1,904,067 77.0 -15.5
Hainan International Science and Industry Park  1,192 5,303 3,845 20,243 90.0 80.8
Yangpu EDZ 392,407 2,217,871 1,083,849 4,771,535 35.7 27.0
Chongqing 5,099,812 25,618,594 2,553,260 12,663,709 -17.6 -18.4
Chongqing HNTIDZ 13,143 52,648 2,987 21,612 -13.4 63.2
Chongqing Liangjiang New Area 1,257,679 6,928,944 844,677 3,549,054 -11.5 -40.8
       Wanzhou ETDZ 2,609 11,645 52,450 138,364 29.9 13541.8
Chongqing ETDZ 129,997 364,045 2,025 11,086 57.5 -49.9
       Changshou ETDZ 203 203 0 0 13715.9 -24.4
Sichuan Province 6,696,682 34,536,657 4,115,157 20,583,459 -1.3 -18.7
Chengdu 4,943,873 24,041,175 3,319,493 14,753,744 -11.7 -31.8
Chengdu ETDZ 131,806 639,631 86,478 369,825 -6.2 -17.4
Luzhou 56,997 611,680 52,142 387,720 72.5 -16.0
Luzhou HNTIDZ 14,243 70,270 16,350 122,280 -39.1 -42.6
Mianyang 133,280 868,809 123,331 692,090 -13.9 5.8
Mianyang ETDZ 118 118 0 1 19800.5 177.9
Mianyang HNTIDZ 29,893 256,898 72,149 458,479 40.6 58.7
Guangyuan 3,847 20,258 21,714 63,370 7.6 84.8
Guangyuan ETDZ - - 30 30 - -
Leshan 53,193 394,149 28,521 193,615 -56.1 -29.8
Leshan HNTIDZ - - - - - -
Yibin 711,484 2,651,636 152,656 1,808,706 53.4 179.3
Yibin Lingang ETDZ 154,925 670,824 49,459 280,530 -3.3 21.4
Guizhou Province 675,692 3,261,277 244,342 1,219,360 33.7 -15.5
Guiyang 279,519 1,329,024 117,386 510,714 27.4 15.8
Guiyang HNTIDZ 3,486 9,455 11,101 11,959 361.7 339.0
Yunnan Province 1,639,550 6,429,212 1,864,188 9,921,724 -24.7 -5.4
Kunming 1,014,797 3,407,567 1,063,052 5,102,751 -10.6 -18.7
Kunming HNTIDZ 338,690 875,920 102,521 563,014 -31.5 -56.2
Honghezhou 127,485 577,129 170,083 1,233,284 51.6 -1.3
Mengzi ETDZ 80,032 401,983 12,653 479,950 326.8 139.8
Qujing 42,537 173,518 42,859 246,947 -6.6 -6.2
Qujing ETDZ 102 750 320 401 21.5 -82.5
Tibet Autonomous Region  30,909 133,083 4,423 16,489 -2.4 176.5
Lhasa 26,287 121,882 3,190 9,708 -4.6 199.9
Lhasa ETDZ 915 6,252 15 42 291.6 1508.3
Shaanxi Province 2,844,169 15,272,542 1,459,218 7,520,807 -14.0 -23.1
Xi'an 2,329,173 12,625,264 1,296,483 6,398,546 -19.4 -28.1
Shaanxi Aerospace, Aviation and Xi'an Eco.&Tech. Dev. Zone 25,833 128,282 16,219 85,151 36.9 148.1
Baoji 112,348 593,593 30,508 398,499 63.7 360.4
Baoji HNTIDZ 22,350 185,957 13,200 340,762 185.2 860.7
Hanzhong 20,606 168,486 3,901 23,844 164.0 64.7
Hanzhong ETDZ 1 1 47 219 - 198.5
Yulin 89,094 511,928 8,139 51,320 -15.6 -46.8
Yulin ETDZ - - - 1 - -33.3
Gansu Province 176,764 1,192,557 381,346 2,641,366 4.6 -20.9
Lanzhou 70,786 453,110 40,472 323,664 3.9 -15.0
Lanzhou NTIDZ 493 2,033 123 587 56.0 -88.4
Qinghai Province 56,154 230,442 16,228 66,004 0.7 157.4
Xining 25,603 108,066 12,787 51,815 -21.3 216.9
Xining ETDZ 4,230 19,384 370 1,485 89.3 35.1
Qinghai HNTIDZ 3 47 - - 95.8 -
Haixi 13,176 50,710 1,801 9,128 61.0 201.6
Golmud Kunlun Eco& Dep Area - 286 1,801 7,824 701.6 550.8
Ningxia Hui Autonomous Region 360,474 1,616,555 72,766 465,094 -26.4 7.3
Yinchuan 132,585 613,836 52,544 357,982 -20.5 55.9
Yinchuan ETDZ 1,616 6,277 15,495 65,961 82.6 47.8
Xinjiang Autonomous Region  3,293,636 14,034,989 2,581,329 9,321,262 66.2 4.5
Urumqi 2,360,740 9,265,272 103,831 389,845 99.6 43.4
Urumqi ETDZ 78,436 520,771 51,876 126,022 441.1 57.2
Urumqi HNTIDZ 379 4,137 11,249 60,145 -59.6 -27.3
Bole 74,881 342,597 248,247 1,145,633 29.7 132.8
Yining  216,926 1,443,519 1,085,359 4,751,036 104.9 6.3
Shihezi 32,343 124,374 1,432 21,745 -25.7 -34.6
Shihezi ETDZ 13,841 54,050 - 549 -56.8 -91.2
Note:ETDZ refers to Economic and Technological Development Area. HNTIDZ refers to High and New Technology Industry Development Area.

STATEMENT

General Administration of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730