(4) China's Total Export & Import Values by Country/Region, November 2023 (in CNY) | |||||||||
Unit: CNY 100 Million | |||||||||
Import Source/Export Destination | Export & Import | Export | Import | 1-to-11 Total Year-on-Year (±%) | |||||
11 | 1- to-11 | 11 | 1-to-11 | 11 | 1-to-11 | Export & Import | Export | Import | |
Total | 37,004.1 | 379,586.9 | 20,956.2 | 216,038.0 | 16,047.9 | 163,548.9 | 0 | 0.3 | -0.5 |
European Union | 4,416.6 | 50,292.7 | 2,748.8 | 32,167.1 | 1,667.8 | 18,125.6 | -2.2 | -5.8 | 5.0 |
of which: Germany | 1,150.6 | 13,313.8 | 555.0 | 6,453.1 | 595.6 | 6,860.7 | -3.7 | -8.9 | 1.7 |
Netherlands | 673.4 | 7,526.0 | 561.9 | 6,468.8 | 111.5 | 1,057.2 | -4.7 | -9.4 | 39.5 |
France | 432.2 | 5,050.7 | 229.9 | 2,656.4 | 202.2 | 2,394.3 | 3.8 | -4.4 | 14.9 |
Italy | 392.2 | 4,603.7 | 223.8 | 2,846.1 | 168.5 | 1,757.6 | -2.4 | -7.5 | 7.2 |
United States (US) | 4,149.0 | 42,607.8 | 3,144.4 | 32,147.5 | 1,004.6 | 10,460.2 | -6.9 | -8.5 | -1.6 |
ASEAN | 5,843.9 | 57,951.2 | 3,355.0 | 33,225.9 | 2,488.8 | 24,725.3 | 0.1 | -0.1 | 0.4 |
of which: Vietnam | 1,619.2 | 14,503.7 | 925.2 | 8,677.9 | 694.0 | 5,825.7 | 3.6 | -0.1 | 9.7 |
Malaysia | 1,189.7 | 12,078.6 | 535.5 | 5,505.8 | 654.2 | 6,572.8 | 0.0 | 0.6 | -0.5 |
Thailand | 755.8 | 8,052.0 | 479.0 | 4,836.2 | 276.7 | 3,215.8 | -0.6 | 4.3 | -7.1 |
Singapore | 683.4 | 6,860.6 | 483.8 | 4,850.7 | 199.6 | 2,009.9 | 3.5 | 5.9 | -1.9 |
Indonesia | 892.3 | 8,903.4 | 441.9 | 4,170.3 | 450.4 | 4,733.1 | -0.8 | -2.3 | 0.6 |
Philippines | 444.3 | 4,624.1 | 323.6 | 3,369.3 | 120.8 | 1,254.9 | -11.4 | -11.7 | -10.5 |
Japan | 1,964.8 | 20,390.3 | 952.0 | 10,140.3 | 1,012.8 | 10,249.9 | -6.2 | -3.3 | -8.8 |
Hong Kong, China | 2,008.1 | 18,174.8 | 1,934.1 | 17,282.3 | 74.0 | 892.4 | 0.7 | -1.7 | 94.0 |
R. O. Korea | 1,976.8 | 19,891.9 | 898.7 | 9,531.8 | 1,078.1 | 10,360.1 | -9.6 | -2.5 | -15.2 |
Taiwan, China | 1,767.2 | 17,177.4 | 444.5 | 4,387.5 | 1,322.7 | 12,789.9 | -11.2 | -12.0 | -10.9 |
Australia | 1,374.7 | 14,645.9 | 457.8 | 4,733.0 | 916.9 | 9,912.9 | 9.8 | 0.8 | 14.6 |
Russian Federation | 1,542.8 | 15,349.4 | 738.5 | 7,064.8 | 804.4 | 8,284.6 | 33.7 | 58.4 | 18.0 |
India | 835.0 | 8,724.0 | 720.2 | 7,532.8 | 114.8 | 1,191.2 | 6.8 | 6.2 | 11.0 |
United Kingdom (UK) | 564.8 | 6,260.9 | 455.3 | 4,986.1 | 109.5 | 1,274.9 | 0.2 | 1.3 | -4.1 |
Canada | 660.9 | 5,738.4 | 277.6 | 2,877.9 | 383.3 | 2,860.6 | 0.5 | -11.2 | 15.8 |
New Zealand | 114.7 | 1,381.0 | 49.5 | 506.9 | 65.2 | 874.1 | -10.4 | -10.2 | -10.5 |
Latin America | 3,026.4 | 31,349.7 | 1,477.1 | 15,799.2 | 1,549.3 | 15,550.5 | 6.2 | 2.4 | 10.3 |
of which: Brazil | 1,189.8 | 11,563.2 | 370.2 | 3,779.9 | 819.6 | 7,783.3 | 10.0 | -0.9 | 16.3 |
Africa | 1,716.4 | 18,110.4 | 1,061.3 | 11,051.0 | 655.1 | 7,059.3 | 7.0 | 13.5 | -1.8 |
of which: South Africa | 327.6 | 3,626.3 | 116.0 | 1,527.0 | 211.5 | 2,099.3 | 4.3 | 5.8 | 3.2 |
Note: 1.The Association of Southeast Asian Nations (ASEAN) includes: Brunei, Myanmar, Cambodia, Indonesia, Laos, Malaysia, Philippines, Singapore, Thailand, Vietnam; 2.The European Union (EU) includes: Belgium, Denmark, Germany, France, Ireland, Italy, Luxembourg, Netherlands, Greece, Portugal, Spain, Austria, Finland, Sweden, Cyprus, Hungary, Malta, Poland, Estonia, Latvia, Lithuania, Slovenia, Czech Republic, Slovakia, Bulgaria, Romania, Croatia; 3.From February 1, 2020, the EU trade value does not include UK data, with adjustment made in year-on-year data thereof. |
About GACC
Quick Links
General Administrator of Customs of the People's Republic of China
Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China Postcode: 100730