Home|中文站
g-nav-pf
(4) China's Total Export & Import Values by Country/Region, June 2020 (in CNY)
07/14/2020

(4) China's Total Export & Import Values by Country/Region, June 2020 (in CNY)
Unit: CNY 100 Million
Import Source Export & Import Export Import 1-to-6 Total Year-on-Year (±%)
Export Destination 6 1- to-6 6 1-to-6 6 1-to-6 Export & Import Export Import
Total 26,973.3  142,379.1  15,131.4  77,134.1  11,841.9  65,245.0  -3.2 -3.0 -3.3
  European Union 3,862.0  19,929.6  2,399.2  12,093.8  1,462.9  7,835.8  -1.8 1.8 -6.8
       of which: Germany 1,112.0  5,903.0  528.1  2,737.1  583.8  3,165.9  -4.2 3.7 -10.1
                 Netherlands 533.3  2,793.7  445.0  2,369.1  88.3  424.7  5.6 3.9 16.1
                 France 416.8  2,019.0  252.2  1,143.7  164.5  875.3  -6.4 6.7 -19.3
                 Italy 345.6  1,674.2  220.2  1,044.4  125.4  629.8  -7.9 -6.4 -10.2
   United States (US) 3,559.3  16,429.9  2,821.2  12,473.7  738.1  3,956.2  -6.6 -8.1 -1.5
   ASEAN  3,938.5  20,898.0  2,149.3  11,512.2  1,789.2  9,385.7  5.6 3.4 8.5
        of which: Vietnam 1,078.3  5,594.3  639.6  3,326.9  438.7  2,267.4  18.1 10.2 31.9
                  Malaysia 779.1  3,990.1  305.4  1,603.7  473.7  2,386.4  2.5 -2.3 6.1
                  Thailand 583.8  3,179.8  287.5  1,599.2  296.3  1,580.6  9.2 12.6 6.0
                  Singapore 500.6  2,858.1  319.6  1,839.2  181.0  1,018.9  1.9 9.7 -9.7
                  Indonesia 441.1  2,491.9  212.4  1,282.1  228.7  1,209.8  0.7 -8.4 12.4
                  Philippines 363.9  1,716.9  253.0  1,150.0  110.9  567.0  -9.3 -7.8 -12.2
   Japan 1,848.4  10,313.0  769.0  4,731.8  1,079.4  5,581.2  0.4 0.1 0.6
   Hong Kong, China 1,508.8  8,166.9  1,470.7  7,957.3  38.1  209.5  -10.0 -9.1 -33.0
   R. O. Korea 1,669.2  9,227.1  652.4  3,660.2  1,016.8  5,566.9  -2.6 -2.1 -3.0
   Taiwan, China 1,496.4  7,902.9  346.7  1,923.6  1,149.7  5,979.2  11.4 11.5 11.4
   Australia 980.3  5,539.9  303.7  1,605.5  676.6  3,934.3  1.8 6.7 -0.1
   Russian Federation 580.1  3,446.3  282.6  1,470.3  297.5  1,976.0  -2.5 -2.8 -2.3
   India 496.7  2,478.9  339.1  1,870.8  157.6  608.1  -18.3 -23.0 0.3
   United Kingdom (UK) 568.9  2,521.3  460.8  1,855.0  108.2  666.3  -7.0 -4.1 -14.2
   Canada 412.8  1,864.6  280.7  1,165.4  132.1  699.2  -16.6 -2.3 -32.9
   New Zealand 99.7  618.2  32.9  177.3  66.8  441.0  -1.7 0.1 -2.4
   Latin America 1,836.3  9,746.9  835.1  4,434.2  1,001.2  5,312.8  -2.7 -5.6 -0.1
         of which: Brazil 758.2  3,639.8  173.8  999.8  584.3  2,640.1  2.0 -6.1 5.4
   Africa 1,028.5  5,777.4  676.2  3,400.2  352.3  2,377.3  -16.6 -5.2 -28.8
         of which: South Africa 172.9  1,043.4  83.6  435.3  89.3  608.2  -25.2 -17.4 -29.9
Note:
1.The Association of Southeast Asian Nations (ASEAN) includes: Brunei, Myanmar, Cambodia, Indonesia, Laos, Malaysia, Philippines, Singapore, Thailand, Vietnam;
2.The European Union (EU) includes: Belgium, Denmark, Germany, France, Ireland, Italy, Luxembourg, Netherlands, Greece, Portugal, Spain, Austria, Finland, Sweden, Cyprus, Hungary, Malta, Poland, Estonia, Latvia, Lithuania, Slovenia, Czech Republic, Slovakia, Bulgaria, Romania, Croatia;
3.From February 1, 2020, the EU trade value does not include UK data, with adjustment made in year-on-year data thereof.

General Administrator of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730