Home|中文站
g-nav-pf
(4) China's Total Export & Import Values by Country/Region, December 2024 (in USD)
2025/01/13
(4) China's Total Export & Import Values by Country/Region, December 2024 (in USD)
Unit: USD1 Million
Import Source/Export Destination Export & Import Export Import 1-to-12 Total Year-on-Year (±%)
12 1-to-12 12 1-to-12 12 1-to-12 Export & Import Export Import
Total 566,416.2  6,162,288.7  335,627.0  3,577,222.0  230,789.1  2,585,066.7  3.8 5.9 1.1
  European Union 69,368.0  785,824.5  46,503.3  516,461.2  22,864.7  269,363.3  0.4 3.0 -4.4
       of which: Germany 17,547.3  201,876.3  9,696.3  107,049.8  7,851.0  94,826.5  -2.4 6.5 -10.7
                 Netherlands 10,048.0  110,007.3  7,824.2  91,209.2  2,223.8  18,798.2  -6.1 -9.0 11.2
                 France 7,500.7  79,581.1  4,138.8  44,490.2  3,362.0  35,090.9  0.8 6.9 -5.9
                 Italy 6,544.3  72,542.3  4,176.4  46,194.7  2,367.9  26,347.5  1.1 3.8 -3.2
   United States (US) 64,155.6  688,280.3  48,829.7  524,656.2  15,325.8  163,624.1  3.7 4.9 -0.1
   ASEAN  97,404.4  982,335.0  59,706.2  586,523.9  37,698.2  395,811.1  7.8 12.0 2.0
        of which: Vietnam 25,258.9  260,650.8  15,721.3  161,889.5  9,537.6  98,761.3  13.5 17.7 7.2
                  Malaysia 21,204.3  212,031.8  10,732.2  101,463.3  10,472.0  110,568.4  11.4 16.1 7.4
                  Thailand 13,079.7  133,981.5  8,630.7  86,036.3  4,449.1  47,945.2  6.1 13.6 -5.2
                  Singapore 11,666.7  111,113.7  8,442.6  79,220.3  3,224.2  31,893.3  2.6 3.0 1.5
                  Indonesia 15,756.4  147,796.3  8,881.2  76,697.8  6,875.2  71,098.4  6.1 17.6 -4.0
                  Philippines 6,440.1  71,600.8  4,704.1  52,277.0  1,735.9  19,323.8  -0.4 -0.2 -0.8
   Japan 28,448.9  308,273.7  12,528.2  152,019.4  15,920.7  156,254.3  -3.0 -3.5 -2.6
   Hong Kong, China 28,637.3  309,702.4  27,022.2  291,139.9  1,615.1  18,562.5  7.6 6.2 35.8
   R. O. Korea 30,937.8  328,082.6  13,607.5  146,365.6  17,330.3  181,717.0  5.6 -1.8 12.4
   Taiwan, China 26,857.8  292,971.2  6,831.6  75,188.5  20,026.2  217,782.6  9.4 9.8 9.3
   Australia 17,531.4  211,286.2  5,659.1  70,713.7  11,872.3  140,572.5  -8.1 -4.2 -10.0
   Russian Federation 21,973.5  244,819.5  11,303.1  115,499.2  10,670.4  129,320.4  1.9 4.1 0.0
   India 11,893.5  138,478.2  10,462.2  120,481.4  1,431.4  17,996.7  1.7 2.4 -3.0
   United Kingdom (UK) 9,089.2  98,362.6  7,351.2  78,873.2  1,738.0  19,489.4  0.4 1.2 -2.9
   Canada 10,161.1  93,041.2  4,052.4  46,442.5  6,108.7  46,598.7  4.5 3.0 6.1
   New Zealand 1,847.5  20,152.1  661.0  7,735.8  1,186.5  12,416.3  -5.6 -1.8 -7.9
   Latin America 42,744.3  518,467.0  23,441.1  277,000.7  19,303.2  241,466.4  6.0 13.0 -1.1
         of which: Brazil 13,481.1  188,168.9  5,568.7  72,075.5  7,912.4  116,093.5  3.5 22.0 -5.3
   Africa 28,810.7  295,562.5  19,140.9  178,762.6  9,669.7  116,799.9  4.8 3.5 6.9
         of which: South Africa 4,127.5  52,456.9  2,052.9  21,813.7  2,074.6  30,643.2  -5.7 -7.8 -4.2
Note:
1.The Association of Southeast Asian Nations (ASEAN) includes: Brunei, Myanmar, Cambodia, Indonesia, Laos, Malaysia, Philippines, Singapore, Thailand, Vietnam;   
2.The European Union (EU) includes: Belgium, Denmark, Germany, France, Ireland, Italy, Luxembourg, Netherlands, Greece, Portugal, Spain, Austria, Finland, Sweden, Cyprus, Hungary, Malta, Poland, Estonia, Latvia, Lithuania, Slovenia, Czech Republic, Slovakia, Bulgaria, Romania, Croatia;
3.From February 1, 2020, the EU trade value does not include UK data, with adjustment made in year-on-year data thereof.

General Administrator of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730