Home|中文站
(2) Imports and Exports by Country (Region) of Origin/Destination, 1-2. 2020
03/23/2020

(2) Imports and Exports by Country (Region) of Origin/Destination, 1-2. 2020
    Unit: US$1,000
Country (Region) Total Exports Imports Percentage Change
1 to 2 1 to 2 1 to 2 Total Exports Imports
TOTAL 591,992,771  292,448,566  299,544,205  -11.0 -17.2 -4.0
Asia: 307,591,519  145,987,305  161,604,215  -7.6 -13.1 -2.0
Afghanistan  84,905  78,998  5,907  -15.4 -16.6 4.8
Bahrian  175,548  147,965  27,583  -2.9 -12.7 145.2
Bangladesh 2,265,823  2,128,760  137,063  -22.6 -22.8 -19.9
Bhutan 1,556  1,555  11.8 11.9 -68.3
Brunei 331,820  80,416  251,404  51.1 -48.6 299.3
Myanmar  2,486,997  1,581,414  905,582  2.7 1.0 5.7
Cambodia 1,151,581  953,495  198,086  -2.9 -3.6 0.2
Cyprus 179,927  178,179  1,747  129.9 155.7 -79.6
Korea, DPR  208,066  197,393  10,673  -29.5 -23.2 -71.9
China Hong Kong 30,118,548  29,141,185  977,363  -20.9 -20.4 -33.7
India 12,214,581  9,616,049  2,598,532  -13.7 -13.9 -13.0
Indonesia 11,134,715  5,260,636  5,874,078  -3.0 -16.3 13.0
Iran 2,544,343  1,393,053  1,151,290  -26.9 21.2 -50.6
Iraq 6,283,108  1,139,544  5,143,563  34.9 -16.5 56.2
Israel 2,258,174  1,355,976  902,198  12.9 -8.1 72.0
Japan 39,543,697  17,035,826  22,507,871  -16.6 -24.5 -9.3
Jordan 508,053  444,674  63,379  -17.2 -17.5 -15.1
Kuwait  3,146,406  494,540  2,651,866  24.2 -15.7 36.2
Lao PDR 447,902  162,170  285,732  -15.4 -25.4 -8.4
Lebanon 103,059  97,516  5,543  -62.5 -64.0 41.1
China Macau  293,477  284,265  9,211  -36.8 -37.6 -0.9
Malaysia 17,325,305  6,360,409  10,964,896  4.8 -8.5 14.5
Maldives 50,824  50,763  61  4.3 4.2 289.2
Mongolia 758,703  138,796  619,907  -24.5 -25.7 -24.2
Nepal,FDR 191,959  189,246  2,714  7.6 7.9 -11.8
Oman 3,811,345  323,190  3,488,155  33.6 -20.7 42.7
Pakistan 2,518,151  2,215,729  302,422  -6.1 -5.6 -9.6
Palestine 12,652  12,650  19.0 19.1 -83.8
Philippines 7,598,207  5,189,923  2,408,284  -3.1 2.0 -12.5
Qatar 1,970,379  274,613  1,695,766  -12.8 -25.2 -10.4
Saudi Arabia  12,442,024  3,169,368  9,272,656  11.0 2.4 14.2
Singapore  12,449,400  7,476,491  4,972,909  -5.3 -4.8 -6.1
Korea, Rep. 37,661,956  13,532,308  24,129,648  -12.2 -18.6 -8.1
Sri Lanka 628,155  580,529  47,626  -2.7 -2.7 -1.7
Syrian Arab Republic 128,291  127,821  470  -39.4 -39.6 70.2
Thailand 12,120,606  6,030,010  6,090,596  -6.5 -3.6 -9.3
Turkey 3,094,024  2,569,785  524,239  3.3 5.8 -7.5
United Arab Emirates 6,851,368  4,002,005  2,849,363  -3.7 -13.2 13.9
Yemen 667,231  404,316  262,916  23.8 6.1 66.6
Viet Nam 20,274,109  11,234,991  9,039,118  8.9 -0.9 24.2
China 14,346,104  - 14,346,104  -20.7 - -20.7
China Taiwan 31,214,839  7,562,734  23,652,106  -2.4 1.1 -3.4
Timor-Leste  12,576  12,265  311  -8.7 -10.1 150.1
Kazakhstan 2,936,094  1,315,621  1,620,474  17.8 4.3 31.6
Kyrgyzstan 611,294  602,156  9,139  -11.7 -11.7 -7.7
Tajikistan 198,826  186,720  12,106  9.7 10.7 -3.8
Turkmenistan 1,402,900  42,468  1,360,432  -16.4 23.6 -17.2
Uzbekistan 831,795  608,682  223,113  -13.6 -1.5 -35.4
Oth.Asia nes 115  104  11  -66.1 -66.2 -64.7
Africa: 26,603,743  13,703,981  12,899,762  -17.8 -13.8 -21.7
Algeria 952,581  750,517  202,064  -31.6 -41.8 98.2
Angola 3,404,569  219,308  3,185,261  -29.9 -17.8 -30.7
Benin 119,303  116,840  2,463  -70.3 -68.7 -91.4
Botswana 43,968  42,405  1,563  -6.2 1.2 -68.7
Burundi 6,703  6,322  382  -33.2 -26.8 -72.9
Cameroon 245,403  216,845  28,559  -42.4 -7.7 -85.0
Canary Islands 261  255  -36.1 -37.0 94.6
Cape Verde  8,378  8,375  7.0 7.0 93.5
Central African Rep. 16,342  5,176  11,165  107.7 98.8 112.2
Ceuta 19  19  -16.5 -99.8 35.3
Chad 73,653  44,825  28,828  -22.0 47.0 -54.9
Comoros 7,027  7,017  1.1 1.2 -16.5
Congo 866,155  60,699  805,456  -17.5 24.0 -19.5
Djibouti 257,379  250,269  7,110  -8.8 -11.2 3015.3
Egypt  1,987,893  1,804,026  183,867  -9.3 -4.7 -38.4
Equatorial Guinea 312,744  10,519  302,225  -34.7 -22.7 -35.0
Ethiopia  325,834  294,123  31,711  -6.9 -3.1 -31.7
Gabon 726,165  39,315  686,851  -19.6 -22.1 -19.4
Gambia  76,802  72,968  3,834  -2.2 -2.2 -3.1
Ghana 1,040,777  617,060  423,717  6.2 1.0 14.9
Guinea 670,838  227,565  443,273  -2.5 15.9 -9.9
Guinea-Bissau 4,122  4,121  -61.9 -45.2 -100.0
Cote d'Ivoire 370,583  253,997  116,586  6.4 -16.9 173.1
Kenya 542,930  516,355  26,575  -27.7 -28.5 -10.1
Liberia 488,228  473,794  14,434  0.3 0.3 2.0
Libyan Arab Jamahiriya 959,717  337,475  622,242  -0.6 -6.0 2.6
Madagascar 155,012  132,549  22,463  -3.6 1.0 -24.1
Malawi 26,836  26,130  707  -46.9 -38.8 -91.0
Mali  61,810  49,205  12,605  -34.0 -33.8 -34.9
Mauritania 265,667  95,747  169,920  -7.3 -22.7 4.5
Mauritius 77,757  73,286  4,471  -24.3 -22.9 -41.9
Morocco 642,665  565,517  77,148  -5.8 -5.0 -11.6
Mozambique 317,646  209,474  108,172  -27.8 -30.6 -21.7
Namibia 171,670  22,568  149,102  142.3 2.7 204.9
Niger 118,767  67,656  51,110  -1.3 198.1 -47.7
Nigeria  2,351,117  1,977,837  373,279  -9.8 0.3 -41.2
Reunion 16,570  16,568  -19.3 -19.3 116.1
Rwanda 59,285  51,812  7,474  100.8 102.8 88.2
Sao Tome and Principe 829  820  -55.4 -55.8 285.9
Senegal 306,170  238,779  67,392  -15.0 -27.2 109.6
Seychelles 6,334  6,333  -43.3 -43.0 -98.6
Sierra Leone 59,093  35,674  23,419  -14.6 4.1 -33.0
Somalia  89,916  89,077  839  -21.4 -18.6 -83.0
South Africa 5,011,484  1,880,496  3,130,988  -22.8 -22.9 -22.7
Western Sahara  422  422  - 2815093.3 2815093.3 -
Sudan 466,168  362,512  103,656  12.3 23.0 -13.9
Tanzania 451,080  419,728  31,352  -14.7 -12.4 -37.0
Togo  265,982  244,138  21,844  -28.2 -24.5 -53.5
Tunisia 226,451  195,786  30,665  -12.5 -13.0 -8.7
Uganda 78,281  72,969  5,311  -29.5 -31.4 12.2
Burkina Faso 48,625  40,729  7,895  35.9 14.1 10105.6
Congo,DR  905,244  242,528  662,716  4.0 -11.8 11.3
Zambia 457,091  114,414  342,677  -36.7 1.1 -43.8
Zimbabwe 141,343  48,256  93,088  -52.1 -10.9 -61.4
Lesotho 6,913  5,873  1,039  -39.7 -29.3 -67.1
Melilla 238  238  - -44.1 -42.9 -
Swaziland 5,226  5,168  58  -2.6 -2.4 -19.1
Eritrea 77,650  12,132  65,518  88.7 151.3 80.4
Mayotte 7,876  7,865  10  13.6 13.4 1716.5
Republic of South Sudan 218,020  11,391  206,629  22.2 -24.5 26.5
Oth.Afr.nes 134  134  -51.0 -50.7 -79.3
Europe: 115,930,503  60,422,059  55,508,444  -12.5 -19.5 -3.4
Belgium 3,175,890  2,233,720  942,170  -17.8 -20.0 -11.9
Denmark 1,842,546  912,414  930,131  2.1 -15.4 28.1
United Kingdom 9,792,318  6,635,907  3,156,410  -24.9 -29.3 -13.8
Germany 23,484,268  9,624,233  13,860,034  -19.4 -24.1 -15.8
France  8,220,751  4,236,641  3,984,109  -22.8 -15.7 -29.1
Ireland 2,481,675  427,622  2,054,053  -9.5 -14.0 -8.5
Italy 6,837,518  4,098,824  2,738,693  -16.2 -18.5 -12.5
Luxembourg  113,028  78,977  34,051  -84.8 -88.7 -23.7
Netherlands 10,349,737  8,635,269  1,714,469  -12.4 -15.8 9.9
Greece 1,045,221  940,285  104,936  -11.1 -14.1 29.6
Portugal 872,486  532,441  340,045  -13.4 -17.8 -5.5
Spain  4,747,720  3,390,030  1,357,690  -9.8 -15.7 8.9
Albania 71,139  58,713  12,426  -29.6 -33.0 -6.7
Andorra 350  222  128  -61.6 -75.5 1978.7
Austria  1,468,004  406,995  1,061,009  -5.9 -11.8 -3.5
Bulgaria  388,335  185,851  202,484  -5.9 -23.0 18.2
Finland 1,003,356  365,856  637,500  -13.4 -25.5 -4.5
Gibraltar   458  457  -40.9 -41.0 58.1
Hungary  1,428,419  882,674  545,745  -8.8 -15.2 3.9
Iceland 27,315  9,547  17,769  -28.1 -53.3 1.4
Liechtenstein  21,837  7,554  14,284  -26.9 0.5 -36.1
Malta 208,589  164,668  43,921  12.9 26.2 -19.1
Monaco 6,158  5,160  998  161.3 447.0 -29.4
Norway 1,902,055  456,598  1,445,456  93.3 -6.5 191.6
Poland 3,832,099  3,212,963  619,136  -5.8 -7.0 1.0
Romania  943,400  632,064  311,336  -10.8 -9.7 -13.0
San Marino 1,211  1,076  135  24.9 109.2 -70.4
Sweden  2,364,306  991,548  1,372,758  -16.6 -28.1 -5.8
Switzerland 4,254,434  526,629  3,727,805  -10.2 -27.2 -7.1
Estonia 127,627  99,079  28,548  -29.6 -33.6 -10.9
Latvia  174,505  147,711  26,794  -19.6 -19.1 -22.1
Lithuania 303,667  235,788  67,879  -9.6 -15.4 18.7
Georgia  166,972  153,930  13,042  -15.2 -18.0 40.6
Armenia  188,346  25,747  162,599  197.9 -12.6 381.6
Azerbaijan  74,128  71,588  2,540  -9.5 -11.2 95.8
Belarus 307,239  206,864  100,375  -14.8 -7.5 -26.7
Moldova 24,081  16,393  7,689  -16.7 -26.8 18.0
Russian Federation  17,193,908  6,010,190  11,183,718  5.6 -15.4 21.7
Ukraine 1,753,627  921,473  832,154  5.4 -14.3 41.3
Slovenia  562,843  496,645  66,198  -15.2 -16.6 -2.4
Croatia 231,935  211,977  19,958  -22.5 -21.1 -34.7
Czech Republic 2,215,884  1,551,322  664,562  -10.1 -12.7 -3.4
Slovakia 1,368,119  404,337  963,783  12.7 -9.1 25.3
Republic of North Macedonia 35,469  16,862  18,607  -20.2 -34.3 -1.0
Bosnia and Hercegovina 22,873  14,488  8,385  -22.8 -23.9 -20.7
Vatican City State 93  93  196.2 -71.8 203.9
Faroe Islands  12,910  114  12,797  -60.3 -94.4 -58.0
Serbia 259,844  169,323  90,521  58.9 30.1 171.1
Montenegro 21,792  13,290  8,502  -15.5 -31.5 32.7
Oth.Eur.nes 21  20  -68.9 -3.3 -70.2
Latin America:   45,456,667  18,496,019  26,960,648  -8.4 -12.2 -5.7
Antigua and Barbuda 8,544  8,543  20.2 20.3 -93.3
Argentina 2,177,207  752,921  1,424,286  -0.5 -10.0 5.5
Aruba 4,724  4,640  84  -4.6 -6.3 3572.9
Bahamas 26,797  23,318  3,479  -36.3 -12.6 -77.3
Barbados 7,540  5,657  1,883  -45.5 -49.9 -26.1
Belize 12,414  12,411  -8.1 -8.0 -87.6
Bolivia 164,410  118,874  45,536  -7.0 0.7 -22.6
Bonaire -60.1 -81.9 63.0
Brazil 16,754,116  4,664,401  12,089,715  -4.9 -3.8 -5.3
Cayman Islands  3,134  3,133  10.5 10.5 -76.1
Chile  7,394,266  1,785,903  5,608,363  -9.7 -25.5 -3.2
Colombia  2,143,684  1,166,318  977,366  -8.8 -11.8 -4.9
Dominica 3,322  3,254  67  1.9 1.8 8.8
Costa Rica  279,001  175,433  103,568  -13.6 -22.8 8.0
Cuba  129,263  54,494  74,770  -35.7 -55.5 -5.0
Curacao 3,639  3,628  12  -44.5 -44.7 2555.5
Dominican Republic 302,678  269,972  32,706  -21.2 -5.1 -67.1
Ecuador 1,115,514  414,509  701,005  15.1 -14.1 43.9
French Guiana 2,059  2,054  -23.5 -22.7 -84.3
Grenada 2,995  2,995  178.0 178.0 40.3
Guadeloupe 4,592  4,590  -31.1 -31.1 3.3
Guatemala  315,121  297,248  17,873  -4.2 -8.5 335.4
Guyana 32,351  28,170  4,181  -26.2 -23.0 -42.3
Haiti 59,030  58,794  236  -34.9 -34.6 -67.7
Honduras 130,917  127,583  3,334  -16.9 -16.1 -39.0
Jamaica 70,286  57,019  13,267  -27.1 -40.1 1026.9
Martinique 3,043  3,028  15  -19.5 -19.9 1372.1
Mexico 7,859,757  5,616,775  2,242,982  -9.1 -12.6 0.8
Montserrat 36  36  1499.1 1978.1 -98.5
Nicaragua 63,469  60,367  3,102  15.9 20.7 -34.7
Panama  929,805  856,739  73,066  -4.4 -11.4 1124.1
Paraguay 151,181  148,253  2,928  -18.1 -16.7 -55.5
Peru 3,798,464  1,061,829  2,736,635  -2.0 -17.4 5.7
Puerto Rico  166,543  61,071  105,471  -24.8 -39.2 -12.9
Saba - -96.9 -96.9 -
Saint Lucia 2,172  2,143  29  4.9 4.2 100.1
Saint Martin Islands 1,146  1,142  29.7 29.3 -
St.Vincent&Grenadines 996  996  -6.9 -6.9 -45.0
El Salvador 181,589  134,169  47,421  21.7 -3.4 357.4
Suriname 38,823  28,042  10,781  -8.7 -25.4 117.3
Trinidad and Tobago  179,261  34,673  144,588  128.4 -24.5 343.8
Turks&Caicos Islands 278  278  31.7 31.7 -77.4
Uruguay 586,727  210,700  376,027  -6.4 -18.1 1.8
Venezuela  338,293  222,766  115,527  -78.2 65.8 -91.8
Virgin Islands,British 2,074  1,826  248  141.1 113.4 5615.8
St.Kitts&Nevis 1,286  1,206  80  -18.1 -21.9 216.1
St.Pierre&Miquelon 41  41  - 2162.9 2162.9 -
Netherlands Antilles 2,755  2,755  28.7 28.7 43.1
Oth.L.Amer.nes  1,323  1,321  5.7 5.6 148.9
North America:  67,552,048  46,900,625  20,651,423  -22.7 -27.8 -8.2
Canada  6,925,015  3,925,670  2,999,345  -35.8 -28.8 -43.2
United States 60,571,758  42,971,873  17,599,885  -20.9 -27.7 2.5
Greenland 52,252  61  52,192  7.9 33.0 7.9
Bermuda  2,975  2,974  -44.9 -44.9 44.9
Oth.N.Amer.nes 48  48  -67.0 -60.0 -98.6
Oceania:  28,775,511  6,938,553  21,836,958  -3.4 -17.3 2.1
Australia  24,552,722  5,682,301  18,870,421  -3.1 -19.0 3.0
Cook Islands 1,334  707  626  -90.3 -94.7 94.2
Fiji 35,236  34,331  906  -33.4 -33.8 -10.5
Gambier Islands - - - - - -
Marquesas Islands  - - - - - -
Nauru  152  152  - -25.8 -25.3 -
New Caledonia 193,940  12,814  181,126  -15.3 -45.2 -11.9
Vanuatu 5,702  5,544  158  -24.1 -23.5 -38.7
New Zealand 3,022,287  666,040  2,356,247  0.2 -17.5 6.6
Norfolk Island 27  27  -77.6 -77.6 -
Papua New Guinea  524,997  139,521  385,476  -18.8 58.5 -30.9
Society Islands 87  87  - -55.9 -55.9 -
Solomon Islands  47,363  9,119  38,243  -48.8 -4.4 -53.9
Tonga 2,801  2,681  120  -10.1 -14.0 598550.0
Tuamotu Islands  - - - - - -
Tubai Islands - - - - - -
Samoa 9,037  8,965  71  -24.4 -24.3 -35.2
Kiribati 2,797  2,797  - -34.6 -34.6 -
Tuvalu  2,967  2,966  117.3 119.8 -95.6
Micronesia,FS 3,242  3,169  73  17.5 14.8 -
Marshall Islands  354,645  351,622  3,023  5.3 6.4 -52.8
Palau  1,782  1,781  -0.5 1.1 -99.8
French Polynesia 9,199  8,757  442  -34.6 -33.1 -54.9
Wallis and Futuna 83  83  - -37.8 -37.8 -
Oth.Ocean.nes 5,111  5,087  24  -1.8 -2.0 75.6
Countries(reg.)unknown  82,779  25  82,754  -86.4 -95.7 -86.4
ASEAN 85,320,641  44,329,957  40,990,685  0.5 -5.1 7.2
EU  79,971,853  45,278,113  34,693,739  -15.5 -18.4 -11.4
APEC 365,962,480  176,765,030  189,197,450  -11.3 -18.6 -3.1
Notes
1. ASEAN is composed of BruneiMyanmarCambodiaIndonesiaLao PDRMalaysiaPhilippinesSingaporeThailand and Vietnam;   
2. EU  is composed of Belgium
DenmarkGermanyFranceIrelandItalyLuxembourg  NetherlandsGreecePortugalSpainAustriaFinlandSwedenCyprusHungary, MaltaPolandEstoniaLatviaLithuaniaSloveniaCzechSlovakBulgariaRomania and Croatia;   
3. APEC  is composed of Brunei
Hong KongIndonesiaJapanMalaysiaPhilippinesSingaporeRepublic of KoreaThailandVietnamChinaTaiwanRussiaChileMexicoPeruCanadaUnited StatesAustraliaNew Zealand and Papua New Guinea.

STATEMENT

General Administration of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730