(7) Statistics Bulletin on Freights in January-February 2024 | ||||
Indicator | Unit | 1-to-2 | ||
2024 | 2023 | Year-on-Year ±% | ||
Import/Export Freight Quantity | 10,000 tons | 82382.2 | 76766.1 | 7.3 |
Import | 10,000 tons | 57990.0 | 53334.6 | 8.7 |
Export | 10,000 tons | 24392.2 | 23431.4 | 4.1 |
Totaled Supervised Vehicles | car/craft/ship | 6597345 | 3814524 | 73.0 |
Totaled Supervised Entries & Exits | car/craft/ship | 6110234 | 3402612 | 79.6 |
Incl: Inward/Outward Trucks | car | 5208024 | 2749525 | 89.4 |
Inward/Outward Trains | car | 712344 | 559653 | 27.3 |
Inward/Outward Ships | ship | 60722 | 50686 | 19.8 |
Inward/Outward Airplanes | craft | 129144 | 42748 | 202.1 |
About GACC
Quick Links
General Administrator of Customs of the People's Republic of China
Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China Postcode: 100730