
| (1) China's Total Export & Import Values, Apr 2026 (in USD) | |||||
| Unit: USD 100 Million | |||||
| Item | 4 | 1-to-4 | 4 | 1-to-4 | |
| Month-on-Month ±% | Year-on-Year ±% | Year-on-Year ±% | |||
| Total Export & Import | 6,340.6 | 23,260.7 | 7.2 | 18.7 | 18.2 |
| Total Export | 3,594.4 | 13,368.8 | 12.0 | 14.1 | 14.5 |
| Total Import | 2,746.2 | 9,891.9 | 1.5 | 25.3 | 23.6 |
| Export-Import Balance | 848.2 | 3,477.0 | - | - | - |
|
Note: Export-Import Balance "+" indicates export more than import and "-" indicates export less than import. |
|||||
About GACC
Quick Links
General Administrator of Customs of the People's Republic of China
Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China Postcode: 100730