Home|中文站
(3) Composition of Imports and Exports by Section and Division, 7.2020
08/23/2020

3Composition of Imports and Exports by Section and Division, 7.2020
Unit:US$1,000
Commodity ( by SITC Rev,3 )  Exports  Imports Percentage Change
7 1 to 7 7 1 to 7 Exports Imports
Total 237,631,279  1,336,377,758  175,301,874  1,106,248,063  -4.1 -5.7
1.PRIMARY PRODUCTS 8,639,773  65,758,153  57,703,136  381,731,620  -12.2 -8.6
0 Food and live animals  5,380,794  34,241,916  8,215,708  55,923,723  -3.1 25.8
00 Live animals other than animals of division 03  52,206  291,033  55,185  340,046  18.5 22.9
01 Meat and meat preparations 185,413  1,275,622  2,854,297  18,184,106  -15.0 97.5
02 Dairy products and birds' eggs 24,574  157,195  594,019  4,119,418  -0.5 13.2
03 Fish (not marine mammals), crustaceans, molluscs and aquatic invertebrates and preparations thereof 1,585,728  9,699,346  1,030,134  7,742,780  -14.3 -7.7
04 Cereals and cereal preparations  190,829  1,255,503  833,474  4,741,218  -8.8 27.5
05 Vegetables and fruit 1,912,760  12,734,103  1,064,019  9,502,088  2.2 5.4
06 Sugars, sugar preparations and honey 201,916  1,244,696  182,388  1,078,095  -5.8 28.0
07 Coffee, tea, cocoa, spices, and manufactures thereof 415,338  2,672,778  176,813  1,094,590  10.4 6.6
08 Feeding stuff for animals (not including unmilled cereals) 277,088  1,742,543  469,607  2,806,669  5.1 5.8
09 Miscellaneous edible products and preparations  534,940  3,169,098  955,772  6,314,714  9.7 10.7
1 Beverages and tobacco 246,295  1,445,040  551,858  3,501,901  -20.6 -24.1
11 Beverages 160,417  991,568  491,872  2,592,342  -11.6 -22.4
12 Tobacco and tobacco manufactures 85,878  453,471  59,986  909,558  -35.0 -28.8
2 Crude materials, inedible, except fuels 1,168,194  8,742,805  26,078,095  155,290,025  -12.5 -4.7
21 Hides, skins and furskins, raw 2,230  16,729  86,818  614,198  -10.9 -36.6
22 Oil seeds and oleaginous fruits  58,158  693,523  4,117,982  23,767,594  -7.1 13.2
23 Crude rubber (including synthetic and reclaimed)  51,607  398,590  856,736  5,413,749  -19.7 -4.4
24 Cork and wood 48,154  303,592  1,858,977  10,365,793  -11.1 -18.7
25 Pulp and waste paper 7,507  69,513  1,397,676  9,377,576  -14.2 -20.5
26 Textile fibres and their wastes (not manufactured into yarn or fabric) 206,275  1,396,081  502,343  4,168,990  -36.2 -31.1
27 Crude fertilizers, other than those of division 56, and crude minerals (excluding coal, petroleum and precious stones) 278,424  1,779,591  404,802  2,938,473  -7.8 -30.6
28 Metalliferous ores and metal scrap 108,382  1,053,649  16,639,372  97,301,560  16.2 -1.6
29 Crude animal and vegetable materials, n.e.s. 407,456  3,031,536  213,387  1,342,092  -7.7 -13.1
3  Mineral fuels, lubricants and related materials  1,700,436  20,515,021  21,867,636  161,647,243  -24.3 -19.4
32 Coal, coke and briquettes 136,257  782,164  1,830,184  14,426,588  -57.7 -2.7
33 Petrolem, petroleum products and related materials  1,209,616  17,710,188  16,977,115  122,124,706  -24.0 -21.3
34 Gas, natural and manufactured  201,470  1,147,131  3,038,460  25,006,709  9.7 -18.1
35 Electric current 153,092  875,538  21,877  89,240  -3.0 -10.0
4  Animal and vegetable oils, fats and waxes fractionated 144,055  813,371  989,839  5,368,729  32.1 8.2
41 Animal oils and fats  15,684  124,910  31,092  261,118  16.9 2.7
42 Fixed vegetable fats and oils, crude, refined or 29,276  206,243  941,900  4,970,887  2.6 8.1
43 Animal or vegetable fats and oils, processed;waxes of animal or vegetable origin; inedible mixtures or preparations of animal or vegetable fats and oils, n.e.s. 99,095  482,219  16,847  136,724  56.7 24.7
2. MANUFACTURES 228,991,506  1,270,619,605  117,598,738  724,516,443  -3.6 -4.1
5  Chemicals and related products, n.e.s. 14,116,901  95,088,772  18,134,517  118,518,524  -0.6 -6.5
51 Organic chemicals  3,858,668  28,708,961  3,966,690  26,599,154  -3.8 -24.1
52 Inorganic chemicals 1,161,395  8,647,296  735,337  5,420,221  -11.4 4.9
53 Dyeing, tanning and colouring materials 590,676  4,281,790  390,991  2,522,288  -3.2 -9.6
54 Medical and pharmaceutical products 1,886,126  12,384,201  3,086,212  20,974,325  20.8 6.4
55 Essential oils and resinoids and perfume materials;toilet, polishing and cleaning preparations 868,058  4,940,013  1,899,539  12,041,504  -1.5 19.6
56 Fertilizers (other than those of group 272) 559,917  3,113,044  262,160  1,713,048  -26.0 -29.0
57 Plastics in primary forms  1,115,668  8,512,991  4,579,041  28,350,018  -18.8 -8.5
58 Plastics in non-primary forms  1,636,288  9,384,342  1,162,656  7,224,282  2.5 1.0
59 Chemical materials and products, n.e.s. 2,440,104  15,116,135  2,051,892  13,673,683  20.5 2.4
6  Manufactured goods classified chiefly by material 41,108,697  237,255,167  15,991,144  86,085,694  1.4 8.8
61 Leather, leather manufactures, n.e.s. and dressed furskins 184,806  936,172  151,102  1,057,197  -14.5 -46.0
62 Rubber manufactures, n.e.s.  1,795,407  9,879,448  429,210  2,672,370  -18.3 -6.3
63 Cork and wood manufactures (excluding furniture)  1,213,347  6,784,763  154,092  860,755  -7.4 14.6
64 Paper, paperboard and articles of paper pulp, of paper or of paperboard 1,902,860  11,021,004  640,527  3,719,483  -6.8 26.6
65 Textile yarn, fabrics, made-up articles, n.e.s.,and related products 15,982,121  90,424,685  1,152,049  8,334,152  31.0 -11.9
66 Non-metallic mineral manufactures, n.e.s. 4,644,397  23,901,512  1,468,485  9,008,114  -10.5 -20.7
67 Iron and steel 3,711,285  27,000,304  3,960,425  19,256,970  -20.0 40.3
68 Non-ferrous metals  1,693,430  12,821,016  6,782,471  33,063,961  -17.8 22.9
69 Manufactures of metals, n.e.s. 9,981,045  54,486,262  1,252,781  8,112,692  -3.5 -11.5
7 Machinery and transport equipment 111,947,189  641,804,379  69,474,769  431,089,901  -2.8 -0.6
71 Power generating machinery and equipment  3,154,843  20,695,586  1,985,064  12,817,769  -11.5 -11.0
72 Machinery specialized for particular industries 4,523,635  27,119,337  4,951,481  31,224,301  -7.0 2.1
73 Metal working machinery  823,118  4,561,972  798,987  5,027,076  -14.5 -22.6
74 General industrial machinery and equipment, n.e.s.and machine parts, n.e.s. 11,186,915  70,991,922  4,490,071  27,546,093  -2.8 -7.5
75 Office machines and automatic data processing machines 19,809,791  113,351,631  5,108,753  32,496,180  0.1 0.2
76 Telecommunications and sound recording and reproducing apparatus and equipment 27,491,037  149,753,376  4,603,075  30,671,660  -4.0 -1.7
77 Electrical machinery, apparatus and appliances,n.e.s. and electrical parts thereof (including non-electrical counterparts n.e.s. of electrical house-hold type equipment 36,545,985  201,861,813  40,428,930  251,529,070  1.8 8.6
78 Road vehicles (including air-cushion vehicles) 6,607,530  39,405,259  5,933,173  34,495,319  -13.3 -20.0
Other transport equipment  1,804,333  14,063,484  1,175,235  5,282,432  -14.8 -62.8
8 Miscellaneous manufactured articles  59,357,047  284,043,031  12,949,368  76,289,120  -11.1 -5.4
81 Prefabricated buildings; sanitary plumbing, heating and lighting fixtures and fittings, n.e.s.  5,086,319  23,630,366  94,199  449,559  0.8 -31.2
82 Furniture and parts thereof; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings 6,525,443  33,200,510  183,176  1,207,601  -8.2 -23.8
83 Travel goods, handbags and similar containers  1,893,701  10,971,323  368,866  1,887,396  -29.0 -6.6
84 Articles of apparel and clothing accessories  15,739,321  68,481,688  875,336  4,632,611  -16.8 -6.6
85 Footwear   3,780,619  19,530,093  599,254  3,144,741  -28.0 2.1
87 Professional, scientific and controlling instruments and apparatus, n.e.s. 6,024,085  33,609,125  6,707,697  40,836,635  6.9 -4.3
88 Photographic apparatus, equipment and supplies and optical goods, n.e.s.; watches and clocks  1,499,645  8,726,715  1,743,066  10,442,386  -16.0 -4.3
89 Miscellaneous manufactured articles, n.e.s. 18,807,914  85,893,211  2,377,773  13,688,190  -8.0 -7.5
9 Commodities and transactions not classified elsewhere in SITC 2,461,673  12,428,256  1,048,941  12,533,204  43.8 -64.2

Note:

Since 2012, the coverage of section nine has changed. For more information, please see the explanatory note.

STATEMENT

General Administration of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730