(7) Statistics Bulletin on Freights in July 2024 | |||||||
Indicator | Unit | 7 | 1-to-7 | ||||
2024 | 2023 | Year-on-Year ±% | 2024 | 2023 | Year-on-Year ±% | ||
Import/Export Freight Quantity | 10,000 tons | 46034.0 | 44247.1 | 4.0 | 319062.9 | 303244.5 | 5.2 |
Import | 10,000 tons | 30277.3 | 28388.0 | 6.7 | 208579.0 | 198511.6 | 5.1 |
Export | 10,000 tons | 15756.8 | 15859.1 | -0.6 | 110483.8 | 104732.8 | 5.5 |
Totaled Supervised Vehicles | car/craft/ship | 3711229 | 2964808 | 25.2 | 24697769 | 18052023 | 36.8 |
Totaled Supervised Entries & Exits | car/craft/ship | 3413326 | 2716729 | 25.6 | 22817322 | 16464462 | 38.6 |
Incl: Inward/Outward Trucks | car | 2884238 | 2267169 | 27.2 | 19444556 | 13701185 | 41.9 |
Inward/Outward Trains | car | 415882 | 365697 | 13.7 | 2656508 | 2301932 | 15.4 |
Inward/Outward Ships | ship | 34646 | 31767 | 9.1 | 229377 | 207623 | 10.5 |
Inward/Outward Airplanes | craft | 78560 | 52096 | 50.8 | 486881 | 253722 | 91.9 |
About GACC
Quick Links
General Administrator of Customs of the People's Republic of China
Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China Postcode: 100730