Home|中文站
(13) Major Export Commodities in Quantity and Value, 2. 2019
03/23/2019

(13) Major Export Commodities in Quantity and Value,2. 2019
Unit: US$1,000
Commodity Quantity Unit 1to Percentage Change
Quantity Value Quantity Value Quantity Value
Live pig (excl. those for breeding) 10000N 6 15,811 13 37,845 -57.7 -59.4
Live poultry 10000N 20 94 22 102 9.0 68.1
Meat and meat offal T 19,783 105,100 45,619 254,384 -28.5 -46.1
  Of which:
    Meat of bovine animals T 17 121 22 157 -39.6 -52.9
    Meat of swine T 1,449 6,823 3,865 18,350 -51.5 -53.4
    Meat of sheep and goats T 25 313 293 3,139 -87.6 -83.5
    Frozen chicken and offal T 4,355 10,924 12,759 31,533 -26.3 -11.4
Aquatic products 10000T 20 824,103 64 2,980,416 -28.1 -36.6
  Of which:
    Live fish T 5,985 41,766 10,639 76,391 -4.7 -6.4
    Frozen fish or fish fillet 10000T 11 270,931 32 1,038,511 -19.7 -38.0
    Fresh or frozen prawns T 252 2,808 2,105 22,756 -70.4 -62.6
    Frozen shelled shrimps T 1,435 15,696 6,692 71,060 -63.0 -62.8
    Fresh eggs MN 86 7,643 200 18,497 16.9 3.6
Grain food 10000T 22 113,621 48 267,023 22.6 -17.2
  Of which:
    Cassava 10000T - - - - - -
    Cereals and cereal flour 10000T 18 63,636 36 130,092 53.2 -7.9
      Of which:
        Rice(including rice in husk) T 146,499 50,423 289,569 102,690 54.7 -13.8
        Maize T 9 73 439 207 -96.3 5.1
    Sorghum T 310 147 12,285 4,542 -84.1 -84.1
    Potatoes and similar roots and tubers with high starch 10000T 2 15,146 5 46,892 -43.3 -37.3
    Beans 10000T 3 34,839 7 90,039 -23.5 -20.9
Vegetables 10000T 49 576,756 125 1,545,272 -12.3 -25.5
  Of which:
    Fresh or chilled vegetables 10000T 32 224,878 75 554,625 -13.0 -26.9
    Edible fungi dried T 6,670 110,226 19,790 323,026 -27.0 -28.5
Fresh or dried fruits and nuts 10000T 16 231,412 52 748,589 -28.2 -27.5
  Of which:
    Mandarin and orange T 57,123 74,824 218,775 282,380 4.2 -12.6
    Apple T 48,655 59,175 134,975 158,355 -48.2 -45.8
    Pear T 14,095 17,432 55,045 64,494 -57.9 -57.4
    Pinenut kernels T 489 9,953 1,357 27,480 -38.8 -13.4
Diary products T 4,599 35,511 13,917 100,733 2.4 156.5
Fruit and vegetable juices 10000T 1 19,006 3 46,532 -73.7 -66.7
  Of which:
    Orange juice T 231 456 510 1,261 13.5 -20.9
    Appple juice 10000T 1 14,328 3 32,749 -76.8 -72.2
Edible oil seeds 10000T 5 63,563 16 196,792 -4.4 -7.6
  Of which:
    Soya bean 10000T 1 5,749 2 15,866 -24.9 -16.1
    Peanuts 10000T 1 17,242 4 50,190 23.9 4.8
Edible vegetable oil T 10,840 11,566 30,049 31,736 -69.5 -63.5
  Of which:
    Soya bean oil and fractions T 6,294 6,290 19,833 19,623 -78.6 -73.9
    Rape or mustard oil and fractions T 1,491 1,284 2,566 2,185 76.5 46.3
    Ground-nut oil and fractions T 520 1,017 1,183 2,261 -35.1 -44.3
Roasted peanuts T 14,636 24,576 37,936 63,138 -26.0 -33.0
Sugar T 9,694 4,636 25,193 12,418 3.3 -11.8
Natural honey T 11,151 21,755 24,404 47,565 -15.1 -17.9
Tea T 19,744 81,484 52,135 233,265 -30.2 -25.4
Dried chillies T 4,863 10,298 13,081 27,025 -7.1 1.0
Canned pork T 2,364 6,859 5,759 17,055 21.6 16.0
Prepared eel T 1,602 36,743 5,700 127,633 -38.2 -38.8
Tomato paste in cans and tomato ketchup 10000T 5 39,859 14 103,571 -23.3 -22.1
Canned mushroom T 16,624 47,123 38,185 112,167 -8.0 53.0
Beer 10000L 2,434 15,783 5,838 36,561 -3.7 -7.7
Casings T 5,680 57,792 12,584 144,725 -30.9 -56.8
Feathers used for stuffing; Down T 2,579 51,250 6,277 129,493 -32.4 -11.1
Crude medicinal materials and  Medicaments of chinese type T 5,871 58,399 17,797 161,262 -19.4 -6.5
  Of which:
    Crude botanical medicinal materials T 8 1,315 22 2,521 -48.5 -37.2
    Crude animal medicinal materials T 5,394 42,607 16,151 121,497 -16.3 -3.3
    Crude mineral medicinal materials T 40 932 60 1,044 37.2 4229.1
Flue-cured tobacco T 4,801 16,385 12,638 45,181 -28.9 -29.1
Cigarette 10000CR 317 6,928 854 29,894 -29.1 -29.6
Fertilizer 10000T 138 386,722 366 1,015,327 52.1 68.1
  Of which:
    Mineral or chemical fertilizer 10000T 134 379,425 352 991,885 53.4 69.3
      Of which:
        Urea 10000T 39 115,569 98 300,841 665.9 607.3
        Compound fertilizer of N,P,K T 20,656 6,992 61,265 18,983 622.0 339.1
        Diammonium phosphate 10000T 33 132,156 72 293,073 113.6 110.9
        Potassium chloride T 7,786 2,664 43,971 14,926 -46.6 -36.6
        Potassium sulphate T 11,538 5,417 18,741 8,892 7019.0 9649.7
Wood sawn lengthwise,sliced /peeled 10000CUM 1 6,487 3 23,064 -47.9 -44.0
Plywood, veneered panels and similar laminated wood 10000CUM 40 197,630 153 648,818 -52.1 -51.0
Printed articles T 44,624 176,669 129,640 510,084 -19.0 -19.2
Raw silk T 312 16,387 693 36,746 19.6 -7.2
Fine hair of goats T 235 18,623 517 40,283 -9.4 -0.9
Cotton T 797 1,624 4,326 8,481 -61.1 -60.2
Sulphur T 154 44 721 261 - -
Clay and other refractory minerals 10000T 46 103,592 117 269,227 9.2 -13.4
  Of which:
    Natural graphite 10000T 2 24,830 6 61,032 -18.9 3.5
    Natural magnesium carbonate/oxide 10000T 19 53,439 46 141,751 7.1 -19.0
Fluorspar 10000T 2 6,660 5 18,132 -33.6 -7.0
Natural barium sulphate 10000T 4 5,886 15 18,594 118.2 64.3
Talc 10000T 3 8,114 9 21,021 -4.0 4.4
Molybdenum ores and concentrates T 648 7,868 1,351 16,058 30.7 37.1
Coal and lignite 10000T 66 97,738 126 208,115 40.3 61.9
  Of which:
    Anthracite, not agglomerated 10000T 15 28,038 48 89,531 140.7 189.4
    Coking coal, not agglomerated 10000T 13 26,724 31 65,498 15.3 17.8
    Other bituminous coal, not agglomerated 10000T 38 41,481 46 50,452 29.1 57.7
    Lignite T - - - - - -
Coke and semi-coke 10000T 69 225,411 140 430,284 6.3 14.2
Crude petroleum oil 10000T - - - - - -
Refined petroleum products 10000T 381 2,096,734 923 5,093,840 9.2 1.5
  Of which:
    Gasoline 10000T 55 296,805 207 1,071,104 -36.2 -46.4
    Kerosene 10000T 114 734,727 242 1,580,883 6.7 7.0
    Diesel oil 10000T 151 799,347 335 1,815,077 45.0 30.2
    Other fuel oil 10000T 59 247,632 136 584,562 19.0 27.1
    Naphtha 10000T - - 0 1 - -
Natural gases 10000T 16 58,928 35 139,777 -4.0 -5.9
  Of which:
    Liguified natural gases 10000T - - 0 69 - -
    Natural gases in gaseous state 10000T 16 58,928 35 139,707 -4.0 -5.9
Paraffin wax 10000T 5 47,893 10 95,581 54.5 38.9
Electrical energy MKWH 256,653 185,113 331,959 243,850 58.6 56.5
Rare-earth ore, metals, compounds and articles thereof T 5,219 140,271 12,834 342,607 -31.6 -22.2
  Of which:
    Rare-earth ore, metals, compounds T 2,886 36,790 6,639 73,357 -35.2 -5.0
Aluminium oxide T 3,443 4,404 146,307 83,384 -10.5 2.8
Tungsten ores and articles T 1,373 43,790 3,963 129,522 -28.6 -32.2
  Of which:
    Tungsten ores and concentrates T - - - - - -
    Ammonium paratungstates T 220 5,131 521 12,078 -37.1 -45.2
    Tungsten and articles T 281 12,810 923 42,366 25.6 4.5
Zinc oxide; zinc peroxide T 576 1,267 1,992 4,849 17.9 -13.3
Disodium carbonate 10000T 9 23,434 21 51,725 -9.5 -2.8
Citric acid 10000T 8 49,019 16 103,861 -1.0 -14.8
Synthetic organic dyestuff T 13,767 110,301 31,777 235,825 -26.2 -7.9
Lithopone T 325 230 1,260 1,257 -59.1 -73.6
Medical and pharmaceutical products T 67,853 1,081,745 158,736 2,559,142 -13.9 -22.2
  Of which:
    Vitamin C and its derivatives T 9,866 47,492 23,621 125,321 -13.0 -41.5
    Antibiotics other than preparations T 5,509 224,816 12,732 546,238 -1.4 -5.8
    Medicaments of chinese type T 429 13,545 1,565 36,200 -46.1 -16.9
    Medical dressings T 13,414 96,736 31,114 219,167 -18.7 -14.2
Make-up or skin care preparations T 9,418 160,875 26,849 375,145 -31.6 -5.2
Preparations for oral hygiene T 12,878 30,516 30,737 74,844 14.1 4.9
Synthetic detergent in powder form T 31,390 19,489 78,682 49,151 -8.1 -10.4
Fireworks T 23,000 56,159 50,304 116,184 -5.4 -4.6
Rosin and resin acids T 2,193 3,251 7,177 10,690 7.9 -16.5
Insecticides, herbicides and the like products 10000T 10 319,181 23 758,719 -16.3 -24.5
Polyvinly chloride in primary form 10000T 6 50,317 12 110,050 -26.7 -29.1
New pneumatic rubber tyres 10000N 2,801 826,962 7,324 2,077,804 -16.0 -17.3
Wooden articles for domestic or decorative use 10000T 3 123,534 10 369,509 -38.1 -39.1
Paper and paperboard 10000T 40 500,846 90 1,135,294 4.7 10.3
  Of which:
    Newsprint in rolls or sheets T 529 458 1,132 1,468 -38.5 -35.5
    Uncoated kraft paper and paper board T 4,511 9,360 12,127 19,427 -50.3 27.6
Textile yarn,fabrics and made-up articles -- - 5,959,233 - 17,379,913 - -33.0
  Of which:
    Cotton yarn T 21,265 95,901 60,598 265,689 -32.7 -28.2
    Silk fabric -- - 30,049 - 72,139 - -41.0
    Woolen woven fabrics -- - 23,652 - 53,608 - -16.1
    Cotton woven fabrics -- - 642,983 - 1,932,151 - -37.2
    Flax or ramie woven fabrics 10000M 2,280 68,645 7,184 216,766 -30.0 -24.5
    Woven fabrics of synthetic staple fibres 10000M 9,699 112,985 26,089 298,264 -23.6 -24.1
    Carpets 10000SM 3,112 140,188 8,796 390,807 -31.9 -34.5
Bags and sacks of PP or PE strip(not incl.for intermediate use) 10000N 23,844 37,959 82,032 120,739 -39.4 -39.7
Cement and cement clinkers 10000T 21 13,407 57 37,282 -71.1 -62.6
Granite monumental or building stone and articles 10000T 21 109,676 80 396,402 -47.8 -41.4
Glass in sheets 10000SM 1,294 82,765 2,941 233,297 10.3 7.8
Glassware 10000T 22 358,572 58 1,049,957 -24.1 -30.8
  Of which:
    Glassware used for table, kitchen, office etc. 10000T 7 155,846 20 469,616 -34.9 -37.1
Ceramic products 10000T 84 1,268,016 302 3,665,605 -39.1 -4.5
  Of which:
    Ceramic articles for homeuse 10000T 18 769,823 58 2,170,912 -23.5 8.4
    Constructional ceramic articles 10000T 58 298,865 223 926,087 -44.8 -26.6
    Ornamental ceramic articles 10000T 2 89,368 5 290,685 -29.5 -18.5
Pearls, precious and semi-precious stones -- - 97,563 - 264,003 - -19.0
Pig iron and spiegeleisen 10000T 0 20 0 31 357042.9 1732.2
Ferro-alloys 10000T 5 121,501 11 275,312 -11.3 13.3
Semi-finished steel products 10000T 0 1,286 1 7,144 137.8 80.1
Products, of steel or iron 10000T 451 3,463,705 1,070 8,550,805 -6.8 -17.8
  Of which:
    Bars and rods of steel or iron 10000T 80 488,412 187 1,171,158 -17.1 -23.0
    Angles, shapes and sections, of steel or iron 10000T 18 120,034 50 327,354 -27.1 -28.6
    Sheets and plates, of steel or iron 10000T 280 1,849,660 643 4,391,803 2.8 -14.6
    Wire of steel or iron 10000T 11 123,978 30 333,301 -23.8 -24.7
    Tube or pipe fittings, of steel or iron 10000T 9 269,142 25 736,439 -28.9 -27.2
Ferrous waste and scrap T 142 94 1,582 366 -99.7 -98.7
Unwrought copper and copper products T 60,901 426,978 137,124 979,925 8.9 -5.8
  Of which:
    Copper and its alloys,unwrought T 27,830 170,303 56,602 346,618 46.0 26.9
    Copper products T 33,071 256,675 80,523 633,307 -10.3 -19.6
Unwrought aluminium and aluminium products 10000T 34 935,259 90 2,392,623 -7.6 -14.0
  Of which:
    Aluminium and its alloys,unwrought T 30,896 61,132 86,542 173,245 -19.0 -25.7
    Aluminium products 10000T 31 874,127 81 2,219,378 -6.3 -13.1
Zinc and its alloys,unwrought T 694 1,903 1,908 5,367 -1.2 -24.4
Tin and its alloys,unwrought T 456 3,537 1,654 15,426 -39.0 -12.9
Antimony, unwrought, waste and scrap T 414 3,182 1,632 12,349 89.4 81.7
Magnesium and articles thereof(including waste and scrap) T 34,118 88,600 77,575 201,352 30.7 40.2
Manganese,unwrought T 21,335 40,536 59,675 110,552 1.3 6.6
Standard fasteners of iron, steel or copper 10000T 17 344,690 48 966,427 -32.7 -29.5
Stainless steel ware for table,kitchen and other household use T 27,222 174,590 92,238 595,676 -31.4 -30.9
Enamelware for table, kitchen and other household use T 4,526 16,004 16,209 54,349 -46.6 -46.3
Hand tools and tools for machines 10000T 10 623,517 29 1,696,798 -37.0 -34.3
Electric fan 10000N 4,214 351,446 11,797 937,560 -19.9 -20.3
Air conditioner 10000N 456 831,933 1,074 1,937,991 -24.0 -25.9
Refrigerators 10000N 299 416,986 747 1,032,733 -14.2 -13.1
Washing machines, household or laundry-type 10000N 147 207,432 362 477,821 -13.1 -11.7
Microwave ovens 10000N 336 170,685 914 448,188 -15.3 -10.5
household air filters 10000N 86 50,525 239 125,520 -19.2 7.8
Textile machinery and parts -- - 221,203 - 541,265 - -29.3
Household sewing machine 10000N 34 10,434 107 25,384 -34.5 -46.4
Industrial sewing machine 10000N 19 66,216 57 175,472 -37.4 -25.5
Machine-tool 10000N 56 270,756 158 681,634 -13.9 -8.4
  Of which:
    Lathe N 5,407 33,597 12,436 80,152 -24.6 -18.9
    Reaming or milling machine N 2,378 6,641 5,573 16,970 -36.5 -40.0
Electronic calculator(incl. mini data recorder with calculating function) 10000N 987 23,416 2,853 53,727 -39.7 -26.7
Automatic data processing machines and units 10000N 7,771 10,149,176 19,728 23,236,780 -19.1 -4.3
  Of which:
    Digital automatic data processing machines 10000N 1,367 6,189,027 3,286 14,203,734 -14.3 0.0
      Of which:
        Tablet computers 10000N 503 1,264,329 1,326 2,993,169 -20.8 10.2
        Portable automatic data processing machines 10000N 798 4,467,284 1,819 10,208,561 -9.9 0.9
        Microprocessor 10000N 64 361,791 135 778,777 -10.9 -25.0
    Printers(incl. multi-functional peripherals) 10000N 213 503,641 587 1,220,976 -26.1 -22.6
    Central processing units 10000N 205 1,048,499 535 2,445,548 -16.0 -18.4
    Monitors 10000N 577 610,817 1,240 1,301,902 -2.7 -2.6
      Of which:
        LCD monitors 10000N 93 65,485 220 151,051 -37.0 -36.9
    Storage units 10000N 1,567 1,149,712 3,409 2,463,245 -3.1 6.6
    Keyboards and mouses 10000N 2,465 187,023 6,835 482,998 -30.9 -10.3
Parts of automatic data processing machines 10000T 3 2,326,062 7 5,386,757 -22.6 -24.6
Liquid crystal display panel 10000N 7,377 1,534,505 22,780 3,271,512 -32.8 -8.4
Bearings 10000N 33,964 248,603 94,729 618,434 -40.9 -30.5
Electric motors and generators 10000N 14,908 717,365 39,998 1,757,194 -16.8 -14.6
Wind-powered electric generating sets N 1,336 71,430 4,411 125,301 -33.5 497.8
Transformers 10000N 15,281 171,504 42,905 439,130 -17.5 -21.9
Static converters 10000N 25,721 920,259 74,618 2,471,876 -24.6 -20.5
Primary cells and batteries MN 1,569 109,270 4,192 292,481 -25.7 -28.6
Electric accumulators 10000N 14,224 867,958 40,002 2,237,241 -17.8 -4.2
  Of which:
    Lead-acid accumulators 10000N 989 163,579 2,455 414,472 -30.2 -27.0
Solar cells 10000N 12,688 1,268,259 26,919 2,543,153 53.2 12.7
Telephone sets 10000N 4,376 6,615,718 14,926 17,287,439 -49.9 -28.9
  Of which:
    Wireless telephone handsets(incl. installed in the vehicle) 10000N 4,032 6,535,086 13,882 17,061,894 -51.0 -29.1
Loudspeakers 10000N 8,497 366,631 28,648 1,017,043 -36.3 -28.7
Compact disc players 10000N 16 4,436 51 14,976 -48.4 -50.0
Video recording or reproducing apparatus 10000N 325 163,475 1,085 463,975 -49.9 -53.8
  Of which:
    Digital Video Disc player 10000N 166 58,272 439 141,313 -37.4 -18.9
Sound recording or reproducing apparatus 10000N 262 37,481 963 100,541 -59.9 -85.3
Reception apparatus for radio-broadcasting(incl.CDK and SDK) 10000N 1,035 205,843 3,488 558,855 -38.2 -28.1
Colour TV set 10000N 598 880,274 1,438 2,098,545 -7.4 -13.3
  Of which:
    LCD TV set    10000N 592 859,420 1,418 2,049,709 -7.2 -14.3
Parts and accessories of apparatus of 8519-8521 -- - 44,875 - 121,126 - -27.4
Parts for use with apparatus of 8525-8528 T 29,622 638,580 80,328 1,660,379 -29.2 -21.3
Electrical capacitors T 5,434 275,453 14,779 639,043 -24.2 1.5
Printed circuits MN 1,648 755,335 4,334 2,022,377 -24.2 -18.2
Apparatus for switching or protecting electrical circuits T 1,213,141 1,699,579 3,553,438 4,397,089 -29.2 -20.2
Diodes and similar semiconductors MN 29,659 2,011,418 77,447 4,294,607 -15.7 3.5
Electronic integrated circuits MN 11,430 6,317,050 28,596 13,898,322 -15.5 20.7
  Of which:
    Processors and controllers MN 4,547 2,135,714 11,096 4,496,090 -9.6 4.0
    Memories MN 1,204 3,482,575 2,954 7,839,700 -12.0 34.2
    Amplifiers MN 402 102,283 881 229,036 40.6 44.1
Insulated wire or cable 10000T 12 1,088,920 34 2,977,162 -29.0 -25.6
Containers 10000N 14 449,351 39 1,116,243 -24.8 -21.5
Motor vehicles 10000N 6 760,604 15 1,909,322 -25.6 -27.3
  Of which:
    Saloon car  N 23,648 180,042 64,360 436,841 -51.0 -52.3
    4WD cross-country car N 831 14,308 1,979 45,766 66.5 27.8
    Minibus (9 seats or less) N 12,127 140,179 30,801 377,516 20.4 26.3
    Truck N 14,673 187,841 33,611 437,470 33.1 24.5
Elecric vehicles for transport of persons N 4,705 20,173 19,933 84,769 -44.1 -40.0
  Of which:
    Battery electric saloon car and cross-country car N 4,512 5,495 19,262 18,107 -43.8 -35.1
    Plug-in hybrid electric saloon car and cross-country car N 146 6,211 502 21,928 -56.9 -58.2
    Non-plug-in hybrid electric saloon car and cross-country car N 10 1,013 46 16,857 11.1 -7.5
    Battery electric bus(10 seats and more)  N 37 7,454 110 27,183 -5.1 -16.6
    Hybrid electric bus(10 seats and more) N - - 13 694 - -
Chassis fitted with engines of 8701-8705 N 191 10,533 394 18,387 2.1 7.4
Auto parts and accessories -- - 3,100,352 - 7,869,789 - -24.1
Motorcycle 10000N 92 390,058 266 1,023,467 -41.8 -33.0
Bicycle 10000N 294 190,756 798 459,359 -43.6 -37.0
Parts and accessories of Motorcycle and Bicycle -- - 380,290 - 1,092,565 - -29.7
Ship N 362 965,003 840 3,534,139 -7.2 -43.9
  Of which:
    Tanker N 9 297,464 30 1,303,006 -43.8 -53.1
    Refrigerated vessels N - - 1 15,758 - -
    Motor container vessels N 2 56,643 11 449,664 -50.0 -70.1
    Motor Ro-Ro carriers N 2 60,932 3 110,688 100.0 49.3
    Motor bulk carriers N 9 268,830 27 810,235 -18.2 -3.5
Cameras 10000N 131 133,176 340 352,616 -30.5 -38.5
  Of which:
    Digital cameras 10000N 84 124,745 220 332,090 -34.9 -39.0
Spectacles and parts thereof -- - 346,320 - 955,759 - -27.2
Medical or surgical instruments and apparatus -- - 672,334 - 1,722,037 - -14.5
Wrist watch 10000N 2,914 98,373 9,774 313,014 -38.6 -35.5
  Of which:
    Mechanical wrist watch 10000N 29 6,819 99 31,245 -43.9 -30.4
    Wrist watch,electrically operated 10000N 2,885 91,554 9,675 281,769 -38.6 -35.8
Clock(excl. of 9104) 10000N 1,002 35,118 3,594 114,034 -43.8 -34.6
Furniture and parts -- - 2,692,592 - 8,252,674 - -30.8
Mattress supports and articles of bedding -- - 524,373 - 1,410,905 - -23.1
Lamps and lighting fittings -- - 1,509,745 - 4,562,254 - -25.8
Suit-case, hand bags and similar containers 10000T 15 1,243,969 46 3,862,748 -38.1 -34.9
Articles and equipment for general sports -- - 662,670 - 1,768,141 - -22.4
Garments and clothing accessories -- - 7,116,318 - 20,774,786 - -37.1
  Of which:
    Textile garments -- - 5,816,929 - 16,847,214 - -37.6
    Of which:
      Garments, not knitted nor crocheted -- - 3,068,546 - 8,732,510 - -37.9
      Garments, knitted or crocheted -- - 2,748,383 - 8,114,704 - -37.2
    Leather garments 10000N 18 5,641 52 17,813 -41.9 -46.5
    Fur garments T 98 48,572 650 353,448 -23.5 -23.3
    Fur garments 10000N 10 48,572 52 353,448 -7.7 -23.3
    Leather gloves 10000PR 1,363 26,980 3,886 79,001 -36.6 -37.5
    Textile gloves 10000PR 30,626 138,272 93,432 389,389 -36.6 -31.6
    Textile stocking and socks MPR 855 297,671 2,548 854,296 -36.1 -34.7
    Headgear 10000N 90,024 267,256 189,105 672,270 -8.7 -28.4
Footwear and parts thereof 10000T 23 2,316,802 73 7,485,094 -38.3 -37.7
  Of which:
    Footwear 10000PR 52,389 2,215,571 163,710 7,142,725 -38.1 -37.8
    Of which:
      Footwear with outer soles and uppers  of rubber or plastic 10000PR 30,427 1,001,750 97,247 3,373,493 -40.4 -44.3
      Footwear with leather uppers 10000PR 3,219 426,803 10,792 1,383,065 -33.1 -30.7
      Footwear with textile uppers and rubber or plastic outer soles 10000PR 17,067 759,855 50,924 2,311,101 -34.6 -31.2
    Parts of footwear, gaiters and the like T 13,223 101,231 45,341 342,369 -36.8 -34.9
Plastic articles 10000T 67 2,222,410 200 6,577,611 -26.3 -25.9
Toy -- - 1,224,235 - 3,553,760 - -16.6
Video games and parts thereof T 6,408 304,942 16,141 735,771 -8.6 -37.9
Articles for Christmas festivities T 1,046 10,389 4,673 44,244 -27.6 -8.1
Football; basketball; volleyball 10000N 1,375 26,280 3,636 67,357 -43.6 -45.6
Porket lighters, gas-filled MN 204 19,800 701 66,696 -45.2 -44.4
Works of art and antiques -- - 13,972 - 43,817 - 75.7
Jewellery and parts, of precious metal or of metal chad with precious metal KG 18,901 419,163 78,741 1,578,682 -62.9 -10.3
Umbrellas 10000N 3,043 144,544 9,868 463,908 -38.6 -36.4
Bamboo plaited products T 1,721 8,207 5,171 26,592 -21.0 -22.1
Rattan plaited products T 592 3,552 1,540 11,128 1.6 21.4
Grass plaited products T 1,099 10,976 3,138 29,409 -6.2 11.3
Osier plaited products T 2,575 23,889 8,161 76,093 -37.2 -31.1
*Agriculture products -- - 3,731,351 - 10,734,665 - -25.6
*Mechanical and electrical products -- - 81,590,105 - 206,154,947 - -18.9
     Metal products 10000T 177 5,379,434 508 15,508,020 -29.6 -30.0
     Machinery -- - 25,609,220 - 61,347,663 - -16.6
     Electric and electronic products -- - 36,711,787 - 92,104,489 - -15.8
     Transport equipent -- - 5,969,969 - 16,546,993 - -30.3
     Instrument and apparatus -- - 4,370,594 - 10,360,870 - -13.7
     Other -- - 3,549,101 - 10,286,913 - -27.6
*Hi-tech products -- - 42,846,982 - 102,055,999 - -11.8
     Biotechnology -- - 47,243 - 138,326 - -17.8
     Life science and techology -- - 2,080,056 - 4,899,334 - -11.6
     Opto-electronics -- - 1,858,504 - 4,108,478 - -17.7
     Computer and telecomunications -- - 26,764,928 - 65,444,962 - -17.2
     Electronics -- - 10,068,417 - 22,639,721 - 8.8
     Computer integrated manufacturing -- - 1,067,627 - 2,578,346 - -12.4
     Materials T 25,606 429,657 58,833 1,000,945 13.3 -22.0
     Aerospace -- - 506,343 - 1,175,059 - -7.9
     Other technology -- - 24,207 - 70,828 - -17.3
     Cultural products -- - 3,788,181 - 11,207,616 - -23.6
Note:Please refer to the annex 1 of issue January for the specific coverage of each category of this table.

STATEMENT

General Administration of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730