(9) Imports and Exports by Location of Domestic Consumers/Producers, 1-5. 2019 | ||||||
Unit: US$1,000 | ||||||
Location of Domestic Consumers/Producers | Exports | Imports | Percentage Change | |||
5 | 1 to 5 | 5 | 1 to 5 | Exports | Imports | |
TOTAL | 213,845,417 | 958,341,376 | 172,185,075 | 827,866,584 | 0.4 | -3.7 |
Beijing | 2,152,753 | 10,071,505 | 7,344,451 | 34,891,375 | -16.3 | -17.7 |
Zhongguancun Science Park | 50,398 | 252,920 | 83,047 | 385,593 | 5.0 | -42.9 |
Beijing ETDZ | 410,150 | 2,187,164 | 1,125,520 | 5,488,298 | 0.8 | 8.5 |
Tianjin | 3,564,121 | 16,870,362 | 8,529,884 | 38,388,459 | -12.3 | 12.0 |
Tianjin Binhai New Area | 1,583,673 | 7,688,907 | 6,120,285 | 25,545,063 | -20.8 | 8.8 |
Tianjin ETDZ | 1,174,607 | 5,407,552 | 1,523,018 | 7,148,003 | -19.1 | 1.6 |
Hebei Province | 4,183,564 | 19,033,427 | 3,430,280 | 17,475,170 | -0.5 | 6.0 |
Shijiazhuang | 593,517 | 2,780,624 | 114,177 | 598,804 | -4.2 | -76.9 |
Shijiazhuang HNTIDZ | 998 | 4,942 | 525 | 3,534 | 332.9 | -16.5 |
Thangshan | 493,297 | 2,607,826 | 2,318,916 | 12,746,008 | -11.9 | 69.9 |
Caofeidian ETDZ | 4,196 | 23,622 | 551,082 | 2,295,346 | 332.0 | 7625.3 |
Qinhuangdao | 323,329 | 1,589,836 | 229,696 | 713,389 | -3.5 | -39.9 |
Qinhuangdao ETDZ | 98,391 | 500,962 | 166,118 | 505,823 | 2.2 | -29.6 |
Baoding | 539,585 | 2,086,131 | 64,060 | 298,258 | 1.9 | -32.5 |
Baoding HNTIDZ | 8,678 | 44,704 | 668 | 2,748 | -64.4 | -86.6 |
Shanxi Province | 1,446,030 | 5,481,514 | 665,391 | 2,719,278 | -10.2 | -23.3 |
Taiyuan | 881,853 | 2,933,564 | 478,545 | 1,991,915 | -16.3 | -28.1 |
Taiyuan ETDZ | 715,035 | 2,146,347 | 341,061 | 1,373,700 | -10.3 | -21.4 |
Taiyuan HNTIDZ | 5,628 | 6,114 | 4,380 | 5,874 | 435.6 | 12.0 |
Datong | 31,795 | 187,178 | 6,653 | 46,951 | 8.9 | -1.1 |
Datong ETDZ | - | - | - | 0 | - | - |
Jinzhong | 31,078 | 145,161 | 3,328 | 14,405 | 16.6 | -25.9 |
Jinzhong ETDZ | - | - | - | - | - | - |
Inner Mongolia Autonomous Region | 578,974 | 3,014,595 | 1,151,322 | 5,199,273 | -1.1 | 3.0 |
Hohhot | 46,952 | 225,483 | 65,588 | 350,600 | -20.0 | -39.2 |
Baotou | 136,320 | 757,541 | 110,055 | 541,746 | 0.2 | -15.2 |
Baotou HNTIDZ | 141 | 1,015 | - | 4,919 | -90.4 | -90.3 |
Erenhot | 28,723 | 102,054 | 112,373 | 457,915 | 46.8 | 40.3 |
Manzhouli | 3,877 | 16,112 | 167,362 | 809,924 | -33.2 | -15.1 |
Liaoning Province | 4,234,739 | 23,472,268 | 6,799,751 | 30,767,653 | 1.2 | 0.2 |
Shenyang | 474,382 | 2,136,486 | 885,265 | 4,165,596 | -6.5 | 11.2 |
Shenyang ETDZ | 120,062 | 551,285 | 135,299 | 581,631 | -2.7 | -18.4 |
Shenyang HNTIDZ | 52,616 | 266,403 | 28,344 | 131,713 | 0.8 | -21.0 |
Dalian | 2,405,065 | 13,703,834 | 3,668,812 | 16,215,083 | 7.8 | -7.7 |
Dalian ETDZ | 465,411 | 2,926,320 | 1,160,148 | 6,279,895 | -5.8 | 2.4 |
Dalian HNTIDZ | 39,983 | 226,681 | 19,112 | 101,962 | -4.6 | -3.8 |
Anshan | 209,325 | 1,122,718 | 41,110 | 180,949 | 4.0 | -25.2 |
Anshan HNTIDZ | 7,385 | 36,190 | 559 | 2,234 | -25.9 | -28.7 |
Dandong | 201,260 | 959,453 | 47,099 | 242,126 | 6.8 | 12.1 |
Jilin Province | 429,349 | 2,131,440 | 1,239,307 | 5,648,731 | -4.4 | -18.7 |
Changchun | 130,860 | 792,911 | 974,713 | 4,558,891 | 3.1 | -23.4 |
Changchun ETDZ | 19,840 | 86,820 | 66,666 | 328,956 | 35.9 | -33.4 |
Changchun HNTIDZ | 15,132 | 89,565 | 22,971 | 126,690 | -21.5 | -61.4 |
Jilin | 79,377 | 385,892 | 98,885 | 344,444 | -21.3 | 23.6 |
Jilin HNTIDZ | 1,828 | 8,835 | 1,547 | 5,580 | -26.2 | -57.7 |
Hunchun | 65,299 | 246,865 | 95,280 | 441,663 | 16.7 | 20.4 |
Heilongjiang Province | 498,796 | 2,183,497 | 1,831,386 | 8,034,401 | 13.5 | 12.8 |
Harbin | 166,228 | 753,022 | 84,815 | 361,802 | -2.6 | -21.6 |
Harbin ETDZ | 17,491 | 102,645 | 9,220 | 38,805 | 19.2 | -47.0 |
Harbin HNTIDZ | 4,292 | 34,146 | 8,761 | 23,340 | -67.8 | -44.9 |
Daqing | 61,910 | 277,007 | 1,428,136 | 6,243,700 | -0.1 | 22.1 |
Daqing HNTIDZ | 39,634 | 143,261 | 32,037 | 114,572 | -21.1 | -36.1 |
Heihe | 8,747 | 42,416 | 18,367 | 107,364 | 363.7 | -44.1 |
Suifenhe | 24,319 | 72,116 | 111,191 | 542,214 | 720.3 | -21.6 |
Shanghai | 13,950,546 | 64,542,463 | 23,635,373 | 121,499,902 | -10.4 | -2.1 |
Shanghai Caohejing High-Tech Park | 305,004 | 1,703,689 | 285,724 | 1,375,220 | -14.9 | -18.2 |
Shanghai ETDZ | 433 | 3,011 | 1,075 | 7,378 | 91.8 | 154.6 |
Shanghai Minhang ETDZ | 80,396 | 341,603 | 85,326 | 423,812 | -6.3 | -12.9 |
Shanghai New Pudong Area | 4,343,058 | 21,083,929 | 13,090,550 | 63,139,163 | -11.0 | 3.6 |
Jiangsu Province | 35,631,848 | 159,140,577 | 23,047,079 | 112,717,005 | -1.6 | -8.1 |
Nanjing | 2,289,676 | 10,491,814 | 2,156,610 | 11,399,104 | 1.0 | -10.8 |
Nanjing Foreign oriented HTDZ | 89,501 | 608,883 | 149,179 | 326,348 | 0.6 | -67.1 |
Wuxi | 3,233,777 | 15,351,784 | 2,488,143 | 11,924,314 | -2.2 | 14.7 |
Wuxi HNTIDZ | 1,907,979 | 9,810,233 | 2,172,278 | 10,569,620 | -3.9 | 15.9 |
Changzhou | 2,606,338 | 10,879,842 | 761,203 | 3,583,329 | 3.3 | -8.5 |
Changzhou HNTIDZ | 49,876 | 209,924 | 24,807 | 121,715 | -13.5 | -22.4 |
Suzhou | 17,065,133 | 76,657,903 | 11,502,041 | 56,585,219 | -3.1 | -11.8 |
Suzhou IDZ | 2,149,747 | 9,971,074 | 3,265,830 | 15,789,772 | 2.8 | -20.1 |
Suzhou HNTIDZ | 1,174,624 | 5,219,727 | 614,295 | 3,270,658 | -2.5 | -6.9 |
Nantong | 2,646,166 | 11,737,428 | 1,324,297 | 6,685,737 | -1.0 | -12.2 |
Nantong ETDZ | 261,384 | 1,145,126 | 283,784 | 1,217,513 | 8.1 | -10.0 |
Lianyungang | 336,985 | 1,496,477 | 1,017,120 | 4,270,449 | -13.2 | 2.6 |
Lianyungang ETDZ | 63,622 | 267,742 | 55,998 | 145,227 | -30.7 | 63.7 |
Zhejiang Province | 31,179,583 | 131,012,926 | 9,768,011 | 45,061,893 | 3.0 | -0.2 |
Hangzhou | 3,783,389 | 15,810,912 | 1,474,913 | 7,054,904 | 0.4 | -10.4 |
Hangzhou ETDZ | 348,065 | 1,622,949 | 398,579 | 1,815,399 | 3.5 | 5.3 |
Hangzhou HNTIDZ | 71,902 | 306,737 | 45,031 | 221,006 | -9.3 | -18.4 |
Ningbo | 6,854,328 | 29,620,210 | 4,634,138 | 22,513,838 | 3.5 | 0.8 |
Ningbo ETDZ | 290,891 | 1,198,315 | 745,099 | 3,695,415 | 6.6 | -0.2 |
Ningbo HNTIDZ | 19 | 110 | 2 | 23 | -59.8 | 54.4 |
Wenzhou | 1,900,755 | 7,596,231 | 150,546 | 611,923 | 11.0 | -10.2 |
Wenzhou ETDZ | 48,931 | 217,254 | 2,310 | 11,032 | 59.6 | -45.2 |
Jinhua | 6,256,470 | 25,612,785 | 206,845 | 907,482 | 7.0 | 40.5 |
Jinhua ETDZ | 2,713 | 20,012 | 445 | 2,746 | 183.9 | -69.1 |
Cixi | 1,000,537 | 4,276,045 | 96,257 | 397,843 | 13.6 | -44.5 |
Ningbo Hangzouwan ETDZ | 5,217 | 28,823 | 4,461 | 14,525 | 25139.0 | 6267.7 |
Anhui Province | 3,708,275 | 15,663,160 | 1,775,633 | 9,822,832 | 12.9 | -4.1 |
Hefei | 1,440,283 | 6,088,828 | 637,509 | 3,071,903 | 12.4 | -35.4 |
Hefei ETDZ | 590,641 | 2,771,381 | 276,054 | 1,325,454 | 6.4 | -38.9 |
Hefei HNTIDZ | 141,739 | 631,048 | 43,051 | 233,956 | 38.0 | -32.7 |
Wuhu | 485,097 | 2,181,149 | 148,642 | 770,962 | 1.3 | -17.5 |
Wuhu ETDZ | 257,150 | 1,129,428 | 88,070 | 437,439 | -5.5 | -20.7 |
Wuhu HNTIDZ | 8,027 | 37,874 | 1,808 | 13,209 | 56.8 | -9.5 |
Bengbu | 85,322 | 350,833 | 32,076 | 155,745 | 7.6 | 0.1 |
Bengbu HNTIDZ | 3,011 | 10,901 | 6,789 | 19,078 | -49.6 | -23.9 |
Huainan | 29,399 | 89,634 | 1,550 | 8,933 | 42.4 | -41.5 |
Huainan ETDZ | - | - | - | 0 | - | - |
Huainan HNTIDZ | - | - | - | - | - | - |
Ma'anshan | 201,334 | 918,173 | 177,606 | 819,843 | 30.4 | -11.0 |
Ma'anshan ETDZ | 1,430 | 11,908 | 3,215 | 6,723 | 457.6 | -39.2 |
Ma'anshan Cihu HNTIDZ | - | - | - | - | - | - |
Tongling | 80,889 | 466,440 | 414,550 | 2,764,670 | 96.8 | 24.8 |
Tongling ETDZ | 11,373 | 41,267 | 2,353 | 8,306 | 337.9 | -45.0 |
Anqing | 124,356 | 494,928 | 41,427 | 179,894 | 24.7 | -3.3 |
Anqing ETDZ | 3,502 | 12,810 | 4,699 | 28,872 | 560.6 | 28.7 |
Chuzhou | 251,181 | 1,047,708 | 195,044 | 1,150,433 | 27.5 | 307.3 |
Chuzhou ETDZ | 34,006 | 145,312 | 158,782 | 981,103 | 62.3 | 552.6 |
Liu'an | 107,980 | 378,171 | 18,857 | 99,856 | 26.9 | 22.1 |
Liu'an ETDZ | - | 0 | 0 | 0 | -90.3 | -70.2 |
Xuancheng | 230,119 | 919,877 | 7,515 | 55,950 | 30.5 | -10.0 |
Ningguo ETDZ | 1 | 35 | 0 | 1 | 781.9 | 1.3 |
Chizhou | 39,001 | 197,579 | 36,686 | 378,956 | 22.8 | 17.1 |
Chizhou ETDZ | 1,440 | 5,544 | 1,755 | 8,979 | 954.9 | -74.7 |
Fujian Province | 9,402,132 | 42,448,192 | 5,571,285 | 26,352,261 | 3.3 | -7.9 |
Fuzhou | 1,398,973 | 6,742,624 | 762,803 | 3,562,892 | -6.1 | -0.9 |
Fuzhou ETDZ | 56,377 | 291,017 | 32,008 | 128,456 | -46.3 | -56.3 |
Fuzhou HNTIDZ | 2,905 | 16,014 | 2 | 36 | 0.7 | 1024.7 |
Xiamen | 2,874,575 | 13,169,697 | 1,879,741 | 8,995,552 | -1.5 | -21.6 |
Xiamen Torch HNTIDZ | 117,111 | 468,935 | 134,779 | 730,535 | -7.0 | -27.5 |
Pingtan | 8,012 | 32,785 | 30,931 | 117,974 | -22.0 | 31.8 |
Pingtan Integrated Experimental Area | 7,920 | 32,159 | 30,914 | 117,900 | -23.4 | 33.2 |
Jiangxi Province | 2,591,065 | 11,097,691 | 1,219,839 | 5,848,433 | 3.0 | 7.1 |
Nanchang | 476,876 | 1,822,765 | 411,862 | 1,860,409 | 5.9 | 17.2 |
Nanchang ETDZ | 74,528 | 163,167 | 178,925 | 637,964 | -61.9 | -3.8 |
Nanchang HNTIDZ | 50,528 | 268,043 | 116,502 | 589,417 | 106.1 | 56.4 |
Jingdezhen | 77,654 | 357,710 | 3,014 | 16,554 | -13.3 | 6.6 |
Jingdezhen HNTIDZ | 932 | 5,359 | - | 18 | -38.6 | -99.0 |
Pingxiang | 36,441 | 274,152 | 10,383 | 42,073 | 38.8 | 497.3 |
Pingxiang ETDZ | 2,054 | 11,539 | 1,655 | 14,977 | 69.1 | - |
Jiujiang | 164,432 | 772,719 | 79,102 | 557,806 | -28.1 | 47.5 |
Jiujiang ETDZ | 17,505 | 93,203 | 3,707 | 17,798 | -6.7 | -44.0 |
Xinyu | 91,807 | 436,873 | 79,881 | 451,984 | 3.6 | -20.3 |
Xinyu HNTIDZ | 14,567 | 64,702 | 2,101 | 7,199 | -17.7 | -33.2 |
Yingtan | 118,882 | 578,469 | 259,386 | 1,343,171 | 20.5 | -6.4 |
Yingtan HNTIDZ | 1 | 97 | 1,692 | 11,605 | 12.5 | 239.7 |
Ganzhou | 317,818 | 1,407,059 | 90,568 | 437,392 | -5.1 | -16.1 |
Ganzhou ETDZ | 16,623 | 54,211 | 7,120 | 37,988 | 49.2 | 209.5 |
Yichun | 208,371 | 857,861 | 35,050 | 139,762 | 10.3 | -35.1 |
Yichun ETDZ | 5,496 | 27,791 | 330 | 980 | 18.8 | -75.0 |
Shangrao | 347,730 | 1,534,983 | 35,201 | 126,178 | 39.9 | -0.1 |
Shangrao ETDZ | 690 | 3,993 | - | 409 | 120.2 | -18.7 |
Ji'an | 302,872 | 1,115,429 | 180,724 | 623,452 | 37.7 | 28.4 |
Jinggangshan ETDZ | 15,703 | 79,649 | 13,582 | 22,273 | 14.4 | 21.4 |
Shandong Province | 14,421,524 | 67,353,975 | 15,629,527 | 75,507,450 | -2.3 | -5.0 |
Jinan | 737,992 | 3,530,046 | 396,951 | 1,830,655 | 6.4 | -8.2 |
Jinan HNTIDZ | 184,524 | 862,111 | 190,617 | 957,305 | 9.9 | -6.1 |
Qingdao | 3,373,119 | 16,223,802 | 4,353,353 | 22,747,181 | -13.0 | 12.0 |
Qingdao ETDZ | 351,635 | 2,324,093 | 882,328 | 5,033,326 | -20.2 | -1.6 |
Qingdao HNTIDZ | 14,313 | 54,371 | 10,551 | 47,948 | 197.8 | 19.4 |
Yantai | 2,129,471 | 9,831,601 | 2,273,709 | 9,921,710 | -7.3 | -12.6 |
Yantai ETDZ | 519,150 | 2,387,562 | 508,619 | 2,716,132 | -17.4 | -7.9 |
Weifang | 1,653,726 | 7,567,793 | 1,273,795 | 5,382,428 | 6.2 | -11.8 |
Weifang HNTIDZ | 51,647 | 209,726 | 21,702 | 84,239 | -3.9 | -41.5 |
Weihai | 1,008,861 | 5,026,247 | 386,122 | 1,899,291 | -5.6 | 1.7 |
Weihai Torch HNTIDZ | 90,641 | 548,518 | 43,431 | 204,125 | 0.8 | 21.6 |
Henan Province | 4,476,926 | 19,638,272 | 1,827,644 | 8,421,641 | 0.1 | -15.3 |
Zhengzhou | 2,514,653 | 11,129,752 | 1,319,882 | 5,426,206 | -4.9 | -23.6 |
Zhengzhou Airport Comprehensive Economic Experimental Area | 2,082,613 | 9,322,658 | 1,169,120 | 4,730,985 | -5.6 | -23.9 |
Zhengzhou HNTIDZ | 52,154 | 219,806 | 2,181 | 22,797 | -0.3 | -3.0 |
Luoyang | 188,392 | 910,333 | 18,151 | 62,768 | -2.9 | -16.1 |
Luoyang HNTIDZ | 12,146 | 59,098 | 502 | 4,292 | 74.3 | 38.3 |
Hubei Province | 2,703,791 | 12,068,471 | 1,716,860 | 7,780,120 | 5.2 | 8.3 |
Wuhan | 1,306,642 | 6,066,290 | 1,150,173 | 4,935,438 | 1.9 | 13.5 |
Wuhan ETDZ | 118,122 | 473,780 | 108,877 | 597,764 | -20.4 | -20.0 |
Wuhan Wujiashan ETDZ | 118,122 | 473,780 | 108,877 | 597,764 | -20.4 | -20.0 |
Wuhan Donghu HNTIDZ | 843,759 | 3,810,082 | 524,029 | 2,550,550 | 6.4 | 11.8 |
Huangshi | 162,353 | 727,322 | 225,662 | 1,012,799 | 19.3 | 13.1 |
Huangshi ETDZ | 6,203 | 30,801 | 10,957 | 38,147 | 43.0 | -27.8 |
Xiangyang | 132,064 | 577,489 | 81,012 | 354,672 | -6.8 | -11.6 |
Xiangyang ETDZ | 516 | 3,175 | 94 | 1,156 | 120.9 | -80.5 |
Xiangyang HNTIDZ | 28,192 | 105,266 | 55,443 | 244,389 | -45.7 | 166.2 |
Jingzhou | 232,270 | 995,151 | 49,445 | 282,894 | 5.0 | -4.1 |
Jingzhou ETDZ | 14,394 | 87,625 | 5,976 | 19,335 | -1.8 | -30.9 |
Hunan Province | 2,090,721 | 8,714,559 | 1,149,568 | 5,818,871 | 12.7 | 3.1 |
Changsha | 656,288 | 2,748,191 | 493,020 | 2,427,915 | 36.6 | 28.2 |
Changsha ETDZ | 38,224 | 131,480 | 64,150 | 403,740 | 90.7 | 20.8 |
Changsha HNTIDZ | 26,795 | 103,354 | 12,671 | 63,528 | -7.5 | 18.9 |
Zhuzhou | 103,039 | 479,488 | 57,971 | 294,095 | -10.7 | -18.2 |
Zhuzhou HNTIDZ | 29,591 | 137,229 | 8,142 | 18,300 | 14.3 | -12.8 |
Xiangtan | 47,639 | 263,366 | 70,106 | 397,762 | 12.9 | -14.3 |
Xiangtan ETDZ | 3,957 | 40,948 | 329 | 1,161 | -25.7 | -97.2 |
Xiangtan HNTIDZ | 764 | 803 | 62 | 119 | 142.0 | -58.9 |
Hengyang | 211,874 | 1,042,723 | 160,178 | 734,133 | 39.4 | 23.1 |
Hengyang HNTIDZ | - | 20 | - | 1 | -78.4 | -98.0 |
Yueyang | 88,637 | 458,749 | 123,593 | 727,641 | -11.8 | -5.8 |
Changde | 63,455 | 257,257 | 15,856 | 76,374 | -28.6 | -21.0 |
Changde ETDZ | 1,247 | 14,857 | 8,651 | 51,813 | 4.4 | 422.5 |
Changde HNTIDZ | - | - | - | - | - | - |
Yiyang | 109,441 | 315,860 | 2,770 | 13,239 | 42.8 | -64.0 |
Yiyang HNTIDZ | 5,867 | 30,777 | 2 | 262 | 414.6 | 1546.4 |
Liuyang | 43,949 | 148,911 | 2,631 | 12,376 | 33.3 | 47.8 |
Liuyang ETDZ | 1,957 | 6,538 | 1,758 | 7,618 | 45.9 | 310.2 |
Guangdong Province | 60,895,182 | 272,048,085 | 38,458,641 | 184,916,836 | 2.9 | -7.4 |
Guangzhou | 8,336,269 | 36,249,781 | 6,815,167 | 32,115,509 | -10.8 | 11.0 |
Guangzhou ETDZ | 672,186 | 3,055,517 | 857,398 | 4,717,203 | 0.4 | 19.5 |
Guangzhou HNTIDZ | 439,020 | 2,149,730 | 643,221 | 3,182,331 | -11.9 | 17.7 |
Guangzhou Nansha New Area | 760,667 | 3,205,844 | 1,388,185 | 4,838,847 | -6.8 | 0.3 |
Shenzhen | 22,795,822 | 107,396,060 | 16,149,085 | 80,026,229 | 9.7 | -13.8 |
Shenzhen HNTIDZ | 1,082 | 3,163 | 343 | 3,784 | 43.8 | -24.7 |
Zhuhai | 1,806,481 | 8,712,788 | 1,252,771 | 6,606,993 | -16.9 | -15.3 |
Zhuhai Hengqin New Area | 1,129 | 4,127 | 21,331 | 105,985 | -94.6 | 261.8 |
Shantou | 761,751 | 3,412,260 | 202,572 | 981,205 | -4.1 | -20.1 |
Foshan | 5,036,805 | 19,279,809 | 1,574,181 | 7,223,323 | 9.8 | 1.9 |
Jiangmen | 1,645,604 | 7,574,808 | 375,880 | 1,815,749 | 1.5 | -21.3 |
Zhanjiang | 208,928 | 1,008,846 | 819,816 | 4,036,325 | -31.2 | 31.2 |
Zhanjiang ETDZ | 23,389 | 190,092 | 59,496 | 219,708 | -15.6 | 187.9 |
Huizhou | 2,911,202 | 13,778,762 | 1,968,496 | 9,274,666 | -10.6 | -16.7 |
Huizhou HNTIDZ | 1,236,527 | 6,434,817 | 584,790 | 3,585,244 | -15.9 | -30.2 |
Yangjiang | 191,125 | 846,298 | 146,473 | 721,082 | 16.4 | 29.5 |
Dongguan | 11,646,142 | 48,822,103 | 6,589,450 | 30,151,235 | 8.8 | -5.0 |
Dongguan Songshan Lake HNTIDZ | 4,620 | 15,415 | 18,863 | 77,050 | 273.4 | 56.4 |
Zhongshan | 2,812,575 | 12,398,602 | 593,426 | 2,897,138 | 6.6 | -11.3 |
Zhongshan Torch HNTIDZ | 58,827 | 197,086 | 37,461 | 122,885 | 177.5 | 582.1 |
Guangxi Zhuan Autonomous Region | 1,593,546 | 7,330,770 | 4,046,160 | 17,892,166 | 10.8 | 2.7 |
Nanning | 396,397 | 1,795,174 | 323,235 | 1,472,026 | -6.7 | -5.2 |
Nanning HNTIDZ | 1,985 | 31,382 | 404 | 37,576 | 102.0 | 86.6 |
Guilin | 113,075 | 530,802 | 9,225 | 48,084 | -3.2 | -53.9 |
Guilin New HNTIDZ | 25,404 | 94,019 | 2,351 | 8,216 | -13.3 | -53.4 |
Beihai | 159,503 | 826,986 | 480,478 | 2,915,767 | -5.0 | 2.6 |
Chongzuo | 337,858 | 1,291,230 | 745,264 | 2,595,652 | 302.9 | 15.9 |
Fangchenggang | 29,296 | 163,754 | 1,211,726 | 5,137,683 | -40.7 | 4.6 |
Hainan Province | 410,431 | 2,001,996 | 936,772 | 6,204,312 | 21.6 | 35.4 |
Haikou | 68,525 | 229,171 | 63,270 | 1,273,243 | -52.5 | -5.5 |
Hainan International Science and Industry Park | 612 | 2,202 | 3,205 | 11,119 | -75.1 | -68.3 |
Hainan Yangpu EDZ | 283,402 | 1,479,797 | 743,285 | 3,558,126 | 58.4 | 41.9 |
Chongqing | 3,848,855 | 18,268,407 | 2,096,179 | 9,544,453 | 11.9 | 12.0 |
Chongqing HNTIDZ | 7,331 | 34,752 | 4,061 | 15,480 | -0.4 | -47.4 |
Chongqing Liangjiang New Area | 1,203,630 | 5,349,410 | 652,061 | 3,377,223 | 22.9 | -7.8 |
Wanzhou ETDZ | 982 | 6,204 | 376 | 13,924 | 41.5 | 38.5 |
Changshou ETDZ | - | 0 | - | - | - | - |
Sichuan Province | 4,220,358 | 19,365,844 | 4,235,158 | 19,903,680 | 16.2 | 12.3 |
Chengdu | 3,314,851 | 15,732,520 | 3,794,519 | 17,489,871 | 18.3 | 8.7 |
Chengdu ETDZ | 124,158 | 493,171 | 127,635 | 552,544 | -9.0 | -22.8 |
Chengdu HNTIDZ | 2,737,369 | 13,017,921 | 2,404,924 | 11,503,137 | 18.1 | 7.5 |
Luzhou | 71,538 | 299,256 | 39,676 | 133,674 | 56.8 | 42.6 |
Luzhou HNTIDZ | 15,029 | 87,333 | - | 1 | 717.2 | -99.9 |
Mianyang | 85,314 | 376,324 | 126,550 | 910,391 | 5.3 | 135.5 |
Mianyang ETDZ | - | - | - | - | - | - |
Mianyang HNTIDZ | 24,325 | 101,223 | 84,098 | 702,834 | 32.7 | 862.0 |
Guangyuan | 6,653 | 20,396 | 11,999 | 43,589 | -3.4 | 351.6 |
Guangyuan ETDZ | - | - | - | - | - | - |
Leshan | 95,530 | 360,258 | 16,284 | 84,676 | -2.0 | -15.9 |
Leshan HNTIDZ | - | - | - | - | - | - |
Yibin | 125,617 | 474,896 | 53,662 | 294,950 | 40.1 | 21.9 |
Yibin Lingang ETDZ | - | - | - | - | - | - |
Guizhou Province | 465,584 | 2,106,290 | 187,141 | 791,683 | -7.5 | -29.0 |
Guiyang | 208,976 | 1,075,176 | 67,417 | 324,446 | 20.5 | -7.5 |
Guiyang HNTIDZ | 29,151 | 77,187 | 1,246 | 2,532 | 15418.3 | 55.9 |
Yunnan Province | 1,057,073 | 4,219,051 | 1,707,020 | 7,485,892 | 9.6 | 3.3 |
Kunming | 515,143 | 1,749,143 | 976,702 | 4,348,998 | 30.2 | 8.4 |
Kunming HNTIDZ | 16,286 | 53,167 | 141,835 | 221,151 | 24.2 | 809.4 |
Honghezhou | 115,508 | 432,416 | 149,267 | 563,548 | -36.8 | -38.3 |
Mengzi ETDZ | 59,575 | 173,883 | 75,928 | 222,181 | -57.9 | -41.5 |
Wanding | 677 | 9,289 | 31,347 | 123,484 | 351.9 | -4.6 |
Ruili County | 37,896 | 182,367 | 46,605 | 199,353 | 10.1 | 45.3 |
Hekou County | 28 | 275 | 103,182 | 517,200 | -87.1 | 0.9 |
Qujing | 62,038 | 330,250 | 1,283 | 49,590 | -19.3 | 1.7 |
Qujing ETDZ | 1,381 | 5,212 | 0 | 36 | -52.4 | -71.7 |
Tibet Autonomous Region | 33,574 | 172,163 | 7,097 | 17,599 | 40.7 | -90.9 |
Lhasa | 30,759 | 165,118 | 3,061 | 10,804 | 36.0 | -94.3 |
Lhasa ETDZ | 61 | 1,010 | 106 | 106 | 321.2 | -45.2 |
Shanxi Province | 2,596,502 | 11,483,886 | 1,805,127 | 8,875,230 | -13.7 | 0.1 |
Xi'an | 2,330,320 | 10,403,052 | 1,654,078 | 8,259,793 | -15.1 | 12.8 |
Shanxi Aerospace ETDZ | 10,615 | 44,711 | 1,710 | 9,968 | 59.8 | 54.0 |
Xi'an NTIDZ | 131,126 | 649,164 | 80,592 | 466,410 | 28.6 | -6.8 |
Baoji | 85,119 | 328,187 | 33,450 | 140,313 | 36.7 | -10.5 |
Baoji HNTIDZ | 7,308 | 25,924 | 5,966 | 23,504 | 94.5 | 1565.4 |
Hanzhong | 10,420 | 61,289 | 3,019 | 8,944 | 24.4 | -89.3 |
Hanzhong ETDZ | - | - | - | - | - | - |
Gansu Province | 164,569 | 911,078 | 361,632 | 1,313,772 | -4.4 | -25.1 |
Lanzhou | 78,963 | 404,961 | 40,772 | 159,360 | -2.6 | -14.0 |
Lanzhou NTIDZ | 391 | 4,301 | 28 | 160 | 133.0 | -54.4 |
Qinghai Province | 26,302 | 95,369 | 16,464 | 82,930 | -13.6 | 25.3 |
Xining | 11,869 | 55,382 | 5,092 | 21,992 | 13.8 | -63.5 |
Xining ETDZ | 429 | 3,069 | 5 | 179 | 196.3 | -83.2 |
Qinghai HNTIDZ | - | 133 | - | - | - | - |
Ningxia Hui Autonomous Region | 245,974 | 1,054,904 | 132,322 | 441,835 | -8.4 | -36.0 |
Yinchuan | 92,239 | 320,935 | 65,488 | 221,885 | -10.4 | -48.8 |
Yinchuan ETDZ | 1,382 | 4,897 | 2,926 | 14,828 | 79.4 | -49.3 |
Xinjiang Uyghur Autonomous Region | 1,016,352 | 5,637,965 | 508,833 | 2,043,136 | -4.4 | 41.1 |
Urumqi | 499,493 | 2,307,059 | 95,540 | 4,465,195 | -1.9 | -32.4 |
Urumqi ETDZ | 29,510 | 120,565 | 25,840 | 217,985 | -28.5 | 86.5 |
Urumqi HNTIDZ | 45,085 | 268,010 | 420 | 3,980,244 | 120.6 | -34.2 |
Bole | 19,915 | 52,994 | 619,331 | 923,424 | -45.3 | 185.0 |
Yining | 247,864 | 1,323,983 | 1,014,679 | 1,067,377 | 6.4 | 683.8 |
Shihezi | 32,371 | 176,640 | 885 | 12,595 | -2.9 | -45.9 |
Shihezi ETDZ | 11,998 | 69,051 | 655 | 5,231 | 12.0 | 14.0 |
About GACC
Quick Links
General Administration of Customs of the People's Republic of China
Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China Postcode: 100730