Home|中文站
g-nav-pf
(4) China's Total Export & Import Values by Country/Region, April 2024 (in CNY)
2024/05/10
(4) China's Total Export & Import Values by Country/Region, April 2024 (in CNY)
Unit: CNY 100 Million
Import Source Export & Import Export Import 1-to-4 Total Year-on-Year (±%)
Export Destination 4 1- to-4 4 1-to-4 4 1-to-4 Export & Import Export Import
Total 36,389.5 138,053.2 20,762.0 78,113.2 15,627.5 59,940.0 5.7 4.9 6.8
  European Union 4,771.7 17,510.5 3,065.6 11,390.5 1,706.2 6,120.0 -1.8 -1.5 -2.3
       of which: Germany 1,227.8 4,495.0 611.3 2,334.4 616.5 2,160.6 -5.2 0.0 -10.3
                 Netherlands 658.6 2,412.7 558.9 2,014.8 99.7 397.9 -9.2 -15.1 39.8
                 France 478.3 1,746.5 264.1 965.0 214.2 781.4 -1.0 3.3 -5.8
                 Italy 442.4 1,679.7 273.9 1,066.2 168.5 613.4 4.5 5.3 3.2
   United States (US) 4,003.4 14,665.3 2,968.3 10,794.7 1,035.1 3,870.6 1.1 2.4 -2.5
   ASEAN  5,842.6 21,803.7 3,546.1 13,181.9 2,296.5 8,621.8 8.5 10.0 6.1
        of which: Vietnam 1,537.8 5,703.9 995.7 3,611.0 542.1 2,092.9 25.2 24.5 26.5
                  Malaysia 1,199.4 4,552.3 579.5 2,207.1 619.9 2,345.2 11.9 10.6 13.2
                  Thailand 823.6 2,961.9 515.7 1,937.0 307.9 1,024.9 2.3 8.4 -7.5
                  Singapore 726.6 2,686.7 513.9 1,921.6 212.7 765.1 5.9 2.5 15.6
                  Indonesia 802.7 3,182.6 405.6 1,586.3 397.1 1,596.3 -1.1 9.6 -9.9
                  Philippines 449.7 1,595.7 336.6 1,195.2 113.1 400.5 -7.2 -8.4 -3.6
   Japan 1,849.1 7,030.5 876.4 3,496.0 972.7 3,534.5 -3.3 -6.1 -0.4
   Hong Kong, China 1,867.5 6,808.5 1,722.4 6,420.9 145.1 387.6 14.8 14.9 13.1
   R. O. Korea 1,932.8 7,287.0 904.6 3,333.0 1,028.1 3,954.1 5.5 -4.2 15.2
   Taiwan, China 1,678.2 6,035.0 437.1 1,615.1 1,241.2 4,419.9 9.0 8.0 9.4
   Australia 1,295.9 5,255.7 413.9 1,602.5 882.0 3,653.2 -1.7 -4.6 -0.4
   Russian Federation 1,402.7 5,437.1 590.3 2,323.4 812.4 3,113.7 7.9 1.0 13.8
   India 773.7 3,168.2 652.3 2,640.7 121.3 527.5 6.0 3.7 19.1
   United Kingdom (UK) 574.3 2,123.6 479.2 1,699.8 95.1 423.8 1.5 4.8 -9.9
   Canada 560.0 2,173.4 256.1 1,014.2 303.9 1,159.3 13.1 5.9 20.2
   New Zealand 122.7 473.4 39.3 170.0 83.4 303.4 -7.1 1.4 -11.3
   Latin America 2,851.1 11,422.2 1,504.4 5,761.5 1,346.7 5,660.7 11.7 11.4 12.0
         of which: Brazil 1,057.1 4,275.0 389.7 1,532.4 667.4 2,742.6 27.4 24.6 28.9
   Africa 1,740.3 6,776.3 1,022.4 3,968.7 717.9 2,807.5 7.7 2.9 15.3
         of which: South Africa 308.4 1,323.9 106.7 457.8 201.8 866.2 0.7 -19.5 16.1
Note:
1.The Association of Southeast Asian Nations (ASEAN) includes: Brunei, Myanmar, Cambodia, Indonesia, Laos, Malaysia, Philippines, Singapore, Thailand, Vietnam;  
2.The European Union (EU) includes: Belgium, Denmark, Germany, France, Ireland, Italy, Luxembourg, Netherlands, Greece, Portugal, Spain, Austria, Finland, Sweden, Cyprus, Hungary, Malta, Poland, Estonia, Latvia, Lithuania, Slovenia, Czech Republic, Slovakia, Bulgaria, Romania, Croatia;
3.From February 1, 2020, the EU trade value does not include UK data, with adjustment made in year-on-year data thereof.

General Administrator of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730