Home|中文站
g-nav-pf
(4) China's Total Export & Import Values by Country/Region, November 2021 (in CNY)
2021/12/08

(4) China's Total Export & Import Values by Country/Region, November 2021 (in CNY)
Unit: CNY 100 Million
Import Source Export & Import Export Import 1-to-11 Total Year-on-Year (±%)
Export Destination 11 1- to-11 11 1-to-11 11 1-to-11 Export & Import Export Import
Total 37,164.2  353,903.2  20,885.5  195,763.2  16,278.7  158,140.0  22 21.8 22.2
  European Union 4,966.1  48,365.1  3,215.4  30,108.1  1,750.8  18,257.0  20.0  23.9  14.2 
       of which: Germany 1,396.0  13,762.3  695.6  6,660.3  700.4  7,102.1  15.9  23.6  9.6 
                 Netherlands 743.1  6,726.8  662.5  5,923.3  80.6  803.5  17.8  20.8  -0.6 
                 France 512.2  4,977.1  285.4  2,700.2  226.8  2,276.9  22.3  17.9  27.9 
                 Italy 423.1  4,325.3  261.7  2,536.5  161.3  1,788.9  26.1  23.2  30.4 
   United States (US) 4,651.1  44,137.4  3,511.0  33,629.6  1,140.1  10,507.8  21.1  19.2  27.5 
   ASEAN  5,535.3  51,072.5  3,068.4  28,083.6  2,466.9  22,988.9  20.6  18.9  22.8 
        of which: Vietnam 1,427.0  13,510.6  830.6  8,138.3  596.4  5,372.3  14.3  16.1  11.8 
                  Malaysia 1,178.8  10,158.8  575.8  4,473.6  603.0  5,685.2  25.4  30.3  21.8 
                  Thailand 746.9  7,707.2  420.2  4,018.9  326.7  3,688.3  24.9  27.9  21.8 
                  Singapore 538.6  5,463.9  324.6  3,179.6  213.9  2,284.3  -1.5  -10.2  13.9 
                  Indonesia 879.1  7,162.7  387.4  3,509.3  491.8  3,653.4  48.3  39.0  58.4 
                  Philippines 526.3  4,814.1  377.5  3,355.4  148.7  1,458.8  27.0  29.7  21.3 
   Japan 2,182.5  22,003.4  982.2  9,790.3  1,200.3  12,213.1  10.7  8.8  12.2 
   Hong Kong, China 2,334.2  20,837.0  2,288.1  20,251.8  46.0  585.1  22.7  22.2  40.9 
   R. O. Korea 2,274.8  21,293.9  944.8  8,756.7  1,330.0  12,537.3  18.7  24.9  14.7 
   Taiwan, China 2,050.9  19,286.8  469.6  4,576.9  1,581.2  14,709.9  18.4  21.9  17.3 
   Australia 1,260.4  13,808.6  419.9  3,855.4  840.4  9,953.2  27.7  15.9  32.9 
   Russian Federation 945.6  8,434.1  419.6  3,844.9  526.0  4,589.2  24.0  21.9  25.9 
   India 765.7  7,392.1  613.5  5,687.4  152.2  1,704.7  36.2  38.6  28.6 
   United Kingdom (UK) 687.8  6,602.9  508.4  5,095.4  179.4  1,507.4  14.8  13.3  20.1 
   Canada 510.6  4,812.0  326.8  3,036.9  183.8  1,775.1  18.9  15.2  25.8 
   New Zealand 140.0  1,467.6  51.8  502.4  88.2  965.2  28.7  33.6  26.2 
   Latin America 2,700.7  26,600.7  1,441.2  13,343.5  1,259.5  13,257.2  32.2  42.5  23.3 
         of which: Brazil 903.2  9,844.2  325.1  3,116.7  578.1  6,727.4  28.8  44.7  22.6 
   Africa 1,486.8  14,906.8  874.1  8,705.6  612.6  6,201.2  27.2  23.3  33.1 
         of which: South Africa 320.1  3,232.4  122.6  1,242.5  197.5  1,989.9  44.1  30.6  54.1 
Note:
1.The Association of Southeast Asian Nations (ASEAN) includes: Brunei, Myanmar, Cambodia, Indonesia, Laos, Malaysia, Philippines, Singapore, Thailand, Vietnam;
2.The European Union (EU) includes: Belgium, Denmark, Germany, France, Ireland, Italy, Luxembourg, Netherlands, Greece, Portugal, Spain, Austria, Finland, Sweden, Cyprus, Hungary, Malta, Poland, Estonia, Latvia, Lithuania, Slovenia, Czech Republic, Slovakia, Bulgaria, Romania, Croatia;
3.From February 1, 2020, the EU trade value does not include UK data, with adjustment made in year-on-year data thereof.

General Administrator of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730