Home|中文站
(3) Composition of Imports and Exports by Section and Division, 2.2021
2021/03/18

(3) Composition of Imports and Exports by Section and Division, 2.2021
Unit: US$1,000
Commodity ( by SITC Rev,3 )  Exports  Imports Percentage Change
2 1 to 2 2 1 to 2 Exports Imports
Total 204,855,176  468,874,015  166,975,331  365,615,544  60.6 22.2
1.PRIMARY PRODUCTS 8,369,922  18,969,705  63,684,168  132,608,952  8.5 10.8
0 Food and live animals  3,884,151  9,807,758  7,683,605  18,995,962  23.8 31.1
00 Live animals other than animals of division 03  48,602  53,001  64,251  181,841  12.8 125.9
01 Meat and meat preparations 154,009  333,470  2,210,935  5,027,528  2.8 10.1
02 Dairy products and birds' eggs 20,171  46,958  523,213  1,736,026  27.7 16.6
03 Fish (not marine mammals), crustaceans, molluscs and aquatic invertebrates and preparations thereof 968,169  2,851,890  712,575  1,759,112  23.8 -21.0
04 Cereals and cereal preparations  140,580  337,732  1,312,163  3,208,141  38.2 251.7
05 Vegetables and fruit 1,545,317  3,673,404  1,570,481  3,902,273  18.4 40.0
06 Sugars, sugar preparations and honey 143,254  349,662  200,721  481,347  11.4 127.5
07 Coffee, tea, cocoa, spices, and manufactures thereof 261,498  711,995  138,081  399,315  41.9 58.6
08 Feeding stuff for animals (not including unmilled cereals) 222,432  555,167  333,152  784,453  60.8 31.9
09 Miscellaneous edible products and preparations  380,119  894,479  618,033  1,515,925  27.6 11.0
1 Beverages and tobacco 135,883  294,804  418,431  1,058,442  14.1 25.5
11 Beverages 107,841  230,750  341,418  833,468  18.5 19.1
12 Tobacco and tobacco manufactures 28,042  64,054  77,013  224,975  0.6 57.0
2 Crude materials, inedible, except fuels 1,320,216  2,908,774  28,064,704  58,207,539  36.0 37.2
21 Hides, skins and furskins, raw 2,360  4,544  78,293  186,177  -13.7 12.0
22 Oil seeds and oleaginous fruits  80,714  229,229  2,992,878  6,897,344  33.2 14.5
23 Crude rubber (including synthetic and reclaimed)  108,457  252,389  719,737  1,819,687  124.0 13.3
24 Cork and wood 33,799  86,155  1,262,616  2,817,294  27.2 11.6
25 Pulp and waste paper 11,156  19,312  1,298,095  2,876,483  7.4 14.5
26 Textile fibres and their wastes (not manufactured into yarn or fabric) 232,104  496,396  771,067  1,845,689  21.5 35.5
27 Crude fertilizers, other than those of division 56, and crude minerals (excluding coal, petroleum and precious stones) 236,176  541,242  515,195  1,125,403  46.6 28.1
28 Metalliferous ores and metal scrap 237,040  402,465  20,285,538  40,298,974  39.9 48.7
29 Crude animal and vegetable materials, n.e.s. 378,410  877,041  141,286  340,487  25.9 27.9
3  Mineral fuels, lubricants and related materials  2,907,480  5,701,273  26,601,602  52,018,924  -18.5 -14.0
32 Coal, coke and briquettes 113,651  284,024  1,448,670  2,727,612  67.4 -46.0
33 Petrolem, petroleum products and related materials  2,487,719  4,894,575  20,656,676  39,622,322  -23.8 -15.4
34 Gas, natural and manufactured  209,332  293,829  4,483,323  9,638,947  45.1 12.3
35 Electric current 96,778  228,844  12,933  30,042  13.5 75.2
4  Animal and vegetable oils, fats and waxes fractionated 122,192  257,097  915,826  2,328,086  57.8 70.3
41 Animal oils and fats  14,314  32,849  30,038  70,157  13.1 -3.3
42 Fixed vegetable fats and oils, crude, refined or 15,022  36,224  863,763  2,204,165  -9.9 74.8
43 Animal or vegetable fats and oils, processed;waxes of animal or vegetable origin; inedible mixtures or preparations of animal or vegetable fats and oils, n.e.s. 92,855  188,025  22,025  53,764  100.8 57.7
2. MANUFACTURES 196,485,253  449,903,960  103,291,163  233,006,591  63.9 29.8
5  Chemicals and related products, n.e.s. 15,237,105  32,735,617  16,404,458  36,862,326  61.9 22.8
51 Organic chemicals  4,265,451  9,281,200  3,816,597  8,172,678  44.7 3.1
52 Inorganic chemicals 1,256,391  2,778,253  817,306  1,759,172  46.3 28.6
53 Dyeing, tanning and colouring materials 611,693  1,420,566  381,295  890,427  43.0 36.8
54 Medical and pharmaceutical products 2,948,125  5,568,692  2,719,538  6,087,199  129.0 21.3
55 Essential oils and resinoids and perfume materials;toilet, polishing and cleaning preparations 593,226  1,467,350  1,729,394  3,882,800  46.4 58.0
56 Fertilizers (other than those of group 272) 422,392  822,961  190,945  423,531  53.7 -23.0
57 Plastics in primary forms  1,604,506  3,359,495  3,678,596  8,760,562  59.4 25.6
58 Plastics in non-primary forms  1,399,209  3,348,557  1,050,471  2,327,284  69.1 35.1
59 Chemical materials and products, n.e.s. 2,136,112  4,688,543  2,020,316  4,558,673  64.1 35.8
6  Manufactured goods classified chiefly by material 31,830,642  74,319,850  12,454,498  28,031,503  59.8 33.8
61 Leather, leather manufactures, n.e.s. and dressed furskins 171,376  398,708  117,798  317,795  76.3 14.5
62 Rubber manufactures, n.e.s.  1,588,297  3,507,605  380,110  850,601  50.1 28.5
63 Cork and wood manufactures (excluding furniture)  1,031,133  2,362,130  98,418  250,289  60.8 17.1
64 Paper, paperboard and articles of paper pulp, of paper or of paperboard 1,283,231  3,059,360  444,324  1,080,001  35.6 22.5
65 Textile yarn, fabrics, made-up articles, n.e.s.,and related products 9,114,813  22,227,437  896,078  2,160,813  60.2 -13.5
66 Non-metallic mineral manufactures, n.e.s. 3,465,236  8,630,685  1,297,621  3,217,585  66.0 44.5
67 Iron and steel 4,248,716  9,038,309  2,947,730  6,471,260  45.2 45.5
68 Non-ferrous metals  2,339,956  4,826,172  5,182,289  11,228,482  44.9 45.8
69 Manufactures of metals, n.e.s. 8,587,885  20,269,443  1,090,131  2,454,680  74.9 20.6
7 Machinery and transport equipment 101,889,808  230,017,253  62,601,109  140,803,165  61.7 35.7
71 Power generating machinery and equipment  3,539,147  7,305,445  1,771,277  4,062,577  41.8 17.6
72 Machinery specialized for particular industries 4,543,578  9,930,398  4,601,441  10,085,313  58.1 34.2
73 Metal working machinery  719,631  1,602,488  631,989  1,404,363  54.2 23.5
74 General industrial machinery and equipment, n.e.s.and machine parts, n.e.s. 11,256,819  24,694,721  3,975,820  8,777,624  55.5 29.7
75 Office machines and automatic data processing machines 16,446,948  36,878,632  3,966,639  9,208,204  74.6 23.3
76 Telecommunications and sound recording and reproducing apparatus and equipment 23,194,248  54,250,116  5,155,982  12,343,098  59.9 71.4
77 Electrical machinery, apparatus and appliances,n.e.s. and electrical parts thereof (including non-electrical counterparts n.e.s. of electrical house-hold type equipment 31,889,675  72,056,960  35,487,661  78,993,252  61.2 35.7
78 Road vehicles (including air-cushion vehicles) 8,745,714  18,796,198  6,295,325  14,022,861  88.6 33.2
Other transport equipment  1,554,047  4,502,294  714,975  1,905,873  8.9 28.2
8 Miscellaneous manufactured articles  44,827,111  106,035,049  10,413,634  24,120,831  67.0 30.6
81 Prefabricated buildings; sanitary plumbing, heating and lighting fixtures and fittings, n.e.s.  3,995,718  9,675,390  52,526  134,152  112.9 36.9
82 Furniture and parts thereof; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings 5,306,021  12,956,214  149,163  377,562  77.2 6.3
83 Travel goods, handbags and similar containers  1,619,199  3,905,824  454,978  1,013,387  24.8 127.2
84 Articles of apparel and clothing accessories  10,881,313  24,882,289  828,351  1,967,039  49.9 50.7
85 Footwear   3,377,546  8,039,808  458,419  1,098,514  34.2 40.8
87 Professional, scientific and controlling instruments and apparatus, n.e.s. 4,855,270  10,697,466  5,143,880  11,609,963  58.9 20.0
88 Photographic apparatus, equipment and supplies and optical goods, n.e.s.; watches and clocks  1,247,871  2,942,273  1,560,417  3,495,349  32.7 35.8
89 Miscellaneous manufactured articles, n.e.s. 13,544,173  32,935,785  1,765,902  4,424,864  94.2 36.8
9 Commodities and transactions not classified elsewhere in SITC 2,700,587  6,796,192  1,417,464  3,188,767  227.2 -49.8
Note: Since 2012, the coverage of section nine has changed. For more information, please see the explanatory note.

STATEMENT

General Administration of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730